Standings
2014 Midwest League Current Standings
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Dayton Dragons (CIN) | 9 | 3 | .750 | - | - | 5-2 | 4-1 | 8-2 | W7 | |
Great Lakes Loons (LAD) | 7 | 5 | .583 | 2.0 | - | 2-4 | 5-1 | 6-4 | W3 | |
West Michigan Whitecaps (DET) | 7 | 6 | .538 | 2.5 | 58 | 4-2 | 3-4 | 6-4 | L2 | |
South Bend Silver Hawks (ARI) | 6 | 7 | .462 | 3.5 | 57 | 2-4 | 4-3 | 5-5 | W2 | |
Fort Wayne TinCaps (SD) | 4 | 8 | .333 | 5.0 | 55 | 2-5 | 2-3 | 3-7 | L1 | |
Lake County Captains (CLE) | 4 | 9 | .308 | 5.5 | 55 | 3-4 | 1-5 | 2-8 | L8 | |
Lansing Lugnuts (TOR) | 3 | 9 | .250 | 6.0 | 54 | 2-4 | 1-5 | 2-8 | L6 | |
Bowling Green Hot Rods (TB) | 2 | 10 | .167 | 7.0 | 53 | 2-5 | 0-5 | 0-10 | L10 |
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Kane County Cougars (CHC) | 10 | 3 | .769 | - | - | 5-1 | 5-2 | 8-2 | W7 | |
Peoria Chiefs (STL) | 8 | 4 | .667 | 1.5 | - | 3-2 | 5-2 | 7-3 | W5 | |
Wisconsin Timber Rattlers (MIL) | 8 | 4 | .667 | 1.5 | - | 4-2 | 4-2 | 7-3 | W4 | |
Cedar Rapids Kernels (MIN) | 8 | 5 | .615 | 2.0 | 58 | 3-4 | 5-1 | 7-3 | L2 | |
Burlington Bees (LAA) | 7 | 5 | .583 | 2.5 | 58 | 3-2 | 4-3 | 5-5 | W1 | |
Quad Cities River Bandits (HOU) | 7 | 6 | .538 | 3.0 | 57 | 4-3 | 3-3 | 6-4 | W2 | |
Clinton LumberKings (SEA) | 5 | 7 | .417 | 4.5 | 55 | 3-2 | 2-5 | 4-6 | L4 | |
Beloit Snappers (OAK) | 4 | 8 | .333 | 5.5 | 55 | 2-4 | 2-4 | 4-6 | L6 |
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
No comments:
Post a Comment