Standings
2014 Southern League Current Standings
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Huntsville Stars (MIL) | 8 | 5 | .615 | - | - | 3-2 | 5-3 | 6-4 | L1 | |
Birmingham Barons (CWS) | 7 | 5 | .583 | 0.5 | 58 | 3-2 | 4-3 | 6-4 | W5 | |
Jackson Generals (SEA) | 7 | 5 | .583 | 0.5 | 58 | 3-2 | 4-3 | 6-4 | L1 | |
Tennessee Smokies (CHC) | 6 | 6 | .500 | 1.5 | 57 | 5-2 | 1-4 | 5-5 | W1 | |
Chattanooga Lookouts (LAD) | 5 | 8 | .385 | 3.0 | 55 | 4-4 | 1-4 | 4-6 | W1 |
Club | W | L | PCT▼ | GB | ELIM # | Home | Away | L 10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
Pensacola Blue Wahoos (CIN) | 7 | 5 | .583 | - | - | 5-2 | 2-3 | 6-4 | W1 | |
Mobile BayBears (ARI) | 6 | 6 | .500 | 1.0 | 58 | 3-4 | 3-2 | 4-6 | L2 | |
Montgomery Biscuits (TB) | 6 | 6 | .500 | 1.0 | 57 | 3-2 | 3-4 | 5-5 | L1 | |
Mississippi Braves (ATL) | 6 | 7 | .462 | 1.5 | 57 | 4-4 | 2-3 | 5-5 | W1 | |
Jacksonville Suns (MIA) | 4 | 9 | .308 | 3.5 | 55 | 1-4 | 3-5 | 3-7 | L1 |
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
No comments:
Post a Comment