Saturday, April 19, 2014

MLB Relative Power Index (RPI) - 2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Atlanta Braves .638 10 5 .667 .628 7 56 40 10-5 .662
2 Milwaukee Brewers .604 11 5 .688 .576 2 65 51 10-6 .619
3 Oakland Athletics .572 10 5 .667 .540 8 68 48 10-5 .667
4 Washington Nationals .553 9 7 .563 .550 6 77 74 8-8 .520
5 Seattle Mariners .536 7 8 .467 .559 11 61 50 9-6 .598
6 Minnesota Twins .530 8 7 .533 .528 27 86 78 8-7 .549
7 St. Louis Cardinals .529 10 6 .625 .496 5 67 54 10-6 .606
8 Detroit Tigers .527 7 5 .583 .509 3 49 47 6-6 .521
9 Boston Red Sox .521 7 9 .438 .549 13 56 60 7-9 .466
10 Los Angeles Dodgers .518 10 6 .625 .483 1 67 55 10-6 .597
11 Cleveland Indians .511 7 8 .467 .526 15 69 72 7-8 .479
12 Baltimore Orioles .509 7 7 .500 .513 14 56 57 7-7 .491
13 Philadelphia Phillies .503 7 8 .467 .515 25 63 72 7-8 .434
14 New York Mets .501 8 7 .533 .490 22 68 68 8-8 .500
15 New York Yankees .497 10 6 .625 .454 12 64 56 9-7 .566
16 San Francisco Giants .494 10 6 .625 .451 9 72 61 9-7 .582
17 Chicago White Sox .493 8 8 .500 .490 21 87 86 8-8 .506
18 Texas Rangers .491 9 7 .563 .467 16 62 69 7-9 .447
19 Toronto Blue Jays .485 8 8 .500 .479 19 66 66 8-8 .500
20 Cincinnati Reds .481 6 9 .400 .508 24 58 51 8-7 .564
21 Pittsburgh Pirates .480 8 8 .500 .474 10 68 63 9-7 .538
22 Kansas City Royals .479 7 7 .500 .472 20 47 53 6-8 .440
23 Tampa Bay Rays .475 7 9 .438 .487 4 47 63 6-10 .358
24 San Diego Padres .472 7 9 .438 .483 26 45 54 7-9 .410
25 Los Angeles Angels .468 7 8 .467 .468 18 83 71 9-6 .577
26 Miami Marlins .435 6 10 .375 .455 23 76 75 8-8 .507
27 Colorado Rockies .434 8 9 .471 .421 17 82 81 9-8 .506
28 Arizona Diamondbacks .430 4 14 .222 .499 30 67 115 5-13 .253
29 Houston Astros .428 5 11 .313 .466 28 45 74 4-12 .270
30 Chicago Cubs .426 4 10 .286 .472 29 47 60 5-9 .380

No comments:

Post a Comment