MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Atlanta Braves | .625 | 13 | 6 | .684 | .605 | 3 | 76 | 51 | 13-6 | .690 | |
2 | Milwaukee Brewers | .617 | 15 | 5 | .750 | .573 | 1 | 85 | 66 | 12-8 | .624 | |
3 | Washington Nationals | .563 | 11 | 9 | .550 | .568 | 10 | 88 | 85 | 10-10 | .517 | |
4 | New York Mets | .528 | 10 | 9 | .526 | .529 | 21 | 79 | 84 | 9-10 | .469 | |
5 | Oakland Athletics | .526 | 13 | 6 | .684 | .473 | 5 | 90 | 59 | 13-6 | .699 | |
6 | Boston Red Sox | .525 | 9 | 11 | .450 | .550 | 17 | 76 | 82 | 9-11 | .462 | |
7 | Philadelphia Phillies | .522 | 9 | 10 | .474 | .538 | 24 | 82 | 96 | 8-11 | .422 | |
8 | Minnesota Twins | .521 | 9 | 9 | .500 | .528 | 27 | 98 | 91 | 10-8 | .537 | |
9 | St. Louis Cardinals | .519 | 11 | 9 | .550 | .509 | 2 | 74 | 65 | 11-9 | .564 | |
10 | Detroit Tigers | .513 | 9 | 7 | .563 | .497 | 6 | 63 | 64 | 8-8 | .492 | |
11 | Cleveland Indians | .507 | 9 | 10 | .474 | .518 | 22 | 81 | 87 | 9-10 | .464 | |
12 | Chicago White Sox | .506 | 10 | 10 | .500 | .508 | 25 | 109 | 107 | 10-10 | .509 | |
13 | Texas Rangers | .505 | 12 | 8 | .600 | .474 | 8 | 86 | 91 | 9-11 | .472 | |
14 | San Diego Padres | .499 | 9 | 11 | .450 | .516 | 20 | 56 | 64 | 9-11 | .434 | |
15 | Baltimore Orioles | .498 | 9 | 9 | .500 | .497 | 14 | 78 | 77 | 9-9 | .506 | |
16 | Tampa Bay Rays | .497 | 9 | 10 | .474 | .505 | 12 | 75 | 74 | 10-9 | .507 | |
17 | Toronto Blue Jays | .494 | 10 | 9 | .526 | .483 | 15 | 78 | 74 | 10-9 | .526 | |
18 | New York Yankees | .493 | 11 | 8 | .579 | .465 | 9 | 75 | 84 | 8-11 | .444 | |
19 | Pittsburgh Pirates | .492 | 9 | 11 | .450 | .506 | 13 | 86 | 84 | 10-10 | .512 | |
20 | Miami Marlins | .484 | 9 | 11 | .450 | .496 | 26 | 96 | 85 | 11-9 | .561 | |
21 | Seattle Mariners | .483 | 7 | 12 | .368 | .522 | 23 | 69 | 75 | 9-10 | .458 | |
22 | Kansas City Royals | .482 | 9 | 9 | .500 | .476 | 11 | 63 | 69 | 8-10 | .455 | |
23 | Los Angeles Dodgers | .476 | 12 | 8 | .600 | .434 | 4 | 81 | 73 | 11-9 | .552 | |
24 | Colorado Rockies | .474 | 11 | 10 | .524 | .457 | 16 | 114 | 95 | 12-9 | .590 | |
25 | Los Angeles Angels | .466 | 9 | 10 | .474 | .463 | 18 | 101 | 86 | 11-8 | .580 | |
26 | San Francisco Giants | .466 | 11 | 9 | .550 | .438 | 7 | 80 | 77 | 10-10 | .519 | |
27 | Cincinnati Reds | .456 | 8 | 11 | .421 | .468 | 19 | 79 | 68 | 11-8 | .574 | |
28 | Houston Astros | .443 | 6 | 14 | .300 | .491 | 30 | 59 | 95 | 6-14 | .278 | |
29 | Chicago Cubs | .415 | 6 | 12 | .333 | .443 | 29 | 63 | 77 | 7-11 | .401 | |
30 | Arizona Diamondbacks | .398 | 5 | 17 | .227 | .455 | 28 | 79 | 134 | 6-16 | .258 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Tuesday, April 22, 2014
Updated MLB Relative Power Index (RPI) - 2014,as of the games of April 21,2014 from ESPN.GO.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment