MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | San Francisco Giants | .535 | 23 | 14 | .622 | .506 | 3 | 152 | 129 | 22-15 | .581 | |
2 | Detroit Tigers | .535 | 21 | 11 | .656 | .494 | 4 | 158 | 120 | 20-12 | .634 | |
3 | Atlanta Braves | .528 | 20 | 15 | .571 | .513 | 6 | 110 | 104 | 18-17 | .528 | |
4 | Colorado Rockies | .526 | 23 | 16 | .590 | .505 | 8 | 229 | 171 | 25-14 | .642 | |
5 | Miami Marlins | .524 | 20 | 17 | .541 | .519 | 15 | 164 | 148 | 20-17 | .551 | |
6 | Baltimore Orioles | .518 | 20 | 14 | .588 | .495 | 10 | 146 | 145 | 17-17 | .503 | |
7 | Los Angeles Dodgers | .518 | 20 | 18 | .526 | .515 | 5 | 155 | 146 | 20-18 | .530 | |
8 | Boston Red Sox | .517 | 18 | 18 | .500 | .523 | 14 | 149 | 156 | 17-19 | .477 | |
9 | Milwaukee Brewers | .517 | 23 | 14 | .622 | .482 | 1 | 147 | 135 | 20-17 | .542 | |
10 | Oakland Athletics | .515 | 22 | 15 | .595 | .488 | 2 | 178 | 125 | 25-12 | .670 | |
11 | Washington Nationals | .514 | 19 | 17 | .528 | .509 | 7 | 146 | 141 | 19-17 | .517 | |
12 | San Diego Padres | .512 | 17 | 21 | .447 | .533 | 27 | 111 | 135 | 15-23 | .403 | |
13 | Texas Rangers | .511 | 19 | 18 | .514 | .511 | 11 | 157 | 182 | 16-21 | .427 | |
14 | Seattle Mariners | .511 | 19 | 17 | .528 | .505 | 24 | 145 | 142 | 18-18 | .510 | |
15 | New York Yankees | .505 | 19 | 16 | .543 | .492 | 9 | 150 | 160 | 16-19 | .468 | |
16 | Los Angeles Angels | .504 | 18 | 17 | .514 | .501 | 12 | 177 | 151 | 20-15 | .579 | |
17 | Philadelphia Phillies | .498 | 17 | 18 | .486 | .501 | 20 | 137 | 166 | 14-21 | .405 | |
18 | New York Mets | .496 | 16 | 19 | .457 | .508 | 16 | 137 | 146 | 16-19 | .468 | |
19 | Chicago White Sox | .494 | 19 | 19 | .500 | .493 | 22 | 196 | 191 | 19-19 | .513 | |
20 | Minnesota Twins | .494 | 16 | 19 | .457 | .507 | 21 | 164 | 174 | 16-19 | .470 | |
21 | Cleveland Indians | .491 | 17 | 20 | .459 | .502 | 25 | 147 | 161 | 17-20 | .455 | |
22 | Toronto Blue Jays | .488 | 18 | 19 | .486 | .488 | 23 | 184 | 167 | 20-17 | .548 | |
23 | Kansas City Royals | .484 | 17 | 19 | .472 | .488 | 19 | 139 | 141 | 18-18 | .493 | |
24 | Tampa Bay Rays | .482 | 16 | 21 | .432 | .499 | 18 | 155 | 164 | 17-20 | .472 | |
25 | St. Louis Cardinals | .478 | 18 | 19 | .486 | .475 | 13 | 134 | 120 | 21-16 | .555 | |
26 | Cincinnati Reds | .475 | 16 | 19 | .457 | .481 | 17 | 132 | 125 | 18-17 | .527 | |
27 | Pittsburgh Pirates | .473 | 16 | 20 | .444 | .482 | 26 | 144 | 155 | 17-19 | .463 | |
28 | Arizona Diamondbacks | .467 | 14 | 25 | .359 | .502 | 29 | 146 | 213 | 12-27 | .320 | |
29 | Houston Astros | .463 | 11 | 26 | .297 | .518 | 30 | 127 | 190 | 11-26 | .309 | |
30 | Chicago Cubs | .437 | 12 | 23 | .343 | .469 | 28 | 131 | 144 | 16-19 | .453 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Sunday, May 11, 2014
2014 MLB Relative Power Index (RPI) - as of the games of May 10,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment