American League Standings Grid | ||||||||||||||||
TEAMS | vs. BAL |
vs. BOS |
vs. CHW |
vs. CLE |
vs. DET |
vs. HOU |
vs. KC |
vs. LAA |
vs. MIN |
vs. NYY |
vs. OAK |
vs. SEA |
vs. TB |
vs. TEX |
vs. TOR |
vs. NL |
BAL | -- | 3-4 | 0-0 | 0-0 | 1-5 | 2-1 | 2-2 | 0-0 | 1-2 | 2-1 | 0-0 | 0-0 | 5-0 | 0-0 | 3-3 | 2-0 |
BOS | 4-3 | -- | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-5 | 2-1 | 0-0 | 1-2 | 4-2 | 2-1 | 2-3 |
CHW | 0-0 | 1-2 | -- | 4-3 | 2-4 | 0-0 | 1-2 | 0-0 | 2-1 | 0-0 | 1-2 | 0-0 | 3-1 | 1-2 | 0-0 | 5-5 |
CLE | 0-0 | 0-0 | 3-4 | -- | 1-1 | 0-0 | 3-1 | 0-3 | 4-3 | 0-0 | 2-1 | 0-0 | 2-1 | 0-0 | 2-4 | 2-4 |
DET | 5-1 | 0-0 | 4-2 | 1-1 | -- | 3-1 | 5-0 | 2-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 |
HOU | 1-2 | 0-0 | 0-0 | 0-0 | 1-3 | -- | 0-3 | 1-3 | 0-0 | 2-1 | 2-5 | 3-3 | 0-0 | 3-3 | 1-2 | 0-2 |
KC | 2-2 | 0-0 | 2-1 | 1-3 | 0-5 | 3-0 | -- | 0-0 | 2-4 | 0-0 | 0-0 | 2-2 | 2-1 | 0-0 | 2-1 | 4-1 |
LAA | 0-0 | 0-0 | 0-0 | 3-0 | 1-2 | 3-1 | 0-0 | -- | 0-0 | 2-4 | 1-2 | 1-4 | 1-0 | 1-2 | 3-1 | 6-2 |
MIN | 2-1 | 2-1 | 1-2 | 3-4 | 3-2 | 0-0 | 4-2 | 0-0 | -- | 0-0 | 0-3 | 0-0 | 2-1 | 0-0 | 2-1 | 0-3 |
NYY | 1-2 | 5-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 4-2 | 0-0 | -- | 0-0 | 0-2 | 3-4 | 0-0 | 2-1 | 5-4 |
OAK | 0-0 | 1-2 | 2-1 | 1-2 | 0-0 | 5-2 | 0-0 | 2-1 | 3-0 | 0-0 | -- | 5-5 | 0-0 | 3-3 | 0-0 | 3-0 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 2-2 | 4-1 | 0-0 | 2-0 | 5-5 | -- | 1-2 | 3-4 | 0-0 | 0-3 |
TB | 0-5 | 2-1 | 1-3 | 1-2 | 0-0 | 0-0 | 1-2 | 0-1 | 1-2 | 4-3 | 0-0 | 2-1 | -- | 2-1 | 2-2 | 2-1 |
TEX | 0-0 | 2-4 | 2-1 | 0-0 | 0-0 | 3-3 | 0-0 | 2-1 | 0-0 | 0-0 | 3-3 | 4-3 | 1-2 | -- | 0-0 | 3-4 |
TOR | 3-3 | 1-2 | 0-0 | 4-2 | 0-0 | 2-1 | 1-2 | 1-3 | 1-2 | 1-2 | 0-0 | 0-0 | 2-2 | 0-0 | -- | 5-2 |
National League Standings Grid | ||||||||||||||||
TEAMS | vs. ARI |
vs. ATL |
vs. CHC |
vs. CIN |
vs. COL |
vs. LAD |
vs. MIA |
vs. MIL |
vs. NYM |
vs. PHI |
vs. PIT |
vs. SD |
vs. SF |
vs. STL |
vs. WSH |
vs. AL |
ARI | -- | 0-0 | 2-2 | 0-0 | 2-4 | 1-7 | 0-0 | 2-1 | 0-3 | 1-2 | 0-0 | 2-1 | 3-4 | 0-0 | 1-2 | 2-1 |
ATL | 0-0 | -- | 3-0 | 3-0 | 0-0 | 0-0 | 2-4 | 2-1 | 3-3 | 2-1 | 0-0 | 0-0 | 1-5 | 1-2 | 5-1 | -- |
CHC | 2-2 | 0-3 | -- | 2-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-4 | 0-0 | 0-0 | 4-5 | 0-0 | 1-5 |
CIN | 0-0 | 0-3 | 3-2 | -- | 2-1 | 0-0 | 0-0 | 3-1 | 1-2 | 0-0 | 5-2 | 1-2 | 0-0 | 2-4 | 0-0 | 1-4 |
COL | 4-2 | 0-0 | 0-0 | 1-2 | -- | 2-1 | 1-3 | 0-0 | 3-1 | 2-1 | 0-0 | 2-2 | 3-3 | 0-0 | 0-0 | 5-4 |
LAD | 7-1 | 0-0 | 0-0 | 0-0 | 1-2 | -- | 3-3 | 0-0 | 0-0 | 1-3 | 0-0 | 2-1 | 3-7 | 0-0 | 1-2 | 4-1 |
MIA | 0-0 | 4-2 | 0-0 | 0-0 | 3-1 | 3-3 | -- | 0-0 | 4-2 | 0-3 | 0-0 | 3-4 | 0-1 | 0-0 | 1-5 | 3-0 |
MIL | 1-2 | 1-2 | 2-1 | 1-3 | 0-0 | 0-0 | 0-0 | -- | 0-0 | 3-0 | 8-2 | 2-1 | 0-0 | 3-3 | 0-0 | 5-1 |
NYM | 3-0 | 3-3 | 0-0 | 2-1 | 1-3 | 0-0 | 2-4 | 0-0 | -- | 2-2 | 0-0 | 0-0 | 0-0 | 3-1 | 0-3 | 3-4 |
PHI | 2-1 | 1-2 | 2-1 | 0-0 | 1-2 | 3-1 | 3-0 | 0-3 | 2-2 | -- | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-8 |
PIT | 0-0 | 0-0 | 4-2 | 2-5 | 0-0 | 0-0 | 0-0 | 2-8 | 0-0 | 0-0 | -- | 0-0 | 2-1 | 5-4 | 0-0 | 2-3 |
SD | 1-2 | 0-0 | 0-0 | 2-1 | 2-2 | 1-2 | 4-3 | 1-2 | 0-0 | 0-0 | 0-0 | -- | 3-3 | 0-0 | 2-2 | 4-5 |
SF | 4-3 | 5-1 | 0-0 | 0-0 | 3-3 | 7-3 | 1-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-3 | -- | 0-0 | 0-0 | 3-0 |
STL | 0-0 | 2-1 | 5-4 | 4-2 | 0-0 | 0-0 | 0-0 | 3-3 | 1-3 | 0-0 | 4-5 | 0-0 | 0-0 | -- | 2-2 | -- |
WSH | 2-1 | 1-5 | 0-0 | 0-0 | 0-0 | 2-1 | 5-1 | 0-0 | 3-0 | 1-2 | 0-0 | 2-2 | 0-0 | 2-2 | -- | 3-5 |
No comments:
Post a Comment