MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Detroit Tigers | .554 | 26 | 12 | .684 | .511 | 1 | 183 | 132 | 25-13 | .658 | |
2 | San Francisco Giants | .536 | 27 | 17 | .614 | .510 | 2 | 184 | 160 | 25-19 | .569 | |
3 | Oakland Athletics | .519 | 27 | 16 | .628 | .482 | 3 | 222 | 137 | 31-12 | .724 | |
4 | Atlanta Braves | .517 | 22 | 19 | .537 | .510 | 7 | 129 | 129 | 21-21 | .500 | |
5 | Milwaukee Brewers | .516 | 27 | 16 | .628 | .479 | 4 | 167 | 155 | 23-20 | .537 | |
6 | Miami Marlins | .516 | 23 | 21 | .523 | .513 | 11 | 203 | 180 | 25-19 | .560 | |
7 | Minnesota Twins | .515 | 21 | 20 | .512 | .517 | 26 | 193 | 202 | 20-21 | .477 | |
8 | San Diego Padres | .515 | 21 | 23 | .477 | .528 | 27 | 133 | 154 | 19-25 | .427 | |
9 | Los Angeles Dodgers | .515 | 23 | 21 | .523 | .512 | 8 | 189 | 190 | 22-22 | .497 | |
10 | Baltimore Orioles | .514 | 22 | 19 | .537 | .507 | 6 | 161 | 167 | 20-21 | .482 | |
11 | Los Angeles Angels | .511 | 23 | 19 | .548 | .499 | 12 | 208 | 172 | 25-17 | .594 | |
12 | Washington Nationals | .510 | 22 | 20 | .524 | .505 | 9 | 166 | 166 | 21-21 | .500 | |
13 | Colorado Rockies | .508 | 24 | 20 | .545 | .496 | 5 | 241 | 192 | 27-17 | .612 | |
14 | Boston Red Sox | .506 | 20 | 22 | .476 | .516 | 13 | 173 | 181 | 20-22 | .477 | |
15 | Kansas City Royals | .503 | 21 | 21 | .500 | .504 | 20 | 158 | 157 | 21-21 | .503 | |
16 | New York Yankees | .503 | 22 | 19 | .537 | .491 | 10 | 181 | 188 | 20-21 | .481 | |
17 | Seattle Mariners | .499 | 20 | 22 | .476 | .506 | 16 | 172 | 169 | 21-21 | .509 | |
18 | Cleveland Indians | .498 | 19 | 24 | .442 | .517 | 21 | 177 | 196 | 19-24 | .449 | |
19 | New York Mets | .496 | 20 | 22 | .476 | .503 | 23 | 170 | 176 | 20-22 | .483 | |
20 | Toronto Blue Jays | .496 | 23 | 21 | .523 | .487 | 17 | 213 | 202 | 23-21 | .526 | |
21 | Chicago White Sox | .489 | 21 | 23 | .477 | .493 | 18 | 217 | 222 | 21-23 | .489 | |
22 | St. Louis Cardinals | .487 | 23 | 20 | .535 | .471 | 14 | 163 | 151 | 23-20 | .538 | |
23 | Texas Rangers | .483 | 20 | 23 | .465 | .490 | 15 | 169 | 206 | 17-26 | .402 | |
24 | Philadelphia Phillies | .483 | 18 | 22 | .450 | .494 | 25 | 156 | 182 | 17-23 | .424 | |
25 | Tampa Bay Rays | .480 | 19 | 25 | .432 | .496 | 24 | 177 | 195 | 20-24 | .452 | |
26 | Cincinnati Reds | .477 | 19 | 22 | .463 | .482 | 19 | 147 | 146 | 21-20 | .503 | |
27 | Pittsburgh Pirates | .476 | 17 | 24 | .415 | .496 | 22 | 159 | 178 | 18-23 | .444 | |
28 | Houston Astros | .475 | 15 | 28 | .349 | .517 | 30 | 153 | 212 | 15-28 | .342 | |
29 | Arizona Diamondbacks | .467 | 17 | 28 | .378 | .497 | 28 | 178 | 240 | 16-29 | .355 | |
30 | Chicago Cubs | .444 | 14 | 27 | .341 | .478 | 29 | 162 | 167 | 20-21 | .485 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Sunday, May 18, 2014
Current 2014 MLB Relative Power Index (RPI), as of the games of May 17,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment