MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | San Francisco Giants | .539 | 36 | 19 | .655 | .501 | 3 | 241 | 188 | 34-21 | .622 | |
2 | Detroit Tigers | .529 | 31 | 20 | .608 | .503 | 2 | 238 | 216 | 28-23 | .548 | |
3 | Oakland Athletics | .527 | 33 | 22 | .600 | .502 | 1 | 279 | 175 | 39-16 | .718 | |
4 | Atlanta Braves | .519 | 29 | 25 | .537 | .513 | 6 | 181 | 176 | 28-26 | .514 | |
5 | Milwaukee Brewers | .515 | 33 | 22 | .600 | .486 | 7 | 231 | 208 | 30-25 | .552 | |
6 | Los Angeles Angels | .513 | 30 | 24 | .556 | .498 | 4 | 261 | 220 | 32-22 | .585 | |
7 | Toronto Blue Jays | .512 | 32 | 24 | .571 | .492 | 8 | 275 | 250 | 31-25 | .548 | |
8 | Miami Marlins | .509 | 28 | 26 | .519 | .506 | 11 | 248 | 225 | 30-24 | .549 | |
9 | Colorado Rockies | .507 | 28 | 26 | .519 | .504 | 9 | 271 | 240 | 30-24 | .560 | |
10 | Texas Rangers | .507 | 28 | 27 | .509 | .506 | 19 | 234 | 251 | 26-29 | .465 | |
11 | Los Angeles Dodgers | .506 | 29 | 27 | .518 | .503 | 10 | 235 | 229 | 29-27 | .513 | |
12 | Seattle Mariners | .505 | 26 | 28 | .481 | .513 | 16 | 221 | 213 | 28-26 | .518 | |
13 | Minnesota Twins | .502 | 25 | 27 | .481 | .509 | 17 | 222 | 244 | 24-28 | .453 | |
14 | Cleveland Indians | .500 | 25 | 30 | .455 | .515 | 21 | 235 | 257 | 25-30 | .455 | |
15 | New York Yankees | .499 | 28 | 25 | .528 | .489 | 12 | 225 | 237 | 25-28 | .474 | |
16 | Boston Red Sox | .496 | 25 | 29 | .463 | .507 | 26 | 220 | 236 | 25-29 | .465 | |
17 | Baltimore Orioles | .496 | 26 | 27 | .491 | .498 | 13 | 221 | 235 | 25-28 | .469 | |
18 | Washington Nationals | .496 | 26 | 27 | .491 | .498 | 14 | 212 | 204 | 28-25 | .519 | |
19 | St. Louis Cardinals | .495 | 29 | 26 | .527 | .484 | 5 | 216 | 197 | 30-25 | .546 | |
20 | Chicago White Sox | .494 | 28 | 28 | .500 | .492 | 20 | 259 | 272 | 27-29 | .476 | |
21 | Kansas City Royals | .493 | 26 | 28 | .481 | .497 | 15 | 211 | 220 | 26-28 | .479 | |
22 | Houston Astros | .493 | 24 | 32 | .429 | .514 | 30 | 211 | 248 | 24-32 | .420 | |
23 | Philadelphia Phillies | .491 | 24 | 28 | .462 | .501 | 25 | 207 | 237 | 23-29 | .433 | |
24 | San Diego Padres | .490 | 25 | 30 | .455 | .502 | 27 | 179 | 204 | 24-31 | .435 | |
25 | Pittsburgh Pirates | .490 | 25 | 29 | .463 | .499 | 22 | 205 | 229 | 24-30 | .445 | |
26 | New York Mets | .485 | 25 | 29 | .463 | .493 | 24 | 213 | 219 | 26-28 | .486 | |
27 | Tampa Bay Rays | .481 | 23 | 32 | .418 | .502 | 23 | 216 | 244 | 24-31 | .439 | |
28 | Cincinnati Reds | .476 | 24 | 29 | .453 | .484 | 18 | 183 | 200 | 24-29 | .456 | |
29 | Arizona Diamondbacks | .473 | 23 | 34 | .404 | .496 | 29 | 224 | 283 | 22-35 | .385 | |
30 | Chicago Cubs | .463 | 19 | 33 | .365 | .496 | 28 | 199 | 216 | 24-28 | .459 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Saturday, May 31, 2014
2014 MLB Relative Power Index (RPI), as of the games of May 30,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment