RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Houston Astros | .546 | 46 | 24 | .657 | .509 | 0 | 379 | 273 | 46-24 | .658 | |
2 | Colorado Rockies | .536 | 46 | 26 | .639 | .501 | 0 | 383 | 308 | 44-28 | .607 | |
3 | Los Angeles Dodgers | .529 | 44 | 26 | .629 | .496 | 0 | 348 | 250 | 46-24 | .660 | |
4 | Arizona Diamondbacks | .529 | 44 | 26 | .629 | .496 | 0 | 359 | 270 | 45-25 | .639 | |
5 | New York Yankees | .522 | 38 | 29 | .567 | .507 | 0 | 383 | 275 | 44-23 | .660 | |
6 | Cleveland Indians | .521 | 36 | 31 | .537 | .516 | 0 | 315 | 277 | 38-29 | .564 | |
7 | Baltimore Orioles | .515 | 34 | 34 | .500 | .520 | 0 | 313 | 358 | 29-39 | .433 | |
8 | Boston Red Sox | .515 | 39 | 30 | .565 | .498 | 0 | 322 | 293 | 38-31 | .547 | |
9 | Tampa Bay Rays | .510 | 37 | 35 | .514 | .509 | 0 | 343 | 326 | 38-34 | .525 | |
10 | Washington Nationals | .506 | 42 | 27 | .609 | .472 | 0 | 378 | 309 | 41-28 | .599 | |
11 | Minnesota Twins | .505 | 34 | 33 | .507 | .504 | 0 | 312 | 356 | 29-38 | .434 | |
12 | Texas Rangers | .504 | 34 | 34 | .500 | .506 | 0 | 331 | 318 | 35-33 | .520 | |
13 | Milwaukee Brewers | .503 | 38 | 33 | .535 | .493 | 0 | 347 | 330 | 37-34 | .525 | |
14 | Seattle Mariners | .502 | 34 | 37 | .479 | .510 | 0 | 338 | 350 | 34-37 | .483 | |
15 | Kansas City Royals | .502 | 33 | 35 | .485 | .508 | 0 | 269 | 302 | 30-38 | .442 | |
16 | Detroit Tigers | .502 | 32 | 36 | .471 | .512 | 0 | 330 | 339 | 33-35 | .487 | |
17 | Los Angeles Angels | .501 | 36 | 37 | .493 | .504 | 0 | 309 | 312 | 36-37 | .495 | |
18 | Toronto Blue Jays | .497 | 33 | 35 | .485 | .501 | 0 | 291 | 308 | 32-36 | .472 | |
19 | Oakland Athletics | .497 | 31 | 38 | .449 | .513 | 0 | 298 | 369 | 27-42 | .395 | |
20 | Chicago Cubs | .495 | 34 | 34 | .500 | .493 | 0 | 323 | 311 | 35-33 | .519 | |
21 | Chicago White Sox | .493 | 31 | 37 | .456 | .505 | 0 | 314 | 310 | 34-34 | .506 | |
22 | San Diego Padres | .488 | 28 | 42 | .400 | .518 | 0 | 256 | 369 | 23-47 | .325 | |
23 | Pittsburgh Pirates | .485 | 31 | 38 | .449 | .497 | 0 | 289 | 331 | 30-39 | .433 | |
24 | St. Louis Cardinals | .485 | 31 | 37 | .456 | .494 | 0 | 292 | 308 | 32-36 | .473 | |
25 | Miami Marlins | .476 | 30 | 37 | .448 | .486 | 0 | 318 | 321 | 33-34 | .495 | |
26 | San Francisco Giants | .475 | 26 | 45 | .366 | .512 | 0 | 265 | 347 | 26-45 | .368 | |
27 | New York Mets | .471 | 31 | 37 | .456 | .476 | 0 | 331 | 359 | 31-37 | .459 | |
28 | Cincinnati Reds | .468 | 29 | 39 | .426 | .483 | 0 | 334 | 362 | 31-37 | .460 | |
29 | Atlanta Braves | .464 | 31 | 37 | .456 | .467 | 0 | 315 | 354 | 30-38 | .442 | |
30 | Philadelphia Phillies | .454 | 22 | 46 | .324 | .497 | 0 | 263 | 353 | 24-44 | .357 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Monday, June 19, 2017
2017 MLB Relative Power Index (RPI),as of the games of June 18,2017 from ESPN.GO.COM
MLB RPI Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment