RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Houston Astros | .547 | 47 | 24 | .662 | .509 | 0 | 383 | 274 | 47-24 | .661 | |
2 | Colorado Rockies | .536 | 46 | 26 | .639 | .501 | 0 | 383 | 308 | 44-28 | .607 | |
3 | Los Angeles Dodgers | .530 | 45 | 26 | .634 | .496 | 0 | 358 | 256 | 47-24 | .662 | |
4 | Arizona Diamondbacks | .528 | 44 | 26 | .629 | .495 | 0 | 359 | 270 | 45-25 | .639 | |
5 | Cleveland Indians | .523 | 37 | 31 | .544 | .517 | 0 | 327 | 277 | 40-28 | .582 | |
6 | New York Yankees | .521 | 38 | 29 | .567 | .506 | 0 | 383 | 275 | 44-23 | .660 | |
7 | Baltimore Orioles | .513 | 34 | 35 | .493 | .520 | 0 | 313 | 370 | 29-40 | .417 | |
8 | Boston Red Sox | .511 | 39 | 31 | .557 | .496 | 0 | 324 | 297 | 38-32 | .543 | |
9 | Tampa Bay Rays | .508 | 37 | 36 | .507 | .508 | 0 | 346 | 333 | 38-35 | .519 | |
10 | Minnesota Twins | .505 | 34 | 33 | .507 | .504 | 0 | 312 | 356 | 29-38 | .434 | |
11 | Kansas City Royals | .504 | 34 | 35 | .493 | .508 | 0 | 273 | 304 | 31-38 | .446 | |
12 | Washington Nationals | .504 | 42 | 28 | .600 | .471 | 0 | 385 | 317 | 42-28 | .596 | |
13 | Seattle Mariners | .504 | 35 | 37 | .486 | .509 | 0 | 344 | 352 | 35-37 | .489 | |
14 | Texas Rangers | .502 | 34 | 35 | .493 | .505 | 0 | 337 | 325 | 36-33 | .518 | |
15 | Milwaukee Brewers | .502 | 38 | 34 | .528 | .493 | 0 | 348 | 338 | 37-35 | .515 | |
16 | Los Angeles Angels | .501 | 36 | 37 | .493 | .504 | 0 | 309 | 312 | 36-37 | .495 | |
17 | Detroit Tigers | .499 | 32 | 37 | .464 | .511 | 0 | 332 | 345 | 33-36 | .481 | |
18 | Toronto Blue Jays | .498 | 34 | 35 | .493 | .500 | 0 | 298 | 314 | 33-36 | .474 | |
19 | Chicago Cubs | .497 | 35 | 34 | .507 | .493 | 0 | 326 | 313 | 36-33 | .520 | |
20 | Oakland Athletics | .496 | 31 | 39 | .443 | .514 | 0 | 299 | 373 | 27-43 | .391 | |
21 | Chicago White Sox | .492 | 31 | 37 | .456 | .504 | 0 | 314 | 310 | 34-34 | .506 | |
22 | Pittsburgh Pirates | .489 | 32 | 38 | .457 | .499 | 0 | 297 | 332 | 31-39 | .445 | |
23 | San Diego Padres | .487 | 28 | 43 | .394 | .517 | 0 | 258 | 372 | 23-48 | .325 | |
24 | St. Louis Cardinals | .486 | 31 | 37 | .456 | .495 | 0 | 292 | 308 | 32-36 | .473 | |
25 | Miami Marlins | .480 | 31 | 37 | .456 | .488 | 0 | 326 | 328 | 34-34 | .497 | |
26 | San Francisco Giants | .474 | 26 | 46 | .361 | .512 | 0 | 265 | 356 | 26-46 | .357 | |
27 | Cincinnati Reds | .472 | 30 | 39 | .435 | .484 | 0 | 341 | 365 | 32-37 | .466 | |
28 | New York Mets | .471 | 31 | 38 | .449 | .478 | 0 | 337 | 369 | 31-38 | .455 | |
29 | Atlanta Braves | .466 | 32 | 37 | .464 | .466 | 0 | 324 | 354 | 31-38 | .456 | |
30 | Philadelphia Phillies | .454 | 22 | 46 | .324 | .497 | 0 | 263 | 353 | 24-44 | .357 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Tuesday, June 20, 2017
2017 MLB Relative Power Index (RPI),as of the games of June 19,2017 from ESPN.GO.COM
MLB RPI Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment