MLB Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 46 | 24 | .657 | - | 23-16 | 23-8 | 379 | 273 | +106 | L1 | 4-6 |
Colorado Rockies | 46 | 26 | .639 | 1 | 21-13 | 25-13 | 383 | 308 | +75 | W5 | 7-3 |
Arizona Diamondbacks | 44 | 26 | .629 | 2 | 26-9 | 18-17 | 359 | 270 | +89 | W7 | 9-1 |
Los Angeles Dodgers | 44 | 26 | .629 | 2 | 25-10 | 19-16 | 348 | 250 | +98 | W3 | 9-1 |
Washington Nationals | 42 | 27 | .609 | 3.5 | 18-14 | 24-13 | 378 | 309 | +69 | L1 | 4-6 |
New York Yankees | 38 | 29 | .567 | 6.5 | 22-9 | 16-20 | 383 | 275 | +108 | L6 | 4-6 |
Boston Red Sox | 39 | 30 | .565 | 6.5 | 21-11 | 18-19 | 322 | 293 | +29 | W1 | 7-3 |
Cleveland Indians | 36 | 31 | .537 | 8.5 | 15-17 | 21-14 | 315 | 277 | +38 | W5 | 7-3 |
Milwaukee Brewers | 38 | 33 | .535 | 8.5 | 19-20 | 19-13 | 347 | 330 | +17 | W1 | 6-4 |
Tampa Bay Rays | 37 | 35 | .514 | 10 | 21-15 | 16-20 | 343 | 326 | +17 | W2 | 6-4 |
Minnesota Twins | 34 | 33 | .507 | 10.5 | 14-24 | 20-9 | 312 | 356 | -44 | L4 | 3-7 |
Chicago Cubs | 34 | 34 | .500 | 11 | 20-15 | 14-19 | 323 | 311 | +12 | W1 | 4-6 |
Texas Rangers | 34 | 34 | .500 | 11 | 20-15 | 14-19 | 331 | 318 | +13 | L1 | 7-3 |
Baltimore Orioles | 34 | 34 | .500 | 11 | 23-11 | 11-23 | 313 | 358 | -45 | W2 | 3-7 |
Los Angeles Angels | 36 | 37 | .493 | 11.5 | 21-16 | 15-21 | 309 | 312 | -3 | L1 | 5-5 |
Toronto Blue Jays | 33 | 35 | .485 | 12 | 19-17 | 14-18 | 291 | 308 | -17 | W1 | 5-5 |
Kansas City Royals | 33 | 35 | .485 | 12 | 17-16 | 16-19 | 269 | 302 | -33 | W1 | 7-3 |
Seattle Mariners | 34 | 37 | .479 | 12.5 | 20-13 | 14-24 | 338 | 350 | -12 | W1 | 4-6 |
Detroit Tigers | 32 | 36 | .471 | 13 | 18-16 | 14-20 | 330 | 339 | -9 | L2 | 3-7 |
St. Louis Cardinals | 31 | 37 | .456 | 14 | 18-18 | 13-19 | 292 | 308 | -16 | L2 | 5-5 |
New York Mets | 31 | 37 | .456 | 14 | 17-23 | 14-14 | 331 | 359 | -28 | W1 | 6-4 |
Atlanta Braves | 31 | 37 | .456 | 14 | 15-18 | 16-19 | 315 | 354 | -39 | W2 | 5-5 |
Chicago White Sox | 31 | 37 | .456 | 14 | 15-12 | 16-25 | 314 | 310 | +4 | L1 | 6-4 |
Pittsburgh Pirates | 31 | 38 | .449 | 14.5 | 19-18 | 12-20 | 289 | 331 | -42 | L1 | 5-5 |
Oakland Athletics | 31 | 38 | .449 | 14.5 | 22-13 | 9-25 | 298 | 369 | -71 | W4 | 5-5 |
Miami Marlins | 30 | 37 | .448 | 14.5 | 16-16 | 14-21 | 318 | 321 | -3 | L2 | 6-4 |
Cincinnati Reds | 29 | 39 | .426 | 16 | 19-18 | 10-21 | 334 | 362 | -28 | L9 | 1-9 |
San Diego Padres | 28 | 42 | .400 | 18 | 17-18 | 11-24 | 256 | 369 | -113 | L1 | 5-5 |
San Francisco Giants | 26 | 45 | .366 | 20.5 | 14-18 | 12-27 | 265 | 347 | -82 | L6 | 2-8 |
Philadelphia Phillies | 22 | 46 | .324 | 23 | 13-18 | 9-28 | 263 | 353 | -90 | L3 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 46 | 24 | .657 | - | 23-16 | 23-8 | 379 | 273 | +106 | L1 | 4-6 |
New York Yankees | 38 | 29 | .567 | 6.5 | 22-9 | 16-20 | 383 | 275 | +108 | L6 | 4-6 |
Boston Red Sox | 39 | 30 | .565 | 6.5 | 21-11 | 18-19 | 322 | 293 | +29 | W1 | 7-3 |
Cleveland Indians | 36 | 31 | .537 | 8.5 | 15-17 | 21-14 | 315 | 277 | +38 | W5 | 7-3 |
Tampa Bay Rays | 37 | 35 | .514 | 10 | 21-15 | 16-20 | 343 | 326 | +17 | W2 | 6-4 |
Minnesota Twins | 34 | 33 | .507 | 10.5 | 14-24 | 20-9 | 312 | 356 | -44 | L4 | 3-7 |
Texas Rangers | 34 | 34 | .500 | 11 | 20-15 | 14-19 | 331 | 318 | +13 | L1 | 7-3 |
Baltimore Orioles | 34 | 34 | .500 | 11 | 23-11 | 11-23 | 313 | 358 | -45 | W2 | 3-7 |
Los Angeles Angels | 36 | 37 | .493 | 11.5 | 21-16 | 15-21 | 309 | 312 | -3 | L1 | 5-5 |
Toronto Blue Jays | 33 | 35 | .485 | 12 | 19-17 | 14-18 | 291 | 308 | -17 | W1 | 5-5 |
Kansas City Royals | 33 | 35 | .485 | 12 | 17-16 | 16-19 | 269 | 302 | -33 | W1 | 7-3 |
Seattle Mariners | 34 | 37 | .479 | 12.5 | 20-13 | 14-24 | 338 | 350 | -12 | W1 | 4-6 |
Detroit Tigers | 32 | 36 | .471 | 13 | 18-16 | 14-20 | 330 | 339 | -9 | L2 | 3-7 |
Chicago White Sox | 31 | 37 | .456 | 14 | 15-12 | 16-25 | 314 | 310 | +4 | L1 | 6-4 |
Oakland Athletics | 31 | 38 | .449 | 14.5 | 22-13 | 9-25 | 298 | 369 | -71 | W4 | 5-5 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Rockies | 46 | 26 | .639 | - | 21-13 | 25-13 | 383 | 308 | +75 | W5 | 7-3 |
Arizona Diamondbacks | 44 | 26 | .629 | 1 | 26-9 | 18-17 | 359 | 270 | +89 | W7 | 9-1 |
Los Angeles Dodgers | 44 | 26 | .629 | 1 | 25-10 | 19-16 | 348 | 250 | +98 | W3 | 9-1 |
Washington Nationals | 42 | 27 | .609 | 2.5 | 18-14 | 24-13 | 378 | 309 | +69 | L1 | 4-6 |
Milwaukee Brewers | 38 | 33 | .535 | 7.5 | 19-20 | 19-13 | 347 | 330 | +17 | W1 | 6-4 |
Chicago Cubs | 34 | 34 | .500 | 10 | 20-15 | 14-19 | 323 | 311 | +12 | W1 | 4-6 |
St. Louis Cardinals | 31 | 37 | .456 | 13 | 18-18 | 13-19 | 292 | 308 | -16 | L2 | 5-5 |
New York Mets | 31 | 37 | .456 | 13 | 17-23 | 14-14 | 331 | 359 | -28 | W1 | 6-4 |
Atlanta Braves | 31 | 37 | .456 | 13 | 15-18 | 16-19 | 315 | 354 | -39 | W2 | 5-5 |
Pittsburgh Pirates | 31 | 38 | .449 | 13.5 | 19-18 | 12-20 | 289 | 331 | -42 | L1 | 5-5 |
Miami Marlins | 30 | 37 | .448 | 13.5 | 16-16 | 14-21 | 318 | 321 | -3 | L2 | 6-4 |
Cincinnati Reds | 29 | 39 | .426 | 15 | 19-18 | 10-21 | 334 | 362 | -28 | L9 | 1-9 |
San Diego Padres | 28 | 42 | .400 | 17 | 17-18 | 11-24 | 256 | 369 | -113 | L1 | 5-5 |
San Francisco Giants | 26 | 45 | .366 | 19.5 | 14-18 | 12-27 | 265 | 347 | -82 | L6 | 2-8 |
Philadelphia Phillies | 22 | 46 | .324 | 22 | 13-18 | 9-28 | 263 | 353 | -90 | L3 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 38 | 29 | .567 | - | 22-9 | 16-20 | 383 | 275 | +108 | L6 | 4-6 |
Boston Red Sox | 39 | 30 | .565 | - | 21-11 | 18-19 | 322 | 293 | +29 | W1 | 7-3 |
Tampa Bay Rays | 37 | 35 | .514 | 3.5 | 21-15 | 16-20 | 343 | 326 | +17 | W2 | 6-4 |
Baltimore Orioles | 34 | 34 | .500 | 4.5 | 23-11 | 11-23 | 313 | 358 | -45 | W2 | 3-7 |
Toronto Blue Jays | 33 | 35 | .485 | 5.5 | 19-17 | 14-18 | 291 | 308 | -17 | W1 | 5-5 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland Indians | 36 | 31 | .537 | - | 15-17 | 21-14 | 315 | 277 | +38 | W5 | 7-3 |
Minnesota Twins | 34 | 33 | .507 | 2 | 14-24 | 20-9 | 312 | 356 | -44 | L4 | 3-7 |
Kansas City Royals | 33 | 35 | .485 | 3.5 | 17-16 | 16-19 | 269 | 302 | -33 | W1 | 7-3 |
Detroit Tigers | 32 | 36 | .471 | 4.5 | 18-16 | 14-20 | 330 | 339 | -9 | L2 | 3-7 |
Chicago White Sox | 31 | 37 | .456 | 5.5 | 15-12 | 16-25 | 314 | 310 | +4 | L1 | 6-4 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 46 | 24 | .657 | - | 23-16 | 23-8 | 379 | 273 | +106 | L1 | 4-6 |
Texas Rangers | 34 | 34 | .500 | 11 | 20-15 | 14-19 | 331 | 318 | +13 | L1 | 7-3 |
Los Angeles Angels | 36 | 37 | .493 | 11.5 | 21-16 | 15-21 | 309 | 312 | -3 | L1 | 5-5 |
Seattle Mariners | 34 | 37 | .479 | 12.5 | 20-13 | 14-24 | 338 | 350 | -12 | W1 | 4-6 |
Oakland Athletics | 31 | 38 | .449 | 14.5 | 22-13 | 9-25 | 298 | 369 | -71 | W4 | 5-5 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 42 | 27 | .609 | - | 18-14 | 24-13 | 378 | 309 | +69 | L1 | 4-6 |
New York Mets | 31 | 37 | .456 | 10.5 | 17-23 | 14-14 | 331 | 359 | -28 | W1 | 6-4 |
Atlanta Braves | 31 | 37 | .456 | 10.5 | 15-18 | 16-19 | 315 | 354 | -39 | W2 | 5-5 |
Miami Marlins | 30 | 37 | .448 | 11 | 16-16 | 14-21 | 318 | 321 | -3 | L2 | 6-4 |
Philadelphia Phillies | 22 | 46 | .324 | 19.5 | 13-18 | 9-28 | 263 | 353 | -90 | L3 | 1-9 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Milwaukee Brewers | 38 | 33 | .535 | - | 19-20 | 19-13 | 347 | 330 | +17 | W1 | 6-4 |
Chicago Cubs | 34 | 34 | .500 | 2.5 | 20-15 | 14-19 | 323 | 311 | +12 | W1 | 4-6 |
St. Louis Cardinals | 31 | 37 | .456 | 5.5 | 18-18 | 13-19 | 292 | 308 | -16 | L2 | 5-5 |
Pittsburgh Pirates | 31 | 38 | .449 | 6 | 19-18 | 12-20 | 289 | 331 | -42 | L1 | 5-5 |
Cincinnati Reds | 29 | 39 | .426 | 7.5 | 19-18 | 10-21 | 334 | 362 | -28 | L9 | 1-9 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Colorado Rockies | 46 | 26 | .639 | - | 21-13 | 25-13 | 383 | 308 | +75 | W5 | 7-3 |
Arizona Diamondbacks | 44 | 26 | .629 | 1 | 26-9 | 18-17 | 359 | 270 | +89 | W7 | 9-1 |
Los Angeles Dodgers | 44 | 26 | .629 | 1 | 25-10 | 19-16 | 348 | 250 | +98 | W3 | 9-1 |
San Diego Padres | 28 | 42 | .400 | 17 | 17-18 | 11-24 | 256 | 369 | -113 | L1 | 5-5 |
San Francisco Giants | 26 | 45 | .366 | 19.5 | 14-18 | 12-27 | 265 | 347 | -82 | L6 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 38 | 29 | .567 | +3.5 | 22-9 | 16-20 | 383 | 275 | +108 | L6 | 4-6 |
Boston Red Sox | 39 | 30 | .565 | +3.5 | 21-11 | 18-19 | 322 | 293 | +29 | W1 | 7-3 |
Tampa Bay Rays | 37 | 35 | .514 | - | 21-15 | 16-20 | 343 | 326 | +17 | W2 | 6-4 |
Minnesota Twins | 34 | 33 | .507 | 0.5 | 14-24 | 20-9 | 312 | 356 | -44 | L4 | 3-7 |
Baltimore Orioles | 34 | 34 | .500 | 1 | 23-11 | 11-23 | 313 | 358 | -45 | W2 | 3-7 |
Texas Rangers | 34 | 34 | .500 | 1 | 20-15 | 14-19 | 331 | 318 | +13 | L1 | 7-3 |
Los Angeles Angels | 36 | 37 | .493 | 1.5 | 21-16 | 15-21 | 309 | 312 | -3 | L1 | 5-5 |
Toronto Blue Jays | 33 | 35 | .485 | 2 | 19-17 | 14-18 | 291 | 308 | -17 | W1 | 5-5 |
Kansas City Royals | 33 | 35 | .485 | 2 | 17-16 | 16-19 | 269 | 302 | -33 | W1 | 7-3 |
Seattle Mariners | 34 | 37 | .479 | 2.5 | 20-13 | 14-24 | 338 | 350 | -12 | W1 | 4-6 |
Detroit Tigers | 32 | 36 | .471 | 3 | 18-16 | 14-20 | 330 | 339 | -9 | L2 | 3-7 |
Chicago White Sox | 31 | 37 | .456 | 4 | 15-12 | 16-25 | 314 | 310 | +4 | L1 | 6-4 |
Oakland Athletics | 31 | 38 | .449 | 4.5 | 22-13 | 9-25 | 298 | 369 | -71 | W4 | 5-5 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 44 | 26 | .629 | - | 26-9 | 18-17 | 359 | 270 | +89 | W7 | 9-1 |
Los Angeles Dodgers | 44 | 26 | .629 | - | 25-10 | 19-16 | 348 | 250 | +98 | W3 | 9-1 |
Chicago Cubs | 34 | 34 | .500 | 9 | 20-15 | 14-19 | 323 | 311 | +12 | W1 | 4-6 |
St. Louis Cardinals | 31 | 37 | .456 | 12 | 18-18 | 13-19 | 292 | 308 | -16 | L2 | 5-5 |
New York Mets | 31 | 37 | .456 | 12 | 17-23 | 14-14 | 331 | 359 | -28 | W1 | 6-4 |
Atlanta Braves | 31 | 37 | .456 | 12 | 15-18 | 16-19 | 315 | 354 | -39 | W2 | 5-5 |
Pittsburgh Pirates | 31 | 38 | .449 | 12.5 | 19-18 | 12-20 | 289 | 331 | -42 | L1 | 5-5 |
Miami Marlins | 30 | 37 | .448 | 12.5 | 16-16 | 14-21 | 318 | 321 | -3 | L2 | 6-4 |
Cincinnati Reds | 29 | 39 | .426 | 14 | 19-18 | 10-21 | 334 | 362 | -28 | L9 | 1-9 |
San Diego Padres | 28 | 42 | .400 | 16 | 17-18 | 11-24 | 256 | 369 | -113 | L1 | 5-5 |
San Francisco Giants | 26 | 45 | .366 | 18.5 | 14-18 | 12-27 | 265 | 347 | -82 | L6 | 2-8 |
Philadelphia Phillies | 22 | 46 | .324 | 21 | 13-18 | 9-28 | 263 | 353 | -90 | L3 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 46 | 24 | .657 | - | 14-7 | 32-17 | 44-23 | 2-1 | 9-6 | 4-0 | 46-24 |
New York Yankees | 38 | 29 | .567 | 6.5 | 13-10 | 25-19 | 34-23 | 4-6 | 7-12 | 2-3 | 44-23 |
Boston Red Sox | 39 | 30 | .565 | 6.5 | 16-8 | 23-22 | 37-29 | 2-1 | 11-8 | 5-1 | 38-31 |
Cleveland Indians | 36 | 31 | .537 | 8.5 | 18-8 | 18-23 | 35-29 | 1-2 | 9-6 | 1-0 | 38-29 |
Tampa Bay Rays | 37 | 35 | .514 | 10 | 13-15 | 24-20 | 14-17 | 23-18 | 7-10 | 4-3 | 38-34 |
Minnesota Twins | 34 | 33 | .507 | 10.5 | 14-19 | 20-14 | 34-33 | 0-0 | 9-4 | 1-2 | 29-38 |
Texas Rangers | 34 | 34 | .500 | 11 | 11-7 | 23-27 | 33-32 | 1-2 | 4-10 | 3-2 | 35-33 |
Baltimore Orioles | 34 | 34 | .500 | 11 | 8-12 | 26-22 | 31-33 | 3-1 | 11-8 | 9-1 | 29-39 |
Los Angeles Angels | 36 | 37 | .493 | 11.5 | 7-12 | 29-25 | 34-35 | 2-2 | 13-9 | 5-3 | 36-37 |
Toronto Blue Jays | 33 | 35 | .485 | 12 | 15-10 | 18-25 | 11-14 | 22-21 | 11-7 | 3-5 | 32-36 |
Kansas City Royals | 33 | 35 | .485 | 12 | 10-14 | 23-21 | 30-34 | 3-1 | 7-7 | 1-4 | 30-38 |
Seattle Mariners | 34 | 37 | .479 | 12.5 | 12-12 | 22-25 | 34-33 | 0-4 | 10-8 | 0-4 | 34-37 |
Detroit Tigers | 32 | 36 | .471 | 13 | 14-14 | 18-22 | 32-33 | 0-3 | 10-10 | 0-2 | 33-35 |
Chicago White Sox | 31 | 37 | .456 | 14 | 14-12 | 17-25 | 28-34 | 3-3 | 5-7 | 3-2 | 34-34 |
Oakland Athletics | 31 | 38 | .449 | 14.5 | 13-15 | 18-23 | 30-35 | 1-3 | 8-9 | 3-3 | 27-42 |
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Rockies | 46 | 26 | .639 | - | 22-8 | 24-18 | 46-26 | 0-0 | 10-2 | 1-2 | 44-28 |
Arizona Diamondbacks | 44 | 26 | .629 | 1 | 11-11 | 33-15 | 44-26 | 0-0 | 15-6 | 5-1 | 45-25 |
Los Angeles Dodgers | 44 | 26 | .629 | 1 | 16-7 | 28-19 | 44-26 | 0-0 | 8-9 | 4-2 | 46-24 |
Washington Nationals | 42 | 27 | .609 | 2.5 | 13-17 | 29-10 | 42-27 | 0-0 | 10-7 | 2-4 | 41-28 |
Milwaukee Brewers | 38 | 33 | .535 | 7.5 | 12-15 | 26-18 | 36-33 | 2-0 | 8-9 | 3-7 | 37-34 |
Chicago Cubs | 34 | 34 | .500 | 10 | 14-16 | 20-18 | 34-34 | 0-0 | 10-10 | 2-2 | 35-33 |
St. Louis Cardinals | 31 | 37 | .456 | 13 | 13-11 | 18-26 | 31-37 | 0-0 | 9-13 | 2-5 | 32-36 |
New York Mets | 31 | 37 | .456 | 13 | 6-12 | 25-25 | 31-37 | 0-0 | 9-11 | 2-5 | 31-37 |
Atlanta Braves | 31 | 37 | .456 | 13 | 9-13 | 22-24 | 29-37 | 2-0 | 8-10 | 3-5 | 30-38 |
Pittsburgh Pirates | 31 | 38 | .449 | 13.5 | 15-9 | 16-29 | 31-38 | 0-0 | 12-11 | 5-6 | 30-39 |
Miami Marlins | 30 | 37 | .448 | 13.5 | 11-11 | 19-26 | 29-36 | 1-1 | 5-9 | 2-2 | 33-34 |
Cincinnati Reds | 29 | 39 | .426 | 15 | 10-17 | 19-22 | 29-36 | 0-3 | 5-10 | 2-4 | 31-37 |
San Diego Padres | 28 | 42 | .400 | 17 | 9-16 | 19-26 | 28-42 | 0-0 | 7-9 | 3-3 | 23-47 |
San Francisco Giants | 26 | 45 | .366 | 19.5 | 8-18 | 18-27 | 26-45 | 0-0 | 9-12 | 6-2 | 26-45 |
Philadelphia Phillies | 22 | 46 | .324 | 22 | 11-16 | 11-30 | 22-46 | 0-0 | 10-17 | 4-5 | 24-44 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 46 | 24 | .657 | - | 9-4 | 10-10 | 22-10 | 5-0 | 37-15 | 9-9 |
New York Yankees | 38 | 29 | .567 | 6.5 | 20-13 | 6-3 | 4-10 | 8-3 | 29-21 | 9-8 |
Boston Red Sox | 39 | 30 | .565 | 6.5 | 13-15 | 7-6 | 8-5 | 11-4 | 34-23 | 5-7 |
Cleveland Indians | 36 | 31 | .537 | 8.5 | 2-4 | 19-15 | 13-3 | 2-9 | 21-16 | 15-15 |
Tampa Bay Rays | 37 | 35 | .514 | 10 | 14-17 | 12-8 | 8-9 | 3-1 | 29-19 | 8-16 |
Minnesota Twins | 34 | 33 | .507 | 10.5 | 5-4 | 16-16 | 10-10 | 3-3 | 25-26 | 9-7 |
Texas Rangers | 34 | 34 | .500 | 11 | 2-7 | 7-6 | 15-19 | 10-2 | 26-27 | 8-7 |
Baltimore Orioles | 34 | 34 | .500 | 11 | 21-16 | 5-11 | 0-3 | 8-4 | 23-21 | 11-13 |
Los Angeles Angels | 36 | 37 | .493 | 11.5 | 6-5 | 9-12 | 17-15 | 4-5 | 25-29 | 11-8 |
Toronto Blue Jays | 33 | 35 | .485 | 12 | 12-19 | 3-3 | 11-6 | 7-7 | 28-24 | 5-11 |
Kansas City Royals | 33 | 35 | .485 | 12 | 8-5 | 9-18 | 11-10 | 5-2 | 26-25 | 7-10 |
Seattle Mariners | 34 | 37 | .479 | 12.5 | 5-8 | 8-9 | 13-16 | 8-4 | 24-27 | 10-10 |
Detroit Tigers | 32 | 36 | .471 | 13 | 8-9 | 16-11 | 7-13 | 1-3 | 22-29 | 10-7 |
Chicago White Sox | 31 | 37 | .456 | 14 | 8-11 | 18-18 | 3-4 | 2-4 | 19-29 | 12-8 |
Oakland Athletics | 31 | 38 | .449 | 14.5 | 11-7 | 6-7 | 12-19 | 2-5 | 22-30 | 9-8 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado Rockies | 46 | 26 | .639 | - | 4-4 | 13-7 | 24-11 | 5-4 | 32-18 | 14-8 |
Arizona Diamondbacks | 44 | 26 | .629 | 1 | 8-5 | 8-6 | 19-14 | 9-1 | 34-18 | 10-8 |
Los Angeles Dodgers | 44 | 26 | .629 | 1 | 7-3 | 19-6 | 16-16 | 2-1 | 33-17 | 11-9 |
Washington Nationals | 42 | 27 | .609 | 2.5 | 21-13 | 3-3 | 12-4 | 6-7 | 35-23 | 7-4 |
Milwaukee Brewers | 38 | 33 | .535 | 7.5 | 6-4 | 16-13 | 12-13 | 4-3 | 30-24 | 8-9 |
Chicago Cubs | 34 | 34 | .500 | 10 | 6-4 | 20-12 | 7-13 | 1-5 | 25-28 | 9-6 |
St. Louis Cardinals | 31 | 37 | .456 | 13 | 10-2 | 13-19 | 5-8 | 3-8 | 24-28 | 7-9 |
New York Mets | 31 | 37 | .456 | 13 | 18-20 | 7-9 | 3-6 | 3-2 | 25-30 | 6-7 |
Atlanta Braves | 31 | 37 | .456 | 13 | 16-20 | 6-10 | 5-2 | 4-5 | 27-34 | 4-3 |
Pittsburgh Pirates | 31 | 38 | .449 | 13.5 | 16-10 | 8-14 | 5-8 | 2-6 | 23-27 | 8-11 |
Miami Marlins | 30 | 37 | .448 | 13.5 | 13-13 | 4-9 | 6-5 | 7-10 | 24-31 | 6-6 |
Cincinnati Reds | 29 | 39 | .426 | 15 | 5-4 | 15-14 | 5-14 | 4-7 | 26-25 | 3-14 |
San Diego Padres | 28 | 42 | .400 | 17 | 4-9 | 8-5 | 13-21 | 3-7 | 21-31 | 7-11 |
San Francisco Giants | 26 | 45 | .366 | 19.5 | 4-8 | 8-10 | 12-22 | 2-5 | 16-30 | 10-15 |
Philadelphia Phillies | 22 | 46 | .324 | 22 | 14-16 | 4-12 | 3-10 | 1-8 | 14-34 | 8-12 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment