Miami Marlins.
Marcell Ozuna homered to start a comeback Wednesday afternoon, and Miami beat the Oakland Athletics 11-6 to complete a two-game sweep.
Ozuna hit his 17th home run in the second inning after the Marlins fell behind 4-0. He added a double and finished with three RBI to help overcome a wobbly outing by Edinson Volquez, who had a no-hitter in his most recent home start.
"Today I got lucky," Volquez said. "They picked me up."
Rallies were rare for the Marlins during their 14-27 start. But they've won 13 of their past 19 games, largely because the bats came alive.
"There were times last month when it felt like if the other team scored first, we were in trouble," manager Don Mattingly said. "Now you don't have the same feeling."
Tyler Moore hit his fifth homer and scored three times. Christian Yelich and Dee Gordon each had two hits and two RBI.
"It has all been clicking for us the last couple of weeks," Yelich said. "We got some guys hot at the same time and are putting a lot of pressure on teams. We can score runs a lot of different ways -- manufacturing, or guys leaving the ballpark."
Ryon Healy hit a three-run homer for the Athletics (27-38), who fell to 11 games below .500 for the first time. They went 1-5 on their trip and lost their ninth consecutive road series, their longest such streak since 1986.
Oakland lost after leading by three or more runs three times on the trip. Daniel Gossett (0-1) couldn't hold the early lead in his major league debut after being called up from Triple-A Nashville, and allowed seven runs, six earned, in 3 1/3 innings.
"It was not exactly the way I drew it up, but I'm so fortunate to get the opportunity to play in the big leagues," Gossett said. "It was everything you dream of, minus the outcome."
Volquez lasted only four innings and gave up four hits, four walks and five runs, four earned. Kyle Barraclough (2-1), the first of six Miami relievers, pitched a scoreless fifth.
INTERLEAGUE RECORD
Miami's Ichiro Suzuki had a pinch-hit infield single in the fifth for his 365th interleague hit, breaking Derek Jeter's major league record.
"Amazing," Mattingly said. "A lot of games, a lot of hits. You're talking about him and Derek, obviously two Hall of Fame guys. The length of their careers -- that's really greatness, the guys that can be good for long periods of time."
PITCHER HITTING
Gossett reached in the fourth on an infield single , his first major league hit and the first by Athletics pitchers in their past 27 at-bats over two seasons.
"You can close your eyes and swing, and sometimes it works," Gossett said.
TRAINER'S ROOM
Oakland: RF Matt Joyce left in the third, one inning after he cut his chin colliding with first baseman Yonder Alonso pursuing a popup, which Alonso caught. Joyce received three stitches but said the injury wasn't serious.
Miami: LHP Braxton Garrett, the Marlins' top prospect, will receive a second opinion on his sore left elbow next week from specialist Dr. James Andrews. Garrett has been diagnosed with a partial tear of the ulnar collateral ligament and could require Tommy John surgery.
ROSTER MOVE
To make room on the roster for Gossett, 1B-OF Matt Olson was optioned to Nashville.
DRAFT PICK
The Marlins took the brother of Chicago Bears tight end Dion Sims in the 14th round of the draft. Demetrius Sims is a shortstop at Bethune-Cookman.
UP NEXT
Miami: The Marlins hit the road after winning for the 10th time in their past 12 home games. They visit the new ballpark in Atlanta for the first time to begin a three-game series Friday, when RHP Dan Straily (4-4, 3.89) will pitch against LHP Sean Newcomb (0-1, 0.00).
Oakland: The A's return home for a four-game series against the Yankees beginning Thursday, when RHP Sonny Gray (2-2, 4.37) will face LHP Jordan Montgomery (4-4, 3.55).
---
More AP baseball: https://apnews.com/tag/MLBbaseball
Oakland Athletics
MIAMI -- A four-run deficit no longer looms so large for the Marcell Ozuna homered to start a comeback Wednesday afternoon, and Miami beat the Oakland Athletics 11-6 to complete a two-game sweep.
Ozuna hit his 17th home run in the second inning after the Marlins fell behind 4-0. He added a double and finished with three RBI to help overcome a wobbly outing by Edinson Volquez, who had a no-hitter in his most recent home start.
"Today I got lucky," Volquez said. "They picked me up."
Rallies were rare for the Marlins during their 14-27 start. But they've won 13 of their past 19 games, largely because the bats came alive.
"There were times last month when it felt like if the other team scored first, we were in trouble," manager Don Mattingly said. "Now you don't have the same feeling."
Tyler Moore hit his fifth homer and scored three times. Christian Yelich and Dee Gordon each had two hits and two RBI.
"It has all been clicking for us the last couple of weeks," Yelich said. "We got some guys hot at the same time and are putting a lot of pressure on teams. We can score runs a lot of different ways -- manufacturing, or guys leaving the ballpark."
Ryon Healy hit a three-run homer for the Athletics (27-38), who fell to 11 games below .500 for the first time. They went 1-5 on their trip and lost their ninth consecutive road series, their longest such streak since 1986.
Oakland lost after leading by three or more runs three times on the trip. Daniel Gossett (0-1) couldn't hold the early lead in his major league debut after being called up from Triple-A Nashville, and allowed seven runs, six earned, in 3 1/3 innings.
"It was not exactly the way I drew it up, but I'm so fortunate to get the opportunity to play in the big leagues," Gossett said. "It was everything you dream of, minus the outcome."
Volquez lasted only four innings and gave up four hits, four walks and five runs, four earned. Kyle Barraclough (2-1), the first of six Miami relievers, pitched a scoreless fifth.
INTERLEAGUE RECORD
Miami's Ichiro Suzuki had a pinch-hit infield single in the fifth for his 365th interleague hit, breaking Derek Jeter's major league record.
"Amazing," Mattingly said. "A lot of games, a lot of hits. You're talking about him and Derek, obviously two Hall of Fame guys. The length of their careers -- that's really greatness, the guys that can be good for long periods of time."
PITCHER HITTING
Gossett reached in the fourth on an infield single , his first major league hit and the first by Athletics pitchers in their past 27 at-bats over two seasons.
"You can close your eyes and swing, and sometimes it works," Gossett said.
TRAINER'S ROOM
Oakland: RF Matt Joyce left in the third, one inning after he cut his chin colliding with first baseman Yonder Alonso pursuing a popup, which Alonso caught. Joyce received three stitches but said the injury wasn't serious.
Miami: LHP Braxton Garrett, the Marlins' top prospect, will receive a second opinion on his sore left elbow next week from specialist Dr. James Andrews. Garrett has been diagnosed with a partial tear of the ulnar collateral ligament and could require Tommy John surgery.
ROSTER MOVE
To make room on the roster for Gossett, 1B-OF Matt Olson was optioned to Nashville.
DRAFT PICK
The Marlins took the brother of Chicago Bears tight end Dion Sims in the 14th round of the draft. Demetrius Sims is a shortstop at Bethune-Cookman.
UP NEXT
Miami: The Marlins hit the road after winning for the 10th time in their past 12 home games. They visit the new ballpark in Atlanta for the first time to begin a three-game series Friday, when RHP Dan Straily (4-4, 3.89) will pitch against LHP Sean Newcomb (0-1, 0.00).
Oakland: The A's return home for a four-game series against the Yankees beginning Thursday, when RHP Sonny Gray (2-2, 4.37) will face LHP Jordan Montgomery (4-4, 3.55).
---
More AP baseball: https://apnews.com/tag/MLBbaseball
12:10PM,EDT,June 14,2017
Marlins Park, Miami,Florida
Marlins Park, Miami,Florida
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Oakland - Top of 1st | SCORE | |
---|---|---|
Edinson Volquez pitching for Miami | OAK | MIA |
Brugman grounded out to first. | 0 | 0 |
Lowrie walked. | 0 | 0 |
Healy popped out to second. | 0 | 0 |
K. Davis safe at first on error by third baseman Dietrich, Lowrie to second. | 0 | 0 |
Alonso walked, Lowrie to third, K. Davis to second. | 0 | 0 |
Vogt walked, Lowrie scored, K. Davis to third, Alonso to second. | 1 | 0 |
Pinder struck out swinging. | 1 | 0 |
1 Runs, 0 Hits, 1 Errors | ||
Miami - Bottom of 1st | SCORE | |
Daniel Gossett pitching for Oakland | OAK | MIA |
Gordon grounded out to second. | 1 | 0 |
Stanton struck out swinging. | 1 | 0 |
Yelich grounded out to second. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Oakland - Top of 2nd | SCORE | |
Edinson Volquez pitching for Miami | OAK | MIA |
Joyce doubled to deep center. | 1 | 0 |
Gossett sacrificed to third, Joyce to third. | 1 | 0 |
Brugman grounded into fielder's choice to pitcher, Joyce out at third, Brugman to second. | 1 | 0 |
Lowrie walked. | 1 | 0 |
Healy homered to center (427 feet), Brugman and Lowrie scored. | 4 | 0 |
K. Davis grounded out to shortstop. | 4 | 0 |
3 Runs, 2 Hits, 0 Errors | ||
Miami - Bottom of 2nd | SCORE | |
Daniel Gossett pitching for Oakland | OAK | MIA |
Ozuna homered to center (411 feet). | 4 | 1 |
Realmuto popped out to first. | 4 | 1 |
Dietrich grounded out to first. | 4 | 1 |
Moore homered to left (366 feet). | 4 | 2 |
Riddle flied out to center. | 4 | 2 |
2 Runs, 2 Hits, 0 Errors | ||
Oakland - Top of 3rd | SCORE | |
Edinson Volquez pitching for Miami | OAK | MIA |
Alonso flied out to center. | 4 | 2 |
Vogt flied out to left. | 4 | 2 |
Pinder struck out looking. | 4 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 3rd | SCORE | |
Daniel Gossett pitching for Oakland | OAK | MIA |
Brugman in right field. | 4 | 2 |
R. Davis in center field. | 4 | 2 |
Volquez walked. | 4 | 2 |
Gordon grounded into fielder's choice to second, Volquez out at second. | 4 | 2 |
Stanton singled to left, Gordon to second. | 4 | 2 |
Yelich singled to right center, Gordon scored, Stanton to third. | 4 | 3 |
Ozuna grounded out to second, Stanton scored, Yelich to second. | 4 | 4 |
Realmuto lined out to center. | 4 | 4 |
2 Runs, 2 Hits, 0 Errors | ||
Oakland - Top of 4th | SCORE | |
Edinson Volquez pitching for Miami | OAK | MIA |
R. Davis struck out looking. | 4 | 4 |
Gossett reached on infield single to second. | 4 | 4 |
Brugman flied out to center. | 4 | 4 |
Lowrie doubled to deep center, Gossett scored. | 5 | 4 |
Healy grounded out to shortstop. | 5 | 4 |
1 Runs, 2 Hits, 0 Errors | ||
Miami - Bottom of 4th | SCORE | |
Daniel Gossett pitching for Oakland | OAK | MIA |
Dietrich reached on infield single to third. | 5 | 4 |
Moore grounded into fielder's choice to shortstop, Dietrich safe at second on error by third baseman Healy. | 5 | 4 |
Riddle bunted into fielder's choice to pitcher, Dietrich out at third, Moore to second. | 5 | 4 |
Telis hit for Volquez. | 5 | 4 |
Telis doubled to deep center, Moore scored, Riddle to third. | 5 | 5 |
Coulombe relieved Gossett. | 5 | 5 |
Gordon singled to left, Riddle scored, Telis to third. | 5 | 6 |
Stanton walked, Gordon to second. | 5 | 6 |
Yelich hit by pitch, Telis scored, Gordon to third, Stanton to second. | 5 | 7 |
Axford relieved Coulombe. | 5 | 7 |
Ozuna grounded into double play, shortstop to second to first, Yelich out at second. | 5 | 7 |
3 Runs, 3 Hits, 1 Errors | ||
Oakland - Top of 5th | SCORE | |
Kyle Barraclough pitching for Miami | OAK | MIA |
Barraclough relieved Volquez. | 5 | 7 |
K. Davis reached on infield single to third. | 5 | 7 |
Alonso struck out swinging. | 5 | 7 |
Vogt grounded into double play, second to shortstop to first, K. Davis out at second. | 5 | 7 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 5th | SCORE | |
John Axford pitching for Oakland | OAK | MIA |
Realmuto struck out looking. | 5 | 7 |
Dietrich hit by pitch. | 5 | 7 |
Moore walked, Dietrich to second. | 5 | 7 |
Riddle singled to left, Dietrich scored, Moore to second. | 5 | 8 |
Suzuki hit for Barraclough. | 5 | 8 |
Suzuki reached on infield single to pitcher, Moore to third, Riddle to second. | 5 | 8 |
Gordon hit sacrifice fly to left, Moore scored. | 5 | 9 |
Stanton grounded out to pitcher. | 5 | 9 |
2 Runs, 2 Hits, 0 Errors | ||
Oakland - Top of 6th | SCORE | |
Brad Ziegler pitching for Miami | OAK | MIA |
Ziegler relieved Barraclough. | 5 | 9 |
Pinder lined out to left. | 5 | 9 |
R. Davis reached on infield single to second. | 5 | 9 |
Plouffe hit for Axford. | 5 | 9 |
Plouffe grounded out to second, R. Davis to second. | 5 | 9 |
Brugman grounded out to shortstop. | 5 | 9 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 6th | SCORE | |
Liam Hendriks pitching for Oakland | OAK | MIA |
Hendriks relieved Axford. | 5 | 9 |
Yelich singled to center. | 5 | 9 |
Yelich stole second. | 5 | 9 |
Ozuna doubled to deep center, Yelich scored. | 5 | 10 |
Realmuto struck out swinging. | 5 | 10 |
Dietrich struck out looking. | 5 | 10 |
Moore flied out to right. | 5 | 10 |
1 Runs, 2 Hits, 0 Errors | ||
Oakland - Top of 7th | SCORE | |
Nick Wittgren pitching for Miami | OAK | MIA |
Wittgren relieved Ziegler. | 5 | 10 |
Lowrie popped out to shortstop. | 5 | 10 |
Healy doubled to deep right. | 5 | 10 |
K. Davis walked. | 5 | 10 |
García relieved Wittgren. | 5 | 10 |
Alonso flied out to left. | 5 | 10 |
Vogt grounded out to second. | 5 | 10 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 7th | SCORE | |
Zach Neal pitching for Oakland | OAK | MIA |
Phegley catching. | 5 | 10 |
Neal relieved Hendriks. | 5 | 10 |
Riddle struck out swinging. | 5 | 10 |
Colón hit for García. | 5 | 10 |
Colón grounded out to shortstop. | 5 | 10 |
Gordon doubled to left. | 5 | 10 |
Stanton singled to right, Gordon scored. | 5 | 11 |
Yelich struck out swinging. | 5 | 11 |
1 Runs, 2 Hits, 0 Errors | ||
Oakland - Top of 8th | SCORE | |
Dustin McGowan pitching for Miami | OAK | MIA |
McGowan relieved García. | 5 | 11 |
Pinder grounded out to third. | 5 | 11 |
R. Davis struck out looking. | 5 | 11 |
Phegley doubled to deep right center. | 5 | 11 |
Brugman grounded out to pitcher. | 5 | 11 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 8th | SCORE | |
Zach Neal pitching for Oakland | OAK | MIA |
Ozuna struck out swinging. | 5 | 11 |
Realmuto grounded out to shortstop. | 5 | 11 |
Dietrich flied out to right. | 5 | 11 |
0 Runs, 0 Hits, 0 Errors | ||
Oakland - Top of 9th | SCORE | |
Drew Steckenrider pitching for Miami | OAK | MIA |
Steckenrider relieved McGowan. | 5 | 11 |
Lowrie walked. | 5 | 11 |
Lowrie to second on fielder's indifference. | 5 | 11 |
Healy singled to right, Lowrie to third. | 5 | 11 |
K. Davis struck out swinging. | 5 | 11 |
Alonso fouled out to shortstop. | 5 | 11 |
Rosales hit for Neal. | 5 | 11 |
Rosales singled to center, Lowrie scored, Healy to second. | 6 | 11 |
Pinder struck out looking. | 6 | 11 |
1 Runs, 2 Hits, 0 Errors |
Oakland Athletics
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Brugman CF-RF | 5 | 1 | 0 | 0 | 0 | 0 | 16 | .240 | .286 | .240 |
Lowrie 2B | 2 | 3 | 1 | 1 | 3 | 0 | 30 | .290 | .358 | .479 |
Healy 3B | 5 | 1 | 3 | 3 | 0 | 0 | 21 | .282 | .310 | .532 |
K. Davis LF | 4 | 0 | 1 | 0 | 1 | 1 | 16 | .245 | .325 | .502 |
Alonso 1B | 4 | 0 | 0 | 0 | 1 | 1 | 18 | .303 | .398 | .635 |
Vogt C | 3 | 0 | 0 | 1 | 1 | 0 | 15 | .221 | .273 | .362 |
Neal P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
b-Rosales PH
| 1 | 0 | 1 | 1 | 0 | 0 | 5 | .234 | .273 | .338 |
Pinder SS | 5 | 0 | 0 | 0 | 0 | 3 | 25 | .219 | .280 | .491 |
Joyce RF | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .201 | .304 | .368 |
R. Davis CF
| 3 | 0 | 1 | 0 | 0 | 2 | 15 | .215 | .267 | .326 |
Gossett P | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 1.000 | 1.000 | 1.000 |
Coulombe P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Axford P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a-Plouffe PH
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .276 | .357 |
Hendriks P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Phegley C
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | .218 | .244 | .379 |
Totals | 36 | 6 | 10 | 6 | 6 | 7 | 181 | |||
a-grounded to second for J Axford in the 6th b-singled to center for Z Neal in the 9th | ||||||||||
BATTING 2B: Joyce (8, Volquez); Lowrie (22, Volquez); Healy (17, Wittgren); Phegley (5, McGowan) HR: Healy (15, 2nd inning off Volquez 2 on, 2 Out) RBI: Vogt (18), Healy 3 (40), Lowrie (22), Rosales (16) S: Gossett 2-out RBI: Vogt, Healy 3, Lowrie, Rosales GIDP: Vogt Athletics RISP: 3-13 (Alonso 0-2, Healy 2-3, Brugman 0-3, K. Davis 0-1, Rosales 1-1, Pinder 0-2, Vogt 0-1) Team LOB: 10 | ||||||||||
FIELDING E: Healy (10, ground ball) DP: 1 (Pinder-Lowrie-Alonso). |
Game Notes
RF JOYCE (CHIN LACERATION) LEFT GAME BOTTOM 3RD |
Game Information
Stadium | Marlins Park, Miami, FL |
Attendance | 19,436 (51.9% full) - % is based on regular season capacity |
Game Time | 3:31 |
Weather | indoors |
Umpires | Home Plate - Adrian Johnson, First Base - Nic Lentz, Second Base - Gary Cederstrom, Third Base - Gabe Morales |
No comments:
Post a Comment