Alex Rodriguez was part of a New York Yankees power display that helped CC Sabathia finally get a win.
Sabathia won for the first time in more than a year, Rodriguez hit one of New York's five homers and the Yankees beat the Tampa Bay Rays 11-5 on Monday night.
"That's the story today: It was good to get CC his first win," Rodriguez said. "I thought he did a lot of good things."
Sabathia (1-5) allowed four runs and six hits in seven innings to stop a nine-start winless streak since a victory over Boston on April 24, 2014. The lefty missed most of last season due to a knee injury.
"I felt pretty good today," Sabathia said. "I just wanted to stay aggressive."
Rodriguez put the Yankees up 1-0 on his eighth homer this season and 662nd overall, a long drive to left field in the first.
A-Rod was hit on the upper left arm by Erasmo Ramirez's pitch in the ninth and advanced to second on defensive indifference. He scored when Mark Teixeira hit a two-run homer that made it 11-5.
Rodriguez has had some left hamstring tightness and grabbed his leg after reaching second.
"It's a little sore on the last run," he said. "I think I should be OK."
Rodriguez has 50 home runs off Tampa Bay pitching in 209 games. He has reached base safely in 11 of 19 plate appearances this year in four road games against the Rays, with three homers, five RBIs and eight runs scored.
The three-time MVP has 1,989 RBIs, three short of tying Babe Ruth for fourth place on the career list since RBIs became an official stat in 1920.
Chase Headley, Carlos Beltran and Brett Gardner also homered for the Yankees, who have won all four games this season at Tropicana Field and are 6-1 overall against the Rays.
Logan Forsythe homered and drove in three runs for the Rays.
Headley, in the fourth, and Gardner, in the sixth, each had a three-run shot off Alex Colome (2-1) as the Yankees grabbed an 8-1 lead. Beltran has hit both of his homers in the past two days, including a solo drive Monday.
Headley got his fourth RBI on a sacrifice fly in the seventh.
After Forsythe and Joey Butler hit consecutive solo homers off Sabathia during a three-run seventh, Forsythe cut the Rays' deficit to 9-5 with an eighth-inning single.
"Sabathia quieted us down basically until it was almost too late," Rays manager Kevin Cash said.
Colome gave up eight runs and 11 hits over six innings.
The game ended when Yankees shortstop Didi Gregorius caught Tim Beckham's pop fly off an overhanging catwalk in shallow left field. He joined a small group that includes Omar Vizquel to make that sort of play.
The announced crowd of 10,619 was the smallest for a Rays home game against the Yankees.
TRAINER'S ROOM
Yankees: Jacoby Ellsbury was rested. Manager Joe Girardi said the center fielder looks physically tired. ... RHP Ivan Nova (elbow surgery) will start his third extended spring training game Tuesday and is expected back next month. ... LHP Chris Capuano (quadriceps) is scheduled to throw around 90 pitches for Triple-A Scranton/Wilkes-Barre on Tuesday night in what could be one of his last rehab starts. ... INF Brendan Ryan (hamstring) hopes to start a rehab assignment next week.
Rays: Tampa Bay closer Jake McGee (elbow surgery) could return during a five-game road trip that begins Friday.
HAPPY BIRTHDAY
Yankees great Yogi Berra will celebrate his 90th birthday Tuesday.
60-FOOT SHOT?
New St. John's basketball coach Chris Mullin will throw out the ceremonial first pitch before the Yankees play Kansas City on May 27.
UP NEXT
Yankees RHP Nathan Eovaldi (3-0) will face Rays RHP Chris Archer (3-4) on Tuesday night.
ST. PETERSBURG, Fla. -- Sabathia won for the first time in more than a year, Rodriguez hit one of New York's five homers and the Yankees beat the Tampa Bay Rays 11-5 on Monday night.
"That's the story today: It was good to get CC his first win," Rodriguez said. "I thought he did a lot of good things."
Sabathia (1-5) allowed four runs and six hits in seven innings to stop a nine-start winless streak since a victory over Boston on April 24, 2014. The lefty missed most of last season due to a knee injury.
"I felt pretty good today," Sabathia said. "I just wanted to stay aggressive."
Rodriguez put the Yankees up 1-0 on his eighth homer this season and 662nd overall, a long drive to left field in the first.
A-Rod was hit on the upper left arm by Erasmo Ramirez's pitch in the ninth and advanced to second on defensive indifference. He scored when Mark Teixeira hit a two-run homer that made it 11-5.
Rodriguez has had some left hamstring tightness and grabbed his leg after reaching second.
"It's a little sore on the last run," he said. "I think I should be OK."
Rodriguez has 50 home runs off Tampa Bay pitching in 209 games. He has reached base safely in 11 of 19 plate appearances this year in four road games against the Rays, with three homers, five RBIs and eight runs scored.
The three-time MVP has 1,989 RBIs, three short of tying Babe Ruth for fourth place on the career list since RBIs became an official stat in 1920.
Chase Headley, Carlos Beltran and Brett Gardner also homered for the Yankees, who have won all four games this season at Tropicana Field and are 6-1 overall against the Rays.
Logan Forsythe homered and drove in three runs for the Rays.
Headley, in the fourth, and Gardner, in the sixth, each had a three-run shot off Alex Colome (2-1) as the Yankees grabbed an 8-1 lead. Beltran has hit both of his homers in the past two days, including a solo drive Monday.
Headley got his fourth RBI on a sacrifice fly in the seventh.
After Forsythe and Joey Butler hit consecutive solo homers off Sabathia during a three-run seventh, Forsythe cut the Rays' deficit to 9-5 with an eighth-inning single.
"Sabathia quieted us down basically until it was almost too late," Rays manager Kevin Cash said.
Colome gave up eight runs and 11 hits over six innings.
The game ended when Yankees shortstop Didi Gregorius caught Tim Beckham's pop fly off an overhanging catwalk in shallow left field. He joined a small group that includes Omar Vizquel to make that sort of play.
The announced crowd of 10,619 was the smallest for a Rays home game against the Yankees.
TRAINER'S ROOM
Yankees: Jacoby Ellsbury was rested. Manager Joe Girardi said the center fielder looks physically tired. ... RHP Ivan Nova (elbow surgery) will start his third extended spring training game Tuesday and is expected back next month. ... LHP Chris Capuano (quadriceps) is scheduled to throw around 90 pitches for Triple-A Scranton/Wilkes-Barre on Tuesday night in what could be one of his last rehab starts. ... INF Brendan Ryan (hamstring) hopes to start a rehab assignment next week.
Rays: Tampa Bay closer Jake McGee (elbow surgery) could return during a five-game road trip that begins Friday.
HAPPY BIRTHDAY
Yankees great Yogi Berra will celebrate his 90th birthday Tuesday.
60-FOOT SHOT?
New St. John's basketball coach Chris Mullin will throw out the ceremonial first pitch before the Yankees play Kansas City on May 27.
UP NEXT
Yankees RHP Nathan Eovaldi (3-0) will face Rays RHP Chris Archer (3-4) on Tuesday night.
7:10PM,EDT,May 11,2015
Tropicana Field, St. Petersburg, Florida
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
New York - Top of 1st | SCORE | |
---|---|---|
Alex Colome pitching for Tampa Bay | NYY | TB |
Gardner flied out to left. | 0 | 0 |
Beltrán struck out swinging. | 0 | 0 |
Rodriguez homered to left center (425 feet). | 1 | 0 |
Teixeira lined out to third. | 1 | 0 |
1 Runs, 1 Hits, 0 Errors | ||
Tampa Bay - Bottom of 1st | SCORE | |
CC Sabathia pitching for New York | NYY | TB |
Guyer walked. | 1 | 0 |
Souza Jr. walked, Guyer to second. | 1 | 0 |
Longoria flied out to center, Guyer to third, Souza Jr. to second. | 1 | 0 |
Forsythe doubled to deep left center, Guyer scored, Souza Jr. tagged out at home. | 1 | 1 |
Butler struck out swinging. | 1 | 1 |
1 Runs, 1 Hits, 0 Errors | ||
New York - Top of 2nd | SCORE | |
Alex Colome pitching for Tampa Bay | NYY | TB |
McCann grounded out to first. | 1 | 1 |
Headley lined out to left. | 1 | 1 |
Young popped out to third. | 1 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Bottom of 2nd | SCORE | |
CC Sabathia pitching for New York | NYY | TB |
Loney grounded out to shortstop. | 1 | 1 |
Cabrera grounded out to shortstop. | 1 | 1 |
Beckham struck out swinging. | 1 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 3rd | SCORE | |
Alex Colome pitching for Tampa Bay | NYY | TB |
Drew struck out swinging. | 1 | 1 |
Gregorius grounded out to shortstop. | 1 | 1 |
Gardner flied out to left. | 1 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Bottom of 3rd | SCORE | |
CC Sabathia pitching for New York | NYY | TB |
Rivera grounded out to shortstop. | 1 | 1 |
Guyer struck out swinging. | 1 | 1 |
Souza Jr. struck out looking. | 1 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 4th | SCORE | |
Alex Colome pitching for Tampa Bay | NYY | TB |
Beltrán singled to center. | 1 | 1 |
Rodriguez struck out swinging. | 1 | 1 |
Teixeira singled to right center, Beltrán to third. | 1 | 1 |
McCann popped out to third. | 1 | 1 |
Headley homered to right (364 feet), Beltrán and Teixeira scored. | 4 | 1 |
Young singled to right. | 4 | 1 |
Drew grounded out to pitcher. | 4 | 1 |
3 Runs, 4 Hits, 0 Errors | ||
Tampa Bay - Bottom of 4th | SCORE | |
CC Sabathia pitching for New York | NYY | TB |
Longoria grounded out to third. | 4 | 1 |
Forsythe lined out to right. | 4 | 1 |
Butler struck out looking. | 4 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 5th | SCORE | |
Alex Colome pitching for Tampa Bay | NYY | TB |
Gregorius struck out swinging. | 4 | 1 |
Gardner struck out swinging. | 4 | 1 |
Beltrán homered to right center (372 feet). | 5 | 1 |
Rodriguez singled to center. | 5 | 1 |
Teixeira singled to center, Rodriguez to second. | 5 | 1 |
McCann lined out to right. | 5 | 1 |
1 Runs, 3 Hits, 0 Errors | ||
Tampa Bay - Bottom of 5th | SCORE | |
CC Sabathia pitching for New York | NYY | TB |
Loney lined out to right. | 5 | 1 |
Cabrera singled to right. | 5 | 1 |
Beckham grounded into double play, shortstop to second to first, Cabrera out at second. | 5 | 1 |
0 Runs, 1 Hits, 0 Errors | ||
New York - Top of 6th | SCORE | |
Alex Colome pitching for Tampa Bay | NYY | TB |
Headley singled to right. | 5 | 1 |
Young struck out swinging. | 5 | 1 |
Headley caught stealing second, catcher to shortstop. | 5 | 1 |
Drew doubled to deep right center. | 5 | 1 |
Gregorius walked. | 5 | 1 |
Gardner homered to center (421 feet), Drew and Gregorius scored. | 8 | 1 |
Beltrán grounded out to second. | 8 | 1 |
3 Runs, 3 Hits, 0 Errors | ||
Tampa Bay - Bottom of 6th | SCORE | |
CC Sabathia pitching for New York | NYY | TB |
Rivera fouled out to catcher. | 8 | 1 |
Guyer struck out looking. | 8 | 1 |
Souza Jr. reached on infield single to first. | 8 | 1 |
Longoria struck out looking. | 8 | 1 |
0 Runs, 1 Hits, 0 Errors | ||
New York - Top of 7th | SCORE | |
Ernesto Frieri pitching for Tampa Bay | NYY | TB |
Frieri relieved Colomé. | 8 | 1 |
Rodriguez struck out swinging. | 8 | 1 |
Teixeira doubled to deep left center. | 8 | 1 |
McCann singled to right, Teixeira to third. | 8 | 1 |
Headley hit sacrifice fly to left, Teixeira scored. | 9 | 1 |
Young flied out to left. | 9 | 1 |
1 Runs, 2 Hits, 0 Errors | ||
Tampa Bay - Bottom of 7th | SCORE | |
CC Sabathia pitching for New York | NYY | TB |
Forsythe homered to left (395 feet). | 9 | 2 |
Butler homered to right (376 feet). | 9 | 3 |
Loney struck out looking. | 9 | 3 |
Cabrera doubled to deep right center, Cabrera to third on error by center fielder Young. | 9 | 3 |
Beckham hit sacrifice fly to right, Cabrera scored. | 9 | 4 |
Rivera struck out swinging. | 9 | 4 |
3 Runs, 3 Hits, 1 Errors | ||
New York - Top of 8th | SCORE | |
Erasmo Ramirez pitching for Tampa Bay | NYY | TB |
Ramírez relieved Frieri. | 9 | 4 |
Drew grounded out to third. | 9 | 4 |
Gregorius struck out swinging. | 9 | 4 |
Gardner flied out to center. | 9 | 4 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Bottom of 8th | SCORE | |
David Carpenter pitching for New York | NYY | TB |
Carpenter relieved Sabathia. | 9 | 4 |
Guyer hit by pitch. | 9 | 4 |
Guyer safe at second on throwing error by pitcher Carpenter. | 9 | 4 |
Souza Jr. lined out to center. | 9 | 4 |
Longoria struck out looking. | 9 | 4 |
Forsythe singled to left, Guyer scored. | 9 | 5 |
Butler lined out to center. | 9 | 5 |
1 Runs, 1 Hits, 1 Errors | ||
New York - Top of 9th | SCORE | |
Erasmo Ramirez pitching for Tampa Bay | NYY | TB |
Beltrán struck out swinging. | 9 | 5 |
Rodriguez hit by pitch. | 9 | 5 |
Rodriguez stole second. | 9 | 5 |
Teixeira homered to left (370 feet), Rodriguez scored. | 11 | 5 |
McCann grounded out to second. | 11 | 5 |
Headley grounded out to shortstop. | 11 | 5 |
2 Runs, 1 Hits, 0 Errors | ||
Tampa Bay - Bottom of 9th | SCORE | |
Branden Pinder pitching for New York | NYY | TB |
Pinder relieved Carpenter. | 11 | 5 |
Loney lined out to shortstop. | 11 | 5 |
Cabrera struck out swinging. | 11 | 5 |
Beckham popped out to shortstop. | 11 | 5 |
0 Runs, 0 Hits, 0 Errors |
New York Yankees | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Gardner LF | 5 | 1 | 1 | 3 | 0 | 1 | 19 | .308 | .385 | .462 |
Beltrán RF | 5 | 2 | 2 | 1 | 0 | 2 | 10 | .219 | .265 | .381 |
Rodriguez DH | 4 | 2 | 2 | 1 | 0 | 2 | 15 | .250 | .360 | .558 |
Teixeira 1B | 5 | 3 | 4 | 2 | 0 | 0 | 14 | .239 | .353 | .615 |
McCann C | 5 | 0 | 1 | 0 | 0 | 0 | 15 | .240 | .304 | .430 |
Headley 3B | 4 | 1 | 2 | 4 | 0 | 0 | 13 | .233 | .285 | .383 |
Young CF | 4 | 0 | 1 | 0 | 0 | 1 | 16 | .303 | .369 | .632 |
Drew 2B | 4 | 1 | 1 | 0 | 0 | 1 | 16 | .191 | .291 | .383 |
Gregorius SS | 3 | 1 | 0 | 0 | 1 | 2 | 19 | .217 | .284 | .250 |
Totals | 39 | 11 | 14 | 11 | 1 | 9 | 137 | |||
BATTING 2B: Drew (6, Colomé); Teixeira (8, Frieri) HR: Rodriguez (8, 1st inning off Colomé 0 on, 2 Out); Headley (4, 4th inning off Colomé 2 on, 2 Out); Beltrán (2, 5th inning off Colomé 0 on, 2 Out); Gardner (3, 6th inning off Colomé 2 on, 2 Out); Teixeira (11, 9th inning off Ramírez 1 on, 1 Out) RBI: Rodriguez (20), Headley 4 (14), Beltrán (14), Gardner 3 (16), Teixeira 2 (27) SF: Headley 2-out RBI: Rodriguez, Headley 3, Beltrán, Gardner 3 Yankees RISP: 4-6 (Teixeira 1-1, Gardner 1-1, McCann 1-3, Headley 1-1) Team LOB: 4 | ||||||||||
BASERUNNING CS: Headley (1, 2nd base by Colomé/Rivera) | ||||||||||
FIELDING E: Young (1, bobble); Carpenter (1, throw) DP: 1 (Gregorius-Drew-Teixeira). Outfield Assist: Gardner (Souza Jr. at Home). |
Game Information
Stadium | Tropicana Field, St. Petersburg, FL |
Attendance | 10,619 (31.2% full) - % is based on regular season capacity |
Game Time | 2:48 |
Weather | indoors |
Umpires | Home Plate - Eric Cooper, First Base - Adam Hamari, Second Base - Dan Iassogna, Third Base - Lance Barksdale |
No comments:
Post a Comment