Stephen Strasburg has seldom, if ever, had a start so bad. And the Arizona Diamondbacks took full advantage of it.
Mark Trumbo homered twice to drive in four runs, and the Diamondbacks emphatically snapped Washington's five-game winning streak with a 14-6 rout of the Nationals on Tuesday night.
"I think this was exactly what we needed tonight," Trumbo said, "especially after last night."
Beaten by the Nationals 11-1 in the series opener Monday, the Diamondbacks turned the tables.
Bryce Harper hit his seventh home run in the last six games, a two-run shot. But not much else went right for Washington. The 14 runs were the most allowed by the Nationals since they moved to Washington in 2005 and were one shy of the most given up when they were the Montreal Expos.
Trumbo's mammoth three-run homer into the second deck in left field ended Strasburg's night with one out in the fourth inning. The eight runs allowed were a career worst for Strasburg (2-4), and the seven earned runs he gave up matched a career high.
"I am embarrassed I let the team down," he said. "I am just trying to go out there and help the team win some games and I didn't do that tonight. I just have to turn the page and get back on it tomorrow."
Strasburg had his start pushed back a day after leaving his previous outing after three innings with lower back tightness and had said he was fine going into Tuesday's game. Manager Matt Williams said one good thing is that Strasburg made it through with no physical problems, just problems throwing the ball where he wanted to throw it.
"I think every time he made a mistake -- not every time but close to every time -- we put some wood on it and some really good things happened," Trumbo said.
It was Trumbo's sixth career multihomer game.
"He just looks good as a hitter," Arizona manager Chip Hale said. "In Oakland, when we faced him, there were times when we couldn't get him out, just like now. He's a big man. Strong, good, short swing with really good bat speed. When that all comes together, there are some exciting things that can happen."
Rubby De La Rosa (4-2) allowed four runs and eight hits in seven innings. He also got his first career RBI. Arizona has scored 25 runs in his last two starts.
Outfielder-infielder Clint Robinson tossed a scoreless eighth inning, the first time a position player has pitched for the Nationals since the franchise moved from Montreal.
Chris Owings was a home run short of the cycle for the Diamondbacks. David Peralta and Aaron Hill each added three hits.
Hill's double to deep left field brought in two runs in the first inning. Ender Inciarte added a solo homer in the third.
Owings led off the Arizona fourth with a triple and scored on Tuffy Gosewisch's single. Nick Ahmed singled, then Strasburg bobbled De La Rosa's sacrifice bunt attempt, loading the bases. Inciarte brought one home with a sacrifice fly, then Trumbo hit one far into the outdoor eating area of Friday's Front Row Sports Grill above the stands in left.
UMPIRE HURT
Plate umpire Kerwin Danley left the game after taking a sharp foul ball to the facemask off Ahmed's bat in the second inning. He bent over in pain before walking off the field. Three umpires worked the rest of the game, with Gabe Morales behind the plate.
Danley was taken to a hospital as a precaution and for a possible concussion. He underwent a CT scan but the results weren't immediately known.
TRAINER'S ROOM
Nationals: Right-handed reliever Casey Janssen pitched an inning for Double-A Harrisburg against Reading. Out with shoulder inflammation, he was eligible to come of the 15-day DL on Tuesday but will get some more rehab work in the minors.
Diamondbacks: C Oscar Hernandez popped scar tissue loose on his left hand while batting in an extended spring training game Monday. An MRI is scheduled later in the week. The Rule 5 acquisition has been sidelined since breaking his left hand in late March.
UP NEXT
Nationals: The teams conclude a three-game series with an afternoon matchup. The Nationals send LHP Gio Gonzalez (3-2, 3.62 ERA) to the mound.
Diamondbacks: Struggling RHP Jeremy Hellickson (1-3, 5.85) starts the series finale for Arizona. He has never faced the Nationals. Only two players on the Washington roster (Denard Span and Yunel Escobar) have batted against him.
PHOENIX -- Mark Trumbo homered twice to drive in four runs, and the Diamondbacks emphatically snapped Washington's five-game winning streak with a 14-6 rout of the Nationals on Tuesday night.
"I think this was exactly what we needed tonight," Trumbo said, "especially after last night."
Beaten by the Nationals 11-1 in the series opener Monday, the Diamondbacks turned the tables.
Bryce Harper hit his seventh home run in the last six games, a two-run shot. But not much else went right for Washington. The 14 runs were the most allowed by the Nationals since they moved to Washington in 2005 and were one shy of the most given up when they were the Montreal Expos.
Trumbo's mammoth three-run homer into the second deck in left field ended Strasburg's night with one out in the fourth inning. The eight runs allowed were a career worst for Strasburg (2-4), and the seven earned runs he gave up matched a career high.
"I am embarrassed I let the team down," he said. "I am just trying to go out there and help the team win some games and I didn't do that tonight. I just have to turn the page and get back on it tomorrow."
Strasburg had his start pushed back a day after leaving his previous outing after three innings with lower back tightness and had said he was fine going into Tuesday's game. Manager Matt Williams said one good thing is that Strasburg made it through with no physical problems, just problems throwing the ball where he wanted to throw it.
"I think every time he made a mistake -- not every time but close to every time -- we put some wood on it and some really good things happened," Trumbo said.
It was Trumbo's sixth career multihomer game.
"He just looks good as a hitter," Arizona manager Chip Hale said. "In Oakland, when we faced him, there were times when we couldn't get him out, just like now. He's a big man. Strong, good, short swing with really good bat speed. When that all comes together, there are some exciting things that can happen."
Rubby De La Rosa (4-2) allowed four runs and eight hits in seven innings. He also got his first career RBI. Arizona has scored 25 runs in his last two starts.
Outfielder-infielder Clint Robinson tossed a scoreless eighth inning, the first time a position player has pitched for the Nationals since the franchise moved from Montreal.
Chris Owings was a home run short of the cycle for the Diamondbacks. David Peralta and Aaron Hill each added three hits.
Hill's double to deep left field brought in two runs in the first inning. Ender Inciarte added a solo homer in the third.
Owings led off the Arizona fourth with a triple and scored on Tuffy Gosewisch's single. Nick Ahmed singled, then Strasburg bobbled De La Rosa's sacrifice bunt attempt, loading the bases. Inciarte brought one home with a sacrifice fly, then Trumbo hit one far into the outdoor eating area of Friday's Front Row Sports Grill above the stands in left.
UMPIRE HURT
Plate umpire Kerwin Danley left the game after taking a sharp foul ball to the facemask off Ahmed's bat in the second inning. He bent over in pain before walking off the field. Three umpires worked the rest of the game, with Gabe Morales behind the plate.
Danley was taken to a hospital as a precaution and for a possible concussion. He underwent a CT scan but the results weren't immediately known.
TRAINER'S ROOM
Nationals: Right-handed reliever Casey Janssen pitched an inning for Double-A Harrisburg against Reading. Out with shoulder inflammation, he was eligible to come of the 15-day DL on Tuesday but will get some more rehab work in the minors.
Diamondbacks: C Oscar Hernandez popped scar tissue loose on his left hand while batting in an extended spring training game Monday. An MRI is scheduled later in the week. The Rule 5 acquisition has been sidelined since breaking his left hand in late March.
UP NEXT
Nationals: The teams conclude a three-game series with an afternoon matchup. The Nationals send LHP Gio Gonzalez (3-2, 3.62 ERA) to the mound.
Diamondbacks: Struggling RHP Jeremy Hellickson (1-3, 5.85) starts the series finale for Arizona. He has never faced the Nationals. Only two players on the Washington roster (Denard Span and Yunel Escobar) have batted against him.
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Washington - Top of 1st | SCORE | |
---|---|---|
Rubby De La Rosa pitching for Arizona | WSH | ARI |
Span singled to left center. | 0 | 0 |
Escobar grounded into double play, pitcher to second to shortstop to first, Span out at second. | 0 | 0 |
Werth grounded out to shortstop. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Arizona - Bottom of 1st | SCORE | |
Stephen Strasburg pitching for Washington | WSH | ARI |
Inciarte grounded out to first. | 0 | 0 |
Trumbo lined out to center. | 0 | 0 |
Goldschmidt walked. | 0 | 0 |
Peralta singled to left, Goldschmidt to second. | 0 | 0 |
Hill doubled to deep right center, Goldschmidt and Peralta scored. | 0 | 2 |
Owings lined out to second. | 0 | 2 |
2 Runs, 2 Hits, 0 Errors | ||
Washington - Top of 2nd | SCORE | |
Rubby De La Rosa pitching for Arizona | WSH | ARI |
Harper fouled out to left. | 0 | 2 |
Zimmerman doubled to center. | 0 | 2 |
Ramos struck out looking. | 0 | 2 |
Desmond grounded out to first. | 0 | 2 |
0 Runs, 1 Hits, 0 Errors | ||
Arizona - Bottom of 2nd | SCORE | |
Stephen Strasburg pitching for Washington | WSH | ARI |
Gosewisch popped out to shortstop. | 0 | 2 |
Ahmed struck out swinging. | 0 | 2 |
De La Rosa grounded out to shortstop. | 0 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Washington - Top of 3rd | SCORE | |
Rubby De La Rosa pitching for Arizona | WSH | ARI |
Espinosa walked. | 0 | 2 |
Strasburg sacrificed to pitcher, Espinosa to second. | 0 | 2 |
Span doubled to deep left center, Espinosa scored. | 1 | 2 |
Escobar grounded out to second, Span to third. | 1 | 2 |
Werth flied out to right. | 1 | 2 |
1 Runs, 1 Hits, 0 Errors | ||
Arizona - Bottom of 3rd | SCORE | |
Stephen Strasburg pitching for Washington | WSH | ARI |
Inciarte homered to right (385 feet). | 1 | 3 |
Trumbo struck out swinging. | 1 | 3 |
Goldschmidt struck out swinging. | 1 | 3 |
Peralta singled to left. | 1 | 3 |
Hill grounded out to first. | 1 | 3 |
1 Runs, 2 Hits, 0 Errors | ||
Washington - Top of 4th | SCORE | |
Rubby De La Rosa pitching for Arizona | WSH | ARI |
Harper doubled to deep right center. | 1 | 3 |
Zimmerman singled to center, Harper to third. | 1 | 3 |
Ramos grounded into double play, second to first, Harper scored, Zimmerman out at second. | 2 | 3 |
Desmond grounded out to second. | 2 | 3 |
1 Runs, 2 Hits, 0 Errors | ||
Arizona - Bottom of 4th | SCORE | |
Stephen Strasburg pitching for Washington | WSH | ARI |
Owings tripled to deep center. | 2 | 3 |
Gosewisch singled to left, Owings scored. | 2 | 4 |
Ahmed singled to shallow left, Gosewisch to second. | 2 | 4 |
De La Rosa sacrificed to pitcher, Gosewisch to third, Ahmed to second, De La Rosa safe at first on error by pitcher Strasburg. Gosewisch to third on error by pitcher Strasburg. | 2 | 4 |
Inciarte hit sacrifice fly to center, Gosewisch scored, Ahmed to third. | 2 | 5 |
Trumbo homered to left (441 feet), Ahmed and De La Rosa scored. | 2 | 8 |
Solis relieved Strasburg. | 2 | 8 |
Goldschmidt fouled out to first. | 2 | 8 |
Peralta grounded out to second. | 2 | 8 |
5 Runs, 4 Hits, 1 Errors | ||
Washington - Top of 5th | SCORE | |
Rubby De La Rosa pitching for Arizona | WSH | ARI |
Espinosa grounded out to shortstop. | 2 | 8 |
Solis singled to center. | 2 | 8 |
Span lined out to center. | 2 | 8 |
Escobar struck out swinging. | 2 | 8 |
0 Runs, 1 Hits, 0 Errors | ||
Arizona - Bottom of 5th | SCORE | |
Sammy Solis pitching for Washington | WSH | ARI |
Hill singled to center. | 2 | 8 |
Owings doubled to left, Hill to third. | 2 | 8 |
Gosewisch struck out swinging. | 2 | 8 |
Ahmed intentionally walked. | 2 | 8 |
De La Rosa singled to right, Hill scored, Owings to third, Ahmed to second. | 2 | 9 |
Inciarte hit sacrifice fly to left, Owings scored, Ahmed to third, De La Rosa to second. | 2 | 10 |
Ahmed out at home on runner's fielder's choice. | 2 | 10 |
2 Runs, 3 Hits, 0 Errors | ||
Washington - Top of 6th | SCORE | |
Rubby De La Rosa pitching for Arizona | WSH | ARI |
Werth singled to center. | 2 | 10 |
Harper homered to right (396 feet), Werth scored. | 4 | 10 |
Zimmerman grounded out to shortstop. | 4 | 10 |
Ramos grounded out to second. | 4 | 10 |
Desmond struck out swinging. | 4 | 10 |
2 Runs, 2 Hits, 0 Errors | ||
Arizona - Bottom of 6th | SCORE | |
Sammy Solis pitching for Washington | WSH | ARI |
Trumbo homered to left center (421 feet). | 4 | 11 |
Goldschmidt walked. | 4 | 11 |
Peralta flied out to center. | 4 | 11 |
Grace relieved Solis. | 4 | 11 |
Espinosa at shortstop. | 4 | 11 |
Uggla at second base. | 4 | 11 |
Hill singled to left, Goldschmidt to second. | 4 | 11 |
Owings singled to center, Goldschmidt to third, Hill to second. | 4 | 11 |
Goldschmidt scored, Hill to third, Owings to second on wild pitch by Grace. | 4 | 12 |
Gosewisch hit sacrifice fly to left, Hill scored. | 4 | 13 |
Ahmed singled to center, Owings scored. | 4 | 14 |
De La Rosa struck out swinging. | 4 | 14 |
4 Runs, 4 Hits, 0 Errors | ||
Washington - Top of 7th | SCORE | |
Rubby De La Rosa pitching for Arizona | WSH | ARI |
Espinosa grounded out to second. | 4 | 14 |
Uggla struck out swinging. | 4 | 14 |
Span walked. | 4 | 14 |
Escobar grounded out to third. | 4 | 14 |
0 Runs, 0 Hits, 0 Errors | ||
Arizona - Bottom of 7th | SCORE | |
Aaron Barrett pitching for Washington | WSH | ARI |
Barrett relieved Grace. | 4 | 14 |
Inciarte lined out to center. | 4 | 14 |
Trumbo lined out to right. | 4 | 14 |
Goldschmidt flied out to center. | 4 | 14 |
0 Runs, 0 Hits, 0 Errors | ||
Washington - Top of 8th | SCORE | |
Andrew Chafin pitching for Arizona | WSH | ARI |
Chafin relieved De La Rosa. | 4 | 14 |
Werth grounded out to shortstop. | 4 | 14 |
Harper walked. | 4 | 14 |
Zimmerman grounded into double play, shortstop to first, Harper out at second. | 4 | 14 |
0 Runs, 0 Hits, 0 Errors | ||
Arizona - Bottom of 8th | SCORE | |
Clint Robinson pitching for Washington | WSH | ARI |
Robinson relieved Barrett. | 4 | 14 |
Peralta singled to center. | 4 | 14 |
Hill struck out swinging. | 4 | 14 |
Owings flied out to center. | 4 | 14 |
Gosewisch grounded out to third. | 4 | 14 |
0 Runs, 1 Hits, 0 Errors | ||
Washington - Top of 9th | SCORE | |
Andrew Chafin pitching for Arizona | WSH | ARI |
Ramos singled to right center. | 4 | 14 |
Taylor hit for Robinson. | 4 | 14 |
Taylor flied out to right. | 4 | 14 |
Espinosa singled to left, Ramos to second. | 4 | 14 |
Uggla doubled to deep right, Ramos scored, Espinosa to third. | 5 | 14 |
Moore hit for Span. | 5 | 14 |
Moore grounded into fielder's choice to shortstop, Espinosa scored, Uggla out at third. | 6 | 14 |
Escobar singled to right, Moore to second. | 6 | 14 |
Delgado relieved Chafin. | 6 | 14 |
Werth grounded out to pitcher. | 6 | 14 |
2 Runs, 4 Hits, 0 Errors |
Washington Nationals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Span CF | 3 | 0 | 2 | 1 | 1 | 0 | 17 | .307 | .361 | .533 |
a-Moore PH
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | .179 | .258 | .321 |
Escobar 3B | 5 | 0 | 1 | 0 | 0 | 1 | 12 | .336 | .381 | .414 |
Werth LF | 5 | 1 | 1 | 0 | 0 | 0 | 17 | .187 | .271 | .242 |
Harper RF | 3 | 2 | 2 | 2 | 1 | 0 | 21 | .308 | .442 | .675 |
Zimmerman 1B | 4 | 0 | 2 | 0 | 0 | 0 | 10 | .244 | .299 | .427 |
Ramos C | 4 | 1 | 1 | 0 | 0 | 1 | 13 | .318 | .339 | .402 |
Desmond SS | 3 | 0 | 0 | 0 | 0 | 1 | 8 | .233 | .287 | .353 |
Grace P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Barrett P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Robinson P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .289 |
b-Taylor PH
| 1 | 0 | 0 | 0 | 0 | 0 | 7 | .257 | .307 | .429 |
Espinosa 2B-SS | 3 | 2 | 1 | 0 | 1 | 0 | 8 | .267 | .351 | .465 |
Strasburg P | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Solis P
| 1 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | .500 | .500 |
Uggla 2B
| 2 | 0 | 1 | 1 | 0 | 1 | 6 | .214 | .290 | .393 |
Totals | 35 | 6 | 12 | 5 | 3 | 4 | 128 | |||
a-grounded into fielder's choice to shortstop for D Span in the 9th b-flied out to right for C Robinson in the 9th | ||||||||||
BATTING 2B: Zimmerman (10, De La Rosa); Span (8, De La Rosa); Harper (7, De La Rosa); Uggla (3, Chafin) HR: Harper (12, 6th inning off De La Rosa 1 on, 0 Out) RBI: Span (10), Harper 2 (31), Uggla (11), Moore (3) S: Strasburg GIDP: Escobar, Ramos, Zimmerman Nationals RISP: 3-10 (Werth 0-2, Escobar 0-1, Moore 0-1, Ramos 0-2, Span 1-1, Uggla 1-1, Zimmerman 1-1, Desmond 0-1) Team LOB: 6 | ||||||||||
FIELDING E: Strasburg (2, bunt) |
Game Information
Stadium | Chase Field, Phoenix, AZ |
Attendance | 19,053 (39.2% full) - % is based on regular season capacity |
Game Time | 2:59 |
Weather | 89 degrees, cloudy |
Wind | 12 mph |
Umpires | Home Plate - Gabe Morales, First Base - Rob Drake, Second Base - Gabe Morales, Third Base - Joe West |
No comments:
Post a Comment