MLB Spring Training Standings - 2016
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 4 | 1 | .800 | - | 3-1 | 1-0 | 31 | 31 | 0 | L1 | 4-1 |
| Texas Rangers | 4 | 1 | .800 | - | 1-1 | 3-0 | 34 | 22 | +12 | W1 | 4-1 |
| Chicago White Sox | 3 | 1 | .750 | 0.5 | 1-0 | 2-1 | 30 | 22 | +8 | W3 | 3-1 |
| Los Angeles Dodgers | 3 | 1 | .750 | 0.5 | 2-1 | 1-0 | 26 | 16 | +10 | L1 | 3-1 |
| Cincinnati Reds | 4 | 2 | .667 | 0.5 | 1-2 | 3-0 | 37 | 30 | +7 | W1 | 4-2 |
| Colorado Rockies | 4 | 2 | .667 | 0.5 | 2-1 | 2-1 | 35 | 30 | +5 | W3 | 4-2 |
| Arizona Diamondbacks | 4 | 2 | .667 | 0.5 | 2-1 | 2-1 | 37 | 30 | +7 | W2 | 4-2 |
| Oakland Athletics | 3 | 2 | .600 | 1 | 2-0 | 1-2 | 34 | 35 | -1 | W2 | 3-2 |
| Seattle Mariners | 3 | 3 | .500 | 1.5 | 1-2 | 2-1 | 37 | 32 | +5 | L1 | 3-3 |
| San Francisco Giants | 3 | 4 | .429 | 2 | 1-3 | 2-1 | 33 | 31 | +2 | L3 | 3-4 |
| San Diego Padres | 2 | 5 | .286 | 3 | 1-2 | 1-3 | 27 | 39 | -12 | W1 | 2-5 |
| Los Angeles Angels | 2 | 5 | .286 | 3 | 1-2 | 1-3 | 28 | 39 | -11 | L3 | 2-5 |
| Kansas City Royals | 2 | 5 | .286 | 3 | 0-3 | 2-2 | 22 | 35 | -13 | W1 | 2-5 |
| Cleveland Indians | 1 | 4 | .200 | 3 | 0-3 | 1-1 | 30 | 41 | -11 | W1 | 1-4 |
| Chicago Cubs | 1 | 5 | .167 | 3.5 | 1-2 | 0-3 | 13 | 21 | -8 | L4 | 1-5 |
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 5 | 1 | .833 | - | 2-1 | 3-0 | 29 | 17 | +12 | W3 | 5-1 |
| Washington Nationals | 5 | 1 | .833 | - | 3-0 | 2-1 | 39 | 21 | +18 | W3 | 5-1 |
| Toronto Blue Jays | 5 | 1 | .833 | - | 3-0 | 2-1 | 41 | 35 | +6 | W1 | 5-1 |
| Minnesota Twins | 4 | 1 | .800 | 0.5 | 1-1 | 3-0 | 35 | 18 | +17 | W3 | 4-1 |
| New York Mets | 3 | 2 | .600 | 1.5 | 2-0 | 1-2 | 29 | 31 | -2 | L1 | 3-2 |
| St. Louis Cardinals | 3 | 2 | .600 | 1.5 | 2-1 | 1-1 | 21 | 20 | +1 | W1 | 3-2 |
| Philadelphia Phillies | 4 | 3 | .571 | 1.5 | 2-2 | 2-1 | 50 | 46 | +4 | W2 | 4-3 |
| Boston Red Sox | 3 | 3 | .500 | 2 | 2-2 | 1-1 | 31 | 30 | +1 | L1 | 3-3 |
| Detroit Tigers | 4 | 4 | .500 | 2 | 2-1 | 2-3 | 48 | 36 | +12 | L1 | 4-4 |
| Tampa Bay Rays | 3 | 3 | .500 | 2 | 1-2 | 2-1 | 31 | 29 | +2 | W1 | 3-3 |
| New York Yankees | 2 | 4 | .333 | 3 | 2-2 | 0-2 | 25 | 36 | -11 | L2 | 2-4 |
| Pittsburgh Pirates | 2 | 4 | .333 | 3 | 0-4 | 2-0 | 34 | 42 | -8 | L2 | 2-4 |
| Miami Marlins | 1 | 4 | .200 | 3.5 | 1-1 | 0-3 | 20 | 31 | -11 | L3 | 1-4 |
| Atlanta Braves | 1 | 5 | .167 | 4 | 0-2 | 1-3 | 40 | 47 | -7 | L5 | 1-5 |
| Baltimore Orioles | 0 | 7 | .000 | 5.5 | 0-3 | 0-4 | 29 | 63 | -34 | L7 | 0-7 |
Standings are updated with the completion of each game.
standingsFooterNote
standingsFooterNote
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment