Monday, May 23, 2016

2016 MLB Relative Power Index (RPI),as of the games of May 22,2016

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Chicago Cubs .543 29 13 .690 .494 0 232 122 33-9 .783
2 Washington Nationals .532 27 17 .614 .505 0 191 135 29-15 .667
3 Baltimore Orioles .529 26 16 .619 .499 0 191 167 24-18 .567
4 Texas Rangers .522 25 19 .568 .507 0 199 191 23-21 .521
5 Boston Red Sox .521 27 17 .614 .489 0 256 190 28-16 .645
6 Miami Marlins .518 22 21 .512 .521 0 168 179 20-23 .468
7 San Francisco Giants .518 27 19 .587 .495 0 198 192 24-22 .515
8 Chicago White Sox .517 26 18 .591 .492 0 183 150 26-18 .598
9 Seattle Mariners .517 26 17 .605 .487 0 201 153 27-16 .633
10 Tampa Bay Rays .511 20 21 .488 .518 0 174 161 22-19 .539
11 New York Mets .510 25 18 .581 .486 0 167 141 25-18 .584
12 New York Yankees .506 21 22 .488 .512 0 168 187 19-24 .447
13 Colorado Rockies .506 21 21 .500 .507 0 208 211 21-21 .493
14 Philadelphia Phillies .505 25 19 .568 .484 0 142 173 18-26 .403
15 Toronto Blue Jays .502 22 24 .478 .510 0 186 184 23-23 .505
16 Los Angeles Angels .499 20 24 .455 .514 0 180 195 20-24 .460
17 Kansas City Royals .498 22 21 .512 .493 0 152 165 20-23 .459
18 St. Louis Cardinals .497 23 21 .523 .488 0 243 193 27-17 .613
19 Cleveland Indians .496 22 19 .537 .483 0 193 167 23-18 .572
20 Pittsburgh Pirates .496 23 19 .548 .479 0 203 198 22-20 .512
21 Arizona Diamondbacks .496 21 25 .457 .509 0 214 218 23-23 .491
22 Oakland Athletics .491 19 26 .422 .514 0 173 225 17-28 .372
23 Los Angeles Dodgers .490 22 23 .489 .490 0 194 179 24-21 .540
24 San Diego Padres .487 19 26 .422 .509 0 162 193 19-26 .413
25 Detroit Tigers .486 21 22 .488 .485 0 198 203 21-22 .488
26 Cincinnati Reds .483 15 29 .341 .530 0 176 263 14-30 .309
27 Houston Astros .472 17 28 .378 .503 0 182 215 19-26 .417
28 Milwaukee Brewers .468 18 26 .409 .487 0 184 223 18-26 .405
29 Atlanta Braves .462 12 31 .279 .523 0 137 208 13-30 .303
30 Minnesota Twins .431 11 32 .256 .490 0 152 226 13-30 .311

No comments:

Post a Comment