MLB Standings - 2016
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 17 | 6 | .739 | - | 7-3 | 10-3 | 139 | 61 | +78 | L1 | 7-3 |
Washington Nationals | 17 | 7 | .708 | 0.5 | 8-4 | 9-3 | 99 | 61 | +38 | W3 | 6-4 |
Chicago White Sox | 18 | 8 | .692 | 0.5 | 6-3 | 12-5 | 102 | 77 | +25 | W2 | 8-2 |
New York Mets | 15 | 8 | .652 | 2 | 7-5 | 8-3 | 108 | 72 | +36 | L1 | 8-2 |
Boston Red Sox | 15 | 10 | .600 | 3 | 8-7 | 7-3 | 134 | 112 | +22 | W3 | 8-2 |
Philadelphia Phillies | 15 | 10 | .600 | 3 | 8-5 | 7-5 | 82 | 98 | -16 | W6 | 9-1 |
Pittsburgh Pirates | 15 | 10 | .600 | 3 | 7-4 | 8-6 | 133 | 115 | +18 | L1 | 8-2 |
Detroit Tigers | 14 | 10 | .583 | 3.5 | 5-6 | 9-4 | 115 | 98 | +17 | W5 | 6-4 |
Baltimore Orioles | 14 | 10 | .583 | 3.5 | 9-3 | 5-7 | 109 | 93 | +16 | L2 | 4-6 |
Texas Rangers | 14 | 11 | .560 | 4 | 10-5 | 4-6 | 112 | 99 | +13 | L1 | 5-5 |
Seattle Mariners | 13 | 11 | .542 | 4.5 | 5-7 | 8-4 | 101 | 80 | +21 | L1 | 7-3 |
Kansas City Royals | 13 | 11 | .542 | 4.5 | 8-3 | 5-8 | 81 | 82 | -1 | W1 | 4-6 |
Colorado Rockies | 12 | 12 | .500 | 5.5 | 4-8 | 8-4 | 132 | 138 | -6 | W3 | 4-6 |
Miami Marlins | 12 | 12 | .500 | 5.5 | 2-7 | 10-5 | 97 | 108 | -11 | L1 | 7-3 |
San Francisco Giants | 13 | 13 | .500 | 5.5 | 8-6 | 5-7 | 130 | 122 | +8 | W1 | 6-4 |
Oakland Athletics | 13 | 13 | .500 | 5.5 | 5-8 | 8-5 | 91 | 100 | -9 | L1 | 4-6 |
Los Angeles Dodgers | 13 | 13 | .500 | 5.5 | 5-8 | 8-5 | 106 | 97 | +9 | W1 | 3-7 |
Los Angeles Angels | 12 | 13 | .480 | 6 | 6-6 | 6-7 | 89 | 99 | -10 | W1 | 6-4 |
St. Louis Cardinals | 12 | 13 | .480 | 6 | 5-7 | 7-6 | 143 | 109 | +34 | L4 | 4-6 |
Toronto Blue Jays | 12 | 14 | .462 | 6.5 | 5-7 | 7-7 | 105 | 103 | +2 | W1 | 4-6 |
Tampa Bay Rays | 11 | 13 | .458 | 6.5 | 8-8 | 3-5 | 77 | 85 | -8 | L1 | 5-5 |
Cleveland Indians | 10 | 12 | .455 | 6.5 | 3-5 | 7-7 | 92 | 87 | +5 | L3 | 4-6 |
Arizona Diamondbacks | 12 | 15 | .444 | 7 | 5-12 | 7-3 | 123 | 144 | -21 | L3 | 3-7 |
Cincinnati Reds | 10 | 15 | .400 | 8 | 8-5 | 2-10 | 93 | 145 | -52 | W1 | 2-8 |
Milwaukee Brewers | 9 | 15 | .375 | 8.5 | 6-8 | 3-7 | 103 | 142 | -39 | W1 | 3-7 |
San Diego Padres | 9 | 16 | .360 | 9 | 4-8 | 5-8 | 95 | 124 | -29 | L1 | 3-7 |
New York Yankees | 8 | 15 | .348 | 9 | 5-7 | 3-8 | 81 | 112 | -31 | L5 | 3-7 |
Houston Astros | 8 | 17 | .320 | 10 | 4-6 | 4-11 | 92 | 124 | -32 | W1 | 3-7 |
Minnesota Twins | 7 | 18 | .280 | 11 | 6-8 | 1-10 | 85 | 116 | -31 | L4 | 3-7 |
Atlanta Braves | 6 | 18 | .250 | 11.5 | 1-12 | 5-6 | 79 | 125 | -46 | W1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | 18 | 8 | .692 | - | 6-3 | 12-5 | 102 | 77 | +25 | W2 | 8-2 |
Boston Red Sox | 15 | 10 | .600 | 2.5 | 8-7 | 7-3 | 134 | 112 | +22 | W3 | 8-2 |
Detroit Tigers | 14 | 10 | .583 | 3 | 5-6 | 9-4 | 115 | 98 | +17 | W5 | 6-4 |
Baltimore Orioles | 14 | 10 | .583 | 3 | 9-3 | 5-7 | 109 | 93 | +16 | L2 | 4-6 |
Texas Rangers | 14 | 11 | .560 | 3.5 | 10-5 | 4-6 | 112 | 99 | +13 | L1 | 5-5 |
Seattle Mariners | 13 | 11 | .542 | 4 | 5-7 | 8-4 | 101 | 80 | +21 | L1 | 7-3 |
Kansas City Royals | 13 | 11 | .542 | 4 | 8-3 | 5-8 | 81 | 82 | -1 | W1 | 4-6 |
Oakland Athletics | 13 | 13 | .500 | 5 | 5-8 | 8-5 | 91 | 100 | -9 | L1 | 4-6 |
Los Angeles Angels | 12 | 13 | .480 | 5.5 | 6-6 | 6-7 | 89 | 99 | -10 | W1 | 6-4 |
Toronto Blue Jays | 12 | 14 | .462 | 6 | 5-7 | 7-7 | 105 | 103 | +2 | W1 | 4-6 |
Tampa Bay Rays | 11 | 13 | .458 | 6 | 8-8 | 3-5 | 77 | 85 | -8 | L1 | 5-5 |
Cleveland Indians | 10 | 12 | .455 | 6 | 3-5 | 7-7 | 92 | 87 | +5 | L3 | 4-6 |
New York Yankees | 8 | 15 | .348 | 8.5 | 5-7 | 3-8 | 81 | 112 | -31 | L5 | 3-7 |
Houston Astros | 8 | 17 | .320 | 9.5 | 4-6 | 4-11 | 92 | 124 | -32 | W1 | 3-7 |
Minnesota Twins | 7 | 18 | .280 | 10.5 | 6-8 | 1-10 | 85 | 116 | -31 | L4 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 17 | 6 | .739 | - | 7-3 | 10-3 | 139 | 61 | +78 | L1 | 7-3 |
Washington Nationals | 17 | 7 | .708 | 0.5 | 8-4 | 9-3 | 99 | 61 | +38 | W3 | 6-4 |
New York Mets | 15 | 8 | .652 | 2 | 7-5 | 8-3 | 108 | 72 | +36 | L1 | 8-2 |
Philadelphia Phillies | 15 | 10 | .600 | 3 | 8-5 | 7-5 | 82 | 98 | -16 | W6 | 9-1 |
Pittsburgh Pirates | 15 | 10 | .600 | 3 | 7-4 | 8-6 | 133 | 115 | +18 | L1 | 8-2 |
Colorado Rockies | 12 | 12 | .500 | 5.5 | 4-8 | 8-4 | 132 | 138 | -6 | W3 | 4-6 |
Miami Marlins | 12 | 12 | .500 | 5.5 | 2-7 | 10-5 | 97 | 108 | -11 | L1 | 7-3 |
San Francisco Giants | 13 | 13 | .500 | 5.5 | 8-6 | 5-7 | 130 | 122 | +8 | W1 | 6-4 |
Los Angeles Dodgers | 13 | 13 | .500 | 5.5 | 5-8 | 8-5 | 106 | 97 | +9 | W1 | 3-7 |
St. Louis Cardinals | 12 | 13 | .480 | 6 | 5-7 | 7-6 | 143 | 109 | +34 | L4 | 4-6 |
Arizona Diamondbacks | 12 | 15 | .444 | 7 | 5-12 | 7-3 | 123 | 144 | -21 | L3 | 3-7 |
Cincinnati Reds | 10 | 15 | .400 | 8 | 8-5 | 2-10 | 93 | 145 | -52 | W1 | 2-8 |
Milwaukee Brewers | 9 | 15 | .375 | 8.5 | 6-8 | 3-7 | 103 | 142 | -39 | W1 | 3-7 |
San Diego Padres | 9 | 16 | .360 | 9 | 4-8 | 5-8 | 95 | 124 | -29 | L1 | 3-7 |
Atlanta Braves | 6 | 18 | .250 | 11.5 | 1-12 | 5-6 | 79 | 125 | -46 | W1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 15 | 10 | .600 | - | 8-7 | 7-3 | 134 | 112 | +22 | W3 | 8-2 |
Baltimore Orioles | 14 | 10 | .583 | 0.5 | 9-3 | 5-7 | 109 | 93 | +16 | L2 | 4-6 |
Toronto Blue Jays | 12 | 14 | .462 | 3.5 | 5-7 | 7-7 | 105 | 103 | +2 | W1 | 4-6 |
Tampa Bay Rays | 11 | 13 | .458 | 3.5 | 8-8 | 3-5 | 77 | 85 | -8 | L1 | 5-5 |
New York Yankees | 8 | 15 | .348 | 6 | 5-7 | 3-8 | 81 | 112 | -31 | L5 | 3-7 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Chicago White Sox | 18 | 8 | .692 | - | 6-3 | 12-5 | 102 | 77 | +25 | W2 | 8-2 |
Detroit Tigers | 14 | 10 | .583 | 3 | 5-6 | 9-4 | 115 | 98 | +17 | W5 | 6-4 |
Kansas City Royals | 13 | 11 | .542 | 4 | 8-3 | 5-8 | 81 | 82 | -1 | W1 | 4-6 |
Cleveland Indians | 10 | 12 | .455 | 6 | 3-5 | 7-7 | 92 | 87 | +5 | L3 | 4-6 |
Minnesota Twins | 7 | 18 | .280 | 10.5 | 6-8 | 1-10 | 85 | 116 | -31 | L4 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Texas Rangers | 14 | 11 | .560 | - | 10-5 | 4-6 | 112 | 99 | +13 | L1 | 5-5 |
Seattle Mariners | 13 | 11 | .542 | 0.5 | 5-7 | 8-4 | 101 | 80 | +21 | L1 | 7-3 |
Oakland Athletics | 13 | 13 | .500 | 1.5 | 5-8 | 8-5 | 91 | 100 | -9 | L1 | 4-6 |
Los Angeles Angels | 12 | 13 | .480 | 2 | 6-6 | 6-7 | 89 | 99 | -10 | W1 | 6-4 |
Houston Astros | 8 | 17 | .320 | 6 | 4-6 | 4-11 | 92 | 124 | -32 | W1 | 3-7 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 17 | 7 | .708 | - | 8-4 | 9-3 | 99 | 61 | +38 | W3 | 6-4 |
New York Mets | 15 | 8 | .652 | 1.5 | 7-5 | 8-3 | 108 | 72 | +36 | L1 | 8-2 |
Philadelphia Phillies | 15 | 10 | .600 | 2.5 | 8-5 | 7-5 | 82 | 98 | -16 | W6 | 9-1 |
Miami Marlins | 12 | 12 | .500 | 5 | 2-7 | 10-5 | 97 | 108 | -11 | L1 | 7-3 |
Atlanta Braves | 6 | 18 | .250 | 11 | 1-12 | 5-6 | 79 | 125 | -46 | W1 | 2-8 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Chicago Cubs | 17 | 6 | .739 | - | 7-3 | 10-3 | 139 | 61 | +78 | L1 | 7-3 |
Pittsburgh Pirates | 15 | 10 | .600 | 3 | 7-4 | 8-6 | 133 | 115 | +18 | L1 | 8-2 |
St. Louis Cardinals | 12 | 13 | .480 | 6 | 5-7 | 7-6 | 143 | 109 | +34 | L4 | 4-6 |
Cincinnati Reds | 10 | 15 | .400 | 8 | 8-5 | 2-10 | 93 | 145 | -52 | W1 | 2-8 |
Milwaukee Brewers | 9 | 15 | .375 | 8.5 | 6-8 | 3-7 | 103 | 142 | -39 | W1 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Colorado Rockies | 12 | 12 | .500 | - | 4-8 | 8-4 | 132 | 138 | -6 | W3 | 4-6 |
San Francisco Giants | 13 | 13 | .500 | - | 8-6 | 5-7 | 130 | 122 | +8 | W1 | 6-4 |
Los Angeles Dodgers | 13 | 13 | .500 | - | 5-8 | 8-5 | 106 | 97 | +9 | W1 | 3-7 |
Arizona Diamondbacks | 12 | 15 | .444 | 1.5 | 5-12 | 7-3 | 123 | 144 | -21 | L3 | 3-7 |
San Diego Padres | 9 | 16 | .360 | 3.5 | 4-8 | 5-8 | 95 | 124 | -29 | L1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 14 | 10 | .583 | - | 9-3 | 5-7 | 109 | 93 | +16 | L2 | 4-6 |
Detroit Tigers | 14 | 10 | .583 | - | 5-6 | 9-4 | 115 | 98 | +17 | W5 | 6-4 |
Seattle Mariners | 13 | 11 | .542 | 1 | 5-7 | 8-4 | 101 | 80 | +21 | L1 | 7-3 |
Kansas City Royals | 13 | 11 | .542 | 1 | 8-3 | 5-8 | 81 | 82 | -1 | W1 | 4-6 |
Oakland Athletics | 13 | 13 | .500 | 2 | 5-8 | 8-5 | 91 | 100 | -9 | L1 | 4-6 |
Los Angeles Angels | 12 | 13 | .480 | 2.5 | 6-6 | 6-7 | 89 | 99 | -10 | W1 | 6-4 |
Toronto Blue Jays | 12 | 14 | .462 | 3 | 5-7 | 7-7 | 105 | 103 | +2 | W1 | 4-6 |
Tampa Bay Rays | 11 | 13 | .458 | 3 | 8-8 | 3-5 | 77 | 85 | -8 | L1 | 5-5 |
Cleveland Indians | 10 | 12 | .455 | 3 | 3-5 | 7-7 | 92 | 87 | +5 | L3 | 4-6 |
New York Yankees | 8 | 15 | .348 | 5.5 | 5-7 | 3-8 | 81 | 112 | -31 | L5 | 3-7 |
Houston Astros | 8 | 17 | .320 | 6.5 | 4-6 | 4-11 | 92 | 124 | -32 | W1 | 3-7 |
Minnesota Twins | 7 | 18 | .280 | 7.5 | 6-8 | 1-10 | 85 | 116 | -31 | L4 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 15 | 8 | .652 | +1 | 7-5 | 8-3 | 108 | 72 | +36 | L1 | 8-2 |
Pittsburgh Pirates | 15 | 10 | .600 | - | 7-4 | 8-6 | 133 | 115 | +18 | L1 | 8-2 |
Philadelphia Phillies | 15 | 10 | .600 | - | 8-5 | 7-5 | 82 | 98 | -16 | W6 | 9-1 |
San Francisco Giants | 13 | 13 | .500 | 2.5 | 8-6 | 5-7 | 130 | 122 | +8 | W1 | 6-4 |
Los Angeles Dodgers | 13 | 13 | .500 | 2.5 | 5-8 | 8-5 | 106 | 97 | +9 | W1 | 3-7 |
Colorado Rockies | 12 | 12 | .500 | 2.5 | 4-8 | 8-4 | 132 | 138 | -6 | W3 | 4-6 |
Miami Marlins | 12 | 12 | .500 | 2.5 | 2-7 | 10-5 | 97 | 108 | -11 | L1 | 7-3 |
St. Louis Cardinals | 12 | 13 | .480 | 3 | 5-7 | 7-6 | 143 | 109 | +34 | L4 | 4-6 |
Arizona Diamondbacks | 12 | 15 | .444 | 4 | 5-12 | 7-3 | 123 | 144 | -21 | L3 | 3-7 |
Cincinnati Reds | 10 | 15 | .400 | 5 | 8-5 | 2-10 | 93 | 145 | -52 | W1 | 2-8 |
Milwaukee Brewers | 9 | 15 | .375 | 5.5 | 6-8 | 3-7 | 103 | 142 | -39 | W1 | 3-7 |
San Diego Padres | 9 | 16 | .360 | 6 | 4-8 | 5-8 | 95 | 124 | -29 | L1 | 3-7 |
Atlanta Braves | 6 | 18 | .250 | 8.5 | 1-12 | 5-6 | 79 | 125 | -46 | W1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 14 | 10 | .583 | - | 9-3 | 5-7 | 109 | 93 | +16 | L2 | 4-6 |
Detroit Tigers | 14 | 10 | .583 | - | 5-6 | 9-4 | 115 | 98 | +17 | W5 | 6-4 |
Seattle Mariners | 13 | 11 | .542 | 1 | 5-7 | 8-4 | 101 | 80 | +21 | L1 | 7-3 |
Kansas City Royals | 13 | 11 | .542 | 1 | 8-3 | 5-8 | 81 | 82 | -1 | W1 | 4-6 |
Oakland Athletics | 13 | 13 | .500 | 2 | 5-8 | 8-5 | 91 | 100 | -9 | L1 | 4-6 |
Los Angeles Angels | 12 | 13 | .480 | 2.5 | 6-6 | 6-7 | 89 | 99 | -10 | W1 | 6-4 |
Toronto Blue Jays | 12 | 14 | .462 | 3 | 5-7 | 7-7 | 105 | 103 | +2 | W1 | 4-6 |
Tampa Bay Rays | 11 | 13 | .458 | 3 | 8-8 | 3-5 | 77 | 85 | -8 | L1 | 5-5 |
Cleveland Indians | 10 | 12 | .455 | 3 | 3-5 | 7-7 | 92 | 87 | +5 | L3 | 4-6 |
New York Yankees | 8 | 15 | .348 | 5.5 | 5-7 | 3-8 | 81 | 112 | -31 | L5 | 3-7 |
Houston Astros | 8 | 17 | .320 | 6.5 | 4-6 | 4-11 | 92 | 124 | -32 | W1 | 3-7 |
Minnesota Twins | 7 | 18 | .280 | 7.5 | 6-8 | 1-10 | 85 | 116 | -31 | L4 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 15 | 8 | .652 | +1 | 7-5 | 8-3 | 108 | 72 | +36 | L1 | 8-2 |
Pittsburgh Pirates | 15 | 10 | .600 | - | 7-4 | 8-6 | 133 | 115 | +18 | L1 | 8-2 |
Philadelphia Phillies | 15 | 10 | .600 | - | 8-5 | 7-5 | 82 | 98 | -16 | W6 | 9-1 |
San Francisco Giants | 13 | 13 | .500 | 2.5 | 8-6 | 5-7 | 130 | 122 | +8 | W1 | 6-4 |
Los Angeles Dodgers | 13 | 13 | .500 | 2.5 | 5-8 | 8-5 | 106 | 97 | +9 | W1 | 3-7 |
Colorado Rockies | 12 | 12 | .500 | 2.5 | 4-8 | 8-4 | 132 | 138 | -6 | W3 | 4-6 |
Miami Marlins | 12 | 12 | .500 | 2.5 | 2-7 | 10-5 | 97 | 108 | -11 | L1 | 7-3 |
St. Louis Cardinals | 12 | 13 | .480 | 3 | 5-7 | 7-6 | 143 | 109 | +34 | L4 | 4-6 |
Arizona Diamondbacks | 12 | 15 | .444 | 4 | 5-12 | 7-3 | 123 | 144 | -21 | L3 | 3-7 |
Cincinnati Reds | 10 | 15 | .400 | 5 | 8-5 | 2-10 | 93 | 145 | -52 | W1 | 2-8 |
Milwaukee Brewers | 9 | 15 | .375 | 5.5 | 6-8 | 3-7 | 103 | 142 | -39 | W1 | 3-7 |
San Diego Padres | 9 | 16 | .360 | 6 | 4-8 | 5-8 | 95 | 124 | -29 | L1 | 3-7 |
Atlanta Braves | 6 | 18 | .250 | 8.5 | 1-12 | 5-6 | 79 | 125 | -46 | W1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | 18 | 8 | .692 | - | 6-4 | 4-1 | 8-3 | 0-0 | 15-6 | 3-2 |
Boston Red Sox | 15 | 10 | .600 | 2.5 | 9-7 | 1-1 | 2-1 | 3-1 | 15-8 | 0-2 |
Detroit Tigers | 14 | 10 | .583 | 3 | 1-1 | 4-5 | 4-3 | 5-1 | 13-6 | 1-4 |
Baltimore Orioles | 14 | 10 | .583 | 3 | 7-4 | 6-4 | 1-2 | 0-0 | 9-8 | 5-2 |
Texas Rangers | 14 | 11 | .560 | 3.5 | 4-2 | 0-3 | 10-6 | 0-0 | 10-7 | 4-4 |
Seattle Mariners | 13 | 11 | .542 | 4 | 2-1 | 4-2 | 7-8 | 0-0 | 10-6 | 3-5 |
Kansas City Royals | 13 | 11 | .542 | 4 | 2-1 | 5-1 | 5-8 | 1-1 | 11-10 | 2-1 |
Oakland Athletics | 13 | 13 | .500 | 5 | 4-2 | 4-7 | 5-4 | 0-0 | 12-9 | 1-4 |
Los Angeles Angels | 12 | 13 | .480 | 5.5 | 0-0 | 5-5 | 7-6 | 0-2 | 6-7 | 6-6 |
Toronto Blue Jays | 12 | 14 | .462 | 6 | 10-10 | 0-3 | 2-1 | 0-0 | 9-10 | 3-4 |
Tampa Bay Rays | 11 | 13 | .458 | 6 | 8-10 | 3-3 | 0-0 | 0-0 | 6-11 | 5-2 |
Cleveland Indians | 10 | 12 | .455 | 6 | 3-2 | 5-3 | 1-2 | 1-5 | 7-6 | 3-6 |
New York Yankees | 8 | 15 | .348 | 8.5 | 3-6 | 1-1 | 4-8 | 0-0 | 5-7 | 3-8 |
Houston Astros | 8 | 17 | .320 | 9.5 | 2-4 | 3-4 | 2-7 | 1-2 | 7-13 | 1-4 |
Minnesota Twins | 7 | 18 | .280 | 10.5 | 0-3 | 2-10 | 3-0 | 2-5 | 7-15 | 0-3 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 17 | 6 | .739 | - | 1-1 | 10-2 | 4-3 | 2-0 | 13-5 | 4-1 |
Washington Nationals | 17 | 7 | .708 | 0.5 | 11-7 | 3-0 | 0-0 | 3-0 | 14-6 | 3-1 |
New York Mets | 15 | 8 | .652 | 2 | 7-5 | 3-0 | 2-1 | 3-2 | 13-7 | 2-1 |
Philadelphia Phillies | 15 | 10 | .600 | 3 | 7-5 | 2-4 | 3-1 | 3-0 | 11-9 | 4-1 |
Pittsburgh Pirates | 15 | 10 | .600 | 3 | 0-0 | 8-4 | 6-3 | 1-3 | 12-9 | 3-1 |
Colorado Rockies | 12 | 12 | .500 | 5.5 | 0-0 | 3-6 | 9-6 | 0-0 | 8-8 | 4-4 |
Miami Marlins | 12 | 12 | .500 | 5.5 | 5-7 | 2-1 | 5-2 | 0-2 | 9-12 | 3-0 |
San Francisco Giants | 13 | 13 | .500 | 5.5 | 3-3 | 2-1 | 8-9 | 0-0 | 9-7 | 4-6 |
Los Angeles Dodgers | 13 | 13 | .500 | 5.5 | 2-5 | 0-0 | 11-8 | 0-0 | 9-10 | 4-3 |
St. Louis Cardinals | 12 | 13 | .480 | 6 | 3-3 | 5-7 | 4-3 | 0-0 | 11-10 | 1-3 |
Arizona Diamondbacks | 12 | 15 | .444 | 7 | 0-0 | 4-7 | 8-8 | 0-0 | 9-10 | 3-5 |
Cincinnati Reds | 10 | 15 | .400 | 8 | 3-3 | 5-11 | 2-1 | 0-0 | 7-11 | 3-4 |
Milwaukee Brewers | 9 | 15 | .375 | 8.5 | 2-4 | 2-6 | 1-2 | 4-3 | 6-10 | 3-5 |
San Diego Padres | 9 | 16 | .360 | 9 | 1-3 | 3-3 | 5-10 | 0-0 | 5-11 | 4-5 |
Atlanta Braves | 6 | 18 | .250 | 11.5 | 3-9 | 1-4 | 1-2 | 1-3 | 4-12 | 2-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment