MLB Standings - 2017
Major League Baseball
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 4 | 0 | 1.000 | - | 3-0 | 1-0 | 24 | 6 | +18 | W4 | 4-0 |
| Baltimore Orioles | 3 | 0 | 1.000 | 0.5 | 3-0 | 0-0 | 12 | 8 | +4 | W3 | 3-0 |
| Colorado Rockies | 4 | 1 | .800 | 0.5 | 1-0 | 3-1 | 18 | 18 | 0 | W2 | 4-1 |
| Arizona Diamondbacks | 4 | 1 | .800 | 0.5 | 4-1 | 0-0 | 34 | 25 | +9 | W3 | 4-1 |
| Washington Nationals | 3 | 1 | .750 | 1 | 2-1 | 1-0 | 20 | 16 | +4 | W1 | 3-1 |
| Cincinnati Reds | 3 | 1 | .750 | 1 | 2-1 | 1-0 | 14 | 8 | +6 | W3 | 3-1 |
| Cleveland Indians | 3 | 1 | .750 | 1 | 0-0 | 3-1 | 24 | 21 | +3 | L1 | 3-1 |
| Detroit Tigers | 2 | 1 | .667 | 1.5 | 1-0 | 1-1 | 14 | 19 | -5 | W1 | 2-1 |
| Boston Red Sox | 2 | 1 | .667 | 1.5 | 2-0 | 0-1 | 13 | 9 | +4 | L1 | 2-1 |
| Houston Astros | 3 | 2 | .600 | 1.5 | 3-2 | 0-0 | 13 | 13 | 0 | L2 | 3-2 |
| Los Angeles Dodgers | 3 | 2 | .600 | 1.5 | 3-1 | 0-1 | 28 | 12 | +16 | L1 | 3-2 |
| Tampa Bay Rays | 3 | 2 | .600 | 1.5 | 3-2 | 0-0 | 23 | 22 | +1 | W1 | 3-2 |
| Los Angeles Angels | 3 | 2 | .600 | 1.5 | 1-0 | 2-2 | 20 | 16 | +4 | W1 | 3-2 |
| Miami Marlins | 2 | 2 | .500 | 2 | 0-0 | 2-2 | 17 | 15 | +2 | W2 | 2-2 |
| Chicago Cubs | 2 | 2 | .500 | 2 | 0-0 | 2-2 | 12 | 11 | +1 | L1 | 2-2 |
| New York Mets | 2 | 2 | .500 | 2 | 2-2 | 0-0 | 15 | 12 | +3 | L1 | 2-2 |
| Oakland Athletics | 2 | 3 | .400 | 2.5 | 2-2 | 0-1 | 20 | 25 | -5 | L1 | 2-3 |
| Milwaukee Brewers | 2 | 3 | .400 | 2.5 | 2-3 | 0-0 | 19 | 17 | +2 | W1 | 2-3 |
| San Diego Padres | 2 | 3 | .400 | 2.5 | 1-0 | 1-3 | 17 | 33 | -16 | W1 | 2-3 |
| Chicago White Sox | 1 | 2 | .333 | 2.5 | 1-2 | 0-0 | 15 | 11 | +4 | L1 | 1-2 |
| Pittsburgh Pirates | 1 | 2 | .333 | 2.5 | 1-0 | 0-2 | 8 | 12 | -4 | W1 | 1-2 |
| Toronto Blue Jays | 1 | 3 | .250 | 3 | 0-0 | 1-3 | 16 | 18 | -2 | L1 | 1-3 |
| Kansas City Royals | 1 | 3 | .250 | 3 | 0-0 | 1-3 | 10 | 22 | -12 | W1 | 1-3 |
| St. Louis Cardinals | 1 | 3 | .250 | 3 | 1-3 | 0-0 | 9 | 13 | -4 | L3 | 1-3 |
| Philadelphia Phillies | 1 | 3 | .250 | 3 | 0-1 | 1-2 | 14 | 19 | -5 | L3 | 1-3 |
| Texas Rangers | 1 | 3 | .250 | 3 | 1-3 | 0-0 | 24 | 26 | -2 | W1 | 1-3 |
| Atlanta Braves | 1 | 3 | .250 | 3 | 0-0 | 1-3 | 9 | 18 | -9 | L2 | 1-3 |
| New York Yankees | 1 | 3 | .250 | 3 | 0-0 | 1-3 | 14 | 17 | -3 | L2 | 1-3 |
| Seattle Mariners | 1 | 4 | .200 | 3.5 | 0-0 | 1-4 | 9 | 17 | -8 | L1 | 1-4 |
| San Francisco Giants | 1 | 4 | .200 | 3.5 | 0-0 | 1-4 | 28 | 34 | -6 | L3 | 1-4 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 4 | 0 | 1.000 | - | 3-0 | 1-0 | 24 | 6 | +18 | W4 | 4-0 |
| Baltimore Orioles | 3 | 0 | 1.000 | 0.5 | 3-0 | 0-0 | 12 | 8 | +4 | W3 | 3-0 |
| Cleveland Indians | 3 | 1 | .750 | 1 | 0-0 | 3-1 | 24 | 21 | +3 | L1 | 3-1 |
| Detroit Tigers | 2 | 1 | .667 | 1.5 | 1-0 | 1-1 | 14 | 19 | -5 | W1 | 2-1 |
| Boston Red Sox | 2 | 1 | .667 | 1.5 | 2-0 | 0-1 | 13 | 9 | +4 | L1 | 2-1 |
| Houston Astros | 3 | 2 | .600 | 1.5 | 3-2 | 0-0 | 13 | 13 | 0 | L2 | 3-2 |
| Tampa Bay Rays | 3 | 2 | .600 | 1.5 | 3-2 | 0-0 | 23 | 22 | +1 | W1 | 3-2 |
| Los Angeles Angels | 3 | 2 | .600 | 1.5 | 1-0 | 2-2 | 20 | 16 | +4 | W1 | 3-2 |
| Oakland Athletics | 2 | 3 | .400 | 2.5 | 2-2 | 0-1 | 20 | 25 | -5 | L1 | 2-3 |
| Chicago White Sox | 1 | 2 | .333 | 2.5 | 1-2 | 0-0 | 15 | 11 | +4 | L1 | 1-2 |
| Toronto Blue Jays | 1 | 3 | .250 | 3 | 0-0 | 1-3 | 16 | 18 | -2 | L1 | 1-3 |
| Kansas City Royals | 1 | 3 | .250 | 3 | 0-0 | 1-3 | 10 | 22 | -12 | W1 | 1-3 |
| Texas Rangers | 1 | 3 | .250 | 3 | 1-3 | 0-0 | 24 | 26 | -2 | W1 | 1-3 |
| New York Yankees | 1 | 3 | .250 | 3 | 0-0 | 1-3 | 14 | 17 | -3 | L2 | 1-3 |
| Seattle Mariners | 1 | 4 | .200 | 3.5 | 0-0 | 1-4 | 9 | 17 | -8 | L1 | 1-4 |
National League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Rockies | 4 | 1 | .800 | - | 1-0 | 3-1 | 18 | 18 | 0 | W2 | 4-1 |
| Arizona Diamondbacks | 4 | 1 | .800 | - | 4-1 | 0-0 | 34 | 25 | +9 | W3 | 4-1 |
| Washington Nationals | 3 | 1 | .750 | 0.5 | 2-1 | 1-0 | 20 | 16 | +4 | W1 | 3-1 |
| Cincinnati Reds | 3 | 1 | .750 | 0.5 | 2-1 | 1-0 | 14 | 8 | +6 | W3 | 3-1 |
| Los Angeles Dodgers | 3 | 2 | .600 | 1 | 3-1 | 0-1 | 28 | 12 | +16 | L1 | 3-2 |
| Miami Marlins | 2 | 2 | .500 | 1.5 | 0-0 | 2-2 | 17 | 15 | +2 | W2 | 2-2 |
| Chicago Cubs | 2 | 2 | .500 | 1.5 | 0-0 | 2-2 | 12 | 11 | +1 | L1 | 2-2 |
| New York Mets | 2 | 2 | .500 | 1.5 | 2-2 | 0-0 | 15 | 12 | +3 | L1 | 2-2 |
| Milwaukee Brewers | 2 | 3 | .400 | 2 | 2-3 | 0-0 | 19 | 17 | +2 | W1 | 2-3 |
| San Diego Padres | 2 | 3 | .400 | 2 | 1-0 | 1-3 | 17 | 33 | -16 | W1 | 2-3 |
| Pittsburgh Pirates | 1 | 2 | .333 | 2 | 1-0 | 0-2 | 8 | 12 | -4 | W1 | 1-2 |
| St. Louis Cardinals | 1 | 3 | .250 | 2.5 | 1-3 | 0-0 | 9 | 13 | -4 | L3 | 1-3 |
| Philadelphia Phillies | 1 | 3 | .250 | 2.5 | 0-1 | 1-2 | 14 | 19 | -5 | L3 | 1-3 |
| Atlanta Braves | 1 | 3 | .250 | 2.5 | 0-0 | 1-3 | 9 | 18 | -9 | L2 | 1-3 |
| San Francisco Giants | 1 | 4 | .200 | 3 | 0-0 | 1-4 | 28 | 34 | -6 | L3 | 1-4 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 3 | 0 | 1.000 | - | 3-0 | 0-0 | 12 | 8 | +4 | W3 | 3-0 |
| Boston Red Sox | 2 | 1 | .667 | 1 | 2-0 | 0-1 | 13 | 9 | +4 | L1 | 2-1 |
| Tampa Bay Rays | 3 | 2 | .600 | 1 | 3-2 | 0-0 | 23 | 22 | +1 | W1 | 3-2 |
| Toronto Blue Jays | 1 | 3 | .250 | 2.5 | 0-0 | 1-3 | 16 | 18 | -2 | L1 | 1-3 |
| New York Yankees | 1 | 3 | .250 | 2.5 | 0-0 | 1-3 | 14 | 17 | -3 | L2 | 1-3 |
| Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Minnesota Twins | 4 | 0 | 1.000 | - | 3-0 | 1-0 | 24 | 6 | +18 | W4 | 4-0 |
| Cleveland Indians | 3 | 1 | .750 | 1 | 0-0 | 3-1 | 24 | 21 | +3 | L1 | 3-1 |
| Detroit Tigers | 2 | 1 | .667 | 1.5 | 1-0 | 1-1 | 14 | 19 | -5 | W1 | 2-1 |
| Chicago White Sox | 1 | 2 | .333 | 2.5 | 1-2 | 0-0 | 15 | 11 | +4 | L1 | 1-2 |
| Kansas City Royals | 1 | 3 | .250 | 3 | 0-0 | 1-3 | 10 | 22 | -12 | W1 | 1-3 |
| West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Houston Astros | 3 | 2 | .600 | - | 3-2 | 0-0 | 13 | 13 | 0 | L2 | 3-2 |
| Los Angeles Angels | 3 | 2 | .600 | - | 1-0 | 2-2 | 20 | 16 | +4 | W1 | 3-2 |
| Oakland Athletics | 2 | 3 | .400 | 1 | 2-2 | 0-1 | 20 | 25 | -5 | L1 | 2-3 |
| Texas Rangers | 1 | 3 | .250 | 1.5 | 1-3 | 0-0 | 24 | 26 | -2 | W1 | 1-3 |
| Seattle Mariners | 1 | 4 | .200 | 2 | 0-0 | 1-4 | 9 | 17 | -8 | L1 | 1-4 |
National League
| East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 3 | 1 | .750 | - | 2-1 | 1-0 | 20 | 16 | +4 | W1 | 3-1 |
| Miami Marlins | 2 | 2 | .500 | 1 | 0-0 | 2-2 | 17 | 15 | +2 | W2 | 2-2 |
| New York Mets | 2 | 2 | .500 | 1 | 2-2 | 0-0 | 15 | 12 | +3 | L1 | 2-2 |
| Philadelphia Phillies | 1 | 3 | .250 | 2 | 0-1 | 1-2 | 14 | 19 | -5 | L3 | 1-3 |
| Atlanta Braves | 1 | 3 | .250 | 2 | 0-0 | 1-3 | 9 | 18 | -9 | L2 | 1-3 |
| Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Cincinnati Reds | 3 | 1 | .750 | - | 2-1 | 1-0 | 14 | 8 | +6 | W3 | 3-1 |
| Chicago Cubs | 2 | 2 | .500 | 1 | 0-0 | 2-2 | 12 | 11 | +1 | L1 | 2-2 |
| Milwaukee Brewers | 2 | 3 | .400 | 1.5 | 2-3 | 0-0 | 19 | 17 | +2 | W1 | 2-3 |
| Pittsburgh Pirates | 1 | 2 | .333 | 1.5 | 1-0 | 0-2 | 8 | 12 | -4 | W1 | 1-2 |
| St. Louis Cardinals | 1 | 3 | .250 | 2 | 1-3 | 0-0 | 9 | 13 | -4 | L3 | 1-3 |
| West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Colorado Rockies | 4 | 1 | .800 | - | 1-0 | 3-1 | 18 | 18 | 0 | W2 | 4-1 |
| Arizona Diamondbacks | 4 | 1 | .800 | - | 4-1 | 0-0 | 34 | 25 | +9 | W3 | 4-1 |
| Los Angeles Dodgers | 3 | 2 | .600 | 1 | 3-1 | 0-1 | 28 | 12 | +16 | L1 | 3-2 |
| San Diego Padres | 2 | 3 | .400 | 2 | 1-0 | 1-3 | 17 | 33 | -16 | W1 | 2-3 |
| San Francisco Giants | 1 | 4 | .200 | 3 | 0-0 | 1-4 | 28 | 34 | -6 | L3 | 1-4 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
Major League Baseball
| W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 4 | 0 | 1.000 | - | 4-0 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 4-0 |
| Baltimore Orioles | 3 | 0 | 1.000 | 0.5 | 2-0 | 1-0 | 3-0 | 0-0 | 2-0 | 1-0 | 2-1 |
| Colorado Rockies | 4 | 1 | .800 | 0.5 | 3-0 | 1-1 | 4-1 | 0-0 | 3-0 | 0-0 | 3-3 |
| Arizona Diamondbacks | 4 | 1 | .800 | 0.5 | 2-0 | 2-1 | 4-1 | 0-0 | 1-0 | 0-0 | 3-2 |
| Washington Nationals | 3 | 1 | .750 | 1 | 2-1 | 1-0 | 3-1 | 0-0 | 1-1 | 0-1 | 2-2 |
| Cincinnati Reds | 3 | 1 | .750 | 1 | 2-1 | 1-0 | 3-1 | 0-0 | 0-1 | 0-0 | 3-1 |
| Cleveland Indians | 3 | 1 | .750 | 1 | 0-1 | 3-0 | 3-1 | 0-0 | 1-0 | 0-0 | 2-2 |
| Detroit Tigers | 2 | 1 | .667 | 1.5 | 2-1 | 0-0 | 2-1 | 0-0 | 1-0 | 0-0 | 1-2 |
| Boston Red Sox | 2 | 1 | .667 | 1.5 | 1-1 | 1-0 | 2-1 | 0-0 | 0-1 | 1-0 | 2-1 |
| Houston Astros | 3 | 2 | .600 | 1.5 | 0-1 | 3-1 | 3-2 | 0-0 | 1-0 | 1-0 | 3-3 |
| Los Angeles Dodgers | 3 | 2 | .600 | 1.5 | 2-1 | 1-1 | 3-2 | 0-0 | 0-1 | 0-0 | 4-1 |
| Tampa Bay Rays | 3 | 2 | .600 | 1.5 | 2-0 | 1-2 | 0-0 | 3-2 | 0-0 | 0-0 | 3-2 |
| Los Angeles Angels | 3 | 2 | .600 | 1.5 | 1-1 | 2-1 | 3-2 | 0-0 | 1-0 | 0-0 | 3-2 |
| Miami Marlins | 2 | 2 | .500 | 2 | 2-1 | 0-1 | 2-2 | 0-0 | 1-0 | 1-0 | 2-2 |
| Chicago Cubs | 2 | 2 | .500 | 2 | 1-1 | 1-1 | 2-2 | 0-0 | 1-2 | 0-1 | 2-2 |
| New York Mets | 2 | 2 | .500 | 2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-1 | 2-2 |
| Oakland Athletics | 2 | 3 | .400 | 2.5 | 1-1 | 1-2 | 2-3 | 0-0 | 0-1 | 0-0 | 2-3 |
| Milwaukee Brewers | 2 | 3 | .400 | 2.5 | 1-2 | 1-1 | 2-3 | 0-0 | 1-2 | 1-0 | 3-2 |
| San Diego Padres | 2 | 3 | .400 | 2.5 | 1-2 | 1-1 | 2-3 | 0-0 | 1-0 | 0-0 | 1-4 |
| Chicago White Sox | 1 | 2 | .333 | 2.5 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 2-1 |
| Pittsburgh Pirates | 1 | 2 | .333 | 2.5 | 1-1 | 0-1 | 1-2 | 0-0 | 1-0 | 0-1 | 1-2 |
| Toronto Blue Jays | 1 | 3 | .250 | 3 | 0-2 | 1-1 | 0-2 | 1-1 | 0-1 | 0-1 | 2-2 |
| Kansas City Royals | 1 | 3 | .250 | 3 | 1-3 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-3 |
| St. Louis Cardinals | 1 | 3 | .250 | 3 | 0-2 | 1-1 | 1-3 | 0-0 | 1-1 | 0-0 | 1-3 |
| Philadelphia Phillies | 1 | 3 | .250 | 3 | 1-2 | 0-1 | 1-3 | 0-0 | 1-1 | 0-0 | 1-3 |
| Texas Rangers | 1 | 3 | .250 | 3 | 1-0 | 0-3 | 1-3 | 0-0 | 0-1 | 0-0 | 2-2 |
| Atlanta Braves | 1 | 3 | .250 | 3 | 0-2 | 1-1 | 1-3 | 0-0 | 0-1 | 1-0 | 1-3 |
| New York Yankees | 1 | 3 | .250 | 3 | 0-2 | 1-1 | 0-1 | 1-2 | 0-1 | 0-0 | 2-2 |
| Seattle Mariners | 1 | 4 | .200 | 3.5 | 0-1 | 1-3 | 1-4 | 0-0 | 0-1 | 0-1 | 1-4 |
| San Francisco Giants | 1 | 4 | .200 | 3.5 | 0-2 | 1-2 | 1-4 | 0-0 | 0-2 | 0-0 | 2-3 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
Major League Baseball
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 4 | 0 | 1.000 | - | 0-0 | 4-0 | 0-0 | 0-0 | 2-0 | 2-0 |
| Baltimore Orioles | 3 | 0 | 1.000 | 0.5 | 3-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 |
| Colorado Rockies | 4 | 1 | .800 | 0.5 | 0-0 | 3-1 | 1-0 | 0-0 | 3-1 | 1-0 |
| Arizona Diamondbacks | 4 | 1 | .800 | 0.5 | 0-0 | 0-0 | 3-1 | 1-0 | 2-1 | 2-0 |
| Washington Nationals | 3 | 1 | .750 | 1 | 3-1 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 |
| Cincinnati Reds | 3 | 1 | .750 | 1 | 2-1 | 1-0 | 0-0 | 0-0 | 3-1 | 0-0 |
| Cleveland Indians | 3 | 1 | .750 | 1 | 0-0 | 0-0 | 3-0 | 0-1 | 1-1 | 2-0 |
| Detroit Tigers | 2 | 1 | .667 | 1.5 | 1-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-0 |
| Boston Red Sox | 2 | 1 | .667 | 1.5 | 0-0 | 0-1 | 0-0 | 2-0 | 2-1 | 0-0 |
| Houston Astros | 3 | 2 | .600 | 1.5 | 0-0 | 0-1 | 3-1 | 0-0 | 2-0 | 1-2 |
| Los Angeles Dodgers | 3 | 2 | .600 | 1.5 | 0-0 | 0-0 | 3-2 | 0-0 | 3-0 | 0-2 |
| Tampa Bay Rays | 3 | 2 | .600 | 1.5 | 3-2 | 0-0 | 0-0 | 0-0 | 2-1 | 1-1 |
| Los Angeles Angels | 3 | 2 | .600 | 1.5 | 0-0 | 0-0 | 3-2 | 0-0 | 2-2 | 1-0 |
| Miami Marlins | 2 | 2 | .500 | 2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-2 | 1-0 |
| Chicago Cubs | 2 | 2 | .500 | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 0-0 |
| New York Mets | 2 | 2 | .500 | 2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Oakland Athletics | 2 | 3 | .400 | 2.5 | 0-0 | 0-0 | 2-3 | 0-0 | 1-3 | 1-0 |
| Milwaukee Brewers | 2 | 3 | .400 | 2.5 | 0-0 | 1-0 | 1-3 | 0-0 | 1-2 | 1-1 |
| San Diego Padres | 2 | 3 | .400 | 2.5 | 0-0 | 0-0 | 2-3 | 0-0 | 2-1 | 0-2 |
| Chicago White Sox | 1 | 2 | .333 | 2.5 | 0-0 | 1-2 | 0-0 | 0-0 | 0-2 | 1-0 |
| Pittsburgh Pirates | 1 | 2 | .333 | 2.5 | 1-0 | 0-0 | 0-0 | 0-2 | 1-1 | 0-1 |
| Toronto Blue Jays | 1 | 3 | .250 | 3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-3 | 1-0 |
| Kansas City Royals | 1 | 3 | .250 | 3 | 0-0 | 0-3 | 1-0 | 0-0 | 1-2 | 0-1 |
| St. Louis Cardinals | 1 | 3 | .250 | 3 | 0-0 | 1-3 | 0-0 | 0-0 | 0-2 | 1-1 |
| Philadelphia Phillies | 1 | 3 | .250 | 3 | 0-1 | 1-2 | 0-0 | 0-0 | 1-2 | 0-1 |
| Texas Rangers | 1 | 3 | .250 | 3 | 0-0 | 0-3 | 1-0 | 0-0 | 1-3 | 0-0 |
| Atlanta Braves | 1 | 3 | .250 | 3 | 1-2 | 0-1 | 0-0 | 0-0 | 1-3 | 0-0 |
| New York Yankees | 1 | 3 | .250 | 3 | 1-3 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 |
| Seattle Mariners | 1 | 4 | .200 | 3.5 | 0-0 | 0-0 | 1-4 | 0-0 | 1-3 | 0-1 |
| San Francisco Giants | 1 | 4 | .200 | 3.5 | 0-0 | 0-0 | 1-4 | 0-0 | 0-3 | 1-1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment