Tuesday, May 2, 2017

2017 MLB Relative Power Index (RPI),as of the games of May 1,2017 from ESPN.GO.COM

MLB RPI Rankings

RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 New York Yankees .568 15 9 .625 .549 0 129 92 16-8 .663
2 Baltimore Orioles .567 16 8 .667 .534 0 106 102 12-12 .519
3 Washington Nationals .554 17 8 .680 .512 0 170 122 17-8 .660
4 Colorado Rockies .544 16 10 .615 .520 0 119 125 12-14 .475
5 Cleveland Indians .535 14 11 .560 .527 0 118 108 14-11 .544
6 Boston Red Sox .528 13 12 .520 .530 0 95 98 12-13 .484
7 Chicago White Sox .527 13 11 .542 .523 0 99 89 13-11 .553
8 Detroit Tigers .526 13 12 .520 .528 0 125 134 12-13 .465
9 Houston Astros .526 17 9 .654 .483 0 118 91 16-10 .627
10 Arizona Diamondbacks .511 16 11 .593 .484 0 141 112 17-10 .613
11 Tampa Bay Rays .511 13 14 .481 .521 0 115 111 14-13 .518
12 Los Angeles Dodgers .510 14 13 .519 .507 0 115 96 16-11 .589
13 Milwaukee Brewers .507 14 13 .519 .504 0 142 133 14-13 .533
14 Philadelphia Phillies .506 12 12 .500 .508 0 116 102 14-10 .564
15 St. Louis Cardinals .503 12 13 .480 .511 0 104 113 11-14 .459
16 Chicago Cubs .502 13 12 .520 .496 0 124 114 14-11 .542
17 Minnesota Twins .498 12 11 .522 .490 0 101 97 12-11 .520
18 Cincinnati Reds .496 12 13 .480 .502 0 118 120 12-13 .492
19 Seattle Mariners .485 11 15 .423 .506 0 119 122 13-13 .488
20 Pittsburgh Pirates .485 11 14 .440 .500 0 93 114 10-15 .400
21 New York Mets .478 11 14 .440 .491 0 110 133 10-15 .406
22 Miami Marlins .476 11 13 .458 .482 0 106 107 12-12 .495
23 Toronto Blue Jays .472 9 17 .346 .514 0 96 111 11-15 .428
24 Los Angeles Angels .469 14 13 .519 .452 0 99 110 12-15 .448
25 Atlanta Braves .463 10 14 .417 .478 0 109 114 11-13 .478
26 San Diego Padres .462 11 16 .407 .480 0 102 133 10-17 .370
27 San Francisco Giants .462 10 17 .370 .492 0 91 123 10-17 .354
28 Oakland Athletics .456 11 14 .440 .462 0 91 117 9-16 .377
29 Texas Rangers .454 11 15 .423 .464 0 116 112 13-13 .518
30 Kansas City Royals .432 8 16 .333 .465 0 69 101 8-16 .318

No comments:

Post a Comment