MLB Standings - 2017
Major League Baseball
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 23 | 11 | .676 | - | 14-6 | 9-5 | 165 | 125 | +40 | W3 | 8-2 |
| New York Yankees | 21 | 10 | .677 | 0.5 | 12-3 | 9-7 | 180 | 124 | +56 | L1 | 7-3 |
| Baltimore Orioles | 22 | 11 | .667 | 0.5 | 13-3 | 9-8 | 149 | 136 | +13 | L1 | 7-3 |
| Washington Nationals | 22 | 12 | .647 | 1 | 10-6 | 12-6 | 209 | 158 | +51 | W1 | 6-4 |
| Colorado Rockies | 22 | 13 | .629 | 1.5 | 11-8 | 11-5 | 166 | 157 | +9 | W1 | 6-4 |
| Los Angeles Dodgers | 20 | 14 | .588 | 3 | 13-6 | 7-8 | 168 | 115 | +53 | W5 | 8-2 |
| St. Louis Cardinals | 19 | 14 | .576 | 3.5 | 9-8 | 10-6 | 153 | 140 | +13 | W6 | 7-3 |
| Cleveland Indians | 18 | 15 | .545 | 4.5 | 6-6 | 12-9 | 143 | 131 | +12 | L1 | 5-5 |
| Cincinnati Reds | 18 | 15 | .545 | 4.5 | 12-10 | 6-5 | 172 | 154 | +18 | W1 | 8-2 |
| Arizona Diamondbacks | 19 | 16 | .543 | 4.5 | 13-6 | 6-10 | 169 | 146 | +23 | W1 | 4-6 |
| Minnesota Twins | 16 | 14 | .533 | 5 | 8-10 | 8-4 | 140 | 143 | -3 | W1 | 6-4 |
| Milwaukee Brewers | 18 | 16 | .529 | 5 | 9-10 | 9-6 | 173 | 158 | +15 | W3 | 6-4 |
| Boston Red Sox | 17 | 16 | .515 | 5.5 | 11-7 | 6-9 | 149 | 139 | +10 | L2 | 5-5 |
| Seattle Mariners | 17 | 17 | .500 | 6 | 10-5 | 7-12 | 176 | 161 | +15 | W4 | 6-4 |
| Chicago Cubs | 17 | 17 | .500 | 6 | 7-9 | 10-8 | 166 | 158 | +8 | L1 | 4-6 |
| Detroit Tigers | 16 | 16 | .500 | 6 | 9-7 | 7-9 | 158 | 165 | -7 | L1 | 5-5 |
| New York Mets | 16 | 17 | .485 | 6.5 | 8-12 | 8-5 | 167 | 174 | -7 | L1 | 6-4 |
| Chicago White Sox | 15 | 16 | .484 | 6.5 | 6-6 | 9-10 | 123 | 119 | +4 | L4 | 3-7 |
| Tampa Bay Rays | 17 | 19 | .472 | 7 | 12-9 | 5-10 | 161 | 149 | +12 | W1 | 5-5 |
| Los Angeles Angels | 17 | 19 | .472 | 7 | 10-6 | 7-13 | 136 | 155 | -19 | L1 | 4-6 |
| Oakland Athletics | 16 | 18 | .471 | 7 | 11-8 | 5-10 | 129 | 166 | -37 | W1 | 5-5 |
| Texas Rangers | 15 | 20 | .429 | 8.5 | 9-8 | 6-12 | 158 | 155 | +3 | W2 | 4-6 |
| Pittsburgh Pirates | 14 | 20 | .412 | 9 | 8-7 | 6-13 | 123 | 156 | -33 | L4 | 3-7 |
| Philadelphia Phillies | 13 | 19 | .406 | 9 | 8-8 | 5-11 | 152 | 156 | -4 | L2 | 2-8 |
| Miami Marlins | 13 | 20 | .394 | 9.5 | 5-9 | 8-11 | 149 | 162 | -13 | L3 | 2-8 |
| Toronto Blue Jays | 13 | 21 | .382 | 10 | 6-9 | 7-12 | 130 | 156 | -26 | W1 | 6-4 |
| San Diego Padres | 13 | 22 | .371 | 10.5 | 7-9 | 6-13 | 125 | 183 | -58 | L2 | 4-6 |
| Kansas City Royals | 12 | 21 | .364 | 10.5 | 8-9 | 4-12 | 97 | 142 | -45 | L1 | 5-5 |
| Atlanta Braves | 11 | 20 | .355 | 10.5 | 5-8 | 6-12 | 135 | 170 | -35 | L6 | 2-8 |
| San Francisco Giants | 12 | 23 | .343 | 11.5 | 6-8 | 6-15 | 115 | 183 | -68 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 23 | 11 | .676 | - | 14-6 | 9-5 | 165 | 125 | +40 | W3 | 8-2 |
| New York Yankees | 21 | 10 | .677 | 0.5 | 12-3 | 9-7 | 180 | 124 | +56 | L1 | 7-3 |
| Baltimore Orioles | 22 | 11 | .667 | 0.5 | 13-3 | 9-8 | 149 | 136 | +13 | L1 | 7-3 |
| Cleveland Indians | 18 | 15 | .545 | 4.5 | 6-6 | 12-9 | 143 | 131 | +12 | L1 | 5-5 |
| Minnesota Twins | 16 | 14 | .533 | 5 | 8-10 | 8-4 | 140 | 143 | -3 | W1 | 6-4 |
| Boston Red Sox | 17 | 16 | .515 | 5.5 | 11-7 | 6-9 | 149 | 139 | +10 | L2 | 5-5 |
| Seattle Mariners | 17 | 17 | .500 | 6 | 10-5 | 7-12 | 176 | 161 | +15 | W4 | 6-4 |
| Detroit Tigers | 16 | 16 | .500 | 6 | 9-7 | 7-9 | 158 | 165 | -7 | L1 | 5-5 |
| Chicago White Sox | 15 | 16 | .484 | 6.5 | 6-6 | 9-10 | 123 | 119 | +4 | L4 | 3-7 |
| Tampa Bay Rays | 17 | 19 | .472 | 7 | 12-9 | 5-10 | 161 | 149 | +12 | W1 | 5-5 |
| Los Angeles Angels | 17 | 19 | .472 | 7 | 10-6 | 7-13 | 136 | 155 | -19 | L1 | 4-6 |
| Oakland Athletics | 16 | 18 | .471 | 7 | 11-8 | 5-10 | 129 | 166 | -37 | W1 | 5-5 |
| Texas Rangers | 15 | 20 | .429 | 8.5 | 9-8 | 6-12 | 158 | 155 | +3 | W2 | 4-6 |
| Toronto Blue Jays | 13 | 21 | .382 | 10 | 6-9 | 7-12 | 130 | 156 | -26 | W1 | 6-4 |
| Kansas City Royals | 12 | 21 | .364 | 10.5 | 8-9 | 4-12 | 97 | 142 | -45 | L1 | 5-5 |
National League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 22 | 12 | .647 | - | 10-6 | 12-6 | 209 | 158 | +51 | W1 | 6-4 |
| Colorado Rockies | 22 | 13 | .629 | 0.5 | 11-8 | 11-5 | 166 | 157 | +9 | W1 | 6-4 |
| Los Angeles Dodgers | 20 | 14 | .588 | 2 | 13-6 | 7-8 | 168 | 115 | +53 | W5 | 8-2 |
| St. Louis Cardinals | 19 | 14 | .576 | 2.5 | 9-8 | 10-6 | 153 | 140 | +13 | W6 | 7-3 |
| Cincinnati Reds | 18 | 15 | .545 | 3.5 | 12-10 | 6-5 | 172 | 154 | +18 | W1 | 8-2 |
| Arizona Diamondbacks | 19 | 16 | .543 | 3.5 | 13-6 | 6-10 | 169 | 146 | +23 | W1 | 4-6 |
| Milwaukee Brewers | 18 | 16 | .529 | 4 | 9-10 | 9-6 | 173 | 158 | +15 | W3 | 6-4 |
| Chicago Cubs | 17 | 17 | .500 | 5 | 7-9 | 10-8 | 166 | 158 | +8 | L1 | 4-6 |
| New York Mets | 16 | 17 | .485 | 5.5 | 8-12 | 8-5 | 167 | 174 | -7 | L1 | 6-4 |
| Pittsburgh Pirates | 14 | 20 | .412 | 8 | 8-7 | 6-13 | 123 | 156 | -33 | L4 | 3-7 |
| Philadelphia Phillies | 13 | 19 | .406 | 8 | 8-8 | 5-11 | 152 | 156 | -4 | L2 | 2-8 |
| Miami Marlins | 13 | 20 | .394 | 8.5 | 5-9 | 8-11 | 149 | 162 | -13 | L3 | 2-8 |
| San Diego Padres | 13 | 22 | .371 | 9.5 | 7-9 | 6-13 | 125 | 183 | -58 | L2 | 4-6 |
| Atlanta Braves | 11 | 20 | .355 | 9.5 | 5-8 | 6-12 | 135 | 170 | -35 | L6 | 2-8 |
| San Francisco Giants | 12 | 23 | .343 | 10.5 | 6-8 | 6-15 | 115 | 183 | -68 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 21 | 10 | .677 | - | 12-3 | 9-7 | 180 | 124 | +56 | L1 | 7-3 |
| Baltimore Orioles | 22 | 11 | .667 | - | 13-3 | 9-8 | 149 | 136 | +13 | L1 | 7-3 |
| Boston Red Sox | 17 | 16 | .515 | 5 | 11-7 | 6-9 | 149 | 139 | +10 | L2 | 5-5 |
| Tampa Bay Rays | 17 | 19 | .472 | 6.5 | 12-9 | 5-10 | 161 | 149 | +12 | W1 | 5-5 |
| Toronto Blue Jays | 13 | 21 | .382 | 9.5 | 6-9 | 7-12 | 130 | 156 | -26 | W1 | 6-4 |
| Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Cleveland Indians | 18 | 15 | .545 | - | 6-6 | 12-9 | 143 | 131 | +12 | L1 | 5-5 |
| Minnesota Twins | 16 | 14 | .533 | 0.5 | 8-10 | 8-4 | 140 | 143 | -3 | W1 | 6-4 |
| Detroit Tigers | 16 | 16 | .500 | 1.5 | 9-7 | 7-9 | 158 | 165 | -7 | L1 | 5-5 |
| Chicago White Sox | 15 | 16 | .484 | 2 | 6-6 | 9-10 | 123 | 119 | +4 | L4 | 3-7 |
| Kansas City Royals | 12 | 21 | .364 | 6 | 8-9 | 4-12 | 97 | 142 | -45 | L1 | 5-5 |
| West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Houston Astros | 23 | 11 | .676 | - | 14-6 | 9-5 | 165 | 125 | +40 | W3 | 8-2 |
| Seattle Mariners | 17 | 17 | .500 | 6 | 10-5 | 7-12 | 176 | 161 | +15 | W4 | 6-4 |
| Los Angeles Angels | 17 | 19 | .472 | 7 | 10-6 | 7-13 | 136 | 155 | -19 | L1 | 4-6 |
| Oakland Athletics | 16 | 18 | .471 | 7 | 11-8 | 5-10 | 129 | 166 | -37 | W1 | 5-5 |
| Texas Rangers | 15 | 20 | .429 | 8.5 | 9-8 | 6-12 | 158 | 155 | +3 | W2 | 4-6 |
National League
| East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 22 | 12 | .647 | - | 10-6 | 12-6 | 209 | 158 | +51 | W1 | 6-4 |
| New York Mets | 16 | 17 | .485 | 5.5 | 8-12 | 8-5 | 167 | 174 | -7 | L1 | 6-4 |
| Philadelphia Phillies | 13 | 19 | .406 | 8 | 8-8 | 5-11 | 152 | 156 | -4 | L2 | 2-8 |
| Miami Marlins | 13 | 20 | .394 | 8.5 | 5-9 | 8-11 | 149 | 162 | -13 | L3 | 2-8 |
| Atlanta Braves | 11 | 20 | .355 | 9.5 | 5-8 | 6-12 | 135 | 170 | -35 | L6 | 2-8 |
| Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| St. Louis Cardinals | 19 | 14 | .576 | - | 9-8 | 10-6 | 153 | 140 | +13 | W6 | 7-3 |
| Cincinnati Reds | 18 | 15 | .545 | 1 | 12-10 | 6-5 | 172 | 154 | +18 | W1 | 8-2 |
| Milwaukee Brewers | 18 | 16 | .529 | 1.5 | 9-10 | 9-6 | 173 | 158 | +15 | W3 | 6-4 |
| Chicago Cubs | 17 | 17 | .500 | 2.5 | 7-9 | 10-8 | 166 | 158 | +8 | L1 | 4-6 |
| Pittsburgh Pirates | 14 | 20 | .412 | 5.5 | 8-7 | 6-13 | 123 | 156 | -33 | L4 | 3-7 |
| West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Colorado Rockies | 22 | 13 | .629 | - | 11-8 | 11-5 | 166 | 157 | +9 | W1 | 6-4 |
| Los Angeles Dodgers | 20 | 14 | .588 | 1.5 | 13-6 | 7-8 | 168 | 115 | +53 | W5 | 8-2 |
| Arizona Diamondbacks | 19 | 16 | .543 | 3 | 13-6 | 6-10 | 169 | 146 | +23 | W1 | 4-6 |
| San Diego Padres | 13 | 22 | .371 | 9 | 7-9 | 6-13 | 125 | 183 | -58 | L2 | 4-6 |
| San Francisco Giants | 12 | 23 | .343 | 10 | 6-8 | 6-15 | 115 | 183 | -68 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 21 | 10 | .677 | +4.5 | 12-3 | 9-7 | 180 | 124 | +56 | L1 | 7-3 |
| Baltimore Orioles | 22 | 11 | .667 | +4.5 | 13-3 | 9-8 | 149 | 136 | +13 | L1 | 7-3 |
| Minnesota Twins | 16 | 14 | .533 | - | 8-10 | 8-4 | 140 | 143 | -3 | W1 | 6-4 |
| Boston Red Sox | 17 | 16 | .515 | 0.5 | 11-7 | 6-9 | 149 | 139 | +10 | L2 | 5-5 |
| Seattle Mariners | 17 | 17 | .500 | 1 | 10-5 | 7-12 | 176 | 161 | +15 | W4 | 6-4 |
| Detroit Tigers | 16 | 16 | .500 | 1 | 9-7 | 7-9 | 158 | 165 | -7 | L1 | 5-5 |
| Chicago White Sox | 15 | 16 | .484 | 1.5 | 6-6 | 9-10 | 123 | 119 | +4 | L4 | 3-7 |
| Los Angeles Angels | 17 | 19 | .472 | 2 | 10-6 | 7-13 | 136 | 155 | -19 | L1 | 4-6 |
| Tampa Bay Rays | 17 | 19 | .472 | 2 | 12-9 | 5-10 | 161 | 149 | +12 | W1 | 5-5 |
| Oakland Athletics | 16 | 18 | .471 | 2 | 11-8 | 5-10 | 129 | 166 | -37 | W1 | 5-5 |
| Texas Rangers | 15 | 20 | .429 | 3.5 | 9-8 | 6-12 | 158 | 155 | +3 | W2 | 4-6 |
| Toronto Blue Jays | 13 | 21 | .382 | 5 | 6-9 | 7-12 | 130 | 156 | -26 | W1 | 6-4 |
| Kansas City Royals | 12 | 21 | .364 | 5.5 | 8-9 | 4-12 | 97 | 142 | -45 | L1 | 5-5 |
National League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 20 | 14 | .588 | +1.5 | 13-6 | 7-8 | 168 | 115 | +53 | W5 | 8-2 |
| Cincinnati Reds | 18 | 15 | .545 | - | 12-10 | 6-5 | 172 | 154 | +18 | W1 | 8-2 |
| Arizona Diamondbacks | 19 | 16 | .543 | - | 13-6 | 6-10 | 169 | 146 | +23 | W1 | 4-6 |
| Milwaukee Brewers | 18 | 16 | .529 | 0.5 | 9-10 | 9-6 | 173 | 158 | +15 | W3 | 6-4 |
| Chicago Cubs | 17 | 17 | .500 | 1.5 | 7-9 | 10-8 | 166 | 158 | +8 | L1 | 4-6 |
| New York Mets | 16 | 17 | .485 | 2 | 8-12 | 8-5 | 167 | 174 | -7 | L1 | 6-4 |
| Pittsburgh Pirates | 14 | 20 | .412 | 4.5 | 8-7 | 6-13 | 123 | 156 | -33 | L4 | 3-7 |
| Philadelphia Phillies | 13 | 19 | .406 | 4.5 | 8-8 | 5-11 | 152 | 156 | -4 | L2 | 2-8 |
| Miami Marlins | 13 | 20 | .394 | 5 | 5-9 | 8-11 | 149 | 162 | -13 | L3 | 2-8 |
| San Diego Padres | 13 | 22 | .371 | 6 | 7-9 | 6-13 | 125 | 183 | -58 | L2 | 4-6 |
| Atlanta Braves | 11 | 20 | .355 | 6 | 5-8 | 6-12 | 135 | 170 | -35 | L6 | 2-8 |
| San Francisco Giants | 12 | 23 | .343 | 7 | 6-8 | 6-15 | 115 | 183 | -68 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
Major League Baseball
| W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 23 | 11 | .676 | - | 7-2 | 16-9 | 21-10 | 2-1 | 5-4 | 4-0 | 22-12 |
| New York Yankees | 21 | 10 | .677 | 0.5 | 7-4 | 14-6 | 20-8 | 1-2 | 5-3 | 2-1 | 21-10 |
| Baltimore Orioles | 22 | 11 | .667 | 0.5 | 5-5 | 17-6 | 19-10 | 3-1 | 8-2 | 5-1 | 18-15 |
| Washington Nationals | 22 | 12 | .647 | 1 | 9-6 | 13-6 | 22-12 | 0-0 | 6-4 | 2-3 | 22-12 |
| Colorado Rockies | 22 | 13 | .629 | 1.5 | 10-4 | 12-9 | 22-13 | 0-0 | 9-0 | 1-1 | 18-17 |
| Los Angeles Dodgers | 20 | 14 | .588 | 3 | 7-3 | 13-11 | 20-14 | 0-0 | 3-6 | 2-2 | 23-11 |
| St. Louis Cardinals | 19 | 14 | .576 | 3.5 | 7-4 | 12-10 | 19-14 | 0-0 | 6-6 | 2-2 | 18-15 |
| Cleveland Indians | 18 | 15 | .545 | 4.5 | 7-4 | 11-11 | 17-13 | 1-2 | 7-4 | 1-0 | 18-15 |
| Cincinnati Reds | 18 | 15 | .545 | 4.5 | 7-5 | 11-10 | 18-15 | 0-0 | 2-3 | 1-2 | 18-15 |
| Arizona Diamondbacks | 19 | 16 | .543 | 4.5 | 5-4 | 14-12 | 19-16 | 0-0 | 4-3 | 1-0 | 20-15 |
| Minnesota Twins | 16 | 14 | .533 | 5 | 7-10 | 9-4 | 16-14 | 0-0 | 2-3 | 0-1 | 15-15 |
| Milwaukee Brewers | 18 | 16 | .529 | 5 | 5-6 | 13-10 | 16-16 | 2-0 | 4-4 | 2-1 | 19-15 |
| Boston Red Sox | 17 | 16 | .515 | 5.5 | 10-5 | 7-11 | 15-15 | 2-1 | 5-3 | 2-0 | 18-15 |
| Seattle Mariners | 17 | 17 | .500 | 6 | 7-4 | 10-13 | 17-17 | 0-0 | 6-5 | 0-3 | 19-15 |
| Chicago Cubs | 17 | 17 | .500 | 6 | 7-7 | 10-10 | 17-17 | 0-0 | 6-7 | 2-2 | 18-16 |
| Detroit Tigers | 16 | 16 | .500 | 6 | 10-9 | 6-7 | 16-13 | 0-3 | 5-4 | 0-1 | 15-17 |
| New York Mets | 16 | 17 | .485 | 6.5 | 2-6 | 14-11 | 16-17 | 0-0 | 6-4 | 1-3 | 16-17 |
| Chicago White Sox | 15 | 16 | .484 | 6.5 | 7-6 | 8-10 | 15-16 | 0-0 | 2-2 | 2-1 | 16-15 |
| Tampa Bay Rays | 17 | 19 | .472 | 7 | 5-9 | 12-10 | 4-8 | 13-11 | 2-6 | 1-3 | 19-17 |
| Los Angeles Angels | 17 | 19 | .472 | 7 | 2-7 | 15-12 | 17-19 | 0-0 | 9-7 | 3-3 | 16-20 |
| Oakland Athletics | 16 | 18 | .471 | 7 | 7-4 | 9-14 | 16-18 | 0-0 | 4-3 | 1-1 | 13-21 |
| Texas Rangers | 15 | 20 | .429 | 8.5 | 6-4 | 9-16 | 15-20 | 0-0 | 3-7 | 2-1 | 18-17 |
| Pittsburgh Pirates | 14 | 20 | .412 | 9 | 6-8 | 8-12 | 14-20 | 0-0 | 6-7 | 2-3 | 13-21 |
| Philadelphia Phillies | 13 | 19 | .406 | 9 | 6-7 | 7-12 | 13-19 | 0-0 | 6-9 | 3-2 | 16-16 |
| Miami Marlins | 13 | 20 | .394 | 9.5 | 5-4 | 8-16 | 12-19 | 1-1 | 3-5 | 2-1 | 15-18 |
| Toronto Blue Jays | 13 | 21 | .382 | 10 | 6-6 | 7-15 | 4-8 | 9-13 | 5-7 | 2-4 | 14-20 |
| San Diego Padres | 13 | 22 | .371 | 10.5 | 3-8 | 10-14 | 13-22 | 0-0 | 3-6 | 1-2 | 11-24 |
| Kansas City Royals | 12 | 21 | .364 | 10.5 | 1-12 | 11-9 | 10-20 | 2-1 | 3-5 | 1-3 | 10-23 |
| Atlanta Braves | 11 | 20 | .355 | 10.5 | 2-7 | 9-13 | 11-20 | 0-0 | 2-6 | 1-3 | 12-19 |
| San Francisco Giants | 12 | 23 | .343 | 11.5 | 3-8 | 9-15 | 12-23 | 0-0 | 6-8 | 3-2 | 10-25 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
Major League Baseball
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 23 | 11 | .676 | - | 2-1 | 2-4 | 17-6 | 2-0 | 18-6 | 5-5 |
| New York Yankees | 21 | 10 | .677 | 0.5 | 11-6 | 2-1 | 0-0 | 8-3 | 15-9 | 6-1 |
| Baltimore Orioles | 22 | 11 | .667 | 0.5 | 15-9 | 3-0 | 0-0 | 4-2 | 14-5 | 8-6 |
| Washington Nationals | 22 | 12 | .647 | 1 | 14-7 | 2-1 | 5-2 | 1-2 | 20-11 | 2-1 |
| Colorado Rockies | 22 | 13 | .629 | 1.5 | 1-3 | 5-2 | 16-8 | 0-0 | 14-10 | 8-3 |
| Los Angeles Dodgers | 20 | 14 | .588 | 3 | 3-0 | 4-2 | 13-12 | 0-0 | 13-7 | 7-7 |
| St. Louis Cardinals | 19 | 14 | .576 | 3.5 | 7-2 | 10-8 | 0-0 | 2-4 | 17-11 | 2-3 |
| Cleveland Indians | 18 | 15 | .545 | 4.5 | 1-2 | 10-8 | 7-2 | 0-3 | 12-6 | 6-9 |
| Cincinnati Reds | 18 | 15 | .545 | 4.5 | 2-1 | 11-11 | 3-0 | 2-3 | 16-12 | 2-3 |
| Arizona Diamondbacks | 19 | 16 | .543 | 4.5 | 1-2 | 0-0 | 14-13 | 4-1 | 13-9 | 6-7 |
| Minnesota Twins | 16 | 14 | .533 | 5 | 1-2 | 11-10 | 4-2 | 0-0 | 10-10 | 6-4 |
| Milwaukee Brewers | 18 | 16 | .529 | 5 | 1-2 | 12-11 | 1-3 | 4-0 | 14-12 | 4-4 |
| Boston Red Sox | 17 | 16 | .515 | 5.5 | 9-9 | 3-4 | 0-0 | 5-3 | 15-14 | 2-2 |
| Seattle Mariners | 17 | 17 | .500 | 6 | 0-0 | 3-3 | 10-13 | 4-1 | 13-14 | 4-3 |
| Chicago Cubs | 17 | 17 | .500 | 6 | 3-1 | 10-8 | 3-3 | 1-5 | 11-14 | 6-3 |
| Detroit Tigers | 16 | 16 | .500 | 6 | 3-4 | 10-7 | 2-4 | 1-1 | 10-13 | 6-3 |
| New York Mets | 16 | 17 | .485 | 6.5 | 14-16 | 0-0 | 2-1 | 0-0 | 13-13 | 3-4 |
| Chicago White Sox | 15 | 16 | .484 | 6.5 | 1-5 | 14-11 | 0-0 | 0-0 | 7-12 | 8-4 |
| Tampa Bay Rays | 17 | 19 | .472 | 7 | 9-14 | 4-2 | 1-2 | 3-1 | 13-12 | 4-7 |
| Los Angeles Angels | 17 | 19 | .472 | 7 | 2-2 | 0-3 | 15-14 | 0-0 | 11-15 | 6-4 |
| Oakland Athletics | 16 | 18 | .471 | 7 | 0-0 | 5-4 | 11-14 | 0-0 | 11-13 | 5-5 |
| Texas Rangers | 15 | 20 | .429 | 8.5 | 0-0 | 5-5 | 8-14 | 2-1 | 12-16 | 3-4 |
| Pittsburgh Pirates | 14 | 20 | .412 | 9 | 5-1 | 7-12 | 0-3 | 2-4 | 9-12 | 5-8 |
| Philadelphia Phillies | 13 | 19 | .406 | 9 | 11-9 | 2-5 | 0-3 | 0-2 | 10-14 | 3-5 |
| Miami Marlins | 13 | 20 | .394 | 9.5 | 8-9 | 1-5 | 2-1 | 2-5 | 10-18 | 3-2 |
| Toronto Blue Jays | 13 | 21 | .382 | 10 | 8-14 | 2-1 | 2-2 | 1-4 | 12-15 | 1-6 |
| San Diego Padres | 13 | 22 | .371 | 10.5 | 1-6 | 0-0 | 11-14 | 1-2 | 8-16 | 5-6 |
| Kansas City Royals | 12 | 21 | .364 | 10.5 | 2-1 | 3-12 | 6-7 | 1-1 | 8-16 | 4-5 |
| Atlanta Braves | 11 | 20 | .355 | 10.5 | 5-11 | 2-7 | 4-0 | 0-2 | 10-20 | 1-0 |
| San Francisco Giants | 12 | 23 | .343 | 11.5 | 1-2 | 0-3 | 10-17 | 1-1 | 4-14 | 8-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment