MLB Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 61 | 29 | .678 | - | 39-11 | 22-18 | 463 | 300 | +163 | W6 | 9-1 |
Houston Astros | 60 | 29 | .674 | 0.5 | 27-18 | 33-11 | 527 | 365 | +162 | W1 | 7-3 |
Arizona Diamondbacks | 53 | 36 | .596 | 7.5 | 33-15 | 20-21 | 446 | 344 | +102 | L2 | 3-7 |
Washington Nationals | 52 | 36 | .591 | 8 | 26-19 | 26-17 | 486 | 396 | +90 | W1 | 5-5 |
Colorado Rockies | 52 | 39 | .571 | 9.5 | 26-18 | 26-21 | 461 | 419 | +42 | W1 | 5-5 |
Boston Red Sox | 50 | 39 | .562 | 10.5 | 25-14 | 25-25 | 431 | 366 | +65 | L2 | 6-4 |
Milwaukee Brewers | 50 | 41 | .549 | 11.5 | 26-23 | 24-18 | 451 | 406 | +45 | W1 | 8-2 |
Cleveland Indians | 47 | 40 | .540 | 12.5 | 21-24 | 26-16 | 421 | 347 | +74 | L1 | 6-4 |
New York Yankees | 45 | 41 | .523 | 14 | 26-17 | 19-24 | 477 | 379 | +98 | L1 | 3-7 |
Tampa Bay Rays | 47 | 43 | .522 | 14 | 27-19 | 20-24 | 428 | 412 | +16 | W2 | 6-4 |
Minnesota Twins | 45 | 43 | .511 | 15 | 20-28 | 25-15 | 403 | 463 | -60 | L2 | 5-5 |
Kansas City Royals | 44 | 43 | .506 | 15.5 | 24-19 | 20-24 | 362 | 387 | -25 | L3 | 6-4 |
Los Angeles Angels | 45 | 47 | .489 | 17 | 23-19 | 22-28 | 377 | 399 | -22 | W1 | 3-7 |
Chicago Cubs | 43 | 45 | .489 | 17 | 24-20 | 19-25 | 399 | 399 | 0 | L2 | 4-6 |
St. Louis Cardinals | 43 | 45 | .489 | 17 | 26-24 | 17-21 | 402 | 389 | +13 | W2 | 6-4 |
Texas Rangers | 43 | 45 | .489 | 17 | 25-20 | 18-25 | 444 | 415 | +29 | L1 | 4-6 |
Atlanta Braves | 42 | 45 | .483 | 17.5 | 20-22 | 22-23 | 405 | 449 | -44 | L1 | 5-5 |
Seattle Mariners | 43 | 47 | .478 | 18 | 27-22 | 16-25 | 431 | 435 | -4 | W1 | 4-6 |
Baltimore Orioles | 42 | 46 | .477 | 18 | 25-16 | 17-30 | 392 | 470 | -78 | W2 | 3-7 |
Pittsburgh Pirates | 42 | 47 | .472 | 18.5 | 21-22 | 21-25 | 378 | 403 | -25 | W2 | 5-5 |
Miami Marlins | 41 | 46 | .471 | 18.5 | 21-21 | 20-25 | 410 | 429 | -19 | W3 | 6-4 |
Toronto Blue Jays | 41 | 47 | .466 | 19 | 22-24 | 19-23 | 366 | 430 | -64 | L1 | 4-6 |
New York Mets | 39 | 47 | .453 | 20 | 19-24 | 20-23 | 406 | 455 | -49 | L2 | 5-5 |
Detroit Tigers | 39 | 48 | .448 | 20.5 | 23-20 | 16-28 | 409 | 440 | -31 | W1 | 5-5 |
Cincinnati Reds | 39 | 49 | .443 | 21 | 23-20 | 16-29 | 424 | 463 | -39 | W2 | 6-4 |
Oakland Athletics | 39 | 50 | .438 | 21.5 | 24-21 | 15-29 | 382 | 470 | -88 | L1 | 4-6 |
Chicago White Sox | 38 | 49 | .437 | 21.5 | 19-18 | 19-31 | 397 | 429 | -32 | L1 | 5-5 |
San Diego Padres | 38 | 50 | .432 | 22 | 22-22 | 16-28 | 312 | 440 | -128 | L1 | 6-4 |
San Francisco Giants | 34 | 56 | .378 | 27 | 17-24 | 17-32 | 354 | 453 | -99 | L4 | 5-5 |
Philadelphia Phillies | 29 | 58 | .333 | 30.5 | 16-25 | 13-33 | 332 | 424 | -92 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 60 | 29 | .674 | - | 27-18 | 33-11 | 527 | 365 | +162 | W1 | 7-3 |
Boston Red Sox | 50 | 39 | .562 | 10 | 25-14 | 25-25 | 431 | 366 | +65 | L2 | 6-4 |
Cleveland Indians | 47 | 40 | .540 | 12 | 21-24 | 26-16 | 421 | 347 | +74 | L1 | 6-4 |
New York Yankees | 45 | 41 | .523 | 13.5 | 26-17 | 19-24 | 477 | 379 | +98 | L1 | 3-7 |
Tampa Bay Rays | 47 | 43 | .522 | 13.5 | 27-19 | 20-24 | 428 | 412 | +16 | W2 | 6-4 |
Minnesota Twins | 45 | 43 | .511 | 14.5 | 20-28 | 25-15 | 403 | 463 | -60 | L2 | 5-5 |
Kansas City Royals | 44 | 43 | .506 | 15 | 24-19 | 20-24 | 362 | 387 | -25 | L3 | 6-4 |
Los Angeles Angels | 45 | 47 | .489 | 16.5 | 23-19 | 22-28 | 377 | 399 | -22 | W1 | 3-7 |
Texas Rangers | 43 | 45 | .489 | 16.5 | 25-20 | 18-25 | 444 | 415 | +29 | L1 | 4-6 |
Seattle Mariners | 43 | 47 | .478 | 17.5 | 27-22 | 16-25 | 431 | 435 | -4 | W1 | 4-6 |
Baltimore Orioles | 42 | 46 | .477 | 17.5 | 25-16 | 17-30 | 392 | 470 | -78 | W2 | 3-7 |
Toronto Blue Jays | 41 | 47 | .466 | 18.5 | 22-24 | 19-23 | 366 | 430 | -64 | L1 | 4-6 |
Detroit Tigers | 39 | 48 | .448 | 20 | 23-20 | 16-28 | 409 | 440 | -31 | W1 | 5-5 |
Oakland Athletics | 39 | 50 | .438 | 21 | 24-21 | 15-29 | 382 | 470 | -88 | L1 | 4-6 |
Chicago White Sox | 38 | 49 | .437 | 21 | 19-18 | 19-31 | 397 | 429 | -32 | L1 | 5-5 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 61 | 29 | .678 | - | 39-11 | 22-18 | 463 | 300 | +163 | W6 | 9-1 |
Arizona Diamondbacks | 53 | 36 | .596 | 7.5 | 33-15 | 20-21 | 446 | 344 | +102 | L2 | 3-7 |
Washington Nationals | 52 | 36 | .591 | 8 | 26-19 | 26-17 | 486 | 396 | +90 | W1 | 5-5 |
Colorado Rockies | 52 | 39 | .571 | 9.5 | 26-18 | 26-21 | 461 | 419 | +42 | W1 | 5-5 |
Milwaukee Brewers | 50 | 41 | .549 | 11.5 | 26-23 | 24-18 | 451 | 406 | +45 | W1 | 8-2 |
Chicago Cubs | 43 | 45 | .489 | 17 | 24-20 | 19-25 | 399 | 399 | 0 | L2 | 4-6 |
St. Louis Cardinals | 43 | 45 | .489 | 17 | 26-24 | 17-21 | 402 | 389 | +13 | W2 | 6-4 |
Atlanta Braves | 42 | 45 | .483 | 17.5 | 20-22 | 22-23 | 405 | 449 | -44 | L1 | 5-5 |
Pittsburgh Pirates | 42 | 47 | .472 | 18.5 | 21-22 | 21-25 | 378 | 403 | -25 | W2 | 5-5 |
Miami Marlins | 41 | 46 | .471 | 18.5 | 21-21 | 20-25 | 410 | 429 | -19 | W3 | 6-4 |
New York Mets | 39 | 47 | .453 | 20 | 19-24 | 20-23 | 406 | 455 | -49 | L2 | 5-5 |
Cincinnati Reds | 39 | 49 | .443 | 21 | 23-20 | 16-29 | 424 | 463 | -39 | W2 | 6-4 |
San Diego Padres | 38 | 50 | .432 | 22 | 22-22 | 16-28 | 312 | 440 | -128 | L1 | 6-4 |
San Francisco Giants | 34 | 56 | .378 | 27 | 17-24 | 17-32 | 354 | 453 | -99 | L4 | 5-5 |
Philadelphia Phillies | 29 | 58 | .333 | 30.5 | 16-25 | 13-33 | 332 | 424 | -92 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 50 | 39 | .562 | - | 25-14 | 25-25 | 431 | 366 | +65 | L2 | 6-4 |
New York Yankees | 45 | 41 | .523 | 3.5 | 26-17 | 19-24 | 477 | 379 | +98 | L1 | 3-7 |
Tampa Bay Rays | 47 | 43 | .522 | 3.5 | 27-19 | 20-24 | 428 | 412 | +16 | W2 | 6-4 |
Baltimore Orioles | 42 | 46 | .477 | 7.5 | 25-16 | 17-30 | 392 | 470 | -78 | W2 | 3-7 |
Toronto Blue Jays | 41 | 47 | .466 | 8.5 | 22-24 | 19-23 | 366 | 430 | -64 | L1 | 4-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland Indians | 47 | 40 | .540 | - | 21-24 | 26-16 | 421 | 347 | +74 | L1 | 6-4 |
Minnesota Twins | 45 | 43 | .511 | 2.5 | 20-28 | 25-15 | 403 | 463 | -60 | L2 | 5-5 |
Kansas City Royals | 44 | 43 | .506 | 3 | 24-19 | 20-24 | 362 | 387 | -25 | L3 | 6-4 |
Detroit Tigers | 39 | 48 | .448 | 8 | 23-20 | 16-28 | 409 | 440 | -31 | W1 | 5-5 |
Chicago White Sox | 38 | 49 | .437 | 9 | 19-18 | 19-31 | 397 | 429 | -32 | L1 | 5-5 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 60 | 29 | .674 | - | 27-18 | 33-11 | 527 | 365 | +162 | W1 | 7-3 |
Los Angeles Angels | 45 | 47 | .489 | 16.5 | 23-19 | 22-28 | 377 | 399 | -22 | W1 | 3-7 |
Texas Rangers | 43 | 45 | .489 | 16.5 | 25-20 | 18-25 | 444 | 415 | +29 | L1 | 4-6 |
Seattle Mariners | 43 | 47 | .478 | 17.5 | 27-22 | 16-25 | 431 | 435 | -4 | W1 | 4-6 |
Oakland Athletics | 39 | 50 | .438 | 21 | 24-21 | 15-29 | 382 | 470 | -88 | L1 | 4-6 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 52 | 36 | .591 | - | 26-19 | 26-17 | 486 | 396 | +90 | W1 | 5-5 |
Atlanta Braves | 42 | 45 | .483 | 9.5 | 20-22 | 22-23 | 405 | 449 | -44 | L1 | 5-5 |
Miami Marlins | 41 | 46 | .471 | 10.5 | 21-21 | 20-25 | 410 | 429 | -19 | W3 | 6-4 |
New York Mets | 39 | 47 | .453 | 12 | 19-24 | 20-23 | 406 | 455 | -49 | L2 | 5-5 |
Philadelphia Phillies | 29 | 58 | .333 | 22.5 | 16-25 | 13-33 | 332 | 424 | -92 | W1 | 3-7 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Milwaukee Brewers | 50 | 41 | .549 | - | 26-23 | 24-18 | 451 | 406 | +45 | W1 | 8-2 |
Chicago Cubs | 43 | 45 | .489 | 5.5 | 24-20 | 19-25 | 399 | 399 | 0 | L2 | 4-6 |
St. Louis Cardinals | 43 | 45 | .489 | 5.5 | 26-24 | 17-21 | 402 | 389 | +13 | W2 | 6-4 |
Pittsburgh Pirates | 42 | 47 | .472 | 7 | 21-22 | 21-25 | 378 | 403 | -25 | W2 | 5-5 |
Cincinnati Reds | 39 | 49 | .443 | 9.5 | 23-20 | 16-29 | 424 | 463 | -39 | W2 | 6-4 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 61 | 29 | .678 | - | 39-11 | 22-18 | 463 | 300 | +163 | W6 | 9-1 |
Arizona Diamondbacks | 53 | 36 | .596 | 7.5 | 33-15 | 20-21 | 446 | 344 | +102 | L2 | 3-7 |
Colorado Rockies | 52 | 39 | .571 | 9.5 | 26-18 | 26-21 | 461 | 419 | +42 | W1 | 5-5 |
San Diego Padres | 38 | 50 | .432 | 22 | 22-22 | 16-28 | 312 | 440 | -128 | L1 | 6-4 |
San Francisco Giants | 34 | 56 | .378 | 27 | 17-24 | 17-32 | 354 | 453 | -99 | L4 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 45 | 41 | .523 | - | 26-17 | 19-24 | 477 | 379 | +98 | L1 | 3-7 |
Tampa Bay Rays | 47 | 43 | .522 | - | 27-19 | 20-24 | 428 | 412 | +16 | W2 | 6-4 |
Minnesota Twins | 45 | 43 | .511 | 1 | 20-28 | 25-15 | 403 | 463 | -60 | L2 | 5-5 |
Kansas City Royals | 44 | 43 | .506 | 1.5 | 24-19 | 20-24 | 362 | 387 | -25 | L3 | 6-4 |
Los Angeles Angels | 45 | 47 | .489 | 3 | 23-19 | 22-28 | 377 | 399 | -22 | W1 | 3-7 |
Texas Rangers | 43 | 45 | .489 | 3 | 25-20 | 18-25 | 444 | 415 | +29 | L1 | 4-6 |
Seattle Mariners | 43 | 47 | .478 | 4 | 27-22 | 16-25 | 431 | 435 | -4 | W1 | 4-6 |
Baltimore Orioles | 42 | 46 | .477 | 4 | 25-16 | 17-30 | 392 | 470 | -78 | W2 | 3-7 |
Toronto Blue Jays | 41 | 47 | .466 | 5 | 22-24 | 19-23 | 366 | 430 | -64 | L1 | 4-6 |
Detroit Tigers | 39 | 48 | .448 | 6.5 | 23-20 | 16-28 | 409 | 440 | -31 | W1 | 5-5 |
Oakland Athletics | 39 | 50 | .438 | 7.5 | 24-21 | 15-29 | 382 | 470 | -88 | L1 | 4-6 |
Chicago White Sox | 38 | 49 | .437 | 7.5 | 19-18 | 19-31 | 397 | 429 | -32 | L1 | 5-5 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 53 | 36 | .596 | +2 | 33-15 | 20-21 | 446 | 344 | +102 | L2 | 3-7 |
Colorado Rockies | 52 | 39 | .571 | - | 26-18 | 26-21 | 461 | 419 | +42 | W1 | 5-5 |
Chicago Cubs | 43 | 45 | .489 | 7.5 | 24-20 | 19-25 | 399 | 399 | 0 | L2 | 4-6 |
St. Louis Cardinals | 43 | 45 | .489 | 7.5 | 26-24 | 17-21 | 402 | 389 | +13 | W2 | 6-4 |
Atlanta Braves | 42 | 45 | .483 | 8 | 20-22 | 22-23 | 405 | 449 | -44 | L1 | 5-5 |
Pittsburgh Pirates | 42 | 47 | .472 | 9 | 21-22 | 21-25 | 378 | 403 | -25 | W2 | 5-5 |
Miami Marlins | 41 | 46 | .471 | 9 | 21-21 | 20-25 | 410 | 429 | -19 | W3 | 6-4 |
New York Mets | 39 | 47 | .453 | 10.5 | 19-24 | 20-23 | 406 | 455 | -49 | L2 | 5-5 |
Cincinnati Reds | 39 | 49 | .443 | 11.5 | 23-20 | 16-29 | 424 | 463 | -39 | W2 | 6-4 |
San Diego Padres | 38 | 50 | .432 | 12.5 | 22-22 | 16-28 | 312 | 440 | -128 | L1 | 6-4 |
San Francisco Giants | 34 | 56 | .378 | 17.5 | 17-24 | 17-32 | 354 | 453 | -99 | L4 | 5-5 |
Philadelphia Phillies | 29 | 58 | .333 | 21 | 16-25 | 13-33 | 332 | 424 | -92 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 50 | 39 | .562 | - | 17-12 | 33-27 | 44-35 | 6-4 | 11-9 | 7-1 | 52-37 |
New York Yankees | 45 | 41 | .523 | 3.5 | 14-16 | 31-25 | 41-35 | 4-6 | 9-17 | 3-3 | 53-33 |
Tampa Bay Rays | 47 | 43 | .522 | 3.5 | 18-19 | 29-24 | 18-21 | 29-22 | 10-10 | 6-3 | 47-43 |
Baltimore Orioles | 42 | 46 | .477 | 7.5 | 13-15 | 29-31 | 35-43 | 7-3 | 12-8 | 9-2 | 36-52 |
Toronto Blue Jays | 41 | 47 | .466 | 8.5 | 19-15 | 22-32 | 16-19 | 25-28 | 13-9 | 3-6 | 37-51 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Cleveland Indians | 47 | 40 | .540 | - | 20-12 | 27-28 | 46-38 | 1-2 | 9-9 | 1-0 | 52-35 |
Minnesota Twins | 45 | 43 | .511 | 2.5 | 17-24 | 28-19 | 45-43 | 0-0 | 10-5 | 1-2 | 38-50 |
Kansas City Royals | 44 | 43 | .506 | 3 | 15-18 | 29-25 | 41-42 | 3-1 | 9-8 | 2-5 | 41-46 |
Detroit Tigers | 39 | 48 | .448 | 8 | 20-15 | 19-33 | 39-45 | 0-3 | 10-13 | 0-3 | 40-47 |
Chicago White Sox | 38 | 49 | .437 | 9 | 16-18 | 22-31 | 35-46 | 3-3 | 10-9 | 3-2 | 40-47 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Houston Astros | 60 | 29 | .674 | - | 19-7 | 41-22 | 56-26 | 4-3 | 10-6 | 4-0 | 60-29 |
Los Angeles Angels | 45 | 47 | .489 | 16.5 | 9-14 | 36-33 | 43-45 | 2-2 | 15-10 | 5-3 | 43-49 |
Texas Rangers | 43 | 45 | .489 | 16.5 | 15-10 | 28-35 | 42-43 | 1-2 | 6-14 | 3-4 | 47-41 |
Seattle Mariners | 43 | 47 | .478 | 17.5 | 14-15 | 29-32 | 43-43 | 0-4 | 11-10 | 1-5 | 45-45 |
Oakland Athletics | 39 | 50 | .438 | 21 | 17-20 | 22-30 | 38-47 | 1-3 | 10-11 | 3-4 | 35-54 |
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 52 | 36 | .591 | - | 16-21 | 36-15 | 52-36 | 0-0 | 13-12 | 4-4 | 53-35 |
Atlanta Braves | 42 | 45 | .483 | 9.5 | 13-15 | 29-30 | 40-45 | 2-0 | 12-11 | 5-6 | 39-48 |
Miami Marlins | 41 | 46 | .471 | 10.5 | 16-14 | 25-32 | 40-45 | 1-1 | 8-11 | 3-2 | 42-45 |
New York Mets | 39 | 47 | .453 | 12 | 9-16 | 30-31 | 39-47 | 0-0 | 12-12 | 2-5 | 38-48 |
Philadelphia Phillies | 29 | 58 | .333 | 22.5 | 15-21 | 14-37 | 29-58 | 0-0 | 11-23 | 4-8 | 33-54 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Milwaukee Brewers | 50 | 41 | .549 | - | 19-18 | 31-23 | 48-41 | 2-0 | 10-11 | 3-7 | 50-41 |
Chicago Cubs | 43 | 45 | .489 | 5.5 | 19-22 | 24-23 | 43-45 | 0-0 | 13-12 | 2-2 | 44-44 |
St. Louis Cardinals | 43 | 45 | .489 | 5.5 | 18-13 | 25-32 | 43-45 | 0-0 | 13-16 | 4-6 | 45-43 |
Pittsburgh Pirates | 42 | 47 | .472 | 7 | 17-13 | 25-34 | 42-47 | 0-0 | 13-13 | 5-8 | 42-47 |
Cincinnati Reds | 39 | 49 | .443 | 9.5 | 14-21 | 25-28 | 38-44 | 1-5 | 7-12 | 2-5 | 40-48 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Los Angeles Dodgers | 61 | 29 | .678 | - | 19-8 | 42-21 | 61-29 | 0-0 | 12-10 | 5-2 | 63-27 |
Arizona Diamondbacks | 53 | 36 | .596 | 7.5 | 15-13 | 38-23 | 53-36 | 0-0 | 18-12 | 7-1 | 56-33 |
Colorado Rockies | 52 | 39 | .571 | 9.5 | 23-13 | 29-26 | 52-39 | 0-0 | 11-5 | 1-3 | 50-41 |
San Diego Padres | 38 | 50 | .432 | 22 | 12-18 | 26-32 | 38-50 | 0-0 | 12-10 | 3-3 | 29-59 |
San Francisco Giants | 34 | 56 | .378 | 27 | 11-23 | 23-33 | 34-56 | 0-0 | 12-14 | 8-4 | 34-56 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 50 | 39 | .562 | - | 17-18 | 11-9 | 11-8 | 11-4 | 41-31 | 9-8 |
New York Yankees | 45 | 41 | .523 | 3.5 | 21-15 | 8-5 | 7-16 | 9-5 | 33-31 | 12-10 |
Tampa Bay Rays | 47 | 43 | .522 | 3.5 | 20-21 | 12-8 | 8-9 | 7-5 | 35-26 | 12-17 |
Baltimore Orioles | 42 | 46 | .477 | 7.5 | 26-20 | 8-16 | 0-3 | 8-7 | 29-32 | 13-14 |
Toronto Blue Jays | 41 | 47 | .466 | 8.5 | 15-25 | 4-5 | 15-10 | 7-7 | 34-32 | 7-15 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Cleveland Indians | 47 | 40 | .540 | - | 5-5 | 23-20 | 16-4 | 3-11 | 30-24 | 17-16 |
Minnesota Twins | 45 | 43 | .511 | 2.5 | 8-9 | 22-20 | 12-11 | 3-3 | 34-29 | 11-14 |
Kansas City Royals | 44 | 43 | .506 | 3 | 12-7 | 13-21 | 14-10 | 5-5 | 32-30 | 12-13 |
Detroit Tigers | 39 | 48 | .448 | 8 | 8-9 | 20-16 | 7-17 | 4-6 | 27-38 | 12-10 |
Chicago White Sox | 38 | 49 | .437 | 9 | 10-13 | 19-20 | 6-10 | 3-6 | 25-38 | 13-11 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Houston Astros | 60 | 29 | .674 | - | 13-7 | 10-10 | 30-12 | 7-0 | 45-18 | 15-11 |
Los Angeles Angels | 45 | 47 | .489 | 16.5 | 10-7 | 10-14 | 19-19 | 6-7 | 31-33 | 14-14 |
Texas Rangers | 43 | 45 | .489 | 16.5 | 7-12 | 9-11 | 17-20 | 10-2 | 33-36 | 10-9 |
Seattle Mariners | 43 | 47 | .478 | 17.5 | 5-8 | 12-12 | 18-21 | 8-6 | 31-35 | 12-12 |
Oakland Athletics | 39 | 50 | .438 | 21 | 11-7 | 11-8 | 15-27 | 2-8 | 29-40 | 10-10 |
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 52 | 36 | .591 | - | 26-17 | 8-8 | 12-4 | 6-7 | 43-30 | 9-6 |
Atlanta Braves | 42 | 45 | .483 | 9.5 | 18-22 | 8-11 | 9-5 | 7-7 | 36-41 | 6-4 |
Miami Marlins | 41 | 46 | .471 | 10.5 | 16-16 | 9-15 | 9-5 | 7-10 | 33-37 | 8-9 |
New York Mets | 39 | 47 | .453 | 12 | 22-24 | 8-11 | 6-10 | 3-2 | 30-37 | 9-10 |
Philadelphia Phillies | 29 | 58 | .333 | 22.5 | 15-18 | 6-17 | 5-15 | 3-8 | 19-44 | 10-14 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Milwaukee Brewers | 50 | 41 | .549 | - | 9-7 | 20-17 | 12-13 | 9-4 | 38-32 | 12-9 |
Chicago Cubs | 43 | 45 | .489 | 5.5 | 10-8 | 22-17 | 9-14 | 2-6 | 29-39 | 14-6 |
St. Louis Cardinals | 43 | 45 | .489 | 5.5 | 18-7 | 15-21 | 7-9 | 3-8 | 31-36 | 12-9 |
Pittsburgh Pirates | 42 | 47 | .472 | 7 | 19-11 | 14-18 | 5-11 | 4-7 | 32-35 | 10-12 |
Cincinnati Reds | 39 | 49 | .443 | 9.5 | 6-6 | 19-17 | 9-17 | 5-9 | 33-35 | 6-14 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Los Angeles Dodgers | 61 | 29 | .678 | - | 11-3 | 19-6 | 24-17 | 7-3 | 42-20 | 19-9 |
Arizona Diamondbacks | 53 | 36 | .596 | 7.5 | 11-6 | 10-10 | 23-19 | 9-1 | 43-25 | 10-11 |
Colorado Rockies | 52 | 39 | .571 | 9.5 | 4-4 | 15-9 | 26-21 | 7-5 | 35-27 | 17-12 |
San Diego Padres | 38 | 50 | .432 | 22 | 8-11 | 9-7 | 14-23 | 7-9 | 30-34 | 8-16 |
San Francisco Giants | 34 | 56 | .378 | 27 | 5-17 | 11-10 | 15-22 | 3-7 | 22-38 | 12-18 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment