BALTIMORE -- Logan Morrison had just fulfilled a called shot by his teammate, slamming a pitch from Dylan Bundy deep over the center-field wall.
When he got to the dugout, Morrison was met with a good-natured challenge: Do it again.
The Tampa Bay slugger did as he was told, and his two home runs helped the Rays beat the Baltimore Orioles 10-3 on Saturday.
Morrison's sixth career multihomer game -- the second this season -- came at the request of Tampa Bay third baseman Trevor Plouffe.
"Plouffe told me I was getting one today," Morrison said. "I said `OK, you happy with one?' He said `No, anybody can hit one. Get two."
Morrison's second drive, in the third inning, gave him 24 for the season -- a career high.
"He's having a special season, without a doubt," Rays manager Kevin Cash said. "I'd love to see him get in the All-Star Game, that's for sure."
Wilson Ramos hit a three-run shot and Steven Souza had a solo homer for the Rays, who have 23 home runs in their last 12 games.
Jake Odorizzi (5-3) was the beneficiary of Tampa Bay's 14-hit attack, which included four doubles. The right-hander pitched five innings, allowing at least three earned runs for the sixth start in a row. He also yielded a home run in his 12th successive appearance, a club record.
The Rays will seek to complete a three-game sweep on Sunday. They are already assured their first series win against Baltimore after going 0-5-1 since April 2016.
Jonathan Schoop homered for the Orioles, who fell behind 8-1 in the fifth inning. It was the 11th game this season in which Baltimore allowed at least 10 runs.
Dylan Bundy (8-7) was pitching on six days' rest, part of the team's quest to limit his innings. The 24-year-old missed parts of three minor league seasons with arm problems and is already at 103 innings this season after reaching 109 2/3 as a rookie last year.
"I'm kind of curious to see how Dylan is today with the extra rest," manager Buck Showalter said before the game.
The answer: Not good.
After rain delayed the start of the game for 1 hour, 12 minutes, Bundy threw 31 pitches in the first inning and gave up three runs. Mallex Smith hit a leadoff single and scored from first base on a hit-and-run single by Evan Longoria before Morrison homered to dead center.
Bundy struck out the side in the second before Morrison and Souza went very deep in the third. Morrison's shot landed on Eutaw Street beyond the right-field scoreboard, and two pitches later Souza put one over the center-field wall and into the Rays bullpen for a 5-1 lead.
Bundy allowed five runs and seven hits in four innings. He struck out seven.
"Long ball got me in trouble today, obviously," the right-hander said. "They came out swinging the bats early and tried to manage it, but wasn't able to today."
QUALITY AT-BAT
Tampa Bay's Shane Peterson fouled off 11 pitches before hitting a double in the fourth inning to end a 15-pitch at-bat. The marathon lifted Bundy's pitch count from 76 to 91.
TRAINER'S ROOM
Rays: INF Tim Beckham was out of the lineup after leaving Friday's game with left ankle soreness. ... INF Brad Miller, on the DL since June 7 with a right groin strain, began a rehabilitation assignment Saturday at Class-A Charlotte. He played three innings at second base in the opener of a doubleheader.
Orioles: Closer Zach Britton (forearm strain) emerged from Friday's one-inning outing with Class-A Frederick feeling good. "I felt like I was ready to pitch in the big leagues," Britton said Saturday. The lefty will pitch one inning for Triple-A Norfolk on Monday and come off the 60-day DL on Wednesday in Milwaukee. ... 1B Chris Davis (oblique) intends to start throwing Monday. "If that goes well, we will proceed to more stressful baseball activities," Showalter said.
UP NEXT
Rays: RHP Alex Cobb (6-5, 3.73 ERA), who took a no-hitter into the seventh and pitched eight scoreless innings at Pittsburgh on Tuesday, starts Sunday.
Orioles: RHP Kevin Gausman (4-7, 6.07 ERA) starts for Baltimore. He has given up three runs over his last 11 innings, including 5 1/3 shutout innings Tuesday in Toronto.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
When he got to the dugout, Morrison was met with a good-natured challenge: Do it again.
The Tampa Bay slugger did as he was told, and his two home runs helped the Rays beat the Baltimore Orioles 10-3 on Saturday.
Morrison's sixth career multihomer game -- the second this season -- came at the request of Tampa Bay third baseman Trevor Plouffe.
"Plouffe told me I was getting one today," Morrison said. "I said `OK, you happy with one?' He said `No, anybody can hit one. Get two."
Morrison's second drive, in the third inning, gave him 24 for the season -- a career high.
"He's having a special season, without a doubt," Rays manager Kevin Cash said. "I'd love to see him get in the All-Star Game, that's for sure."
Wilson Ramos hit a three-run shot and Steven Souza had a solo homer for the Rays, who have 23 home runs in their last 12 games.
Jake Odorizzi (5-3) was the beneficiary of Tampa Bay's 14-hit attack, which included four doubles. The right-hander pitched five innings, allowing at least three earned runs for the sixth start in a row. He also yielded a home run in his 12th successive appearance, a club record.
The Rays will seek to complete a three-game sweep on Sunday. They are already assured their first series win against Baltimore after going 0-5-1 since April 2016.
Jonathan Schoop homered for the Orioles, who fell behind 8-1 in the fifth inning. It was the 11th game this season in which Baltimore allowed at least 10 runs.
Dylan Bundy (8-7) was pitching on six days' rest, part of the team's quest to limit his innings. The 24-year-old missed parts of three minor league seasons with arm problems and is already at 103 innings this season after reaching 109 2/3 as a rookie last year.
"I'm kind of curious to see how Dylan is today with the extra rest," manager Buck Showalter said before the game.
The answer: Not good.
After rain delayed the start of the game for 1 hour, 12 minutes, Bundy threw 31 pitches in the first inning and gave up three runs. Mallex Smith hit a leadoff single and scored from first base on a hit-and-run single by Evan Longoria before Morrison homered to dead center.
Bundy struck out the side in the second before Morrison and Souza went very deep in the third. Morrison's shot landed on Eutaw Street beyond the right-field scoreboard, and two pitches later Souza put one over the center-field wall and into the Rays bullpen for a 5-1 lead.
Bundy allowed five runs and seven hits in four innings. He struck out seven.
"Long ball got me in trouble today, obviously," the right-hander said. "They came out swinging the bats early and tried to manage it, but wasn't able to today."
QUALITY AT-BAT
Tampa Bay's Shane Peterson fouled off 11 pitches before hitting a double in the fourth inning to end a 15-pitch at-bat. The marathon lifted Bundy's pitch count from 76 to 91.
TRAINER'S ROOM
Rays: INF Tim Beckham was out of the lineup after leaving Friday's game with left ankle soreness. ... INF Brad Miller, on the DL since June 7 with a right groin strain, began a rehabilitation assignment Saturday at Class-A Charlotte. He played three innings at second base in the opener of a doubleheader.
Orioles: Closer Zach Britton (forearm strain) emerged from Friday's one-inning outing with Class-A Frederick feeling good. "I felt like I was ready to pitch in the big leagues," Britton said Saturday. The lefty will pitch one inning for Triple-A Norfolk on Monday and come off the 60-day DL on Wednesday in Milwaukee. ... 1B Chris Davis (oblique) intends to start throwing Monday. "If that goes well, we will proceed to more stressful baseball activities," Showalter said.
UP NEXT
Rays: RHP Alex Cobb (6-5, 3.73 ERA), who took a no-hitter into the seventh and pitched eight scoreless innings at Pittsburgh on Tuesday, starts Sunday.
Orioles: RHP Kevin Gausman (4-7, 6.07 ERA) starts for Baltimore. He has given up three runs over his last 11 innings, including 5 1/3 shutout innings Tuesday in Toronto.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Tampa Bay - Top of 1st | SCORE | |
|---|---|---|
| Dylan Bundy pitching for Baltimore | TB | BAL |
| Smith singled to center. | 0 | 0 |
| Dickerson flied out to center. | 0 | 0 |
| Longoria singled to right center, Smith scored. | 1 | 0 |
| Morrison homered to center (435 feet), Longoria scored. | 3 | 0 |
| Souza Jr. doubled to left. | 3 | 0 |
| Ramos struck out swinging. | 3 | 0 |
| Peterson struck out swinging. | 3 | 0 |
| 3 Runs, 4 Hits, 0 Errors | ||
| Baltimore - Bottom of 1st | SCORE | |
| Jake Odorizzi pitching for Tampa Bay | TB | BAL |
| Rickard flied out to center. | 3 | 0 |
| Machado popped out to second. | 3 | 0 |
| Schoop flied out to center. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Tampa Bay - Top of 2nd | SCORE | |
| Dylan Bundy pitching for Baltimore | TB | BAL |
| Hechavarria struck out swinging. | 3 | 0 |
| Featherston struck out swinging. | 3 | 0 |
| Smith struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 2nd | SCORE | |
| Jake Odorizzi pitching for Tampa Bay | TB | BAL |
| Jones popped out to first. | 3 | 0 |
| Trumbo walked. | 3 | 0 |
| Mancini struck out swinging. | 3 | 0 |
| Castillo reached on infield single to third, Trumbo to second. | 3 | 0 |
| Gentry singled to center, Trumbo scored, Castillo to third. | 3 | 1 |
| Tejada grounded out to first. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Tampa Bay - Top of 3rd | SCORE | |
| Dylan Bundy pitching for Baltimore | TB | BAL |
| Dickerson popped out to shortstop. | 3 | 1 |
| Longoria popped out to shortstop. | 3 | 1 |
| Morrison homered to left (422 feet). | 4 | 1 |
| Souza Jr. homered to center (433 feet). | 5 | 1 |
| Ramos struck out looking. | 5 | 1 |
| 2 Runs, 2 Hits, 0 Errors | ||
| Baltimore - Bottom of 3rd | SCORE | |
| Jake Odorizzi pitching for Tampa Bay | TB | BAL |
| Rickard lined out to center. | 5 | 1 |
| Machado singled to center. | 5 | 1 |
| Schoop walked, Machado to second. | 5 | 1 |
| Jones struck out swinging. | 5 | 1 |
| Trumbo struck out swinging. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Tampa Bay - Top of 4th | SCORE | |
| Dylan Bundy pitching for Baltimore | TB | BAL |
| Peterson doubled to center. | 5 | 1 |
| Hechavarria flied out to left. | 5 | 1 |
| Featherston struck out swinging. | 5 | 1 |
| Smith flied out to right. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 4th | SCORE | |
| Jake Odorizzi pitching for Tampa Bay | TB | BAL |
| Mancini grounded out to shortstop. | 5 | 1 |
| Castillo grounded out to second. | 5 | 1 |
| Gentry grounded out to shortstop. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Tampa Bay - Top of 5th | SCORE | |
| Alec Asher pitching for Baltimore | TB | BAL |
| Asher relieved Bundy. | 5 | 1 |
| Dickerson struck out swinging. | 5 | 1 |
| Longoria singled to center. | 5 | 1 |
| Morrison walked, Longoria to second. | 5 | 1 |
| Souza Jr. grounded into fielder's choice to second, Morrison out at second, Longoria to third. | 5 | 1 |
| Ramos homered to center (435 feet), Longoria and Souza Jr. scored. | 8 | 1 |
| Peterson grounded out to pitcher. | 8 | 1 |
| 3 Runs, 2 Hits, 0 Errors | ||
| Baltimore - Bottom of 5th | SCORE | |
| Jake Odorizzi pitching for Tampa Bay | TB | BAL |
| Tejada singled to right. | 8 | 1 |
| Rickard lined out to center. | 8 | 1 |
| Machado lined out to left. | 8 | 1 |
| Schoop homered to center (420 feet), Tejada scored. | 8 | 3 |
| Jones flied out to center. | 8 | 3 |
| 2 Runs, 2 Hits, 0 Errors | ||
| Tampa Bay - Top of 6th | SCORE | |
| Alec Asher pitching for Baltimore | TB | BAL |
| Hechavarria lined out to left. | 8 | 3 |
| Featherston walked. | 8 | 3 |
| Smith doubled to shallow right, Featherston to third, Featherston scored on throwing error by right fielder Gentry. | 9 | 3 |
| Dickerson doubled to deep right, Smith scored. | 10 | 3 |
| Longoria grounded out to pitcher. | 10 | 3 |
| Hart relieved Asher. | 10 | 3 |
| Morrison walked. | 10 | 3 |
| Souza Jr. grounded out to shortstop. | 10 | 3 |
| 2 Runs, 2 Hits, 1 Errors | ||
| Baltimore - Bottom of 6th | SCORE | |
| Erasmo Ramirez pitching for Tampa Bay | TB | BAL |
| Ramírez relieved Odorizzi. | 10 | 3 |
| Trumbo popped out to first. | 10 | 3 |
| Mancini grounded out to shortstop. | 10 | 3 |
| Castillo struck out swinging. | 10 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Tampa Bay - Top of 7th | SCORE | |
| Donnie Hart pitching for Baltimore | TB | BAL |
| Ramos grounded out to shortstop. | 10 | 3 |
| Peterson flied out to left. | 10 | 3 |
| Hechavarria grounded out to second. | 10 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 7th | SCORE | |
| Erasmo Ramirez pitching for Tampa Bay | TB | BAL |
| Gentry grounded out to first. | 10 | 3 |
| Tejada singled to right. | 10 | 3 |
| Rickard grounded into double play, shortstop to first, Tejada out at second. | 10 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Tampa Bay - Top of 8th | SCORE | |
| Donnie Hart pitching for Baltimore | TB | BAL |
| Featherston grounded out to third. | 10 | 3 |
| Smith struck out swinging. | 10 | 3 |
| Plouffe hit for Dickerson. | 10 | 3 |
| Plouffe singled to left center. | 10 | 3 |
| Longoria struck out swinging. | 10 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 8th | SCORE | |
| Erasmo Ramirez pitching for Tampa Bay | TB | BAL |
| Machado grounded out to shortstop. | 10 | 3 |
| Schoop singled to right. | 10 | 3 |
| Jones singled to right, Schoop to second. | 10 | 3 |
| Trumbo grounded out to shortstop, Schoop to third, Jones to second. | 10 | 3 |
| Mancini struck out swinging. | 10 | 3 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Tampa Bay - Top of 9th | SCORE | |
| Richard Bleier pitching for Baltimore | TB | BAL |
| Rickard in right field. | 10 | 3 |
| Kim in left field. | 10 | 3 |
| Joseph at third base. | 10 | 3 |
| Janish at shortstop. | 10 | 3 |
| Gentry in center field. | 10 | 3 |
| Tejada at second base. | 10 | 3 |
| Bleier relieved Hart. | 10 | 3 |
| Morrison grounded out to third. | 10 | 3 |
| Souza Jr. singled to left. | 10 | 3 |
| Ramos singled to left, Souza Jr. to second. | 10 | 3 |
| Bourjos hit for Peterson. | 10 | 3 |
| Bourjos grounded into fielder's choice to shortstop, Ramos out at second, Souza Jr. to third. | 10 | 3 |
| Hechavarria grounded into fielder's choice to shortstop, Bourjos out at second. | 10 | 3 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Baltimore - Bottom of 9th | SCORE | |
| Adam Kolarek pitching for Tampa Bay | TB | BAL |
| Bourjos in left field. | 10 | 3 |
| Kolarek relieved Ramírez. | 10 | 3 |
| Castillo walked. | 10 | 3 |
| Gentry grounded into fielder's choice to shortstop, Castillo safe at second on error by second baseman Featherston. | 10 | 3 |
| Tejada flied out to right. | 10 | 3 |
| Rickard grounded into double play, second to shortstop to first, Gentry out at second. | 10 | 3 |
| 0 Runs, 0 Hits, 1 Errors | ||
| Tampa Bay Rays | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| Smith CF | 5 | 2 | 2 | 0 | 0 | 2 | 18 | .310 | .389 | .390 |
| Dickerson DH | 4 | 0 | 1 | 1 | 0 | 1 | 15 | .325 | .367 | .569 |
a-Plouffe PH-DH
| 1 | 0 | 1 | 0 | 0 | 0 | 4 | .218 | .281 | .366 |
| Longoria 3B | 5 | 2 | 2 | 1 | 0 | 1 | 14 | .257 | .320 | .433 |
| Morrison 1B | 3 | 2 | 2 | 3 | 2 | 0 | 23 | .256 | .364 | .581 |
| Souza Jr. RF | 5 | 2 | 3 | 1 | 0 | 0 | 13 | .270 | .373 | .500 |
| Ramos C | 5 | 1 | 2 | 3 | 0 | 2 | 26 | .211 | .238 | .526 |
| Peterson LF | 4 | 0 | 1 | 0 | 0 | 1 | 31 | .255 | .311 | .436 |
b-Bourjos PH-LF
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .289 | .417 |
| Hechavarria SS | 5 | 0 | 0 | 0 | 0 | 1 | 14 | .421 | .429 | .474 |
| Featherston 2B | 3 | 1 | 0 | 0 | 1 | 2 | 16 | .233 | .306 | .467 |
| Totals | 41 | 10 | 14 | 9 | 3 | 10 | 175 | |||
| a-singled to left center for C Dickerson in the 8th b-grounded into fielder's choice to shortstop for S Peterson in the 9th | ||||||||||
| BATTING 2B: Souza Jr. (13, Bundy); Peterson (4, Bundy); Smith (3, Asher); Dickerson (21, Asher) HR: Morrison 2 (24, 1st inning off Bundy 1 on, 1 Out; 3rd inning off Bundy 0 on, 2 Out); Souza Jr. (16, 3rd inning off Bundy 0 on, 2 Out); Ramos (2, 5th inning off Asher 2 on, 2 Out) RBI: Longoria (48), Morrison 3 (57), Souza Jr. (53), Ramos 3 (6), Dickerson (40) 2-out RBI: Morrison, Souza Jr., Ramos 3 Rays RISP: 2-12 (Hechavarria 0-2, Dickerson 1-1, Bourjos 0-1, Peterson 0-1, Souza Jr. 0-2, Ramos 1-2, Featherston 0-1, Smith 0-1, Longoria 0-1) Team LOB: 7 | ||||||||||
| FIELDING E: Featherston (2, catch) DP: 2 (Hechavarria-Morrison, Featherston-Hechavarria-Morrison). | ||||||||||
Game Notes
| The game is underway after a 1 hour and 16 minute delay. |
Game Information
| Stadium | Oriole Park at Camden Yards, Baltimore, MD |
| Attendance | 28,346 (61.7% full) - % is based on regular season capacity |
| Game Time | 3:23 |
| Weather | 83 degrees, cloudy |
| Wind | 10 mph |
| Umpires | Home Plate - Larry Vanover, First Base - Alfonso Marquez, Second Base - Chad Fairchild, Third Base - David Rackley |
No comments:
Post a Comment