ANAHEIM, Calif. -- Andrelton Simmons could see clearly from third base that reliever Luis Garcia's eighth-inning pitch was sailing high, and then higher still.
"It froze me for a second the way it came out of the pitcher's hand," Simmons said, "I thought, OK, it's over (catcher Cameron Rupp's) head, I've got to go. Then you see how quick the catcher kind of got to it."
The pitch sailed so high and wide, it went all the way to the backstop and bounced off, enabling Rupp to quickly make a throw to the plate. But it was too late to prevent Simmons from scoring the go-ahead run in the Los Angeles Angels' 5-4 comeback victory over the Philadelphia Phillies on Thursday night.
The wild pitch completed a two-run rally that helped the Angels sweep the three-game series. They have won their last 12 games against the Phillies.
"That was hard to take," Philadelphia manager Pete Mackanin said.
The Angels took an early lead in the first on Mike Trout's two-run homer off Jerad Eickhoff, but the Phillies responded with a four-run second inning against Parker Bridwell on a two-run homer from Nick Williams and a two-run single by Freddy Galvis.
Los Angeles pulled within a run in the fourth when Kaleb Cowart doubled, went to third on a flyout and scored on Ramon Flores' sacrifice fly.
It was still a 4-3 game when Luis Valbuena opened the bottom of the eighth with an 11-pitch walk on an unusually hot and humid Southern California night.
"That leadoff walk kills you," Mackanin said. "But you have to give Valbuena credit. An 11-pitch at-bat and he just kept battling and battling and battling. And he won the battle."
Simmons followed with a double that sent pinch-runner Cliff Pennington to third. Pennington scored when C.J. Cron's hard bouncer went off the glove of Garcia (1-2). Second baseman Cesar Hernandez's only play was to first as the tying run scored.
"The comebacker, I thought he could have caught that ball," Mackanin said.
Garcia's wild pitch allowed Simmons to score the tiebreaking run. Bud Norris pitched a scoreless ninth for his 17th save, and the Angels had their fourth series sweep of the season.
Yusmeiro Petit (3-0) threw two scoreless innings in relief to earn the win.
BRIDWELL BATTLES
The right-hander had enjoyed mostly an easy time of it (5-1, 2.83 ERA) since joining the Angels' rotation, but encountered nothing but trouble in Philadelphia's four-run second inning.
"I didn't have command like I normally do," Bridwell said. "I didn't get ahead of hitters and kind of had to battle. I kept my team in the game, and obviously the team we have here isn't afraid to come back and win a game."
EICKHOFF REBOUNDS
The Phillies' right-hander not only gave up the home run to Trout in the first, he walked four in the first two innings. But after that, Eickhoff didn't walk another batter. He allowed only three hits in six innings.
"He wasn't pitching well, spraying the ball all over the place (early)," Mackanin said. "But boy, did he settle down and do a heck of a job after that and kept us in the game."
TRAINER'S ROOM
Phillies: C Andrew Knapp left in the bottom of the second with a bruise after taking a foul ball off the top of his right hand. ... OFs Aaron Altherr (sore hamstring) and Williams (sick) both returned to the lineup after sitting out the first two games of the series.
Angels: OF Cameron Maybin (strained right knee) is scheduled to begin a rehab assignment Friday at Triple-A Salt Lake. ... OF Kole Calhoun, who hasn't played since Sunday because of a sore hamstring, is expected to start Friday. He entered as a pinch hitter Thursday. ... 3B Yunel Escobar (sore lower back) was held out for a second consecutive game as a precaution. ... RHP Garrett Richards, out since April 7 with a biceps injury, has been cleared to start throwing off a mound.
UP NEXT
Phillies: RHP Vince Velasquez (2-6) opens a three-game series at Colorado on Friday. Velasquez is coming off his best start of the season after holding the Braves scoreless for six innings on Sunday.
Angels: RHP Troy Scribner is scheduled to make his first career start Friday at home in the opener of a three-game series against Oakland. The 26-year-old Scribner has appeared in two games in relief, allowing two earned runs in four innings.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
"It froze me for a second the way it came out of the pitcher's hand," Simmons said, "I thought, OK, it's over (catcher Cameron Rupp's) head, I've got to go. Then you see how quick the catcher kind of got to it."
The pitch sailed so high and wide, it went all the way to the backstop and bounced off, enabling Rupp to quickly make a throw to the plate. But it was too late to prevent Simmons from scoring the go-ahead run in the Los Angeles Angels' 5-4 comeback victory over the Philadelphia Phillies on Thursday night.
The wild pitch completed a two-run rally that helped the Angels sweep the three-game series. They have won their last 12 games against the Phillies.
"That was hard to take," Philadelphia manager Pete Mackanin said.
The Angels took an early lead in the first on Mike Trout's two-run homer off Jerad Eickhoff, but the Phillies responded with a four-run second inning against Parker Bridwell on a two-run homer from Nick Williams and a two-run single by Freddy Galvis.
Los Angeles pulled within a run in the fourth when Kaleb Cowart doubled, went to third on a flyout and scored on Ramon Flores' sacrifice fly.
It was still a 4-3 game when Luis Valbuena opened the bottom of the eighth with an 11-pitch walk on an unusually hot and humid Southern California night.
"That leadoff walk kills you," Mackanin said. "But you have to give Valbuena credit. An 11-pitch at-bat and he just kept battling and battling and battling. And he won the battle."
Simmons followed with a double that sent pinch-runner Cliff Pennington to third. Pennington scored when C.J. Cron's hard bouncer went off the glove of Garcia (1-2). Second baseman Cesar Hernandez's only play was to first as the tying run scored.
"The comebacker, I thought he could have caught that ball," Mackanin said.
Garcia's wild pitch allowed Simmons to score the tiebreaking run. Bud Norris pitched a scoreless ninth for his 17th save, and the Angels had their fourth series sweep of the season.
Yusmeiro Petit (3-0) threw two scoreless innings in relief to earn the win.
BRIDWELL BATTLES
The right-hander had enjoyed mostly an easy time of it (5-1, 2.83 ERA) since joining the Angels' rotation, but encountered nothing but trouble in Philadelphia's four-run second inning.
"I didn't have command like I normally do," Bridwell said. "I didn't get ahead of hitters and kind of had to battle. I kept my team in the game, and obviously the team we have here isn't afraid to come back and win a game."
EICKHOFF REBOUNDS
The Phillies' right-hander not only gave up the home run to Trout in the first, he walked four in the first two innings. But after that, Eickhoff didn't walk another batter. He allowed only three hits in six innings.
"He wasn't pitching well, spraying the ball all over the place (early)," Mackanin said. "But boy, did he settle down and do a heck of a job after that and kept us in the game."
TRAINER'S ROOM
Phillies: C Andrew Knapp left in the bottom of the second with a bruise after taking a foul ball off the top of his right hand. ... OFs Aaron Altherr (sore hamstring) and Williams (sick) both returned to the lineup after sitting out the first two games of the series.
Angels: OF Cameron Maybin (strained right knee) is scheduled to begin a rehab assignment Friday at Triple-A Salt Lake. ... OF Kole Calhoun, who hasn't played since Sunday because of a sore hamstring, is expected to start Friday. He entered as a pinch hitter Thursday. ... 3B Yunel Escobar (sore lower back) was held out for a second consecutive game as a precaution. ... RHP Garrett Richards, out since April 7 with a biceps injury, has been cleared to start throwing off a mound.
UP NEXT
Phillies: RHP Vince Velasquez (2-6) opens a three-game series at Colorado on Friday. Velasquez is coming off his best start of the season after holding the Braves scoreless for six innings on Sunday.
Angels: RHP Troy Scribner is scheduled to make his first career start Friday at home in the opener of a three-game series against Oakland. The 26-year-old Scribner has appeared in two games in relief, allowing two earned runs in four innings.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Philadelphia - Top of 1st | SCORE | |
|---|---|---|
| Parker Bridwell pitching for Los Angeles | PHI | LAA |
| Hernández lined out to center. | 0 | 0 |
| Galvis walked. | 0 | 0 |
| Altherr popped out to first. | 0 | 0 |
| Joseph flied out to right. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Los Angeles - Bottom of 1st | SCORE | |
| Jerad Eickhoff pitching for Philadelphia | PHI | LAA |
| Revere walked. | 0 | 0 |
| Revere stole second. | 0 | 0 |
| Trout homered to left center (405 feet), Revere scored. | 0 | 2 |
| Pujols flied out to left. | 0 | 2 |
| Valbuena grounded out to pitcher. | 0 | 2 |
| Simmons walked. | 0 | 2 |
| Simmons stole second. | 0 | 2 |
| Cron walked. | 0 | 2 |
| Cowart struck out swinging. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Errors | ||
| Philadelphia - Top of 2nd | SCORE | |
| Parker Bridwell pitching for Los Angeles | PHI | LAA |
| Herrera singled to left. | 0 | 2 |
| Franco flied out to left. | 0 | 2 |
| Williams homered to center (397 feet), Herrera scored. | 2 | 2 |
| Kim reached on infield single to second. | 2 | 2 |
| Knapp struck out looking. | 2 | 2 |
| Hernández hit a ground rule double to deep right, Kim to third. | 2 | 2 |
| Galvis singled to right, Kim and Hernández scored. | 4 | 2 |
| Altherr grounded out to third. | 4 | 2 |
| 4 Runs, 5 Hits, 0 Errors | ||
| Los Angeles - Bottom of 2nd | SCORE | |
| Jerad Eickhoff pitching for Philadelphia | PHI | LAA |
| Maldonado struck out swinging. | 4 | 2 |
| Flores singled to right. | 4 | 2 |
| Revere flied out to center. | 4 | 2 |
| Trout walked, Flores to second. | 4 | 2 |
| Rupp catching. | 4 | 2 |
| Pujols struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Philadelphia - Top of 3rd | SCORE | |
| Parker Bridwell pitching for Los Angeles | PHI | LAA |
| Joseph flied out to right. | 4 | 2 |
| Herrera walked. | 4 | 2 |
| Franco flied out to center. | 4 | 2 |
| Williams lined out to left. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Los Angeles - Bottom of 3rd | SCORE | |
| Jerad Eickhoff pitching for Philadelphia | PHI | LAA |
| Valbuena struck out swinging. | 4 | 2 |
| Simmons flied out to right. | 4 | 2 |
| Cron lined out to left. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Philadelphia - Top of 4th | SCORE | |
| Parker Bridwell pitching for Los Angeles | PHI | LAA |
| Kim struck out swinging. | 4 | 2 |
| Rupp struck out looking. | 4 | 2 |
| Hernández walked. | 4 | 2 |
| Galvis lined out to center. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Los Angeles - Bottom of 4th | SCORE | |
| Jerad Eickhoff pitching for Philadelphia | PHI | LAA |
| Cowart doubled to right. | 4 | 2 |
| Maldonado flied out to center, Cowart to third. | 4 | 2 |
| Flores hit sacrifice fly to right, Cowart scored. | 4 | 3 |
| Revere lined out to center. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Philadelphia - Top of 5th | SCORE | |
| Parker Bridwell pitching for Los Angeles | PHI | LAA |
| Altherr struck out swinging. | 4 | 3 |
| Joseph singled to left. | 4 | 3 |
| Herrera grounded into double play, second to shortstop to first, Joseph out at second. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Los Angeles - Bottom of 5th | SCORE | |
| Jerad Eickhoff pitching for Philadelphia | PHI | LAA |
| Trout lined out to right. | 4 | 3 |
| Pujols struck out swinging. | 4 | 3 |
| Valbuena grounded out to shortstop. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Philadelphia - Top of 6th | SCORE | |
| Cam Bedrosian pitching for Los Angeles | PHI | LAA |
| Bedrosian relieved Bridwell. | 4 | 3 |
| Franco grounded out to shortstop. | 4 | 3 |
| Williams doubled to left. | 4 | 3 |
| Kim flied out to center. | 4 | 3 |
| Rupp struck out swinging. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Los Angeles - Bottom of 6th | SCORE | |
| Jerad Eickhoff pitching for Philadelphia | PHI | LAA |
| Simmons lined out to first. | 4 | 3 |
| Cron flied out to center. | 4 | 3 |
| Cowart flied out to left. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Philadelphia - Top of 7th | SCORE | |
| Yusmeiro Petit pitching for Los Angeles | PHI | LAA |
| Petit relieved Bedrosian. | 4 | 3 |
| Hernández grounded out to second. | 4 | 3 |
| Galvis singled to center. | 4 | 3 |
| Altherr lined into double play, to shortstop, Galvis doubled off first. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Los Angeles - Bottom of 7th | SCORE | |
| Edubray Ramos pitching for Philadelphia | PHI | LAA |
| Ramos relieved Eickhoff. | 4 | 3 |
| Maldonado struck out swinging. | 4 | 3 |
| Flores struck out swinging. | 4 | 3 |
| Revere singled to left center. | 4 | 3 |
| Trout singled to center, Revere to third. | 4 | 3 |
| Pujols lined out to right. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Philadelphia - Top of 8th | SCORE | |
| Yusmeiro Petit pitching for Los Angeles | PHI | LAA |
| Joseph struck out looking. | 4 | 3 |
| Herrera flied out to left. | 4 | 3 |
| Franco singled to center. | 4 | 3 |
| Williams doubled to right center, Franco to third. | 4 | 3 |
| Kim intentionally walked. | 4 | 3 |
| Rupp grounded out to pitcher. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Los Angeles - Bottom of 8th | SCORE | |
| Luis Garcia pitching for Philadelphia | PHI | LAA |
| García relieved Ramos. | 4 | 3 |
| Valbuena walked. | 4 | 3 |
| Pennington ran for Valbuena. | 4 | 3 |
| Simmons doubled to right, Pennington to third. | 4 | 3 |
| Cron grounded out to pitcher, Pennington scored. | 4 | 4 |
| Cowart intentionally walked. | 4 | 4 |
| Maldonado flied out to center, Simmons to third. | 4 | 4 |
| Calhoun hit for Flores. | 4 | 4 |
| Simmons scored, Cowart to second on wild pitch by García. | 4 | 5 |
| Calhoun grounded out to shortstop. | 4 | 5 |
| 2 Runs, 1 Hits, 0 Errors | ||
| Philadelphia - Top of 9th | SCORE | |
| Bud Norris pitching for Los Angeles | PHI | LAA |
| Pennington at second base. | 4 | 5 |
| Cowart at third base. | 4 | 5 |
| Calhoun in right field. | 4 | 5 |
| Norris relieved Petit. | 4 | 5 |
| Hernández lined out to left. | 4 | 5 |
| Galvis flied out to right. | 4 | 5 |
| Altherr struck out swinging, Altherr safe at first on wild pitch by Norris. | 4 | 5 |
| Joseph popped out to first. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Philadelphia Phillies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| Hernández 2B | 4 | 1 | 1 | 0 | 1 | 0 | 16 | .293 | .359 | .418 |
| Galvis SS | 4 | 0 | 2 | 2 | 1 | 0 | 31 | .254 | .306 | .415 |
| Altherr RF | 5 | 0 | 0 | 0 | 0 | 2 | 18 | .282 | .355 | .537 |
| Joseph 1B | 5 | 0 | 1 | 0 | 0 | 1 | 13 | .255 | .313 | .451 |
| Herrera CF | 3 | 1 | 1 | 0 | 1 | 0 | 17 | .278 | .322 | .447 |
| Franco 3B | 4 | 0 | 1 | 0 | 0 | 0 | 8 | .224 | .281 | .394 |
| Williams DH | 4 | 1 | 3 | 2 | 0 | 0 | 15 | .294 | .333 | .559 |
| Kim LF | 3 | 1 | 1 | 0 | 1 | 1 | 18 | .182 | .438 | .273 |
| Knapp C | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .253 | .362 | .373 |
Rupp C
| 3 | 0 | 0 | 0 | 0 | 2 | 14 | .227 | .312 | .425 |
| Totals | 36 | 4 | 10 | 4 | 4 | 7 | 155 | |||
| BATTING 2B: Hernández (12, Bridwell); Williams 2 (6, Bedrosian, Petit) HR: Williams (5, 2nd inning off Bridwell 1 on, 1 Out) RBI: Williams 2 (21), Galvis 2 (46) 2-out RBI: Galvis 2 GIDP: Herrera Phillies RISP: 1-4 (Kim 0-1, Rupp 0-2, Galvis 1-1) Team LOB: 9 | ||||||||||
Game Notes
| C KNAPP (HIT BY FOUL BALL) LEFT GAME BOT 2ND |
Game Information
| Stadium | Angel Stadium of Anaheim, Anaheim, CA |
| Attendance | 34,710 (76.3% full) - % is based on regular season capacity |
| Game Time | 3:07 |
| Weather | 85 degrees, clear |
| Wind | 9 mph |
| Umpires | Home Plate - Ben May, First Base - Scott Barry, Second Base - Quinn Wolcott, Third Base - Brian O'Nora |
No comments:
Post a Comment