MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Oakland Athletics | .534 | 41 | 27 | .603 | .510 | 2 | 341 | 214 | 49-19 | .717 | |
2 | San Francisco Giants | .526 | 43 | 26 | .623 | .493 | 1 | 296 | 241 | 41-28 | .601 | |
3 | Milwaukee Brewers | .518 | 41 | 28 | .594 | .493 | 4 | 296 | 269 | 38-31 | .548 | |
4 | Toronto Blue Jays | .518 | 40 | 30 | .571 | .500 | 3 | 329 | 293 | 39-31 | .558 | |
5 | Los Angeles Angels | .517 | 37 | 30 | .552 | .505 | 6 | 317 | 282 | 37-30 | .558 | |
6 | Detroit Tigers | .517 | 35 | 29 | .547 | .507 | 5 | 288 | 281 | 33-31 | .512 | |
7 | Baltimore Orioles | .510 | 35 | 32 | .522 | .506 | 12 | 281 | 283 | 33-34 | .496 | |
8 | Atlanta Braves | .510 | 35 | 32 | .522 | .505 | 7 | 243 | 247 | 33-34 | .492 | |
9 | St. Louis Cardinals | .508 | 36 | 32 | .529 | .501 | 13 | 252 | 234 | 37-31 | .537 | |
10 | Kansas City Royals | .508 | 35 | 32 | .522 | .503 | 18 | 273 | 268 | 34-33 | .509 | |
11 | Minnesota Twins | .507 | 32 | 34 | .485 | .515 | 23 | 292 | 309 | 31-35 | .472 | |
12 | Seattle Mariners | .506 | 34 | 34 | .500 | .509 | 9 | 272 | 248 | 37-31 | .546 | |
13 | Washington Nationals | .504 | 35 | 32 | .522 | .498 | 8 | 275 | 235 | 39-28 | .578 | |
14 | Pittsburgh Pirates | .504 | 34 | 34 | .500 | .505 | 19 | 279 | 289 | 33-35 | .482 | |
15 | New York Yankees | .504 | 35 | 32 | .522 | .497 | 14 | 270 | 292 | 31-36 | .461 | |
16 | Cleveland Indians | .504 | 34 | 35 | .493 | .507 | 16 | 309 | 324 | 33-36 | .476 | |
17 | Texas Rangers | .503 | 34 | 34 | .500 | .504 | 17 | 288 | 324 | 30-38 | .441 | |
18 | Los Angeles Dodgers | .501 | 37 | 33 | .529 | .492 | 10 | 297 | 271 | 38-32 | .546 | |
19 | Houston Astros | .498 | 32 | 38 | .457 | .512 | 26 | 273 | 310 | 31-39 | .437 | |
20 | Miami Marlins | .495 | 34 | 33 | .507 | .490 | 11 | 304 | 289 | 35-32 | .525 | |
21 | Chicago White Sox | .492 | 33 | 36 | .478 | .497 | 15 | 301 | 329 | 31-38 | .456 | |
22 | Colorado Rockies | .492 | 33 | 35 | .485 | .494 | 22 | 347 | 331 | 36-32 | .524 | |
23 | Boston Red Sox | .490 | 31 | 37 | .456 | .501 | 21 | 271 | 287 | 32-36 | .471 | |
24 | Cincinnati Reds | .489 | 32 | 35 | .478 | .493 | 20 | 233 | 251 | 31-36 | .463 | |
25 | New York Mets | .481 | 30 | 38 | .441 | .494 | 24 | 266 | 274 | 33-35 | .485 | |
26 | San Diego Padres | .479 | 29 | 39 | .426 | .496 | 25 | 207 | 262 | 26-42 | .384 | |
27 | Philadelphia Phillies | .476 | 29 | 37 | .439 | .488 | 30 | 259 | 297 | 29-37 | .432 | |
28 | Chicago Cubs | .474 | 27 | 39 | .409 | .496 | 27 | 251 | 268 | 31-35 | .467 | |
29 | Tampa Bay Rays | .471 | 26 | 43 | .377 | .503 | 29 | 251 | 302 | 28-41 | .409 | |
30 | Arizona Diamondbacks | .469 | 29 | 42 | .408 | .489 | 28 | 290 | 347 | 29-42 | .411 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Sunday, June 15, 2014
2014 MLB Relative Power Index (RPI), as of the games of June 14,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment