Sunday, June 29, 2014

2014 MLB Relative Power Index (RPI),as of the games of June 28,2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Oakland Athletics .536 50 30 .625 .506 0 414 280 55-25 .686
2 Milwaukee Brewers .524 51 32 .614 .494 0 379 333 47-36 .564
3 Los Angeles Angels .521 45 34 .570 .505 0 382 330 45-34 .573
4 Detroit Tigers .518 44 33 .571 .500 0 357 336 41-36 .530
5 St. Louis Cardinals .512 44 38 .537 .504 0 307 283 44-38 .541
6 Toronto Blue Jays .510 45 38 .542 .499 0 392 358 45-38 .545
7 New York Yankees .510 41 38 .519 .507 0 318 347 36-43 .456
8 Seattle Mariners .510 43 38 .531 .503 0 328 281 47-34 .577
9 Cincinnati Reds .509 42 38 .525 .504 0 319 301 42-38 .529
10 Atlanta Braves .508 43 38 .531 .500 0 295 296 40-41 .498
11 Pittsburgh Pirates .507 41 40 .506 .507 0 330 342 39-42 .482
12 San Francisco Giants .506 46 35 .568 .486 0 334 302 45-36 .550
13 Washington Nationals .506 43 38 .531 .498 0 324 285 46-35 .564
14 Kansas City Royals .505 41 39 .513 .503 0 330 319 41-39 .517
15 Baltimore Orioles .505 42 38 .525 .498 13 336 327 41-39 .514
16 Los Angeles Dodgers .504 46 37 .554 .487 0 350 302 48-35 .573
17 Cleveland Indians .499 39 41 .488 .502 0 357 375 38-42 .475
18 Texas Rangers .497 37 43 .463 .509 0 336 392 34-46 .424
19 Minnesota Twins .495 36 43 .456 .508 0 332 362 36-43 .457
20 Boston Red Sox .494 37 44 .457 .506 0 303 339 36-45 .444
21 Houston Astros .489 35 47 .427 .510 0 306 360 34-48 .419
22 New York Mets .489 37 44 .457 .499 0 318 316 41-40 .503
23 Chicago White Sox .488 38 44 .463 .497 0 354 389 37-45 .453
24 Miami Marlins .487 39 42 .481 .488 0 351 355 40-41 .494
25 Chicago Cubs .482 34 46 .425 .501 0 303 317 38-42 .477
26 Philadelphia Phillies .482 36 45 .444 .495 0 313 352 36-45 .442
27 Colorado Rockies .481 35 46 .432 .498 0 403 423 39-42 .476
28 Tampa Bay Rays .477 34 49 .410 .500 0 306 348 36-47 .436
29 Arizona Diamondbacks .477 35 48 .422 .495 0 333 400 34-49 .409
30 San Diego Padres .476 34 47 .420 .494 0 240 300 32-49 .390

No comments:

Post a Comment