Wednesday, June 25, 2014

2014 MLB Relative Power Index (RPI),as of the games of June 24,2014

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Oakland Athletics .532 47 30 .610 .505 0 390 264 53-24 .686
2 Milwaukee Brewers .519 47 32 .595 .494 0 353 321 43-36 .547
3 Los Angeles Angels .518 42 33 .560 .504 0 358 314 42-33 .565
4 Detroit Tigers .517 41 32 .562 .502 0 336 323 38-35 .520
5 Toronto Blue Jays .514 44 35 .557 .499 0 375 344 43-36 .543
6 San Francisco Giants .512 45 32 .584 .488 0 324 286 43-34 .562
7 St. Louis Cardinals .512 42 36 .538 .503 0 294 266 43-35 .550
8 Washington Nationals .510 41 35 .539 .500 0 307 262 44-32 .579
9 Seattle Mariners .510 42 36 .538 .500 0 321 269 46-32 .587
10 Atlanta Braves .508 39 37 .513 .506 0 271 284 36-40 .477
11 New York Yankees .507 39 37 .513 .505 0 306 342 34-42 .445
12 Kansas City Royals .507 40 37 .519 .502 0 316 302 40-37 .523
13 Pittsburgh Pirates .506 39 38 .506 .506 0 318 328 37-40 .485
14 Baltimore Orioles .506 40 36 .526 .499 13 321 312 39-37 .514
15 Los Angeles Dodgers .503 43 36 .544 .490 0 334 294 45-34 .563
16 Cincinnati Reds .501 38 38 .500 .502 0 299 294 39-37 .508
17 Minnesota Twins .501 36 39 .480 .508 0 322 340 35-40 .473
18 Cleveland Indians .498 37 40 .481 .503 0 344 371 36-41 .462
19 Texas Rangers .496 35 41 .461 .508 0 320 374 32-44 .423
20 New York Mets .492 36 41 .468 .500 0 304 297 39-38 .512
21 Miami Marlins .491 38 39 .494 .490 0 334 332 39-38 .503
22 Boston Red Sox .490 35 43 .449 .503 0 296 328 35-43 .449
23 Philadelphia Phillies .487 35 41 .461 .496 0 300 327 35-41 .457
24 Chicago White Sox .487 36 42 .462 .495 0 341 370 36-42 .459
25 Colorado Rockies .486 35 42 .455 .497 0 387 397 38-39 .487
26 Houston Astros .486 33 45 .423 .507 0 293 348 32-46 .415
27 San Diego Padres .484 34 44 .436 .500 0 238 291 31-47 .401
28 Chicago Cubs .481 32 43 .427 .499 0 288 298 36-39 .483
29 Arizona Diamondbacks .476 33 47 .413 .497 0 327 392 33-47 .410
30 Tampa Bay Rays .472 31 48 .392 .498 0 290 337 34-45 .425

No comments:

Post a Comment