MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Oakland Athletics | .536 | 46 | 28 | .622 | .508 | 2 | 381 | 246 | 52-22 | .706 | |
2 | Milwaukee Brewers | .518 | 45 | 30 | .600 | .490 | 3 | 336 | 305 | 41-34 | .548 | |
3 | Los Angeles Angels | .516 | 39 | 33 | .542 | .508 | 5 | 342 | 304 | 40-32 | .559 | |
4 | Toronto Blue Jays | .515 | 42 | 33 | .560 | .501 | 4 | 356 | 320 | 41-34 | .553 | |
5 | Detroit Tigers | .515 | 38 | 32 | .543 | .506 | 6 | 313 | 313 | 35-35 | .500 | |
6 | San Francisco Giants | .514 | 43 | 30 | .589 | .489 | 1 | 312 | 268 | 42-31 | .575 | |
7 | New York Yankees | .513 | 39 | 33 | .542 | .503 | 10 | 296 | 313 | 34-38 | .472 | |
8 | Kansas City Royals | .510 | 39 | 34 | .534 | .502 | 11 | 309 | 293 | 38-35 | .527 | |
9 | Atlanta Braves | .508 | 38 | 35 | .521 | .504 | 9 | 267 | 275 | 35-38 | .485 | |
10 | Seattle Mariners | .507 | 38 | 36 | .514 | .505 | 16 | 297 | 262 | 42-32 | .562 | |
11 | St. Louis Cardinals | .507 | 39 | 35 | .527 | .500 | 8 | 272 | 252 | 40-34 | .538 | |
12 | Baltimore Orioles | .505 | 37 | 35 | .514 | .502 | 13 | 299 | 303 | 36-36 | .493 | |
13 | Cleveland Indians | .504 | 37 | 37 | .500 | .506 | 17 | 328 | 347 | 35-39 | .472 | |
14 | Minnesota Twins | .501 | 34 | 38 | .472 | .511 | 20 | 306 | 324 | 34-38 | .471 | |
15 | Washington Nationals | .501 | 37 | 35 | .514 | .496 | 7 | 293 | 259 | 40-32 | .561 | |
16 | Texas Rangers | .500 | 35 | 38 | .479 | .507 | 19 | 314 | 358 | 32-41 | .435 | |
17 | Los Angeles Dodgers | .500 | 40 | 35 | .533 | .489 | 12 | 323 | 286 | 42-33 | .561 | |
18 | Pittsburgh Pirates | .499 | 35 | 38 | .479 | .505 | 14 | 297 | 318 | 34-39 | .466 | |
19 | Cincinnati Reds | .495 | 35 | 37 | .486 | .498 | 18 | 275 | 282 | 35-37 | .487 | |
20 | Chicago White Sox | .493 | 35 | 39 | .473 | .500 | 22 | 325 | 352 | 34-40 | .460 | |
21 | Miami Marlins | .493 | 37 | 36 | .507 | .488 | 15 | 321 | 310 | 38-35 | .517 | |
22 | Boston Red Sox | .492 | 34 | 40 | .459 | .503 | 21 | 283 | 300 | 35-39 | .471 | |
23 | Houston Astros | .491 | 33 | 42 | .440 | .508 | 24 | 289 | 332 | 32-43 | .431 | |
24 | Colorado Rockies | .489 | 34 | 39 | .466 | .496 | 23 | 368 | 369 | 36-37 | .499 | |
25 | Philadelphia Phillies | .487 | 34 | 38 | .472 | .492 | 26 | 289 | 310 | 33-39 | .465 | |
26 | New York Mets | .484 | 33 | 41 | .446 | .497 | 25 | 279 | 291 | 35-39 | .479 | |
27 | Chicago Cubs | .483 | 31 | 40 | .437 | .498 | 29 | 276 | 282 | 35-36 | .489 | |
28 | San Diego Padres | .480 | 32 | 42 | .432 | .495 | 28 | 222 | 283 | 28-46 | .381 | |
29 | Arizona Diamondbacks | .475 | 32 | 45 | .416 | .494 | 27 | 313 | 374 | 32-45 | .412 | |
30 | Tampa Bay Rays | .473 | 29 | 46 | .387 | .501 | 30 | 271 | 321 | 31-44 | .416 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Saturday, June 21, 2014
2014 MLB Relative Power Index (RPI),as of the games of June 20,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment