American League Standings Grid | ||||||||||||||||
TEAMS | vs. BAL |
vs. BOS |
vs. CHW |
vs. CLE |
vs. DET |
vs. HOU |
vs. KC |
vs. LAA |
vs. MIN |
vs. NYY |
vs. OAK |
vs. SEA |
vs. TB |
vs. TEX |
vs. TOR |
vs. NL |
BAL | -- | 3-4 | 0-0 | 2-2 | 1-5 | 4-3 | 3-4 | 0-0 | 1-2 | 2-1 | 1-1 | 0-0 | 5-0 | 2-1 | 3-3 | 4-3 |
BOS | 4-3 | -- | 2-1 | 0-3 | 0-5 | 0-0 | 0-0 | 0-0 | 1-2 | 2-5 | 2-1 | 0-0 | 4-5 | 4-2 | 2-4 | 6-3 |
CHW | 0-0 | 1-2 | -- | 7-3 | 2-4 | 1-2 | 3-3 | 0-2 | 2-1 | 2-2 | 1-2 | 0-0 | 3-1 | 1-2 | 0-0 | 8-8 |
CLE | 2-2 | 3-0 | 3-7 | -- | 4-1 | 0-0 | 3-1 | 0-3 | 4-3 | 0-0 | 2-4 | 0-0 | 2-1 | 1-1 | 2-4 | 5-4 |
DET | 5-1 | 5-0 | 4-2 | 1-4 | -- | 3-1 | 5-0 | 2-1 | 2-3 | 0-0 | 2-2 | 1-2 | 0-0 | 1-3 | 0-3 | 2-3 |
HOU | 3-4 | 0-0 | 2-1 | 0-0 | 1-3 | -- | 3-3 | 4-6 | 1-1 | 2-1 | 2-5 | 5-5 | 0-0 | 3-3 | 1-2 | 0-2 |
KC | 4-3 | 0-0 | 3-3 | 1-3 | 0-5 | 3-3 | -- | 1-2 | 2-4 | 1-1 | 0-0 | 2-2 | 2-1 | 0-0 | 4-3 | 7-2 |
LAA | 0-0 | 0-0 | 2-0 | 3-0 | 1-2 | 6-4 | 2-1 | -- | 0-0 | 2-4 | 1-5 | 3-6 | 3-1 | 1-2 | 3-1 | 6-2 |
MIN | 2-1 | 2-1 | 1-2 | 3-4 | 3-2 | 1-1 | 4-2 | 0-0 | -- | 2-1 | 0-3 | 2-1 | 2-1 | 1-3 | 2-1 | 4-8 |
NYY | 1-2 | 5-2 | 2-2 | 0-0 | 0-0 | 1-2 | 1-1 | 4-2 | 1-2 | -- | 1-2 | 0-3 | 3-4 | 0-0 | 2-1 | 10-7 |
OAK | 1-1 | 1-2 | 2-1 | 4-2 | 2-2 | 5-2 | 0-0 | 5-1 | 3-0 | 2-1 | -- | 5-5 | 2-1 | 3-3 | 0-3 | 3-0 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 5-5 | 2-2 | 6-3 | 1-2 | 3-0 | 5-5 | -- | 2-3 | 4-5 | 0-0 | 2-3 |
TB | 0-5 | 5-4 | 1-3 | 1-2 | 0-0 | 0-0 | 1-2 | 1-3 | 1-2 | 4-3 | 1-2 | 3-2 | -- | 2-1 | 2-5 | 2-5 |
TEX | 1-2 | 2-4 | 2-1 | 1-1 | 3-1 | 3-3 | 0-0 | 2-1 | 3-1 | 0-0 | 3-3 | 5-4 | 1-2 | -- | 1-2 | 4-6 |
TOR | 3-3 | 4-2 | 0-0 | 4-2 | 3-0 | 2-1 | 3-4 | 1-3 | 1-2 | 1-2 | 3-0 | 0-0 | 5-2 | 2-1 | -- | 6-3 |
National League Standings Grid | ||||||||||||||||
TEAMS | vs. ARI |
vs. ATL |
vs. CHC |
vs. CIN |
vs. COL |
vs. LAD |
vs. MIA |
vs. MIL |
vs. NYM |
vs. PHI |
vs. PIT |
vs. SD |
vs. SF |
vs. STL |
vs. WSH |
vs. AL |
ARI | -- | 1-1 | 2-2 | 1-3 | 5-4 | 3-8 | 0-0 | 2-1 | 2-4 | 1-2 | 0-0 | 4-2 | 3-4 | 0-3 | 1-2 | 2-1 |
ATL | 1-1 | -- | 3-0 | 3-0 | 2-1 | 0-0 | 5-4 | 5-2 | 3-3 | 2-1 | 0-0 | 0-0 | 1-5 | 2-4 | 5-1 | 0-6 |
CHC | 2-2 | 0-3 | -- | 2-3 | 0-0 | 0-0 | 2-0 | 4-5 | 3-0 | 1-2 | 2-4 | 2-2 | 1-2 | 4-5 | 0-0 | 2-6 |
CIN | 3-1 | 0-3 | 3-2 | -- | 2-1 | 1-2 | 0-0 | 3-1 | 1-2 | 2-3 | 5-2 | 1-2 | 1-2 | 3-6 | 2-1 | 1-4 |
COL | 4-5 | 1-2 | 0-0 | 1-2 | -- | 3-2 | 1-3 | 0-0 | 3-1 | 3-3 | 0-0 | 4-3 | 4-4 | 0-0 | 0-0 | 5-7 |
LAD | 8-3 | 0-0 | 0-0 | 2-1 | 2-3 | -- | 3-3 | 0-0 | 2-1 | 3-4 | 1-3 | 2-1 | 3-7 | 0-0 | 1-2 | 5-3 |
MIA | 0-0 | 4-5 | 0-2 | 0-0 | 3-1 | 3-3 | -- | 1-2 | 4-2 | 2-4 | 0-0 | 3-4 | 2-2 | 0-0 | 3-5 | 7-0 |
MIL | 1-2 | 2-5 | 5-4 | 1-3 | 0-0 | 0-0 | 2-1 | -- | 0-0 | 3-0 | 9-3 | 2-1 | 0-0 | 3-3 | 0-0 | 9-4 |
NYM | 4-2 | 3-3 | 0-3 | 2-1 | 1-3 | 1-2 | 2-4 | 0-0 | -- | 6-3 | 2-1 | 0-0 | 0-2 | 3-1 | 1-5 | 3-4 |
PHI | 2-1 | 1-2 | 2-1 | 3-2 | 3-3 | 4-3 | 4-2 | 0-3 | 3-6 | -- | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 1-8 |
PIT | 0-0 | 0-0 | 4-2 | 2-5 | 0-0 | 3-1 | 0-0 | 3-9 | 1-2 | 0-0 | -- | 2-1 | 2-1 | 5-4 | 3-1 | 4-6 |
SD | 2-4 | 0-0 | 2-2 | 2-1 | 3-4 | 1-2 | 4-3 | 1-2 | 0-0 | 0-0 | 1-2 | -- | 3-3 | 0-0 | 3-3 | 6-8 |
SF | 4-3 | 5-1 | 2-1 | 2-1 | 4-4 | 7-3 | 2-2 | 0-0 | 2-0 | 0-0 | 1-2 | 3-3 | -- | 3-1 | 0-0 | 6-0 |
STL | 3-0 | 4-2 | 5-4 | 6-3 | 0-0 | 0-0 | 0-0 | 3-3 | 1-3 | 0-0 | 4-5 | 0-0 | 1-3 | -- | 2-2 | 3-6 |
WSH | 2-1 | 1-5 | 0-0 | 1-2 | 0-0 | 2-1 | 5-3 | 0-0 | 5-1 | 4-2 | 1-3 | 3-3 | 0-0 | 2-2 | -- | 5-6 |
No comments:
Post a Comment