Friday, July 29, 2016

2016 MLB Relative Power Index (RPI),as of the games of July 28,2016

MLB RPI Rankings

RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Texas Rangers .523 59 44 .573 .506 0 490 489 52-51 .501
2 Chicago Cubs .522 61 40 .604 .494 0 509 354 68-33 .674
3 Baltimore Orioles .521 58 43 .574 .503 0 480 448 54-47 .534
4 Washington Nationals .520 60 42 .588 .498 0 475 362 65-37 .633
5 Toronto Blue Jays .519 57 45 .559 .506 0 501 425 59-43 .582
6 Cleveland Indians .519 57 42 .576 .500 0 486 402 59-40 .594
7 Boston Red Sox .516 55 45 .550 .505 0 561 480 58-42 .577
8 Houston Astros .510 55 46 .545 .498 0 460 402 57-44 .567
9 Los Angeles Dodgers .510 57 45 .559 .494 0 439 376 59-43 .577
10 San Francisco Giants .510 59 43 .578 .487 0 464 411 57-45 .560
11 St. Louis Cardinals .509 55 47 .539 .499 0 518 422 61-41 .601
12 Detroit Tigers .508 54 48 .529 .501 0 475 477 51-51 .498
13 New York Yankees .508 52 49 .515 .506 0 412 436 48-53 .472
14 Seattle Mariners .507 51 49 .510 .507 0 475 435 54-46 .544
15 Pittsburgh Pirates .506 52 48 .520 .502 0 465 462 50-50 .503
16 New York Mets .504 53 48 .525 .498 0 372 355 53-48 .523
17 Kansas City Royals .503 49 52 .485 .509 0 397 448 44-57 .440
18 Chicago White Sox .503 50 52 .490 .507 0 408 438 47-55 .465
19 Miami Marlins .498 55 47 .539 .484 0 429 414 53-49 .518
20 Los Angeles Angels .491 46 56 .451 .505 0 475 471 51-51 .504
21 Oakland Athletics .491 47 55 .461 .502 0 422 491 43-59 .425
22 Colorado Rockies .489 50 52 .490 .489 0 519 519 51-51 .500
23 San Diego Padres .486 44 58 .431 .505 0 453 501 46-56 .450
24 Philadelphia Phillies .483 47 57 .452 .493 0 369 475 39-65 .376
25 Milwaukee Brewers .481 44 56 .440 .495 0 405 468 43-57 .428
26 Tampa Bay Rays .480 39 61 .390 .509 0 395 452 43-57 .433
27 Arizona Diamondbacks .478 42 60 .412 .500 0 452 533 43-59 .418
28 Cincinnati Reds .476 40 61 .396 .502 0 437 580 37-64 .362
29 Minnesota Twins .472 38 63 .376 .504 0 448 529 42-59 .418
30 Atlanta Braves .461 35 67 .343 .500 0 351 487 35-67 .342

No comments:

Post a Comment