Standings
2016 Northwest League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Everett AquaSox (SEA) | 2 | 0 | 1.000 | - | - | 2-0 | 0-0 | 2-0 | 2-0 | W3 | |
Spokane Indians (TEX) | 2 | 0 | 1.000 | - | - | 2-0 | 0-0 | 2-0 | 2-0 | W3 | |
Tri-City Dust Devils (SD) | 0 | 2 | .000 | 2.0 | 35 | 0-0 | 0-2 | 0-2 | 0-2 | L3 | |
Vancouver Canadians (TOR) | 0 | 2 | .000 | 2.0 | 35 | 0-0 | 0-2 | 0-2 | 0-2 | L8 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hillsboro Hops (ARI) | 2 | 0 | 1.000 | - | - | 2-0 | 0-0 | 2-0 | 2-0 | W3 | |
* | Eugene Emeralds (CHC) | 1 | 1 | .500 | 1.0 | 36 | 1-1 | 0-0 | 1-1 | 1-1 | W1 |
Salem-Keizer Volcanoes (SF) | 1 | 1 | .500 | 1.0 | 36 | 0-0 | 1-1 | 1-1 | 1-1 | L1 | |
Boise Hawks (COL) | 0 | 2 | .000 | 2.0 | 35 | 0-0 | 0-2 | 0-2 | 0-2 | L3 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
Standings
2016 Northwest League First Half Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Spokane Indians (TEX) | 19 | 19 | .500 | - | - | 11-8 | 8-11 | 8-10 | 7-3 | W1 | |
Tri-City Dust Devils (SD) | 19 | 19 | .500 | - | - | 11-11 | 8-8 | 11-7 | 4-6 | L1 | |
Everett AquaSox (SEA) | 18 | 20 | .474 | 1.0 | E | 8-8 | 10-12 | 9-9 | 4-6 | W1 | |
Vancouver Canadians (TOR) | 16 | 22 | .421 | 3.0 | E | 9-10 | 7-12 | 8-10 | 2-8 | L6 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Eugene Emeralds (CHC) | 28 | 10 | .737 | - | - | 11-6 | 17-4 | 11-7 | 9-1 | W6 |
Hillsboro Hops (ARI) | 19 | 19 | .500 | 9.0 | E | 10-6 | 9-13 | 9-9 | 5-5 | W1 | |
Salem-Keizer Volcanoes (SF) | 17 | 21 | .447 | 11.0 | E | 11-10 | 6-11 | 7-11 | 4-6 | L1 | |
Boise Hawks (COL) | 16 | 22 | .421 | 12.0 | E | 11-11 | 5-11 | 9-9 | 5-5 | L1 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
Spokane Indians (TEX) | 21 | 19 | .525 | - | 13-8 | 8-11 | 10-10 | 7-3 | W3 | |
Everett AquaSox (SEA) | 20 | 20 | .500 | 1.0 | 10-8 | 10-12 | 11-9 | 5-5 | W3 | |
Tri-City Dust Devils (SD) | 19 | 21 | .475 | 2.0 | 11-11 | 8-10 | 11-9 | 4-6 | L3 | |
Vancouver Canadians (TOR) | 16 | 24 | .400 | 5.0 | 9-10 | 7-14 | 8-12 | 1-9 | L8 |
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
* | Eugene Emeralds (CHC) | 29 | 11 | .725 | - | 12-7 | 17-4 | 12-8 | 8-2 | W1 |
Hillsboro Hops (ARI) | 21 | 19 | .525 | 8.0 | 12-6 | 9-13 | 11-9 | 6-4 | W3 | |
Salem-Keizer Volcanoes (SF) | 18 | 22 | .450 | 11.0 | 11-10 | 7-12 | 8-12 | 5-5 | L1 | |
Boise Hawks (COL) | 16 | 24 | .400 | 13.0 | 11-11 | 5-13 | 9-11 | 4-6 | L3 |
* first-half division winner
No comments:
Post a Comment