Standings
2016 South Atlantic League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Hagerstown Suns (WSH) | 19 | 13 | .594 | - | - | 8-9 | 11-4 | 6-8 | 6-4 | L1 |
Greensboro Grasshoppers (MIA) | 18 | 13 | .581 | 0.5 | 39 | 11-7 | 7-6 | 15-6 | 5-5 | L3 | |
Lakewood BlueClaws (PHI) | 18 | 13 | .581 | 0.5 | 39 | 7-7 | 11-6 | 13-10 | 7-3 | W2 | |
Hickory Crawdads (TEX) | 16 | 15 | .516 | 2.5 | 37 | 6-8 | 10-7 | 10-11 | 6-4 | L2 | |
Kannapolis Intimidators (CWS) | 16 | 15 | .516 | 2.5 | 37 | 9-7 | 7-8 | 14-11 | 4-6 | W2 | |
West Virginia Power (PIT) | 16 | 16 | .500 | 3.0 | 36 | 10-3 | 6-13 | 3-8 | 4-6 | L2 | |
Delmarva Shorebirds (BAL) | 13 | 19 | .406 | 6.0 | 33 | 6-11 | 7-8 | 9-16 | 2-8 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Augusta GreenJackets (SF) | 20 | 12 | .625 | - | - | 9-5 | 11-7 | 13-5 | 8-2 | W3 | |
Rome Braves (ATL) | 16 | 15 | .516 | 3.5 | 36 | 11-7 | 5-8 | 10-10 | 7-3 | W2 | |
Asheville Tourists (COL) | 15 | 16 | .484 | 4.5 | 35 | 7-10 | 8-6 | 12-12 | 5-5 | L1 | |
* | Charleston RiverDogs (NYY) | 14 | 17 | .452 | 5.5 | 34 | 7-6 | 7-11 | 10-10 | 3-7 | W1 |
Greenville Drive (BOS) | 14 | 17 | .452 | 5.5 | 34 | 6-9 | 8-8 | 8-9 | 3-7 | W1 | |
Lexington Legends (KC) | 14 | 17 | .452 | 5.5 | 34 | 8-12 | 6-5 | 11-10 | 4-6 | L2 | |
Columbia Fireflies (NYM) | 10 | 21 | .323 | 9.5 | 30 | 3-10 | 7-11 | 5-13 | 5-5 | W2 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
Standings
2016 South Atlantic League First Half Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Hagerstown Suns (WSH) | 43 | 27 | .614 | - | - | 26-11 | 17-16 | 25-17 | 5-5 | L2 |
Delmarva Shorebirds (BAL) | 42 | 27 | .609 | 0.5 | E | 22-11 | 20-16 | 35-21 | 9-1 | W2 | |
Greensboro Grasshoppers (MIA) | 38 | 32 | .543 | 5.0 | E | 19-16 | 19-16 | 25-20 | 7-3 | W1 | |
Hickory Crawdads (TEX) | 38 | 32 | .543 | 5.0 | E | 16-17 | 22-15 | 24-19 | 3-7 | L2 | |
West Virginia Power (PIT) | 35 | 34 | .507 | 7.5 | E | 19-16 | 16-18 | 14-14 | 5-5 | L1 | |
Lakewood BlueClaws (PHI) | 29 | 40 | .420 | 13.5 | E | 18-19 | 11-21 | 20-33 | 6-4 | W2 | |
Kannapolis Intimidators (CWS) | 24 | 46 | .343 | 19.0 | E | 10-25 | 14-21 | 12-31 | 1-9 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Charleston RiverDogs (NYY) | 42 | 27 | .609 | - | - | 23-13 | 19-14 | 29-17 | 6-4 | W1 |
Greenville Drive (BOS) | 37 | 32 | .536 | 5.0 | E | 19-16 | 18-16 | 26-21 | 7-3 | W2 | |
Augusta GreenJackets (SF) | 36 | 34 | .514 | 6.5 | E | 19-15 | 17-19 | 27-30 | 5-5 | L2 | |
Columbia Fireflies (NYM) | 36 | 34 | .514 | 6.5 | E | 16-18 | 20-16 | 29-23 | 6-4 | W1 | |
Asheville Tourists (COL) | 34 | 35 | .493 | 8.0 | E | 19-15 | 15-20 | 17-22 | 4-6 | L1 | |
Rome Braves (ATL) | 27 | 42 | .391 | 15.0 | E | 10-26 | 17-16 | 15-29 | 3-7 | L1 | |
Lexington Legends (KC) | 25 | 44 | .362 | 17.0 | E | 12-20 | 13-24 | 11-12 | 3-7 | W2 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
Standings
2016 South Atlantic League Overall Standings
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
* | Hagerstown Suns (WSH) | 62 | 40 | .608 | - | 34-20 | 28-20 | 31-25 | 6-4 | L1 |
Greensboro Grasshoppers (MIA) | 56 | 45 | .554 | 5.5 | 30-23 | 26-22 | 40-26 | 5-5 | L3 | |
Delmarva Shorebirds (BAL) | 55 | 46 | .545 | 6.5 | 28-22 | 27-24 | 44-37 | 2-8 | L2 | |
Hickory Crawdads (TEX) | 54 | 47 | .535 | 7.5 | 22-25 | 32-22 | 34-30 | 6-4 | L2 | |
West Virginia Power (PIT) | 51 | 50 | .505 | 10.5 | 29-19 | 22-31 | 17-22 | 4-6 | L2 | |
Lakewood BlueClaws (PHI) | 47 | 53 | .470 | 14.0 | 25-26 | 22-27 | 33-43 | 7-3 | W2 | |
Kannapolis Intimidators (CWS) | 40 | 61 | .396 | 21.5 | 19-32 | 21-29 | 26-42 | 4-6 | W2 |
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
* | Charleston RiverDogs (NYY) | 56 | 44 | .560 | - | 30-19 | 26-25 | 39-27 | 3-7 | W1 |
Augusta GreenJackets (SF) | 56 | 46 | .549 | 1.0 | 28-20 | 28-26 | 40-35 | 8-2 | W3 | |
Greenville Drive (BOS) | 51 | 49 | .510 | 5.0 | 25-25 | 26-24 | 34-30 | 3-7 | W1 | |
Asheville Tourists (COL) | 49 | 51 | .490 | 7.0 | 26-25 | 23-26 | 29-34 | 5-5 | L1 | |
Columbia Fireflies (NYM) | 46 | 55 | .455 | 10.5 | 19-28 | 27-27 | 34-36 | 5-5 | W2 | |
Rome Braves (ATL) | 43 | 57 | .430 | 13.0 | 21-33 | 22-24 | 25-39 | 7-3 | W2 | |
Lexington Legends (KC) | 39 | 61 | .390 | 17.0 | 20-32 | 19-29 | 22-22 | 4-6 | L2 |
* first-half division winner
No comments:
Post a Comment