MLB Standings - 2016
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 57 | 36 | .613 | - | 29-17 | 28-19 | 434 | 367 | +67 | L3 | 6-4 |
Chicago Cubs | 56 | 36 | .609 | 0.5 | 29-15 | 27-21 | 475 | 327 | +148 | W1 | 4-6 |
Washington Nationals | 56 | 37 | .602 | 1 | 29-16 | 27-21 | 434 | 320 | +114 | L1 | 6-4 |
Cleveland Indians | 54 | 38 | .587 | 2.5 | 26-16 | 28-22 | 454 | 370 | +84 | L1 | 4-6 |
Texas Rangers | 55 | 39 | .585 | 2.5 | 29-15 | 26-24 | 453 | 446 | +7 | L1 | 3-7 |
Baltimore Orioles | 53 | 38 | .582 | 3 | 33-14 | 20-24 | 451 | 412 | +39 | L2 | 6-4 |
Boston Red Sox | 51 | 39 | .567 | 4.5 | 30-20 | 21-19 | 501 | 432 | +69 | L1 | 8-2 |
Los Angeles Dodgers | 52 | 42 | .553 | 5.5 | 30-18 | 22-24 | 401 | 344 | +57 | L2 | 5-5 |
Toronto Blue Jays | 52 | 42 | .553 | 5.5 | 27-20 | 25-22 | 463 | 388 | +75 | W1 | 7-3 |
Miami Marlins | 50 | 42 | .543 | 6.5 | 24-19 | 26-23 | 387 | 386 | +1 | W2 | 7-3 |
Houston Astros | 50 | 43 | .538 | 7 | 28-19 | 22-24 | 420 | 383 | +37 | L1 | 6-4 |
New York Mets | 49 | 43 | .533 | 7.5 | 26-20 | 23-23 | 348 | 327 | +21 | L1 | 4-6 |
Detroit Tigers | 49 | 44 | .527 | 8 | 26-17 | 23-27 | 439 | 439 | 0 | W2 | 5-5 |
St. Louis Cardinals | 48 | 44 | .522 | 8.5 | 21-28 | 27-16 | 479 | 381 | +98 | W1 | 5-5 |
Pittsburgh Pirates | 47 | 45 | .511 | 9.5 | 24-20 | 23-25 | 426 | 428 | -2 | W1 | 6-4 |
Kansas City Royals | 47 | 45 | .511 | 9.5 | 30-13 | 17-32 | 371 | 393 | -22 | W1 | 4-6 |
Seattle Mariners | 47 | 46 | .505 | 10 | 24-22 | 23-24 | 444 | 402 | +42 | W1 | 4-6 |
New York Yankees | 46 | 46 | .500 | 10.5 | 25-20 | 21-26 | 381 | 417 | -36 | W2 | 6-4 |
Chicago White Sox | 45 | 47 | .489 | 11.5 | 24-22 | 21-25 | 372 | 400 | -28 | L5 | 3-7 |
Colorado Rockies | 43 | 49 | .467 | 13.5 | 21-22 | 22-27 | 476 | 478 | -2 | W1 | 6-4 |
Philadelphia Phillies | 43 | 51 | .457 | 14.5 | 22-26 | 21-25 | 337 | 430 | -93 | L2 | 5-5 |
San Diego Padres | 41 | 52 | .441 | 16 | 23-25 | 18-27 | 411 | 461 | -50 | L1 | 5-5 |
Los Angeles Angels | 41 | 52 | .441 | 16 | 20-26 | 21-26 | 428 | 429 | -1 | W4 | 8-2 |
Oakland Athletics | 41 | 52 | .441 | 16 | 20-27 | 21-25 | 389 | 455 | -66 | W1 | 5-5 |
Milwaukee Brewers | 39 | 51 | .433 | 16.5 | 23-22 | 16-29 | 355 | 425 | -70 | L1 | 4-6 |
Arizona Diamondbacks | 40 | 53 | .430 | 17 | 17-33 | 23-20 | 417 | 475 | -58 | W2 | 3-7 |
Tampa Bay Rays | 35 | 57 | .380 | 21.5 | 19-30 | 16-27 | 357 | 433 | -76 | L1 | 1-9 |
Cincinnati Reds | 35 | 58 | .376 | 22 | 21-26 | 14-32 | 391 | 545 | -154 | W2 | 5-5 |
Minnesota Twins | 33 | 59 | .359 | 23.5 | 20-29 | 13-30 | 403 | 482 | -79 | L2 | 6-4 |
Atlanta Braves | 32 | 61 | .344 | 25 | 14-36 | 18-25 | 315 | 437 | -122 | L1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 54 | 38 | .587 | - | 26-16 | 28-22 | 454 | 370 | +84 | L1 | 4-6 |
Texas Rangers | 55 | 39 | .585 | - | 29-15 | 26-24 | 453 | 446 | +7 | L1 | 3-7 |
Baltimore Orioles | 53 | 38 | .582 | 0.5 | 33-14 | 20-24 | 451 | 412 | +39 | L2 | 6-4 |
Boston Red Sox | 51 | 39 | .567 | 2 | 30-20 | 21-19 | 501 | 432 | +69 | L1 | 8-2 |
Toronto Blue Jays | 52 | 42 | .553 | 3 | 27-20 | 25-22 | 463 | 388 | +75 | W1 | 7-3 |
Houston Astros | 50 | 43 | .538 | 4.5 | 28-19 | 22-24 | 420 | 383 | +37 | L1 | 6-4 |
Detroit Tigers | 49 | 44 | .527 | 5.5 | 26-17 | 23-27 | 439 | 439 | 0 | W2 | 5-5 |
Kansas City Royals | 47 | 45 | .511 | 7 | 30-13 | 17-32 | 371 | 393 | -22 | W1 | 4-6 |
Seattle Mariners | 47 | 46 | .505 | 7.5 | 24-22 | 23-24 | 444 | 402 | +42 | W1 | 4-6 |
New York Yankees | 46 | 46 | .500 | 8 | 25-20 | 21-26 | 381 | 417 | -36 | W2 | 6-4 |
Chicago White Sox | 45 | 47 | .489 | 9 | 24-22 | 21-25 | 372 | 400 | -28 | L5 | 3-7 |
Los Angeles Angels | 41 | 52 | .441 | 13.5 | 20-26 | 21-26 | 428 | 429 | -1 | W4 | 8-2 |
Oakland Athletics | 41 | 52 | .441 | 13.5 | 20-27 | 21-25 | 389 | 455 | -66 | W1 | 5-5 |
Tampa Bay Rays | 35 | 57 | .380 | 19 | 19-30 | 16-27 | 357 | 433 | -76 | L1 | 1-9 |
Minnesota Twins | 33 | 59 | .359 | 21 | 20-29 | 13-30 | 403 | 482 | -79 | L2 | 6-4 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 57 | 36 | .613 | - | 29-17 | 28-19 | 434 | 367 | +67 | L3 | 6-4 |
Chicago Cubs | 56 | 36 | .609 | 0.5 | 29-15 | 27-21 | 475 | 327 | +148 | W1 | 4-6 |
Washington Nationals | 56 | 37 | .602 | 1 | 29-16 | 27-21 | 434 | 320 | +114 | L1 | 6-4 |
Los Angeles Dodgers | 52 | 42 | .553 | 5.5 | 30-18 | 22-24 | 401 | 344 | +57 | L2 | 5-5 |
Miami Marlins | 50 | 42 | .543 | 6.5 | 24-19 | 26-23 | 387 | 386 | +1 | W2 | 7-3 |
New York Mets | 49 | 43 | .533 | 7.5 | 26-20 | 23-23 | 348 | 327 | +21 | L1 | 4-6 |
St. Louis Cardinals | 48 | 44 | .522 | 8.5 | 21-28 | 27-16 | 479 | 381 | +98 | W1 | 5-5 |
Pittsburgh Pirates | 47 | 45 | .511 | 9.5 | 24-20 | 23-25 | 426 | 428 | -2 | W1 | 6-4 |
Colorado Rockies | 43 | 49 | .467 | 13.5 | 21-22 | 22-27 | 476 | 478 | -2 | W1 | 6-4 |
Philadelphia Phillies | 43 | 51 | .457 | 14.5 | 22-26 | 21-25 | 337 | 430 | -93 | L2 | 5-5 |
San Diego Padres | 41 | 52 | .441 | 16 | 23-25 | 18-27 | 411 | 461 | -50 | L1 | 5-5 |
Milwaukee Brewers | 39 | 51 | .433 | 16.5 | 23-22 | 16-29 | 355 | 425 | -70 | L1 | 4-6 |
Arizona Diamondbacks | 40 | 53 | .430 | 17 | 17-33 | 23-20 | 417 | 475 | -58 | W2 | 3-7 |
Cincinnati Reds | 35 | 58 | .376 | 22 | 21-26 | 14-32 | 391 | 545 | -154 | W2 | 5-5 |
Atlanta Braves | 32 | 61 | .344 | 25 | 14-36 | 18-25 | 315 | 437 | -122 | L1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 53 | 38 | .582 | - | 33-14 | 20-24 | 451 | 412 | +39 | L2 | 6-4 |
Boston Red Sox | 51 | 39 | .567 | 1.5 | 30-20 | 21-19 | 501 | 432 | +69 | L1 | 8-2 |
Toronto Blue Jays | 52 | 42 | .553 | 2.5 | 27-20 | 25-22 | 463 | 388 | +75 | W1 | 7-3 |
New York Yankees | 46 | 46 | .500 | 7.5 | 25-20 | 21-26 | 381 | 417 | -36 | W2 | 6-4 |
Tampa Bay Rays | 35 | 57 | .380 | 18.5 | 19-30 | 16-27 | 357 | 433 | -76 | L1 | 1-9 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland Indians | 54 | 38 | .587 | - | 26-16 | 28-22 | 454 | 370 | +84 | L1 | 4-6 |
Detroit Tigers | 49 | 44 | .527 | 5.5 | 26-17 | 23-27 | 439 | 439 | 0 | W2 | 5-5 |
Kansas City Royals | 47 | 45 | .511 | 7 | 30-13 | 17-32 | 371 | 393 | -22 | W1 | 4-6 |
Chicago White Sox | 45 | 47 | .489 | 9 | 24-22 | 21-25 | 372 | 400 | -28 | L5 | 3-7 |
Minnesota Twins | 33 | 59 | .359 | 21 | 20-29 | 13-30 | 403 | 482 | -79 | L2 | 6-4 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Texas Rangers | 55 | 39 | .585 | - | 29-15 | 26-24 | 453 | 446 | +7 | L1 | 3-7 |
Houston Astros | 50 | 43 | .538 | 4.5 | 28-19 | 22-24 | 420 | 383 | +37 | L1 | 6-4 |
Seattle Mariners | 47 | 46 | .505 | 7.5 | 24-22 | 23-24 | 444 | 402 | +42 | W1 | 4-6 |
Los Angeles Angels | 41 | 52 | .441 | 13.5 | 20-26 | 21-26 | 428 | 429 | -1 | W4 | 8-2 |
Oakland Athletics | 41 | 52 | .441 | 13.5 | 20-27 | 21-25 | 389 | 455 | -66 | W1 | 5-5 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 56 | 37 | .602 | - | 29-16 | 27-21 | 434 | 320 | +114 | L1 | 6-4 |
Miami Marlins | 50 | 42 | .543 | 5.5 | 24-19 | 26-23 | 387 | 386 | +1 | W2 | 7-3 |
New York Mets | 49 | 43 | .533 | 6.5 | 26-20 | 23-23 | 348 | 327 | +21 | L1 | 4-6 |
Philadelphia Phillies | 43 | 51 | .457 | 13.5 | 22-26 | 21-25 | 337 | 430 | -93 | L2 | 5-5 |
Atlanta Braves | 32 | 61 | .344 | 24 | 14-36 | 18-25 | 315 | 437 | -122 | L1 | 4-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Chicago Cubs | 56 | 36 | .609 | - | 29-15 | 27-21 | 475 | 327 | +148 | W1 | 4-6 |
St. Louis Cardinals | 48 | 44 | .522 | 8 | 21-28 | 27-16 | 479 | 381 | +98 | W1 | 5-5 |
Pittsburgh Pirates | 47 | 45 | .511 | 9 | 24-20 | 23-25 | 426 | 428 | -2 | W1 | 6-4 |
Milwaukee Brewers | 39 | 51 | .433 | 16 | 23-22 | 16-29 | 355 | 425 | -70 | L1 | 4-6 |
Cincinnati Reds | 35 | 58 | .376 | 21.5 | 21-26 | 14-32 | 391 | 545 | -154 | W2 | 5-5 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
San Francisco Giants | 57 | 36 | .613 | - | 29-17 | 28-19 | 434 | 367 | +67 | L3 | 6-4 |
Los Angeles Dodgers | 52 | 42 | .553 | 5.5 | 30-18 | 22-24 | 401 | 344 | +57 | L2 | 5-5 |
Colorado Rockies | 43 | 49 | .467 | 13.5 | 21-22 | 22-27 | 476 | 478 | -2 | W1 | 6-4 |
San Diego Padres | 41 | 52 | .441 | 16 | 23-25 | 18-27 | 411 | 461 | -50 | L1 | 5-5 |
Arizona Diamondbacks | 40 | 53 | .430 | 17 | 17-33 | 23-20 | 417 | 475 | -58 | W2 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 51 | 39 | .567 | +1 | 30-20 | 21-19 | 501 | 432 | +69 | L1 | 8-2 |
Toronto Blue Jays | 52 | 42 | .553 | - | 27-20 | 25-22 | 463 | 388 | +75 | W1 | 7-3 |
Houston Astros | 50 | 43 | .538 | 1.5 | 28-19 | 22-24 | 420 | 383 | +37 | L1 | 6-4 |
Detroit Tigers | 49 | 44 | .527 | 2.5 | 26-17 | 23-27 | 439 | 439 | 0 | W2 | 5-5 |
Kansas City Royals | 47 | 45 | .511 | 4 | 30-13 | 17-32 | 371 | 393 | -22 | W1 | 4-6 |
Seattle Mariners | 47 | 46 | .505 | 4.5 | 24-22 | 23-24 | 444 | 402 | +42 | W1 | 4-6 |
New York Yankees | 46 | 46 | .500 | 5 | 25-20 | 21-26 | 381 | 417 | -36 | W2 | 6-4 |
Chicago White Sox | 45 | 47 | .489 | 6 | 24-22 | 21-25 | 372 | 400 | -28 | L5 | 3-7 |
Los Angeles Angels | 41 | 52 | .441 | 10.5 | 20-26 | 21-26 | 428 | 429 | -1 | W4 | 8-2 |
Oakland Athletics | 41 | 52 | .441 | 10.5 | 20-27 | 21-25 | 389 | 455 | -66 | W1 | 5-5 |
Tampa Bay Rays | 35 | 57 | .380 | 16 | 19-30 | 16-27 | 357 | 433 | -76 | L1 | 1-9 |
Minnesota Twins | 33 | 59 | .359 | 18 | 20-29 | 13-30 | 403 | 482 | -79 | L2 | 6-4 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 52 | 42 | .553 | +1 | 30-18 | 22-24 | 401 | 344 | +57 | L2 | 5-5 |
Miami Marlins | 50 | 42 | .543 | - | 24-19 | 26-23 | 387 | 386 | +1 | W2 | 7-3 |
New York Mets | 49 | 43 | .533 | 1 | 26-20 | 23-23 | 348 | 327 | +21 | L1 | 4-6 |
St. Louis Cardinals | 48 | 44 | .522 | 2 | 21-28 | 27-16 | 479 | 381 | +98 | W1 | 5-5 |
Pittsburgh Pirates | 47 | 45 | .511 | 3 | 24-20 | 23-25 | 426 | 428 | -2 | W1 | 6-4 |
Colorado Rockies | 43 | 49 | .467 | 7 | 21-22 | 22-27 | 476 | 478 | -2 | W1 | 6-4 |
Philadelphia Phillies | 43 | 51 | .457 | 8 | 22-26 | 21-25 | 337 | 430 | -93 | L2 | 5-5 |
San Diego Padres | 41 | 52 | .441 | 9.5 | 23-25 | 18-27 | 411 | 461 | -50 | L1 | 5-5 |
Milwaukee Brewers | 39 | 51 | .433 | 10 | 23-22 | 16-29 | 355 | 425 | -70 | L1 | 4-6 |
Arizona Diamondbacks | 40 | 53 | .430 | 10.5 | 17-33 | 23-20 | 417 | 475 | -58 | W2 | 3-7 |
Cincinnati Reds | 35 | 58 | .376 | 15.5 | 21-26 | 14-32 | 391 | 545 | -154 | W2 | 5-5 |
Atlanta Braves | 32 | 61 | .344 | 18.5 | 14-36 | 18-25 | 315 | 437 | -122 | L1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 53 | 38 | .582 | - | 15-13 | 38-25 | 49-32 | 4-6 | 11-9 | 3-2 | 50-41 |
Boston Red Sox | 51 | 39 | .567 | 1.5 | 19-13 | 32-26 | 47-34 | 4-5 | 10-9 | 5-3 | 52-38 |
Toronto Blue Jays | 52 | 42 | .553 | 2.5 | 22-16 | 30-26 | 21-19 | 31-23 | 9-17 | 3-6 | 55-39 |
New York Yankees | 46 | 46 | .500 | 7.5 | 18-13 | 28-33 | 43-40 | 3-6 | 15-8 | 1-2 | 42-50 |
Tampa Bay Rays | 35 | 57 | .380 | 18.5 | 14-23 | 21-34 | 13-27 | 22-30 | 7-13 | 2-1 | 37-55 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Cleveland Indians | 54 | 38 | .587 | - | 15-18 | 39-20 | 50-35 | 4-3 | 13-14 | 4-5 | 55-37 |
Detroit Tigers | 49 | 44 | .527 | 5.5 | 23-15 | 26-29 | 44-41 | 5-3 | 13-10 | 4-2 | 47-47 |
Kansas City Royals | 47 | 45 | .511 | 7 | 15-12 | 32-33 | 47-42 | 0-3 | 14-10 | 4-0 | 43-49 |
Chicago White Sox | 45 | 47 | .489 | 9 | 17-21 | 28-26 | 41-45 | 4-2 | 15-16 | 5-3 | 43-49 |
Minnesota Twins | 33 | 59 | .359 | 21 | 15-25 | 18-34 | 33-59 | 0-0 | 9-17 | 4-4 | 38-54 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Texas Rangers | 55 | 39 | .585 | - | 16-15 | 39-24 | 54-36 | 1-3 | 19-7 | 3-5 | 48-46 |
Houston Astros | 50 | 43 | .538 | 4.5 | 19-15 | 31-28 | 49-41 | 1-2 | 17-16 | 8-4 | 51-42 |
Seattle Mariners | 47 | 46 | .505 | 7.5 | 17-16 | 30-30 | 46-44 | 1-2 | 15-18 | 5-5 | 51-42 |
Los Angeles Angels | 41 | 52 | .441 | 13.5 | 14-16 | 27-36 | 38-51 | 3-1 | 10-11 | 0-3 | 46-47 |
Oakland Athletics | 41 | 52 | .441 | 13.5 | 16-22 | 25-30 | 38-49 | 3-3 | 12-15 | 2-3 | 39-54 |
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 56 | 37 | .602 | - | 19-14 | 37-23 | 56-37 | 0-0 | 14-12 | 4-4 | 60-33 |
Miami Marlins | 50 | 42 | .543 | 5.5 | 15-18 | 35-24 | 48-42 | 2-0 | 13-8 | 3-4 | 46-46 |
New York Mets | 49 | 43 | .533 | 6.5 | 18-12 | 31-31 | 49-43 | 0-0 | 18-11 | 3-2 | 49-43 |
Philadelphia Phillies | 43 | 51 | .457 | 13.5 | 16-22 | 27-29 | 42-50 | 1-1 | 20-10 | 5-1 | 36-58 |
Atlanta Braves | 32 | 61 | .344 | 24 | 12-19 | 20-42 | 32-61 | 0-0 | 9-14 | 6-9 | 32-61 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Chicago Cubs | 56 | 36 | .609 | - | 29-17 | 27-19 | 56-36 | 0-0 | 11-14 | 3-3 | 62-30 |
St. Louis Cardinals | 48 | 44 | .522 | 8 | 18-13 | 30-31 | 48-44 | 0-0 | 7-16 | 1-2 | 56-36 |
Pittsburgh Pirates | 47 | 45 | .511 | 9 | 12-18 | 35-27 | 47-45 | 0-0 | 12-12 | 5-4 | 46-46 |
Milwaukee Brewers | 39 | 51 | .433 | 16 | 16-22 | 23-29 | 39-51 | 0-0 | 14-17 | 2-4 | 37-53 |
Cincinnati Reds | 35 | 58 | .376 | 21.5 | 18-17 | 17-41 | 35-58 | 0-0 | 14-16 | 3-6 | 32-61 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
San Francisco Giants | 57 | 36 | .613 | - | 22-10 | 35-26 | 54-36 | 3-0 | 20-11 | 6-5 | 54-39 |
Los Angeles Dodgers | 52 | 42 | .553 | 5.5 | 16-8 | 36-34 | 49-40 | 3-2 | 15-16 | 5-5 | 54-40 |
Colorado Rockies | 43 | 49 | .467 | 13.5 | 18-17 | 25-32 | 43-49 | 0-0 | 6-12 | 0-2 | 46-46 |
San Diego Padres | 41 | 52 | .441 | 16 | 7-24 | 34-28 | 41-52 | 0-0 | 12-15 | 4-2 | 41-52 |
Arizona Diamondbacks | 40 | 53 | .430 | 17 | 13-20 | 27-33 | 39-52 | 1-1 | 11-11 | 3-5 | 40-53 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 53 | 38 | .582 | - | 24-15 | 16-6 | 8-15 | 5-2 | 39-27 | 14-11 |
Boston Red Sox | 51 | 39 | .567 | 1.5 | 21-20 | 9-9 | 15-7 | 6-3 | 43-28 | 8-11 |
Toronto Blue Jays | 52 | 42 | .553 | 2.5 | 23-19 | 13-11 | 7-6 | 9-6 | 39-27 | 13-15 |
New York Yankees | 46 | 46 | .500 | 7.5 | 12-19 | 17-10 | 14-10 | 3-7 | 34-29 | 12-17 |
Tampa Bay Rays | 35 | 57 | .380 | 18.5 | 15-22 | 7-16 | 9-10 | 4-9 | 24-45 | 11-12 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Cleveland Indians | 54 | 38 | .587 | - | 11-11 | 28-13 | 7-9 | 8-5 | 38-28 | 16-10 |
Detroit Tigers | 49 | 44 | .527 | 5.5 | 13-11 | 16-19 | 10-10 | 10-4 | 36-32 | 13-12 |
Kansas City Royals | 47 | 45 | .511 | 7 | 8-11 | 23-13 | 8-12 | 8-9 | 36-38 | 11-7 |
Chicago White Sox | 45 | 47 | .489 | 9 | 15-11 | 14-19 | 12-12 | 4-5 | 36-36 | 9-11 |
Minnesota Twins | 33 | 59 | .359 | 21 | 5-18 | 7-24 | 15-10 | 6-7 | 23-44 | 10-15 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Texas Rangers | 55 | 39 | .585 | - | 13-11 | 9-10 | 26-14 | 7-4 | 41-28 | 14-11 |
Houston Astros | 50 | 43 | .538 | 4.5 | 7-9 | 12-10 | 23-20 | 8-4 | 36-27 | 14-16 |
Seattle Mariners | 47 | 46 | .505 | 7.5 | 13-6 | 9-13 | 16-24 | 9-3 | 34-28 | 13-18 |
Los Angeles Angels | 41 | 52 | .441 | 13.5 | 6-14 | 13-9 | 16-20 | 6-9 | 30-37 | 11-15 |
Oakland Athletics | 41 | 52 | .441 | 13.5 | 9-13 | 10-10 | 17-20 | 5-9 | 32-38 | 9-14 |
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 56 | 37 | .602 | - | 30-14 | 15-15 | 2-5 | 9-3 | 43-29 | 13-8 |
Miami Marlins | 50 | 42 | .543 | 5.5 | 17-24 | 15-5 | 14-6 | 4-7 | 34-36 | 16-6 |
New York Mets | 49 | 43 | .533 | 6.5 | 21-23 | 15-6 | 7-10 | 6-4 | 38-33 | 11-10 |
Philadelphia Phillies | 43 | 51 | .457 | 13.5 | 18-19 | 8-15 | 9-9 | 8-8 | 34-41 | 9-10 |
Atlanta Braves | 32 | 61 | .344 | 24 | 17-23 | 6-15 | 5-14 | 4-9 | 22-36 | 10-25 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Chicago Cubs | 56 | 36 | .609 | - | 15-13 | 26-13 | 11-9 | 4-1 | 34-25 | 22-11 |
St. Louis Cardinals | 48 | 44 | .522 | 8 | 9-8 | 23-17 | 11-9 | 5-10 | 35-28 | 13-16 |
Pittsburgh Pirates | 47 | 45 | .511 | 9 | 8-9 | 17-19 | 15-9 | 7-8 | 33-37 | 14-8 |
Milwaukee Brewers | 39 | 51 | .433 | 16 | 14-15 | 11-19 | 5-12 | 9-5 | 23-39 | 16-12 |
Cincinnati Reds | 35 | 58 | .376 | 21.5 | 10-14 | 14-23 | 7-10 | 4-11 | 29-43 | 6-15 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
San Francisco Giants | 57 | 36 | .613 | - | 7-6 | 13-6 | 31-18 | 6-6 | 34-24 | 23-12 |
Los Angeles Dodgers | 52 | 42 | .553 | 5.5 | 12-8 | 12-9 | 23-18 | 5-7 | 41-31 | 11-11 |
Colorado Rockies | 43 | 49 | .467 | 13.5 | 8-6 | 7-13 | 22-25 | 6-5 | 30-34 | 13-15 |
San Diego Padres | 41 | 52 | .441 | 16 | 8-10 | 10-8 | 19-27 | 4-7 | 25-41 | 16-11 |
Arizona Diamondbacks | 40 | 53 | .430 | 17 | 9-7 | 7-13 | 19-26 | 5-7 | 28-38 | 12-15 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment