MLB Spring Training Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Angels | 7 | 3 | .700 | - | 5-2 | 2-1 | 48 | 56 | -8 | L3 | 7-3 |
Kansas City Royals | 7 | 4 | .636 | 0.5 | 2-3 | 5-1 | 58 | 43 | +15 | L1 | 6-4 |
Seattle Mariners | 7 | 4 | .636 | 0.5 | 3-2 | 4-2 | 72 | 49 | +23 | W1 | 6-4 |
Chicago White Sox | 6 | 4 | .600 | 1 | 3-2 | 3-2 | 55 | 50 | +5 | L2 | 6-3 |
Oakland Athletics | 5 | 4 | .556 | 1.5 | 3-2 | 2-2 | 37 | 43 | -6 | W1 | 5-4 |
Los Angeles Dodgers | 6 | 5 | .545 | 1.5 | 3-2 | 3-3 | 65 | 73 | -8 | L1 | 5-5 |
Colorado Rockies | 6 | 5 | .545 | 1.5 | 3-2 | 3-3 | 64 | 60 | +4 | W1 | 5-5 |
Arizona Diamondbacks | 6 | 5 | .545 | 1.5 | 4-2 | 2-3 | 58 | 43 | +15 | W2 | 6-4 |
Milwaukee Brewers | 5 | 5 | .500 | 2 | 3-2 | 2-3 | 56 | 41 | +15 | W3 | 5-5 |
San Diego Padres | 5 | 6 | .455 | 2.5 | 3-2 | 2-4 | 47 | 66 | -19 | W1 | 5-5 |
Chicago Cubs | 4 | 5 | .444 | 2.5 | 2-2 | 2-3 | 65 | 65 | 0 | W2 | 3-4 |
Cincinnati Reds | 4 | 6 | .400 | 3 | 2-2 | 2-4 | 57 | 58 | -1 | W4 | 4-6 |
Cleveland Indians | 4 | 6 | .400 | 3 | 3-3 | 1-3 | 58 | 61 | -3 | L2 | 3-6 |
San Francisco Giants | 4 | 8 | .333 | 4 | 3-4 | 1-4 | 55 | 63 | -8 | W1 | 2-8 |
Texas Rangers | 2 | 8 | .200 | 5 | 1-3 | 1-5 | 38 | 62 | -24 | L2 | 2-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 9 | 3 | .750 | - | 6-0 | 3-3 | 72 | 49 | +23 | L1 | 8-2 |
Pittsburgh Pirates | 8 | 3 | .727 | 0.5 | 4-1 | 4-2 | 55 | 35 | +20 | W1 | 7-3 |
St. Louis Cardinals | 7 | 3 | .700 | 1 | 4-0 | 3-3 | 59 | 40 | +19 | L1 | 7-2 |
Tampa Bay Rays | 6 | 3 | .667 | 1.5 | 3-2 | 3-1 | 55 | 43 | +12 | W1 | 6-3 |
New York Mets | 7 | 4 | .636 | 1.5 | 3-3 | 4-1 | 64 | 50 | +14 | W1 | 6-4 |
Minnesota Twins | 6 | 4 | .600 | 2 | 4-2 | 2-2 | 45 | 55 | -10 | W4 | 6-3 |
Philadelphia Phillies | 5 | 4 | .556 | 2.5 | 4-2 | 1-2 | 62 | 58 | +4 | W1 | 5-3 |
Washington Nationals | 5 | 4 | .556 | 2.5 | 1-2 | 4-2 | 52 | 33 | +19 | L1 | 5-4 |
Baltimore Orioles | 6 | 5 | .545 | 2.5 | 3-1 | 3-4 | 50 | 48 | +2 | W3 | 5-4 |
Boston Red Sox | 4 | 6 | .400 | 4 | 3-3 | 1-3 | 70 | 53 | +17 | W1 | 4-5 |
Miami Marlins | 3 | 6 | .333 | 4.5 | 1-3 | 2-3 | 56 | 71 | -15 | L1 | 3-6 |
Houston Astros | 2 | 6 | .250 | 5 | 0-3 | 2-3 | 37 | 67 | -30 | L5 | 2-6 |
Toronto Blue Jays | 2 | 7 | .222 | 5.5 | 1-4 | 1-3 | 42 | 52 | -10 | L2 | 2-7 |
Detroit Tigers | 3 | 9 | .250 | 6 | 2-5 | 1-4 | 45 | 82 | -37 | L5 | 2-8 |
Atlanta Braves | 2 | 8 | .200 | 6 | 2-3 | 0-5 | 41 | 69 | -28 | L6 | 2-8 |
Standings are updated with the completion of each game.
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment