MLB Spring Training Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners | 14 | 8 | .636 | - | 6-4 | 8-4 | 145 | 145 | 0 | W3 | 7-3 |
Oakland Athletics | 10 | 8 | .556 | 2 | 6-4 | 4-4 | 109 | 99 | +10 | L4 | 6-4 |
Colorado Rockies | 11 | 9 | .550 | 2 | 4-5 | 7-4 | 106 | 99 | +7 | W1 | 6-4 |
Los Angeles Angels | 11 | 9 | .550 | 2 | 6-4 | 5-5 | 97 | 105 | -8 | L1 | 4-6 |
Chicago White Sox | 11 | 9 | .550 | 2 | 6-5 | 5-4 | 116 | 102 | +14 | L1 | 5-5 |
Kansas City Royals | 11 | 10 | .524 | 2.5 | 3-6 | 8-4 | 116 | 103 | +13 | W2 | 4-6 |
Milwaukee Brewers | 11 | 10 | .524 | 2.5 | 7-4 | 4-6 | 137 | 94 | +43 | L1 | 4-5 |
Arizona Diamondbacks | 11 | 10 | .524 | 2.5 | 7-4 | 4-6 | 120 | 105 | +15 | L1 | 5-5 |
Los Angeles Dodgers | 12 | 11 | .522 | 2.5 | 6-6 | 6-5 | 124 | 132 | -8 | L3 | 6-4 |
Cleveland Indians | 10 | 11 | .476 | 3.5 | 5-6 | 5-5 | 134 | 128 | +6 | W1 | 5-5 |
Chicago Cubs | 8 | 9 | .471 | 3.5 | 3-4 | 5-5 | 117 | 114 | +3 | W2 | 5-4 |
Cincinnati Reds | 10 | 12 | .455 | 4 | 6-4 | 4-8 | 122 | 130 | -8 | W2 | 5-5 |
San Francisco Giants | 9 | 12 | .429 | 4.5 | 6-6 | 3-6 | 102 | 109 | -7 | L1 | 6-4 |
San Diego Padres | 7 | 12 | .368 | 5.5 | 4-6 | 3-6 | 73 | 118 | -45 | W1 | 3-7 |
Texas Rangers | 7 | 13 | .350 | 6 | 5-5 | 2-8 | 91 | 126 | -35 | W1 | 5-5 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 16 | 5 | .762 | - | 9-1 | 7-4 | 124 | 89 | +35 | W3 | 7-3 |
St. Louis Cardinals | 12 | 6 | .667 | 2.5 | 8-1 | 4-5 | 105 | 88 | +17 | L1 | 5-3 |
Pittsburgh Pirates | 13 | 7 | .650 | 2.5 | 8-2 | 5-5 | 106 | 81 | +25 | L2 | 6-4 |
Minnesota Twins | 11 | 7 | .611 | 3.5 | 7-3 | 4-4 | 97 | 77 | +20 | W1 | 7-3 |
Baltimore Orioles | 11 | 8 | .579 | 4 | 6-2 | 5-6 | 98 | 95 | +3 | W1 | 6-3 |
Washington Nationals | 8 | 8 | .500 | 5.5 | 3-4 | 5-4 | 85 | 77 | +8 | W1 | 3-4 |
New York Mets | 11 | 11 | .500 | 5.5 | 6-5 | 5-6 | 117 | 112 | +5 | W1 | 3-6 |
Tampa Bay Rays | 9 | 9 | .500 | 5.5 | 5-4 | 4-5 | 107 | 96 | +11 | L1 | 3-6 |
Philadelphia Phillies | 9 | 10 | .474 | 6 | 6-5 | 3-5 | 114 | 103 | +11 | L2 | 3-6 |
Boston Red Sox | 9 | 11 | .450 | 6.5 | 7-4 | 2-7 | 110 | 104 | +6 | L1 | 4-5 |
Houston Astros | 8 | 10 | .444 | 6.5 | 3-5 | 5-5 | 88 | 100 | -12 | W3 | 6-4 |
Miami Marlins | 5 | 10 | .333 | 8 | 2-5 | 3-5 | 91 | 121 | -30 | W1 | 2-5 |
Detroit Tigers | 7 | 13 | .350 | 8.5 | 4-8 | 3-5 | 86 | 130 | -44 | L1 | 4-4 |
Toronto Blue Jays | 6 | 12 | .333 | 8.5 | 2-6 | 4-6 | 82 | 104 | -22 | W1 | 4-6 |
Atlanta Braves | 6 | 14 | .300 | 9.5 | 5-5 | 1-9 | 91 | 124 | -33 | L4 | 4-5 |
Standings are updated with the completion of each game.
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment