MLB Spring Training Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners | 15 | 9 | .625 | - | 7-4 | 8-5 | 154 | 153 | +1 | L1 | 6-4 |
Milwaukee Brewers | 13 | 10 | .565 | 1.5 | 8-4 | 5-6 | 156 | 105 | +51 | W2 | 5-4 |
Oakland Athletics | 11 | 9 | .550 | 2 | 7-4 | 4-5 | 113 | 109 | +4 | L1 | 5-5 |
Los Angeles Angels | 12 | 10 | .545 | 2 | 7-5 | 5-5 | 108 | 119 | -11 | L1 | 3-7 |
Chicago White Sox | 12 | 10 | .545 | 2 | 6-6 | 6-4 | 134 | 117 | +17 | W1 | 5-5 |
Kansas City Royals | 12 | 10 | .545 | 2 | 3-6 | 9-4 | 126 | 109 | +17 | W3 | 5-4 |
Colorado Rockies | 12 | 10 | .545 | 2 | 5-5 | 7-5 | 118 | 110 | +8 | W1 | 5-5 |
Los Angeles Dodgers | 13 | 11 | .542 | 2 | 6-6 | 7-5 | 137 | 139 | -2 | W1 | 6-4 |
Arizona Diamondbacks | 11 | 10 | .524 | 2.5 | 7-4 | 4-6 | 124 | 110 | +14 | L1 | 5-4 |
Cincinnati Reds | 11 | 12 | .478 | 3.5 | 6-4 | 5-8 | 134 | 137 | -3 | W3 | 6-3 |
Cleveland Indians | 10 | 12 | .455 | 4 | 5-6 | 5-6 | 146 | 144 | +2 | L1 | 3-5 |
Chicago Cubs | 8 | 11 | .421 | 4.5 | 3-5 | 5-6 | 126 | 133 | -7 | L2 | 4-5 |
Texas Rangers | 9 | 13 | .409 | 5 | 7-5 | 2-8 | 105 | 135 | -30 | W3 | 7-2 |
San Francisco Giants | 9 | 14 | .391 | 5.5 | 6-7 | 3-7 | 111 | 121 | -10 | L3 | 4-6 |
San Diego Padres | 7 | 14 | .333 | 6.5 | 4-7 | 3-7 | 78 | 129 | -51 | L2 | 2-8 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 17 | 6 | .739 | - | 9-2 | 8-4 | 134 | 98 | +36 | W1 | 7-3 |
Pittsburgh Pirates | 14 | 7 | .667 | 2 | 8-2 | 6-5 | 130 | 100 | +30 | W1 | 5-4 |
St. Louis Cardinals | 13 | 7 | .650 | 2.5 | 8-2 | 5-5 | 114 | 95 | +19 | W1 | 4-4 |
Minnesota Twins | 12 | 8 | .600 | 3.5 | 7-4 | 5-4 | 115 | 97 | +18 | W1 | 6-4 |
Baltimore Orioles | 12 | 9 | .571 | 4 | 6-3 | 6-6 | 104 | 106 | -2 | L1 | 5-4 |
Tampa Bay Rays | 11 | 9 | .550 | 4.5 | 6-4 | 5-5 | 118 | 98 | +20 | W2 | 5-4 |
Washington Nationals | 9 | 9 | .500 | 5.5 | 3-5 | 6-4 | 99 | 86 | +13 | W1 | 4-3 |
New York Mets | 12 | 12 | .500 | 5.5 | 6-6 | 6-6 | 127 | 123 | +4 | L1 | 4-6 |
Boston Red Sox | 10 | 12 | .455 | 6.5 | 7-5 | 3-7 | 130 | 122 | +8 | L1 | 4-5 |
Houston Astros | 9 | 11 | .450 | 6.5 | 3-6 | 6-5 | 97 | 110 | -13 | L1 | 5-5 |
Detroit Tigers | 10 | 13 | .435 | 7 | 5-8 | 5-5 | 105 | 140 | -35 | W3 | 7-2 |
Philadelphia Phillies | 9 | 12 | .429 | 7 | 6-6 | 3-6 | 122 | 124 | -2 | L4 | 3-6 |
Miami Marlins | 6 | 12 | .333 | 8.5 | 2-6 | 4-6 | 106 | 141 | -35 | L1 | 3-5 |
Toronto Blue Jays | 6 | 13 | .316 | 9 | 2-7 | 4-6 | 95 | 118 | -23 | L1 | 4-5 |
Atlanta Braves | 6 | 16 | .273 | 10.5 | 5-7 | 1-9 | 98 | 136 | -38 | L6 | 3-6 |
Standings are updated with the completion of each game.
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment