MLB Spring Training Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners | 18 | 12 | .600 | - | 9-6 | 9-6 | 183 | 180 | +3 | W2 | 6-4 |
Los Angeles Angels | 16 | 12 | .571 | 1 | 9-6 | 7-6 | 143 | 145 | -2 | W2 | 6-4 |
Oakland Athletics | 15 | 12 | .556 | 1.5 | 9-6 | 6-6 | 167 | 156 | +11 | L2 | 5-5 |
Los Angeles Dodgers | 16 | 13 | .552 | 1.5 | 8-7 | 8-6 | 180 | 172 | +8 | W3 | 5-5 |
Arizona Diamondbacks | 13 | 12 | .520 | 2.5 | 8-4 | 5-8 | 153 | 143 | +10 | L2 | 4-4 |
Colorado Rockies | 14 | 13 | .519 | 2.5 | 7-7 | 7-6 | 149 | 139 | +10 | W1 | 5-5 |
Kansas City Royals | 14 | 13 | .519 | 2.5 | 5-7 | 9-6 | 144 | 129 | +15 | W1 | 5-4 |
Milwaukee Brewers | 14 | 14 | .500 | 3 | 8-5 | 6-9 | 181 | 143 | +38 | L4 | 4-6 |
Chicago White Sox | 14 | 14 | .500 | 3 | 7-8 | 7-6 | 158 | 146 | +12 | W1 | 4-6 |
Cincinnati Reds | 15 | 15 | .500 | 3 | 8-5 | 7-10 | 182 | 186 | -4 | L1 | 6-3 |
San Francisco Giants | 14 | 15 | .483 | 3.5 | 8-8 | 6-7 | 141 | 151 | -10 | W2 | 6-4 |
Cleveland Indians | 13 | 14 | .481 | 3.5 | 7-7 | 6-7 | 181 | 174 | +7 | L1 | 4-4 |
Texas Rangers | 12 | 16 | .429 | 5 | 9-6 | 3-10 | 125 | 161 | -36 | L1 | 6-3 |
Chicago Cubs | 10 | 14 | .417 | 5 | 4-6 | 6-8 | 159 | 167 | -8 | L1 | 4-5 |
San Diego Padres | 9 | 18 | .333 | 7.5 | 6-7 | 3-11 | 102 | 156 | -54 | L2 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 21 | 7 | .750 | - | 11-3 | 10-4 | 166 | 120 | +46 | W3 | 7-2 |
Pittsburgh Pirates | 18 | 8 | .692 | 2 | 11-2 | 7-6 | 156 | 122 | +34 | W2 | 6-3 |
St. Louis Cardinals | 17 | 8 | .680 | 2.5 | 10-2 | 7-6 | 140 | 107 | +33 | L1 | 6-4 |
Minnesota Twins | 14 | 11 | .560 | 5.5 | 7-5 | 7-6 | 144 | 129 | +15 | L1 | 4-5 |
Baltimore Orioles | 14 | 11 | .560 | 5.5 | 8-4 | 6-7 | 128 | 130 | -2 | W2 | 4-4 |
Boston Red Sox | 14 | 13 | .519 | 6.5 | 9-5 | 5-8 | 163 | 146 | +17 | W1 | 6-3 |
Houston Astros | 12 | 13 | .480 | 7.5 | 4-8 | 8-5 | 116 | 131 | -15 | L1 | 7-3 |
Washington Nationals | 12 | 13 | .480 | 7.5 | 5-7 | 7-6 | 112 | 109 | +3 | W1 | 4-5 |
New York Mets | 13 | 16 | .448 | 8.5 | 6-8 | 7-8 | 140 | 146 | -6 | W1 | 3-7 |
Tampa Bay Rays | 11 | 14 | .440 | 8.5 | 6-6 | 5-8 | 140 | 131 | +9 | L5 | 2-6 |
Detroit Tigers | 12 | 16 | .429 | 9 | 7-8 | 5-8 | 122 | 155 | -33 | L1 | 6-4 |
Miami Marlins | 10 | 14 | .417 | 9 | 4-7 | 6-7 | 138 | 160 | -22 | W2 | 5-4 |
Philadelphia Phillies | 10 | 15 | .400 | 9.5 | 6-8 | 4-7 | 141 | 146 | -5 | L3 | 1-7 |
Toronto Blue Jays | 9 | 15 | .375 | 10 | 4-8 | 5-7 | 115 | 140 | -25 | L1 | 4-5 |
Atlanta Braves | 7 | 20 | .259 | 13.5 | 6-9 | 1-11 | 106 | 155 | -49 | L2 | 1-9 |
Standings are updated with the completion of each game.
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment