MLB Spring Training Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Angels | 9 | 4 | .692 | - | 5-3 | 4-1 | 64 | 64 | 0 | L1 | 6-4 |
Oakland Athletics | 8 | 4 | .667 | 0.5 | 4-2 | 4-2 | 81 | 68 | +13 | W4 | 8-2 |
Seattle Mariners | 9 | 5 | .643 | 0.5 | 4-3 | 5-2 | 97 | 79 | +18 | W2 | 6-4 |
Chicago White Sox | 8 | 5 | .615 | 1 | 4-3 | 4-2 | 67 | 60 | +7 | W2 | 7-3 |
Colorado Rockies | 8 | 5 | .615 | 1 | 3-2 | 5-3 | 72 | 66 | +6 | W3 | 6-4 |
Kansas City Royals | 7 | 6 | .538 | 2 | 2-4 | 5-2 | 68 | 61 | +7 | L3 | 5-5 |
Milwaukee Brewers | 8 | 7 | .533 | 2 | 4-3 | 4-4 | 82 | 59 | +23 | L2 | 6-4 |
Arizona Diamondbacks | 7 | 7 | .500 | 2.5 | 5-3 | 2-4 | 79 | 71 | +8 | W1 | 5-5 |
Los Angeles Dodgers | 7 | 7 | .500 | 2.5 | 4-3 | 3-4 | 81 | 86 | -5 | W1 | 4-6 |
San Diego Padres | 6 | 7 | .462 | 3 | 3-3 | 3-4 | 53 | 76 | -23 | W1 | 6-4 |
Cleveland Indians | 6 | 7 | .462 | 3 | 3-4 | 3-3 | 83 | 78 | +5 | W1 | 4-6 |
Chicago Cubs | 4 | 7 | .364 | 4 | 2-3 | 2-4 | 81 | 84 | -3 | L2 | 3-6 |
Cincinnati Reds | 5 | 9 | .357 | 4.5 | 3-4 | 2-5 | 73 | 87 | -14 | L3 | 5-5 |
San Francisco Giants | 5 | 9 | .357 | 4.5 | 3-5 | 2-4 | 65 | 72 | -7 | L1 | 2-8 |
Texas Rangers | 2 | 10 | .167 | 6.5 | 1-4 | 1-6 | 42 | 77 | -35 | L4 | 1-8 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 12 | 3 | .800 | - | 7-0 | 5-3 | 92 | 62 | +30 | W3 | 8-2 |
Pittsburgh Pirates | 11 | 3 | .786 | 0.5 | 6-1 | 5-2 | 75 | 47 | +28 | W4 | 8-2 |
St. Louis Cardinals | 10 | 4 | .714 | 1.5 | 6-1 | 4-3 | 84 | 49 | +35 | W1 | 7-2 |
Minnesota Twins | 7 | 4 | .636 | 3 | 4-2 | 3-2 | 53 | 57 | -4 | W5 | 7-2 |
Baltimore Orioles | 7 | 6 | .538 | 4 | 4-1 | 3-5 | 56 | 56 | 0 | L1 | 5-4 |
New York Mets | 8 | 7 | .533 | 4 | 4-4 | 4-3 | 87 | 86 | +1 | L2 | 5-4 |
Tampa Bay Rays | 6 | 6 | .500 | 4.5 | 3-3 | 3-3 | 70 | 64 | +6 | L3 | 4-5 |
Philadelphia Phillies | 6 | 7 | .462 | 5 | 4-4 | 2-3 | 79 | 78 | +1 | L3 | 3-5 |
Boston Red Sox | 6 | 7 | .462 | 5 | 4-3 | 2-4 | 86 | 64 | +22 | W1 | 5-4 |
Houston Astros | 5 | 6 | .455 | 5 | 1-3 | 4-3 | 59 | 75 | -16 | W3 | 3-5 |
Washington Nationals | 5 | 7 | .417 | 5.5 | 1-4 | 4-3 | 61 | 56 | +5 | L4 | 3-5 |
Toronto Blue Jays | 4 | 8 | .333 | 6.5 | 1-4 | 3-4 | 58 | 64 | -6 | W2 | 4-5 |
Miami Marlins | 3 | 8 | .273 | 7 | 1-4 | 2-4 | 62 | 90 | -28 | L3 | 2-6 |
Atlanta Braves | 4 | 10 | .286 | 7.5 | 4-4 | 0-6 | 59 | 87 | -28 | W1 | 2-8 |
Detroit Tigers | 3 | 11 | .214 | 8.5 | 2-7 | 1-4 | 58 | 104 | -46 | L7 | 1-8 |
Standings are updated with the completion of each game.
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment