MLB Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 41 | 16 | .719 | - | 20-10 | 21-6 | 312 | 210 | +102 | W10 | 10-0 |
Washington Nationals | 35 | 20 | .636 | 5 | 16-9 | 19-11 | 314 | 244 | +70 | W1 | 7-3 |
Colorado Rockies | 36 | 23 | .610 | 6 | 15-13 | 21-10 | 300 | 256 | +44 | W2 | 5-5 |
Los Angeles Dodgers | 35 | 23 | .603 | 6.5 | 21-8 | 14-15 | 283 | 199 | +84 | L1 | 7-3 |
New York Yankees | 32 | 22 | .593 | 7.5 | 17-8 | 15-14 | 294 | 224 | +70 | L1 | 5-5 |
Arizona Diamondbacks | 34 | 25 | .576 | 8 | 21-8 | 13-17 | 283 | 234 | +49 | L3 | 4-6 |
Boston Red Sox | 31 | 25 | .554 | 9.5 | 17-10 | 14-15 | 271 | 233 | +38 | W2 | 6-4 |
Minnesota Twins | 29 | 24 | .547 | 10 | 12-18 | 17-6 | 246 | 265 | -19 | W1 | 4-6 |
Cleveland Indians | 29 | 26 | .527 | 11 | 12-14 | 17-12 | 248 | 222 | +26 | W1 | 5-5 |
Baltimore Orioles | 29 | 26 | .527 | 11 | 19-10 | 10-16 | 244 | 253 | -9 | L2 | 4-6 |
Milwaukee Brewers | 30 | 27 | .526 | 11 | 15-17 | 15-10 | 284 | 255 | +29 | W1 | 5-5 |
Chicago Cubs | 28 | 27 | .509 | 12 | 17-11 | 11-16 | 255 | 251 | +4 | W3 | 4-6 |
Detroit Tigers | 28 | 28 | .500 | 12.5 | 15-10 | 13-18 | 277 | 276 | +1 | W4 | 6-4 |
Tampa Bay Rays | 29 | 30 | .492 | 13 | 16-13 | 13-17 | 272 | 267 | +5 | L3 | 5-5 |
Toronto Blue Jays | 28 | 29 | .491 | 13 | 17-14 | 11-15 | 249 | 255 | -6 | W1 | 7-3 |
Los Angeles Angels | 29 | 31 | .483 | 13.5 | 18-12 | 11-19 | 243 | 259 | -16 | L1 | 4-6 |
Seattle Mariners | 28 | 30 | .483 | 13.5 | 17-10 | 11-20 | 269 | 274 | -5 | W3 | 7-3 |
St. Louis Cardinals | 26 | 28 | .481 | 13.5 | 14-15 | 12-13 | 223 | 227 | -4 | L3 | 3-7 |
Pittsburgh Pirates | 26 | 31 | .456 | 15 | 14-13 | 12-18 | 237 | 262 | -25 | W1 | 5-5 |
Texas Rangers | 26 | 31 | .456 | 15 | 17-13 | 9-18 | 267 | 269 | -2 | L4 | 2-8 |
Cincinnati Reds | 25 | 30 | .455 | 15 | 15-15 | 10-15 | 276 | 292 | -16 | L2 | 4-6 |
Atlanta Braves | 24 | 30 | .444 | 15.5 | 10-12 | 14-18 | 245 | 282 | -37 | W2 | 4-6 |
Miami Marlins | 24 | 31 | .436 | 16 | 14-16 | 10-15 | 248 | 265 | -17 | W3 | 8-2 |
New York Mets | 24 | 31 | .436 | 16 | 14-19 | 10-12 | 269 | 298 | -29 | L1 | 5-5 |
Chicago White Sox | 24 | 31 | .436 | 16 | 12-11 | 12-20 | 248 | 251 | -3 | L5 | 4-6 |
Kansas City Royals | 24 | 31 | .436 | 16 | 15-14 | 9-17 | 194 | 244 | -50 | L1 | 5-5 |
Oakland Athletics | 24 | 32 | .429 | 16.5 | 16-12 | 8-20 | 233 | 295 | -62 | L1 | 3-7 |
San Diego Padres | 23 | 35 | .397 | 18.5 | 13-16 | 10-19 | 200 | 294 | -94 | L2 | 6-4 |
San Francisco Giants | 23 | 35 | .397 | 18.5 | 13-14 | 10-21 | 203 | 267 | -64 | L2 | 3-7 |
Philadelphia Phillies | 19 | 35 | .352 | 20.5 | 12-14 | 7-21 | 219 | 283 | -64 | W2 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 41 | 16 | .719 | - | 20-10 | 21-6 | 312 | 210 | +102 | W10 | 10-0 |
New York Yankees | 32 | 22 | .593 | 7.5 | 17-8 | 15-14 | 294 | 224 | +70 | L1 | 5-5 |
Boston Red Sox | 31 | 25 | .554 | 9.5 | 17-10 | 14-15 | 271 | 233 | +38 | W2 | 6-4 |
Minnesota Twins | 29 | 24 | .547 | 10 | 12-18 | 17-6 | 246 | 265 | -19 | W1 | 4-6 |
Cleveland Indians | 29 | 26 | .527 | 11 | 12-14 | 17-12 | 248 | 222 | +26 | W1 | 5-5 |
Baltimore Orioles | 29 | 26 | .527 | 11 | 19-10 | 10-16 | 244 | 253 | -9 | L2 | 4-6 |
Detroit Tigers | 28 | 28 | .500 | 12.5 | 15-10 | 13-18 | 277 | 276 | +1 | W4 | 6-4 |
Tampa Bay Rays | 29 | 30 | .492 | 13 | 16-13 | 13-17 | 272 | 267 | +5 | L3 | 5-5 |
Toronto Blue Jays | 28 | 29 | .491 | 13 | 17-14 | 11-15 | 249 | 255 | -6 | W1 | 7-3 |
Los Angeles Angels | 29 | 31 | .483 | 13.5 | 18-12 | 11-19 | 243 | 259 | -16 | L1 | 4-6 |
Seattle Mariners | 28 | 30 | .483 | 13.5 | 17-10 | 11-20 | 269 | 274 | -5 | W3 | 7-3 |
Texas Rangers | 26 | 31 | .456 | 15 | 17-13 | 9-18 | 267 | 269 | -2 | L4 | 2-8 |
Chicago White Sox | 24 | 31 | .436 | 16 | 12-11 | 12-20 | 248 | 251 | -3 | L5 | 4-6 |
Kansas City Royals | 24 | 31 | .436 | 16 | 15-14 | 9-17 | 194 | 244 | -50 | L1 | 5-5 |
Oakland Athletics | 24 | 32 | .429 | 16.5 | 16-12 | 8-20 | 233 | 295 | -62 | L1 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 35 | 20 | .636 | - | 16-9 | 19-11 | 314 | 244 | +70 | W1 | 7-3 |
Colorado Rockies | 36 | 23 | .610 | 1 | 15-13 | 21-10 | 300 | 256 | +44 | W2 | 5-5 |
Los Angeles Dodgers | 35 | 23 | .603 | 1.5 | 21-8 | 14-15 | 283 | 199 | +84 | L1 | 7-3 |
Arizona Diamondbacks | 34 | 25 | .576 | 3 | 21-8 | 13-17 | 283 | 234 | +49 | L3 | 4-6 |
Milwaukee Brewers | 30 | 27 | .526 | 6 | 15-17 | 15-10 | 284 | 255 | +29 | W1 | 5-5 |
Chicago Cubs | 28 | 27 | .509 | 7 | 17-11 | 11-16 | 255 | 251 | +4 | W3 | 4-6 |
St. Louis Cardinals | 26 | 28 | .481 | 8.5 | 14-15 | 12-13 | 223 | 227 | -4 | L3 | 3-7 |
Pittsburgh Pirates | 26 | 31 | .456 | 10 | 14-13 | 12-18 | 237 | 262 | -25 | W1 | 5-5 |
Cincinnati Reds | 25 | 30 | .455 | 10 | 15-15 | 10-15 | 276 | 292 | -16 | L2 | 4-6 |
Atlanta Braves | 24 | 30 | .444 | 10.5 | 10-12 | 14-18 | 245 | 282 | -37 | W2 | 4-6 |
Miami Marlins | 24 | 31 | .436 | 11 | 14-16 | 10-15 | 248 | 265 | -17 | W3 | 8-2 |
New York Mets | 24 | 31 | .436 | 11 | 14-19 | 10-12 | 269 | 298 | -29 | L1 | 5-5 |
San Diego Padres | 23 | 35 | .397 | 13.5 | 13-16 | 10-19 | 200 | 294 | -94 | L2 | 6-4 |
San Francisco Giants | 23 | 35 | .397 | 13.5 | 13-14 | 10-21 | 203 | 267 | -64 | L2 | 3-7 |
Philadelphia Phillies | 19 | 35 | .352 | 15.5 | 12-14 | 7-21 | 219 | 283 | -64 | W2 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 32 | 22 | .593 | - | 17-8 | 15-14 | 294 | 224 | +70 | L1 | 5-5 |
Boston Red Sox | 31 | 25 | .554 | 2 | 17-10 | 14-15 | 271 | 233 | +38 | W2 | 6-4 |
Baltimore Orioles | 29 | 26 | .527 | 3.5 | 19-10 | 10-16 | 244 | 253 | -9 | L2 | 4-6 |
Tampa Bay Rays | 29 | 30 | .492 | 5.5 | 16-13 | 13-17 | 272 | 267 | +5 | L3 | 5-5 |
Toronto Blue Jays | 28 | 29 | .491 | 5.5 | 17-14 | 11-15 | 249 | 255 | -6 | W1 | 7-3 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Minnesota Twins | 29 | 24 | .547 | - | 12-18 | 17-6 | 246 | 265 | -19 | W1 | 4-6 |
Cleveland Indians | 29 | 26 | .527 | 1 | 12-14 | 17-12 | 248 | 222 | +26 | W1 | 5-5 |
Detroit Tigers | 28 | 28 | .500 | 2.5 | 15-10 | 13-18 | 277 | 276 | +1 | W4 | 6-4 |
Chicago White Sox | 24 | 31 | .436 | 6 | 12-11 | 12-20 | 248 | 251 | -3 | L5 | 4-6 |
Kansas City Royals | 24 | 31 | .436 | 6 | 15-14 | 9-17 | 194 | 244 | -50 | L1 | 5-5 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 41 | 16 | .719 | - | 20-10 | 21-6 | 312 | 210 | +102 | W10 | 10-0 |
Los Angeles Angels | 29 | 31 | .483 | 13.5 | 18-12 | 11-19 | 243 | 259 | -16 | L1 | 4-6 |
Seattle Mariners | 28 | 30 | .483 | 13.5 | 17-10 | 11-20 | 269 | 274 | -5 | W3 | 7-3 |
Texas Rangers | 26 | 31 | .456 | 15 | 17-13 | 9-18 | 267 | 269 | -2 | L4 | 2-8 |
Oakland Athletics | 24 | 32 | .429 | 16.5 | 16-12 | 8-20 | 233 | 295 | -62 | L1 | 3-7 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 35 | 20 | .636 | - | 16-9 | 19-11 | 314 | 244 | +70 | W1 | 7-3 |
Atlanta Braves | 24 | 30 | .444 | 10.5 | 10-12 | 14-18 | 245 | 282 | -37 | W2 | 4-6 |
Miami Marlins | 24 | 31 | .436 | 11 | 14-16 | 10-15 | 248 | 265 | -17 | W3 | 8-2 |
New York Mets | 24 | 31 | .436 | 11 | 14-19 | 10-12 | 269 | 298 | -29 | L1 | 5-5 |
Philadelphia Phillies | 19 | 35 | .352 | 15.5 | 12-14 | 7-21 | 219 | 283 | -64 | W2 | 4-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Milwaukee Brewers | 30 | 27 | .526 | - | 15-17 | 15-10 | 284 | 255 | +29 | W1 | 5-5 |
Chicago Cubs | 28 | 27 | .509 | 1 | 17-11 | 11-16 | 255 | 251 | +4 | W3 | 4-6 |
St. Louis Cardinals | 26 | 28 | .481 | 2.5 | 14-15 | 12-13 | 223 | 227 | -4 | L3 | 3-7 |
Pittsburgh Pirates | 26 | 31 | .456 | 4 | 14-13 | 12-18 | 237 | 262 | -25 | W1 | 5-5 |
Cincinnati Reds | 25 | 30 | .455 | 4 | 15-15 | 10-15 | 276 | 292 | -16 | L2 | 4-6 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Colorado Rockies | 36 | 23 | .610 | - | 15-13 | 21-10 | 300 | 256 | +44 | W2 | 5-5 |
Los Angeles Dodgers | 35 | 23 | .603 | 0.5 | 21-8 | 14-15 | 283 | 199 | +84 | L1 | 7-3 |
Arizona Diamondbacks | 34 | 25 | .576 | 2 | 21-8 | 13-17 | 283 | 234 | +49 | L3 | 4-6 |
San Diego Padres | 23 | 35 | .397 | 12.5 | 13-16 | 10-19 | 200 | 294 | -94 | L2 | 6-4 |
San Francisco Giants | 23 | 35 | .397 | 12.5 | 13-14 | 10-21 | 203 | 267 | -64 | L2 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 31 | 25 | .554 | +1.5 | 17-10 | 14-15 | 271 | 233 | +38 | W2 | 6-4 |
Baltimore Orioles | 29 | 26 | .527 | - | 19-10 | 10-16 | 244 | 253 | -9 | L2 | 4-6 |
Cleveland Indians | 29 | 26 | .527 | - | 12-14 | 17-12 | 248 | 222 | +26 | W1 | 5-5 |
Detroit Tigers | 28 | 28 | .500 | 1.5 | 15-10 | 13-18 | 277 | 276 | +1 | W4 | 6-4 |
Tampa Bay Rays | 29 | 30 | .492 | 2 | 16-13 | 13-17 | 272 | 267 | +5 | L3 | 5-5 |
Toronto Blue Jays | 28 | 29 | .491 | 2 | 17-14 | 11-15 | 249 | 255 | -6 | W1 | 7-3 |
Los Angeles Angels | 29 | 31 | .483 | 2.5 | 18-12 | 11-19 | 243 | 259 | -16 | L1 | 4-6 |
Seattle Mariners | 28 | 30 | .483 | 2.5 | 17-10 | 11-20 | 269 | 274 | -5 | W3 | 7-3 |
Texas Rangers | 26 | 31 | .456 | 4 | 17-13 | 9-18 | 267 | 269 | -2 | L4 | 2-8 |
Chicago White Sox | 24 | 31 | .436 | 5 | 12-11 | 12-20 | 248 | 251 | -3 | L5 | 4-6 |
Kansas City Royals | 24 | 31 | .436 | 5 | 15-14 | 9-17 | 194 | 244 | -50 | L1 | 5-5 |
Oakland Athletics | 24 | 32 | .429 | 5.5 | 16-12 | 8-20 | 233 | 295 | -62 | L1 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 35 | 23 | .603 | +1.5 | 21-8 | 14-15 | 283 | 199 | +84 | L1 | 7-3 |
Arizona Diamondbacks | 34 | 25 | .576 | - | 21-8 | 13-17 | 283 | 234 | +49 | L3 | 4-6 |
Chicago Cubs | 28 | 27 | .509 | 4 | 17-11 | 11-16 | 255 | 251 | +4 | W3 | 4-6 |
St. Louis Cardinals | 26 | 28 | .481 | 5.5 | 14-15 | 12-13 | 223 | 227 | -4 | L3 | 3-7 |
Pittsburgh Pirates | 26 | 31 | .456 | 7 | 14-13 | 12-18 | 237 | 262 | -25 | W1 | 5-5 |
Cincinnati Reds | 25 | 30 | .455 | 7 | 15-15 | 10-15 | 276 | 292 | -16 | L2 | 4-6 |
Atlanta Braves | 24 | 30 | .444 | 7.5 | 10-12 | 14-18 | 245 | 282 | -37 | W2 | 4-6 |
Miami Marlins | 24 | 31 | .436 | 8 | 14-16 | 10-15 | 248 | 265 | -17 | W3 | 8-2 |
New York Mets | 24 | 31 | .436 | 8 | 14-19 | 10-12 | 269 | 298 | -29 | L1 | 5-5 |
San Diego Padres | 23 | 35 | .397 | 10.5 | 13-16 | 10-19 | 200 | 294 | -94 | L2 | 6-4 |
San Francisco Giants | 23 | 35 | .397 | 10.5 | 13-14 | 10-21 | 203 | 267 | -64 | L2 | 3-7 |
Philadelphia Phillies | 19 | 35 | .352 | 12.5 | 12-14 | 7-21 | 219 | 283 | -64 | W2 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 32 | 22 | .593 | - | 12-8 | 20-14 | 28-16 | 4-6 | 7-7 | 2-1 | 34-20 |
Boston Red Sox | 31 | 25 | .554 | 2 | 15-8 | 16-17 | 29-24 | 2-1 | 6-7 | 3-1 | 32-24 |
Baltimore Orioles | 29 | 26 | .527 | 3.5 | 6-10 | 23-16 | 26-25 | 3-1 | 10-8 | 7-1 | 27-28 |
Tampa Bay Rays | 29 | 30 | .492 | 5.5 | 9-14 | 20-16 | 12-15 | 17-15 | 4-9 | 3-3 | 30-29 |
Toronto Blue Jays | 28 | 29 | .491 | 5.5 | 12-9 | 16-20 | 8-11 | 20-18 | 10-7 | 2-5 | 28-29 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Minnesota Twins | 29 | 24 | .547 | - | 12-16 | 17-8 | 29-24 | 0-0 | 7-3 | 1-2 | 25-28 |
Cleveland Indians | 29 | 26 | .527 | 1 | 14-7 | 15-19 | 28-24 | 1-2 | 9-6 | 1-0 | 31-24 |
Detroit Tigers | 28 | 28 | .500 | 2.5 | 14-11 | 14-17 | 28-25 | 0-3 | 10-7 | 0-2 | 28-28 |
Chicago White Sox | 24 | 31 | .436 | 6 | 12-10 | 12-21 | 24-31 | 0-0 | 5-7 | 3-2 | 27-28 |
Kansas City Royals | 24 | 31 | .436 | 6 | 6-14 | 18-17 | 21-30 | 3-1 | 7-7 | 1-4 | 21-34 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Houston Astros | 41 | 16 | .719 | - | 13-5 | 28-11 | 39-15 | 2-1 | 9-4 | 4-0 | 39-18 |
Los Angeles Angels | 29 | 31 | .483 | 13.5 | 5-10 | 24-21 | 27-29 | 2-2 | 12-9 | 4-3 | 28-32 |
Seattle Mariners | 28 | 30 | .483 | 13.5 | 11-9 | 17-21 | 28-26 | 0-4 | 9-7 | 0-4 | 28-30 |
Texas Rangers | 26 | 31 | .456 | 15 | 8-6 | 18-25 | 25-29 | 1-2 | 4-9 | 2-2 | 28-29 |
Oakland Athletics | 24 | 32 | .429 | 16.5 | 10-11 | 14-21 | 24-32 | 0-0 | 5-7 | 2-1 | 22-34 |
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 35 | 20 | .636 | - | 12-12 | 23-8 | 35-20 | 0-0 | 9-5 | 2-3 | 34-21 |
Atlanta Braves | 24 | 30 | .444 | 10.5 | 6-11 | 18-19 | 22-30 | 2-0 | 4-9 | 2-5 | 23-31 |
Miami Marlins | 24 | 31 | .436 | 11 | 10-7 | 14-24 | 23-30 | 1-1 | 4-6 | 2-1 | 26-29 |
New York Mets | 24 | 31 | .436 | 11 | 3-11 | 21-20 | 24-31 | 0-0 | 7-10 | 2-5 | 25-30 |
Philadelphia Phillies | 19 | 35 | .352 | 15.5 | 11-12 | 8-23 | 19-35 | 0-0 | 9-11 | 4-2 | 20-34 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Milwaukee Brewers | 30 | 27 | .526 | - | 11-11 | 19-16 | 28-27 | 2-0 | 5-8 | 2-5 | 32-25 |
Chicago Cubs | 28 | 27 | .509 | 1 | 13-14 | 15-13 | 28-27 | 0-0 | 10-8 | 2-2 | 28-27 |
St. Louis Cardinals | 26 | 28 | .481 | 2.5 | 10-9 | 16-19 | 26-28 | 0-0 | 7-12 | 2-5 | 27-27 |
Pittsburgh Pirates | 26 | 31 | .456 | 4 | 13-8 | 13-23 | 26-31 | 0-0 | 10-10 | 5-4 | 26-31 |
Cincinnati Reds | 25 | 30 | .455 | 4 | 9-13 | 16-17 | 25-27 | 0-3 | 5-8 | 2-4 | 26-29 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Colorado Rockies | 36 | 23 | .610 | - | 17-7 | 19-16 | 36-23 | 0-0 | 9-2 | 1-2 | 34-25 |
Los Angeles Dodgers | 35 | 23 | .603 | 0.5 | 12-6 | 23-17 | 35-23 | 0-0 | 5-8 | 4-2 | 39-19 |
Arizona Diamondbacks | 34 | 25 | .576 | 2 | 7-11 | 27-14 | 34-25 | 0-0 | 10-6 | 4-1 | 35-24 |
San Diego Padres | 23 | 35 | .397 | 12.5 | 7-12 | 16-23 | 23-35 | 0-0 | 7-7 | 2-2 | 18-40 |
San Francisco Giants | 23 | 35 | .397 | 12.5 | 6-14 | 17-21 | 23-35 | 0-0 | 9-10 | 5-2 | 21-37 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 32 | 22 | .593 | - | 15-12 | 6-3 | 3-4 | 8-3 | 24-16 | 8-6 |
Boston Red Sox | 31 | 25 | .554 | 2 | 12-13 | 5-5 | 6-4 | 8-3 | 26-20 | 5-5 |
Baltimore Orioles | 29 | 26 | .527 | 3.5 | 21-13 | 4-8 | 0-3 | 4-2 | 18-16 | 11-10 |
Tampa Bay Rays | 29 | 30 | .492 | 5.5 | 13-16 | 8-5 | 5-8 | 3-1 | 22-18 | 7-12 |
Toronto Blue Jays | 28 | 29 | .491 | 5.5 | 11-18 | 2-1 | 8-3 | 7-7 | 25-20 | 3-9 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Minnesota Twins | 29 | 24 | .547 | - | 5-4 | 16-12 | 7-6 | 1-2 | 22-19 | 7-5 |
Cleveland Indians | 29 | 26 | .527 | 1 | 2-4 | 13-14 | 13-3 | 1-5 | 19-14 | 10-12 |
Detroit Tigers | 28 | 28 | .500 | 2.5 | 5-5 | 16-11 | 6-11 | 1-1 | 19-23 | 9-5 |
Chicago White Sox | 24 | 31 | .436 | 6 | 2-7 | 17-16 | 3-4 | 2-4 | 13-24 | 11-7 |
Kansas City Royals | 24 | 31 | .436 | 6 | 8-5 | 9-18 | 6-7 | 1-1 | 18-21 | 6-10 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Houston Astros | 41 | 16 | .719 | - | 8-2 | 8-8 | 20-6 | 5-0 | 32-10 | 9-6 |
Los Angeles Angels | 29 | 31 | .483 | 13.5 | 4-4 | 6-8 | 15-14 | 4-5 | 20-25 | 9-6 |
Seattle Mariners | 28 | 30 | .483 | 13.5 | 4-6 | 4-6 | 12-14 | 8-4 | 21-22 | 7-8 |
Texas Rangers | 26 | 31 | .456 | 15 | 2-7 | 7-6 | 11-17 | 6-1 | 20-24 | 6-7 |
Oakland Athletics | 24 | 32 | .429 | 16.5 | 4-3 | 6-7 | 12-19 | 2-3 | 17-25 | 7-7 |
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 35 | 20 | .636 | - | 17-10 | 3-3 | 10-3 | 5-4 | 30-18 | 5-2 |
Atlanta Braves | 24 | 30 | .444 | 10.5 | 9-13 | 6-10 | 5-2 | 4-5 | 21-28 | 3-2 |
Miami Marlins | 24 | 31 | .436 | 11 | 12-11 | 1-5 | 6-5 | 5-10 | 19-26 | 5-5 |
New York Mets | 24 | 31 | .436 | 11 | 14-16 | 5-8 | 3-6 | 2-1 | 21-26 | 3-5 |
Philadelphia Phillies | 19 | 35 | .352 | 15.5 | 12-14 | 4-9 | 3-7 | 0-5 | 13-27 | 6-8 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Milwaukee Brewers | 30 | 27 | .526 | - | 6-4 | 13-12 | 7-8 | 4-3 | 24-19 | 6-8 |
Chicago Cubs | 28 | 27 | .509 | 1 | 3-1 | 18-11 | 6-10 | 1-5 | 20-21 | 8-6 |
St. Louis Cardinals | 26 | 28 | .481 | 2.5 | 7-2 | 12-12 | 5-8 | 2-6 | 20-20 | 6-8 |
Pittsburgh Pirates | 26 | 31 | .456 | 4 | 14-8 | 7-12 | 3-7 | 2-4 | 20-21 | 6-10 |
Cincinnati Reds | 25 | 30 | .455 | 4 | 5-4 | 11-14 | 5-5 | 4-7 | 22-22 | 3-8 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Colorado Rockies | 36 | 23 | .610 | - | 4-4 | 9-4 | 20-11 | 3-4 | 26-15 | 10-8 |
Los Angeles Dodgers | 35 | 23 | .603 | 0.5 | 6-1 | 13-6 | 16-16 | 0-0 | 25-15 | 10-8 |
Arizona Diamondbacks | 34 | 25 | .576 | 2 | 5-5 | 6-5 | 16-14 | 7-1 | 25-17 | 9-8 |
San Diego Padres | 23 | 35 | .397 | 12.5 | 4-9 | 4-3 | 13-18 | 2-5 | 18-26 | 5-9 |
San Francisco Giants | 23 | 35 | .397 | 12.5 | 4-8 | 6-8 | 12-18 | 1-1 | 14-22 | 9-13 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment