MLB Standings - 2017
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 42 | 16 | .724 | - | 20-10 | 22-6 | 319 | 213 | +106 | W11 | 10-0 |
Washington Nationals | 36 | 20 | .643 | 5 | 16-9 | 20-11 | 318 | 246 | +72 | W2 | 8-2 |
Colorado Rockies | 36 | 23 | .610 | 6.5 | 15-13 | 21-10 | 300 | 256 | +44 | W2 | 5-5 |
Los Angeles Dodgers | 35 | 24 | .593 | 7.5 | 21-9 | 14-15 | 285 | 203 | +82 | L2 | 6-4 |
New York Yankees | 32 | 22 | .593 | 8 | 17-8 | 15-14 | 294 | 224 | +70 | L1 | 5-5 |
Arizona Diamondbacks | 34 | 25 | .576 | 8.5 | 21-8 | 13-17 | 283 | 234 | +49 | L3 | 4-6 |
Boston Red Sox | 31 | 25 | .554 | 10 | 17-10 | 14-15 | 271 | 233 | +38 | W2 | 6-4 |
Minnesota Twins | 29 | 24 | .547 | 10.5 | 12-18 | 17-6 | 246 | 265 | -19 | W1 | 4-6 |
Cleveland Indians | 29 | 26 | .527 | 11.5 | 12-14 | 17-12 | 248 | 222 | +26 | W1 | 5-5 |
Baltimore Orioles | 29 | 26 | .527 | 11.5 | 19-10 | 10-16 | 244 | 253 | -9 | L2 | 4-6 |
Chicago Cubs | 29 | 27 | .518 | 12 | 18-11 | 11-16 | 258 | 252 | +6 | W4 | 4-6 |
Milwaukee Brewers | 30 | 28 | .517 | 12 | 15-18 | 15-10 | 286 | 262 | +24 | L1 | 5-5 |
Detroit Tigers | 28 | 28 | .500 | 13 | 15-10 | 13-18 | 277 | 276 | +1 | W4 | 6-4 |
Tampa Bay Rays | 29 | 30 | .492 | 13.5 | 16-13 | 13-17 | 272 | 267 | +5 | L3 | 5-5 |
Los Angeles Angels | 29 | 31 | .483 | 14 | 18-12 | 11-19 | 243 | 259 | -16 | L1 | 4-6 |
Toronto Blue Jays | 28 | 30 | .483 | 14 | 17-14 | 11-16 | 252 | 260 | -8 | L1 | 6-4 |
Seattle Mariners | 28 | 30 | .483 | 14 | 17-10 | 11-20 | 269 | 274 | -5 | W3 | 7-3 |
St. Louis Cardinals | 26 | 29 | .473 | 14.5 | 14-15 | 12-14 | 225 | 231 | -6 | L4 | 3-7 |
Cincinnati Reds | 26 | 30 | .464 | 15 | 16-15 | 10-15 | 280 | 294 | -14 | W1 | 4-6 |
Pittsburgh Pirates | 26 | 31 | .456 | 15.5 | 14-13 | 12-18 | 237 | 262 | -25 | W1 | 5-5 |
Texas Rangers | 26 | 31 | .456 | 15.5 | 17-13 | 9-18 | 267 | 269 | -2 | L4 | 2-8 |
Oakland Athletics | 25 | 32 | .439 | 16.5 | 17-12 | 8-20 | 238 | 298 | -60 | W1 | 3-7 |
Atlanta Braves | 24 | 31 | .436 | 16.5 | 10-13 | 14-18 | 249 | 293 | -44 | L1 | 4-6 |
New York Mets | 24 | 31 | .436 | 16.5 | 14-19 | 10-12 | 269 | 298 | -29 | L1 | 5-5 |
Chicago White Sox | 24 | 31 | .436 | 16.5 | 12-11 | 12-20 | 248 | 251 | -3 | L5 | 4-6 |
Miami Marlins | 24 | 32 | .429 | 17 | 14-16 | 10-16 | 249 | 268 | -19 | L1 | 7-3 |
Kansas City Royals | 24 | 32 | .429 | 17 | 15-15 | 9-17 | 197 | 251 | -54 | L2 | 5-5 |
San Francisco Giants | 24 | 35 | .407 | 18.5 | 13-14 | 11-21 | 210 | 269 | -59 | W1 | 4-6 |
San Diego Padres | 23 | 35 | .397 | 19 | 13-16 | 10-19 | 200 | 294 | -94 | L2 | 6-4 |
Philadelphia Phillies | 20 | 35 | .364 | 20.5 | 12-14 | 8-21 | 230 | 287 | -57 | W3 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 42 | 16 | .724 | - | 20-10 | 22-6 | 319 | 213 | +106 | W11 | 10-0 |
New York Yankees | 32 | 22 | .593 | 8 | 17-8 | 15-14 | 294 | 224 | +70 | L1 | 5-5 |
Boston Red Sox | 31 | 25 | .554 | 10 | 17-10 | 14-15 | 271 | 233 | +38 | W2 | 6-4 |
Minnesota Twins | 29 | 24 | .547 | 10.5 | 12-18 | 17-6 | 246 | 265 | -19 | W1 | 4-6 |
Cleveland Indians | 29 | 26 | .527 | 11.5 | 12-14 | 17-12 | 248 | 222 | +26 | W1 | 5-5 |
Baltimore Orioles | 29 | 26 | .527 | 11.5 | 19-10 | 10-16 | 244 | 253 | -9 | L2 | 4-6 |
Detroit Tigers | 28 | 28 | .500 | 13 | 15-10 | 13-18 | 277 | 276 | +1 | W4 | 6-4 |
Tampa Bay Rays | 29 | 30 | .492 | 13.5 | 16-13 | 13-17 | 272 | 267 | +5 | L3 | 5-5 |
Los Angeles Angels | 29 | 31 | .483 | 14 | 18-12 | 11-19 | 243 | 259 | -16 | L1 | 4-6 |
Toronto Blue Jays | 28 | 30 | .483 | 14 | 17-14 | 11-16 | 252 | 260 | -8 | L1 | 6-4 |
Seattle Mariners | 28 | 30 | .483 | 14 | 17-10 | 11-20 | 269 | 274 | -5 | W3 | 7-3 |
Texas Rangers | 26 | 31 | .456 | 15.5 | 17-13 | 9-18 | 267 | 269 | -2 | L4 | 2-8 |
Oakland Athletics | 25 | 32 | .439 | 16.5 | 17-12 | 8-20 | 238 | 298 | -60 | W1 | 3-7 |
Chicago White Sox | 24 | 31 | .436 | 16.5 | 12-11 | 12-20 | 248 | 251 | -3 | L5 | 4-6 |
Kansas City Royals | 24 | 32 | .429 | 17 | 15-15 | 9-17 | 197 | 251 | -54 | L2 | 5-5 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 36 | 20 | .643 | - | 16-9 | 20-11 | 318 | 246 | +72 | W2 | 8-2 |
Colorado Rockies | 36 | 23 | .610 | 1.5 | 15-13 | 21-10 | 300 | 256 | +44 | W2 | 5-5 |
Los Angeles Dodgers | 35 | 24 | .593 | 2.5 | 21-9 | 14-15 | 285 | 203 | +82 | L2 | 6-4 |
Arizona Diamondbacks | 34 | 25 | .576 | 3.5 | 21-8 | 13-17 | 283 | 234 | +49 | L3 | 4-6 |
Chicago Cubs | 29 | 27 | .518 | 7 | 18-11 | 11-16 | 258 | 252 | +6 | W4 | 4-6 |
Milwaukee Brewers | 30 | 28 | .517 | 7 | 15-18 | 15-10 | 286 | 262 | +24 | L1 | 5-5 |
St. Louis Cardinals | 26 | 29 | .473 | 9.5 | 14-15 | 12-14 | 225 | 231 | -6 | L4 | 3-7 |
Cincinnati Reds | 26 | 30 | .464 | 10 | 16-15 | 10-15 | 280 | 294 | -14 | W1 | 4-6 |
Pittsburgh Pirates | 26 | 31 | .456 | 10.5 | 14-13 | 12-18 | 237 | 262 | -25 | W1 | 5-5 |
Atlanta Braves | 24 | 31 | .436 | 11.5 | 10-13 | 14-18 | 249 | 293 | -44 | L1 | 4-6 |
New York Mets | 24 | 31 | .436 | 11.5 | 14-19 | 10-12 | 269 | 298 | -29 | L1 | 5-5 |
Miami Marlins | 24 | 32 | .429 | 12 | 14-16 | 10-16 | 249 | 268 | -19 | L1 | 7-3 |
San Francisco Giants | 24 | 35 | .407 | 13.5 | 13-14 | 11-21 | 210 | 269 | -59 | W1 | 4-6 |
San Diego Padres | 23 | 35 | .397 | 14 | 13-16 | 10-19 | 200 | 294 | -94 | L2 | 6-4 |
Philadelphia Phillies | 20 | 35 | .364 | 15.5 | 12-14 | 8-21 | 230 | 287 | -57 | W3 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 32 | 22 | .593 | - | 17-8 | 15-14 | 294 | 224 | +70 | L1 | 5-5 |
Boston Red Sox | 31 | 25 | .554 | 2 | 17-10 | 14-15 | 271 | 233 | +38 | W2 | 6-4 |
Baltimore Orioles | 29 | 26 | .527 | 3.5 | 19-10 | 10-16 | 244 | 253 | -9 | L2 | 4-6 |
Tampa Bay Rays | 29 | 30 | .492 | 5.5 | 16-13 | 13-17 | 272 | 267 | +5 | L3 | 5-5 |
Toronto Blue Jays | 28 | 30 | .483 | 6 | 17-14 | 11-16 | 252 | 260 | -8 | L1 | 6-4 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Minnesota Twins | 29 | 24 | .547 | - | 12-18 | 17-6 | 246 | 265 | -19 | W1 | 4-6 |
Cleveland Indians | 29 | 26 | .527 | 1 | 12-14 | 17-12 | 248 | 222 | +26 | W1 | 5-5 |
Detroit Tigers | 28 | 28 | .500 | 2.5 | 15-10 | 13-18 | 277 | 276 | +1 | W4 | 6-4 |
Chicago White Sox | 24 | 31 | .436 | 6 | 12-11 | 12-20 | 248 | 251 | -3 | L5 | 4-6 |
Kansas City Royals | 24 | 32 | .429 | 6.5 | 15-15 | 9-17 | 197 | 251 | -54 | L2 | 5-5 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 42 | 16 | .724 | - | 20-10 | 22-6 | 319 | 213 | +106 | W11 | 10-0 |
Los Angeles Angels | 29 | 31 | .483 | 14 | 18-12 | 11-19 | 243 | 259 | -16 | L1 | 4-6 |
Seattle Mariners | 28 | 30 | .483 | 14 | 17-10 | 11-20 | 269 | 274 | -5 | W3 | 7-3 |
Texas Rangers | 26 | 31 | .456 | 15.5 | 17-13 | 9-18 | 267 | 269 | -2 | L4 | 2-8 |
Oakland Athletics | 25 | 32 | .439 | 16.5 | 17-12 | 8-20 | 238 | 298 | -60 | W1 | 3-7 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 36 | 20 | .643 | - | 16-9 | 20-11 | 318 | 246 | +72 | W2 | 8-2 |
Atlanta Braves | 24 | 31 | .436 | 11.5 | 10-13 | 14-18 | 249 | 293 | -44 | L1 | 4-6 |
New York Mets | 24 | 31 | .436 | 11.5 | 14-19 | 10-12 | 269 | 298 | -29 | L1 | 5-5 |
Miami Marlins | 24 | 32 | .429 | 12 | 14-16 | 10-16 | 249 | 268 | -19 | L1 | 7-3 |
Philadelphia Phillies | 20 | 35 | .364 | 15.5 | 12-14 | 8-21 | 230 | 287 | -57 | W3 | 4-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Chicago Cubs | 29 | 27 | .518 | - | 18-11 | 11-16 | 258 | 252 | +6 | W4 | 4-6 |
Milwaukee Brewers | 30 | 28 | .517 | - | 15-18 | 15-10 | 286 | 262 | +24 | L1 | 5-5 |
St. Louis Cardinals | 26 | 29 | .473 | 2.5 | 14-15 | 12-14 | 225 | 231 | -6 | L4 | 3-7 |
Cincinnati Reds | 26 | 30 | .464 | 3 | 16-15 | 10-15 | 280 | 294 | -14 | W1 | 4-6 |
Pittsburgh Pirates | 26 | 31 | .456 | 3.5 | 14-13 | 12-18 | 237 | 262 | -25 | W1 | 5-5 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Colorado Rockies | 36 | 23 | .610 | - | 15-13 | 21-10 | 300 | 256 | +44 | W2 | 5-5 |
Los Angeles Dodgers | 35 | 24 | .593 | 1 | 21-9 | 14-15 | 285 | 203 | +82 | L2 | 6-4 |
Arizona Diamondbacks | 34 | 25 | .576 | 2 | 21-8 | 13-17 | 283 | 234 | +49 | L3 | 4-6 |
San Francisco Giants | 24 | 35 | .407 | 12 | 13-14 | 11-21 | 210 | 269 | -59 | W1 | 4-6 |
San Diego Padres | 23 | 35 | .397 | 12.5 | 13-16 | 10-19 | 200 | 294 | -94 | L2 | 6-4 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 31 | 25 | .554 | +1.5 | 17-10 | 14-15 | 271 | 233 | +38 | W2 | 6-4 |
Baltimore Orioles | 29 | 26 | .527 | - | 19-10 | 10-16 | 244 | 253 | -9 | L2 | 4-6 |
Cleveland Indians | 29 | 26 | .527 | - | 12-14 | 17-12 | 248 | 222 | +26 | W1 | 5-5 |
Detroit Tigers | 28 | 28 | .500 | 1.5 | 15-10 | 13-18 | 277 | 276 | +1 | W4 | 6-4 |
Tampa Bay Rays | 29 | 30 | .492 | 2 | 16-13 | 13-17 | 272 | 267 | +5 | L3 | 5-5 |
Los Angeles Angels | 29 | 31 | .483 | 2.5 | 18-12 | 11-19 | 243 | 259 | -16 | L1 | 4-6 |
Toronto Blue Jays | 28 | 30 | .483 | 2.5 | 17-14 | 11-16 | 252 | 260 | -8 | L1 | 6-4 |
Seattle Mariners | 28 | 30 | .483 | 2.5 | 17-10 | 11-20 | 269 | 274 | -5 | W3 | 7-3 |
Texas Rangers | 26 | 31 | .456 | 4 | 17-13 | 9-18 | 267 | 269 | -2 | L4 | 2-8 |
Oakland Athletics | 25 | 32 | .439 | 5 | 17-12 | 8-20 | 238 | 298 | -60 | W1 | 3-7 |
Chicago White Sox | 24 | 31 | .436 | 5 | 12-11 | 12-20 | 248 | 251 | -3 | L5 | 4-6 |
Kansas City Royals | 24 | 32 | .429 | 5.5 | 15-15 | 9-17 | 197 | 251 | -54 | L2 | 5-5 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 35 | 24 | .593 | +1 | 21-9 | 14-15 | 285 | 203 | +82 | L2 | 6-4 |
Arizona Diamondbacks | 34 | 25 | .576 | - | 21-8 | 13-17 | 283 | 234 | +49 | L3 | 4-6 |
Chicago Cubs | 29 | 27 | .518 | 3.5 | 18-11 | 11-16 | 258 | 252 | +6 | W4 | 4-6 |
Milwaukee Brewers | 30 | 28 | .517 | 3.5 | 15-18 | 15-10 | 286 | 262 | +24 | L1 | 5-5 |
St. Louis Cardinals | 26 | 29 | .473 | 6 | 14-15 | 12-14 | 225 | 231 | -6 | L4 | 3-7 |
Cincinnati Reds | 26 | 30 | .464 | 6.5 | 16-15 | 10-15 | 280 | 294 | -14 | W1 | 4-6 |
Pittsburgh Pirates | 26 | 31 | .456 | 7 | 14-13 | 12-18 | 237 | 262 | -25 | W1 | 5-5 |
New York Mets | 24 | 31 | .436 | 8 | 14-19 | 10-12 | 269 | 298 | -29 | L1 | 5-5 |
Atlanta Braves | 24 | 31 | .436 | 8 | 10-13 | 14-18 | 249 | 293 | -44 | L1 | 4-6 |
Miami Marlins | 24 | 32 | .429 | 8.5 | 14-16 | 10-16 | 249 | 268 | -19 | L1 | 7-3 |
San Francisco Giants | 24 | 35 | .407 | 10 | 13-14 | 11-21 | 210 | 269 | -59 | W1 | 4-6 |
San Diego Padres | 23 | 35 | .397 | 10.5 | 13-16 | 10-19 | 200 | 294 | -94 | L2 | 6-4 |
Philadelphia Phillies | 20 | 35 | .364 | 12 | 12-14 | 8-21 | 230 | 287 | -57 | W3 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 42 | 16 | .724 | - | 14-5 | 28-11 | 40-15 | 2-1 | 9-4 | 4-0 | 40-18 |
Washington Nationals | 36 | 20 | .643 | 5 | 13-12 | 23-8 | 36-20 | 0-0 | 9-5 | 2-3 | 35-21 |
Colorado Rockies | 36 | 23 | .610 | 6.5 | 17-7 | 19-16 | 36-23 | 0-0 | 9-2 | 1-2 | 34-25 |
Los Angeles Dodgers | 35 | 24 | .593 | 7.5 | 12-7 | 23-17 | 35-24 | 0-0 | 5-8 | 4-2 | 39-20 |
New York Yankees | 32 | 22 | .593 | 8 | 12-8 | 20-14 | 28-16 | 4-6 | 7-7 | 2-1 | 34-20 |
Arizona Diamondbacks | 34 | 25 | .576 | 8.5 | 7-11 | 27-14 | 34-25 | 0-0 | 10-6 | 4-1 | 35-24 |
Boston Red Sox | 31 | 25 | .554 | 10 | 15-8 | 16-17 | 29-24 | 2-1 | 6-7 | 3-1 | 32-24 |
Minnesota Twins | 29 | 24 | .547 | 10.5 | 12-16 | 17-8 | 29-24 | 0-0 | 7-3 | 1-2 | 25-28 |
Cleveland Indians | 29 | 26 | .527 | 11.5 | 14-7 | 15-19 | 28-24 | 1-2 | 9-6 | 1-0 | 31-24 |
Baltimore Orioles | 29 | 26 | .527 | 11.5 | 6-10 | 23-16 | 26-25 | 3-1 | 10-8 | 7-1 | 27-28 |
Chicago Cubs | 29 | 27 | .518 | 12 | 13-14 | 16-13 | 29-27 | 0-0 | 10-8 | 2-2 | 29-27 |
Milwaukee Brewers | 30 | 28 | .517 | 12 | 11-12 | 19-16 | 28-28 | 2-0 | 5-8 | 2-5 | 32-26 |
Detroit Tigers | 28 | 28 | .500 | 13 | 14-11 | 14-17 | 28-25 | 0-3 | 10-7 | 0-2 | 28-28 |
Tampa Bay Rays | 29 | 30 | .492 | 13.5 | 9-14 | 20-16 | 12-15 | 17-15 | 4-9 | 3-3 | 30-29 |
Los Angeles Angels | 29 | 31 | .483 | 14 | 5-10 | 24-21 | 27-29 | 2-2 | 12-9 | 4-3 | 28-32 |
Toronto Blue Jays | 28 | 30 | .483 | 14 | 12-10 | 16-20 | 8-12 | 20-18 | 10-7 | 2-5 | 28-30 |
Seattle Mariners | 28 | 30 | .483 | 14 | 11-9 | 17-21 | 28-26 | 0-4 | 9-7 | 0-4 | 28-30 |
St. Louis Cardinals | 26 | 29 | .473 | 14.5 | 10-9 | 16-20 | 26-29 | 0-0 | 7-12 | 2-5 | 27-28 |
Cincinnati Reds | 26 | 30 | .464 | 15 | 10-13 | 16-17 | 26-27 | 0-3 | 5-8 | 2-4 | 27-29 |
Pittsburgh Pirates | 26 | 31 | .456 | 15.5 | 13-8 | 13-23 | 26-31 | 0-0 | 10-10 | 5-4 | 26-31 |
Texas Rangers | 26 | 31 | .456 | 15.5 | 8-6 | 18-25 | 25-29 | 1-2 | 4-9 | 2-2 | 28-29 |
Oakland Athletics | 25 | 32 | .439 | 16.5 | 11-11 | 14-21 | 25-32 | 0-0 | 5-7 | 2-1 | 22-35 |
Atlanta Braves | 24 | 31 | .436 | 16.5 | 6-12 | 18-19 | 22-31 | 2-0 | 4-9 | 2-5 | 23-32 |
New York Mets | 24 | 31 | .436 | 16.5 | 3-11 | 21-20 | 24-31 | 0-0 | 7-10 | 2-5 | 25-30 |
Chicago White Sox | 24 | 31 | .436 | 16.5 | 12-10 | 12-21 | 24-31 | 0-0 | 5-7 | 3-2 | 27-28 |
Miami Marlins | 24 | 32 | .429 | 17 | 10-8 | 14-24 | 23-31 | 1-1 | 4-6 | 2-1 | 26-30 |
Kansas City Royals | 24 | 32 | .429 | 17 | 6-15 | 18-17 | 21-31 | 3-1 | 7-7 | 1-4 | 21-35 |
San Francisco Giants | 24 | 35 | .407 | 18.5 | 7-14 | 17-21 | 24-35 | 0-0 | 9-10 | 5-2 | 22-37 |
San Diego Padres | 23 | 35 | .397 | 19 | 7-12 | 16-23 | 23-35 | 0-0 | 7-7 | 2-2 | 18-40 |
Philadelphia Phillies | 20 | 35 | .364 | 20.5 | 12-12 | 8-23 | 20-35 | 0-0 | 9-11 | 4-2 | 22-33 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 42 | 16 | .724 | - | 8-2 | 9-8 | 20-6 | 5-0 | 33-10 | 9-6 |
Washington Nationals | 36 | 20 | .643 | 5 | 17-10 | 3-3 | 11-3 | 5-4 | 30-18 | 6-2 |
Colorado Rockies | 36 | 23 | .610 | 6.5 | 4-4 | 9-4 | 20-11 | 3-4 | 26-15 | 10-8 |
Los Angeles Dodgers | 35 | 24 | .593 | 7.5 | 6-2 | 13-6 | 16-16 | 0-0 | 25-15 | 10-9 |
New York Yankees | 32 | 22 | .593 | 8 | 15-12 | 6-3 | 3-4 | 8-3 | 24-16 | 8-6 |
Arizona Diamondbacks | 34 | 25 | .576 | 8.5 | 5-5 | 6-5 | 16-14 | 7-1 | 25-17 | 9-8 |
Boston Red Sox | 31 | 25 | .554 | 10 | 12-13 | 5-5 | 6-4 | 8-3 | 26-20 | 5-5 |
Minnesota Twins | 29 | 24 | .547 | 10.5 | 5-4 | 16-12 | 7-6 | 1-2 | 22-19 | 7-5 |
Cleveland Indians | 29 | 26 | .527 | 11.5 | 2-4 | 13-14 | 13-3 | 1-5 | 19-14 | 10-12 |
Baltimore Orioles | 29 | 26 | .527 | 11.5 | 21-13 | 4-8 | 0-3 | 4-2 | 18-16 | 11-10 |
Chicago Cubs | 29 | 27 | .518 | 12 | 4-1 | 18-11 | 6-10 | 1-5 | 21-21 | 8-6 |
Milwaukee Brewers | 30 | 28 | .517 | 12 | 6-4 | 13-12 | 7-9 | 4-3 | 24-20 | 6-8 |
Detroit Tigers | 28 | 28 | .500 | 13 | 5-5 | 16-11 | 6-11 | 1-1 | 19-23 | 9-5 |
Tampa Bay Rays | 29 | 30 | .492 | 13.5 | 13-16 | 8-5 | 5-8 | 3-1 | 22-18 | 7-12 |
Los Angeles Angels | 29 | 31 | .483 | 14 | 4-4 | 6-8 | 15-14 | 4-5 | 20-25 | 9-6 |
Toronto Blue Jays | 28 | 30 | .483 | 14 | 11-18 | 2-1 | 8-4 | 7-7 | 25-20 | 3-10 |
Seattle Mariners | 28 | 30 | .483 | 14 | 4-6 | 4-6 | 12-14 | 8-4 | 21-22 | 7-8 |
St. Louis Cardinals | 26 | 29 | .473 | 14.5 | 7-2 | 12-13 | 5-8 | 2-6 | 20-21 | 6-8 |
Cincinnati Reds | 26 | 30 | .464 | 15 | 5-4 | 12-14 | 5-5 | 4-7 | 23-22 | 3-8 |
Pittsburgh Pirates | 26 | 31 | .456 | 15.5 | 14-8 | 7-12 | 3-7 | 2-4 | 20-21 | 6-10 |
Texas Rangers | 26 | 31 | .456 | 15.5 | 2-7 | 7-6 | 11-17 | 6-1 | 20-24 | 6-7 |
Oakland Athletics | 25 | 32 | .439 | 16.5 | 5-3 | 6-7 | 12-19 | 2-3 | 17-25 | 8-7 |
Atlanta Braves | 24 | 31 | .436 | 16.5 | 9-14 | 6-10 | 5-2 | 4-5 | 21-29 | 3-2 |
New York Mets | 24 | 31 | .436 | 16.5 | 14-16 | 5-8 | 3-6 | 2-1 | 21-26 | 3-5 |
Chicago White Sox | 24 | 31 | .436 | 16.5 | 2-7 | 17-16 | 3-4 | 2-4 | 13-24 | 11-7 |
Miami Marlins | 24 | 32 | .429 | 17 | 12-11 | 1-6 | 6-5 | 5-10 | 19-27 | 5-5 |
Kansas City Royals | 24 | 32 | .429 | 17 | 8-5 | 9-18 | 6-8 | 1-1 | 18-22 | 6-10 |
San Francisco Giants | 24 | 35 | .407 | 18.5 | 4-8 | 7-8 | 12-18 | 1-1 | 15-22 | 9-13 |
San Diego Padres | 23 | 35 | .397 | 19 | 4-9 | 4-3 | 13-18 | 2-5 | 18-26 | 5-9 |
Philadelphia Phillies | 20 | 35 | .364 | 20.5 | 13-14 | 4-9 | 3-7 | 0-5 | 14-27 | 6-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment