A.J. Ellis battled. And battled. And battled.
Ellis hit a tiebreaking single on the 14th pitch of an at-bat against Archie Bradley in the seventh inning, lifting the Miami Marlins over the Arizona Diamondbacks 6-5 on Sunday for their seventh win in eight games.
"I was just glad I didn't have to swing anymore," Ellis said. "My back and my obliques were getting gassed."
Tyler Moore hit a three-run homer and Derek Dietrich had a pair of sacrifice flies for Miami, which finished an 8-2 homestand.
"It ends up being a good homestand for us. We built some momentum," Marlins manager Don Mattingly said. "Hopefully we can go on the road and hold our own out there and see where we're at."
Nick Wittgren (1-0) got two outs around a walk in the seventh, David Phelps pitched a perfect eighth and A.J. Ramos finished to remain perfect in eight save chances. Ramos retired Chris Herrmann on a flyout, then threw called third strikes past Paul Goldschmidt and Jake Lamb.
With the score 5-5, Dietrich doubled off Jorge De La Rosa (2-1), Bradley relieved and Ellis fouled off six consecutive two-strike pitches before taking a ball for a full count and delivering a base hit on a 99.8 mph pitch.
"It's a tough way to end the series with the way we played." Bradley said.
Miami starter Vance Worley allowed five runs, six hits and three walks in 3 2/3 innings.
"The bullpen really picked me up," Worley said. "The hitters got the job done."
Diamondbacks starter Braden Shipley gave up five runs -- four earned -- and seven hits in five innings.
Arizona's Rey Fuentes had his first three-hit game since June 2 last year. Arizona lost three of four in the series.
"I thought we came out after a very tough game yesterday, got some early hits, scored an early run, and kind of set a better tone," Diamondbacks manager Torey Lovullo said. "We had some opportunities and it didn't translate."
Arizona went ahead 5-4 with a three-run fourth that included Daniel Descalso's two-run double and Goldschmidt's RBI double. Dietrich's second sacrifice fly tied it, but JT Riddle struck out looking and stranded the bases loaded.
STANTON STRONG ON HOMESTAND
Miami's Giancarlo Stanton hit .406 (13 for 32) on the homestand with two doubles, four home runs, and eight RBI.
COOPERSTOWN
The Marlins are sending Edinson Volquez's hat, cleats, and a ball from Saturday's no-hitter, the sixth in franchise history, to the Hall of Fame.
TRAINER'S ROOM
Marlins: Volquez (right ankle) received treatment before the game. He got hurt during a play at first base on the first batter Saturday.
UP NEXT
Diamondbacks: LHP Robbie Ray (5-3) starts against San Diego on Tuesday in a homestand opener. Ray has not allowed a run in 24 innings.
Marlins: RHP Dan Straily (4-3) is the scheduled starter in Chicago on Monday against the Cubs and RHP Eddie Butler (2-1) as the Marlins begin a seven-game trip. Straily is 3-0 with a 2.43 ERA in his last five starts.
Arizona Diamondbacks
MIAMI -- Ellis hit a tiebreaking single on the 14th pitch of an at-bat against Archie Bradley in the seventh inning, lifting the Miami Marlins over the Arizona Diamondbacks 6-5 on Sunday for their seventh win in eight games.
"I was just glad I didn't have to swing anymore," Ellis said. "My back and my obliques were getting gassed."
Tyler Moore hit a three-run homer and Derek Dietrich had a pair of sacrifice flies for Miami, which finished an 8-2 homestand.
"It ends up being a good homestand for us. We built some momentum," Marlins manager Don Mattingly said. "Hopefully we can go on the road and hold our own out there and see where we're at."
Nick Wittgren (1-0) got two outs around a walk in the seventh, David Phelps pitched a perfect eighth and A.J. Ramos finished to remain perfect in eight save chances. Ramos retired Chris Herrmann on a flyout, then threw called third strikes past Paul Goldschmidt and Jake Lamb.
With the score 5-5, Dietrich doubled off Jorge De La Rosa (2-1), Bradley relieved and Ellis fouled off six consecutive two-strike pitches before taking a ball for a full count and delivering a base hit on a 99.8 mph pitch.
"It's a tough way to end the series with the way we played." Bradley said.
Miami starter Vance Worley allowed five runs, six hits and three walks in 3 2/3 innings.
"The bullpen really picked me up," Worley said. "The hitters got the job done."
Diamondbacks starter Braden Shipley gave up five runs -- four earned -- and seven hits in five innings.
Arizona's Rey Fuentes had his first three-hit game since June 2 last year. Arizona lost three of four in the series.
"I thought we came out after a very tough game yesterday, got some early hits, scored an early run, and kind of set a better tone," Diamondbacks manager Torey Lovullo said. "We had some opportunities and it didn't translate."
Arizona went ahead 5-4 with a three-run fourth that included Daniel Descalso's two-run double and Goldschmidt's RBI double. Dietrich's second sacrifice fly tied it, but JT Riddle struck out looking and stranded the bases loaded.
STANTON STRONG ON HOMESTAND
Miami's Giancarlo Stanton hit .406 (13 for 32) on the homestand with two doubles, four home runs, and eight RBI.
COOPERSTOWN
The Marlins are sending Edinson Volquez's hat, cleats, and a ball from Saturday's no-hitter, the sixth in franchise history, to the Hall of Fame.
TRAINER'S ROOM
Marlins: Volquez (right ankle) received treatment before the game. He got hurt during a play at first base on the first batter Saturday.
UP NEXT
Diamondbacks: LHP Robbie Ray (5-3) starts against San Diego on Tuesday in a homestand opener. Ray has not allowed a run in 24 innings.
Marlins: RHP Dan Straily (4-3) is the scheduled starter in Chicago on Monday against the Cubs and RHP Eddie Butler (2-1) as the Marlins begin a seven-game trip. Straily is 3-0 with a 2.43 ERA in his last five starts.
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Arizona - Top of 1st | SCORE | |
---|---|---|
Vance Worley pitching for Miami | ARI | MIA |
Descalso doubled to center. | 0 | 0 |
Herrmann flied out to left, Descalso to third. | 0 | 0 |
Goldschmidt singled to left center, Descalso scored. | 1 | 0 |
Lamb struck out looking. | 1 | 0 |
Owings struck out looking. | 1 | 0 |
1 Runs, 2 Hits, 0 Errors | ||
Miami - Bottom of 1st | SCORE | |
Braden Shipley pitching for Arizona | ARI | MIA |
Gordon grounded out to second. | 1 | 0 |
Stanton grounded out to shortstop. | 1 | 0 |
Yelich grounded out to second. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Arizona - Top of 2nd | SCORE | |
Vance Worley pitching for Miami | ARI | MIA |
Iannetta walked. | 1 | 0 |
Ahmed lined out to third. | 1 | 0 |
Fuentes doubled to deep right, Iannetta to third. | 1 | 0 |
Shipley grounded out to third. | 1 | 0 |
Descalso struck out swinging. | 1 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 2nd | SCORE | |
Braden Shipley pitching for Arizona | ARI | MIA |
Ozuna walked. | 1 | 0 |
Dietrich grounded into fielder's choice to first, Ozuna safe at third on throwing error by first baseman Goldschmidt. | 1 | 0 |
Moore homered to left (400 feet), Ozuna and Dietrich scored. | 1 | 3 |
Ellis singled to center. | 1 | 3 |
Riddle flied out to left. | 1 | 3 |
Worley struck out swinging. | 1 | 3 |
Gordon singled to right, Ellis to third. | 1 | 3 |
Gordon stole second. | 1 | 3 |
Stanton grounded out to shortstop. | 1 | 3 |
3 Runs, 3 Hits, 1 Errors | ||
Arizona - Top of 3rd | SCORE | |
Vance Worley pitching for Miami | ARI | MIA |
Herrmann struck out looking. | 1 | 3 |
Goldschmidt walked. | 1 | 3 |
Lamb doubled to left, Goldschmidt to third. | 1 | 3 |
Owings grounded out to second, Goldschmidt scored, Lamb to third. | 2 | 3 |
Iannetta struck out looking. | 2 | 3 |
1 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 3rd | SCORE | |
Braden Shipley pitching for Arizona | ARI | MIA |
Yelich singled to center. | 2 | 3 |
Ozuna doubled to deep center, Yelich to third. | 2 | 3 |
Dietrich hit sacrifice fly to center, Yelich scored. | 2 | 4 |
Moore flied out to right, Ozuna to third. | 2 | 4 |
Ellis flied out to right. | 2 | 4 |
1 Runs, 2 Hits, 0 Errors | ||
Arizona - Top of 4th | SCORE | |
Vance Worley pitching for Miami | ARI | MIA |
Ahmed walked. | 2 | 4 |
Fuentes singled to left, Ahmed to third, Fuentes to second advancing on throw. | 2 | 4 |
Shipley grounded out to third. | 2 | 4 |
Descalso doubled to right, Ahmed and Fuentes scored. | 4 | 4 |
Herrmann flied out to left. | 4 | 4 |
McGowan relieved Worley. | 4 | 4 |
Goldschmidt doubled to deep center, Descalso scored. | 5 | 4 |
Lamb intentionally walked. | 5 | 4 |
Owings lined out to center. | 5 | 4 |
3 Runs, 3 Hits, 0 Errors | ||
Miami - Bottom of 4th | SCORE | |
Braden Shipley pitching for Arizona | ARI | MIA |
Riddle singled to left. | 5 | 4 |
McGowan struck out looking. | 5 | 4 |
Gordon grounded into double play, second to shortstop to first, Riddle out at second. | 5 | 4 |
0 Runs, 1 Hits, 0 Errors | ||
Arizona - Top of 5th | SCORE | |
Dustin McGowan pitching for Miami | ARI | MIA |
Iannetta grounded out to shortstop. | 5 | 4 |
Ahmed struck out swinging. | 5 | 4 |
Fuentes singled to center. | 5 | 4 |
Fuentes to second on wild pitch by McGowan. | 5 | 4 |
Shipley grounded out to shortstop. | 5 | 4 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 5th | SCORE | |
Braden Shipley pitching for Arizona | ARI | MIA |
Stanton doubled to deep right center. | 5 | 4 |
Yelich reached first base on catcher's interference. | 5 | 4 |
Ozuna flied out to right, Stanton to third. | 5 | 4 |
Dietrich hit sacrifice fly to left, Stanton scored, Yelich to second. | 5 | 5 |
Moore walked. | 5 | 5 |
Ellis walked, Yelich to third, Moore to second. | 5 | 5 |
Riddle struck out looking. | 5 | 5 |
1 Runs, 1 Hits, 1 Errors | ||
Arizona - Top of 6th | SCORE | |
Kyle Barraclough pitching for Miami | ARI | MIA |
Barraclough relieved McGowan. | 5 | 5 |
Descalso struck out looking. | 5 | 5 |
Herrmann struck out looking. | 5 | 5 |
Goldschmidt safe at first on error by second baseman Gordon. | 5 | 5 |
Goldschmidt caught stealing second, catcher to shortstop. | 5 | 5 |
0 Runs, 0 Hits, 1 Errors | ||
Miami - Bottom of 6th | SCORE | |
Jorge De La Rosa pitching for Arizona | ARI | MIA |
Suzuki hit for Barraclough. | 5 | 5 |
De La Rosa relieved Shipley. | 5 | 5 |
Suzuki grounded out to second. | 5 | 5 |
Gordon grounded out to second. | 5 | 5 |
Stanton walked. | 5 | 5 |
Yelich grounded into fielder's choice to pitcher, Stanton out at second. | 5 | 5 |
0 Runs, 0 Hits, 0 Errors | ||
Arizona - Top of 7th | SCORE | |
Jarlin Garcia pitching for Miami | ARI | MIA |
García relieved Barraclough. | 5 | 5 |
Lamb struck out swinging. | 5 | 5 |
Wittgren relieved García. | 5 | 5 |
Owings flied out to right. | 5 | 5 |
Iannetta walked. | 5 | 5 |
Ahmed grounded into fielder's choice to shortstop, Iannetta out at second. | 5 | 5 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 7th | SCORE | |
Jorge De La Rosa pitching for Arizona | ARI | MIA |
Ozuna grounded out to pitcher. | 5 | 5 |
Dietrich doubled to right center. | 5 | 5 |
Bradley relieved De La Rosa. | 5 | 5 |
Peralta in right field. | 5 | 5 |
Moore struck out swinging. | 5 | 5 |
Ellis singled to left center, Dietrich scored. | 5 | 6 |
Riddle reached on infield single to shortstop, Ellis to second. | 5 | 6 |
Bour hit for Wittgren. | 5 | 6 |
Bour grounded out to first. | 5 | 6 |
1 Runs, 3 Hits, 0 Errors | ||
Arizona - Top of 8th | SCORE | |
David Phelps pitching for Miami | ARI | MIA |
Phelps relieved Wittgren. | 5 | 6 |
Fuentes flied out to left. | 5 | 6 |
Peralta grounded out to second. | 5 | 6 |
Descalso struck out swinging. | 5 | 6 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 8th | SCORE | |
Archie Bradley pitching for Arizona | ARI | MIA |
Gordon singled to center. | 5 | 6 |
Stanton grounded into fielder's choice to third, Gordon out at second. | 5 | 6 |
Chafin relieved Bradley. | 5 | 6 |
Yelich lined out to left. | 5 | 6 |
Ozuna singled to left center, Stanton to third. | 5 | 6 |
Dietrich struck out looking. | 5 | 6 |
0 Runs, 2 Hits, 0 Errors | ||
Arizona - Top of 9th | SCORE | |
AJ Ramos pitching for Miami | ARI | MIA |
Ramos relieved Phelps. | 5 | 6 |
Herrmann flied out to left. | 5 | 6 |
Goldschmidt struck out looking. | 5 | 6 |
Lamb struck out looking. | 5 | 6 |
0 Runs, 0 Hits, 0 Errors |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Descalso 2B | 5 | 2 | 2 | 2 | 0 | 3 | 24 | .225 | .337 | .416 |
Herrmann LF | 5 | 0 | 0 | 0 | 0 | 2 | 19 | .159 | .274 | .366 |
Goldschmidt 1B | 4 | 1 | 2 | 2 | 1 | 1 | 25 | .306 | .429 | .569 |
Lamb 3B | 4 | 0 | 1 | 0 | 1 | 3 | 19 | .280 | .368 | .559 |
Owings RF | 4 | 0 | 0 | 1 | 0 | 1 | 10 | .296 | .333 | .453 |
Bradley P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chafin P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Iannetta C | 2 | 0 | 0 | 0 | 2 | 1 | 19 | .221 | .295 | .500 |
Ahmed SS | 3 | 1 | 0 | 0 | 1 | 1 | 17 | .270 | .308 | .452 |
Fuentes CF | 4 | 1 | 3 | 0 | 0 | 0 | 9 | .188 | .204 | .250 |
Shipley P | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Peralta RF
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | .306 | .354 | .444 |
Totals | 35 | 5 | 8 | 5 | 5 | 12 | 153 | |||
BATTING 2B: Descalso 2 (5, Worley 2); Fuentes (1, Worley); Lamb (11, Worley); Goldschmidt (14, McGowan) RBI: Goldschmidt 2 (45), Owings (30), Descalso 2 (15) 2-out RBI: Goldschmidt Diamondbacks RISP: 3-12 (Shipley 0-3, Herrmann 0-2, Iannetta 0-1, Goldschmidt 2-2, Descalso 1-2, Owings 0-2) Team LOB: 8 | ||||||||||
BASERUNNING CS: Goldschmidt (3, 2nd base by Barraclough/Ellis) | ||||||||||
FIELDING E: Goldschmidt (4, throw); Iannetta (1, catchers interference) DP: 1 (Descalso-Ahmed-Goldschmidt). |
Game Information
Stadium | Marlins Park, Miami, FL |
Attendance | 20,387 (54.5% full) - % is based on regular season capacity |
Game Time | 3:32 |
Weather | indoors |
Umpires | Home Plate - Kerwin Danley, First Base - Todd Tichenor, Second Base - Adam Hamari, Third Base - Bill Miller |
No comments:
Post a Comment