Edinson Volquez didn't throw a no-hitter this time. He thought he had no-hit stuff.
Volquez followed his no-hitter by pitching seven scoreless innings and the Miami Marlins beat the Pittsburgh Pirates 7-1 on Thursday night.
"I threw more strikes, more breaking balls than the last time, and my fastball was better after the first inning," Volquez said. "I thought my stuff was better."
Volquez (3-7) allowed three hits, struck out eight and walked two while winning his third straight start. He helped the Marlins win for the ninth time in 12 games and raised his career record to 4-0 against the Pirates, a team he pitched for in 2013.
Volquez has allowed only one run in 22 innings during his streak, including a no-hitter last Saturday against the Arizona Diamondbacks. He was winless in his first nine starts after being signed to a two-year, $22-million contract in the offseason to help fill the void left by the death of ace Jose Fernandez in a boating accident last September.
Volquez sustained an ankle injury in the first inning of the no-hitter but it was not an issue.
"I think his ankle injury has actually helped him," manager Don Mattingly said. "He has to stay calm on that ankle and it keeps him from getting out of his delivery."
Derek Dietrich and Christian Yelich both had three hits, including two doubles, for the Marlins and J.T. Realmuto and Tyler Moore added two hits each.
Volquez's bid to become the second pitcher in baseball history to throw back-to-back no-hitters ended just two batters into the game when Josh Harrison had a bunt single down the third-base line.
"I said `Why'd you bunt?' and he said, `Because you just threw a no-hitter," Volquez said with a laugh. "I told him he could have it."
Johnny Vander Meer remains the only pitcher to throw consecutive no-hitters, doing so in 1938 for the Cincinnati Reds.
Harrison doubled in the sixth to end a string of 12 straight batters retired by Volquez.
The Pirates, who lost their third straight, avoided a shutout in the ninth inning when Josh Bell had a run-scoring groundout.
Gerrit Cole (3-6) was tagged for seven runs and 11 hits in 4 2/3 innings as his struggles continued. He is 1-2 with a 10.73 ERA in his four starts, giving up 23 runs and 39 hits in 19 1/3 innings.
Dietrich capped a three-run first inning with a two-run double. The Marlins chased Cole in the fifth with five consecutive two-out singles that produced three runs and increased the lead to 7-0.
"It's not happening," Cole said. "I haven't really gone through something like this before. I have to turn it around."
BULLPEN SHUFFLE
The Pirates recalled RHP Dovydas Neverauskas from Triple-A Indianapolis and he pitched one scoreless inning. RHP Johnny Barbato was optioned to the same club. Neverauskas became the first Lithuanian-born pitcher to appear in a major league game April 24.
TRAINER'S ROOM
Marlins: RHP Tom Koehler (right shoulder bursitis) made his first rehab start Thursday since going on the DL on May 17, pitching four innings for high Class A Jupiter and giving up three runs and five hits with five strikeouts and two walks. ... LHP Justin Nicolino (left finger contusion) is scheduled to make a rehab start June 13 for a team to be determined then rejoin the rotation.
Pirates: RHP Jameson Taillon (testicular cancer) will have his next step determined Friday. Taillon made his third rehab start Wednesday, pitching six innings for Indianapolis and allowing five runs.
UP NEXT
Marlins RHP Vance Worley (0-2, 6.59 ERA) will pitch Friday night against Pirates rookie RHP Tyler Glasnow (2-5, 6.97). Worley has worked just a combined 12 2/3 innings in his three starts since being called up May 20 from Triple-A New Orleans. Glasnow has lost his last two outings, allowing nine runs in 10 innings.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
Miami Marlins
PITTSBURGH -- Volquez followed his no-hitter by pitching seven scoreless innings and the Miami Marlins beat the Pittsburgh Pirates 7-1 on Thursday night.
"I threw more strikes, more breaking balls than the last time, and my fastball was better after the first inning," Volquez said. "I thought my stuff was better."
Volquez (3-7) allowed three hits, struck out eight and walked two while winning his third straight start. He helped the Marlins win for the ninth time in 12 games and raised his career record to 4-0 against the Pirates, a team he pitched for in 2013.
Volquez has allowed only one run in 22 innings during his streak, including a no-hitter last Saturday against the Arizona Diamondbacks. He was winless in his first nine starts after being signed to a two-year, $22-million contract in the offseason to help fill the void left by the death of ace Jose Fernandez in a boating accident last September.
Volquez sustained an ankle injury in the first inning of the no-hitter but it was not an issue.
"I think his ankle injury has actually helped him," manager Don Mattingly said. "He has to stay calm on that ankle and it keeps him from getting out of his delivery."
Derek Dietrich and Christian Yelich both had three hits, including two doubles, for the Marlins and J.T. Realmuto and Tyler Moore added two hits each.
Volquez's bid to become the second pitcher in baseball history to throw back-to-back no-hitters ended just two batters into the game when Josh Harrison had a bunt single down the third-base line.
"I said `Why'd you bunt?' and he said, `Because you just threw a no-hitter," Volquez said with a laugh. "I told him he could have it."
Johnny Vander Meer remains the only pitcher to throw consecutive no-hitters, doing so in 1938 for the Cincinnati Reds.
Harrison doubled in the sixth to end a string of 12 straight batters retired by Volquez.
The Pirates, who lost their third straight, avoided a shutout in the ninth inning when Josh Bell had a run-scoring groundout.
Gerrit Cole (3-6) was tagged for seven runs and 11 hits in 4 2/3 innings as his struggles continued. He is 1-2 with a 10.73 ERA in his four starts, giving up 23 runs and 39 hits in 19 1/3 innings.
Dietrich capped a three-run first inning with a two-run double. The Marlins chased Cole in the fifth with five consecutive two-out singles that produced three runs and increased the lead to 7-0.
"It's not happening," Cole said. "I haven't really gone through something like this before. I have to turn it around."
BULLPEN SHUFFLE
The Pirates recalled RHP Dovydas Neverauskas from Triple-A Indianapolis and he pitched one scoreless inning. RHP Johnny Barbato was optioned to the same club. Neverauskas became the first Lithuanian-born pitcher to appear in a major league game April 24.
TRAINER'S ROOM
Marlins: RHP Tom Koehler (right shoulder bursitis) made his first rehab start Thursday since going on the DL on May 17, pitching four innings for high Class A Jupiter and giving up three runs and five hits with five strikeouts and two walks. ... LHP Justin Nicolino (left finger contusion) is scheduled to make a rehab start June 13 for a team to be determined then rejoin the rotation.
Pirates: RHP Jameson Taillon (testicular cancer) will have his next step determined Friday. Taillon made his third rehab start Wednesday, pitching six innings for Indianapolis and allowing five runs.
UP NEXT
Marlins RHP Vance Worley (0-2, 6.59 ERA) will pitch Friday night against Pirates rookie RHP Tyler Glasnow (2-5, 6.97). Worley has worked just a combined 12 2/3 innings in his three starts since being called up May 20 from Triple-A New Orleans. Glasnow has lost his last two outings, allowing nine runs in 10 innings.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Miami - Top of 1st | SCORE | |
---|---|---|
Gerrit Cole pitching for Pittsburgh | MIA | PIT |
Gordon reached on bunt single to third. | 0 | 0 |
Gordon stole second, Gordon safe at third on throwing error by catcher Díaz. | 0 | 0 |
Stanton walked. | 0 | 0 |
Yelich doubled to right, Gordon scored, Stanton to third. | 1 | 0 |
Ozuna struck out looking. | 1 | 0 |
Realmuto struck out swinging. | 1 | 0 |
Dietrich doubled to deep right, Stanton and Yelich scored. | 3 | 0 |
Moore grounded out to pitcher. | 3 | 0 |
3 Runs, 3 Hits, 1 Errors | ||
Pittsburgh - Bottom of 1st | SCORE | |
Edinson Volquez pitching for Miami | MIA | PIT |
Frazier grounded out to shortstop. | 3 | 0 |
Harrison reached on bunt single to third. | 3 | 0 |
Polanco flied out to right, Harrison to second. | 3 | 0 |
Freese walked. | 3 | 0 |
Jaso hit by pitch, Harrison to third, Freese to second. | 3 | 0 |
McCutchen struck out looking. | 3 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Top of 2nd | SCORE | |
Gerrit Cole pitching for Pittsburgh | MIA | PIT |
Riddle struck out swinging. | 3 | 0 |
Volquez grounded out to third. | 3 | 0 |
Gordon grounded out to pitcher. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Bottom of 2nd | SCORE | |
Edinson Volquez pitching for Miami | MIA | PIT |
Díaz walked. | 3 | 0 |
Mercer struck out looking. | 3 | 0 |
Cole sacrificed to catcher, Díaz to second. | 3 | 0 |
Frazier grounded out to first. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Top of 3rd | SCORE | |
Gerrit Cole pitching for Pittsburgh | MIA | PIT |
Stanton struck out looking. | 3 | 0 |
Yelich doubled to right center. | 3 | 0 |
Ozuna grounded out to first, Yelich to third. | 3 | 0 |
Realmuto flied out to right. | 3 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Pittsburgh - Bottom of 3rd | SCORE | |
Edinson Volquez pitching for Miami | MIA | PIT |
Harrison struck out swinging. | 3 | 0 |
Polanco flied out to right. | 3 | 0 |
Freese struck out swinging. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Top of 4th | SCORE | |
Gerrit Cole pitching for Pittsburgh | MIA | PIT |
Dietrich doubled to left. | 3 | 0 |
Moore doubled to deep center, Dietrich scored. | 4 | 0 |
Riddle struck out swinging. | 4 | 0 |
Volquez grounded out to first, Moore to third. | 4 | 0 |
Gordon grounded out to second. | 4 | 0 |
1 Runs, 2 Hits, 0 Errors | ||
Pittsburgh - Bottom of 4th | SCORE | |
Edinson Volquez pitching for Miami | MIA | PIT |
Jaso flied out to left. | 4 | 0 |
McCutchen struck out swinging. | 4 | 0 |
Díaz grounded out to third. | 4 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Top of 5th | SCORE | |
Gerrit Cole pitching for Pittsburgh | MIA | PIT |
Stanton grounded out to shortstop. | 4 | 0 |
Yelich grounded out to shortstop. | 4 | 0 |
Ozuna singled to right. | 4 | 0 |
Realmuto singled to left, Ozuna to second. | 4 | 0 |
Dietrich singled to shallow left, Ozuna scored, Realmuto to second. | 5 | 0 |
Moore singled to left, Realmuto scored, Dietrich to second. | 6 | 0 |
Riddle singled to shallow left, Dietrich scored, Moore to second. | 7 | 0 |
Stallings catching. | 7 | 0 |
Mariñez relieved Cole. | 7 | 0 |
Volquez grounded into fielder's choice to third, Riddle out at second. | 7 | 0 |
3 Runs, 5 Hits, 0 Errors | ||
Pittsburgh - Bottom of 5th | SCORE | |
Edinson Volquez pitching for Miami | MIA | PIT |
Mercer struck out swinging. | 7 | 0 |
Stallings grounded out to third. | 7 | 0 |
Frazier grounded out to pitcher. | 7 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Top of 6th | SCORE | |
Jhan Marinez pitching for Pittsburgh | MIA | PIT |
Gosselin at third base. | 7 | 0 |
Moroff at shortstop. | 7 | 0 |
Gordon grounded out to second. | 7 | 0 |
Stanton struck out swinging. | 7 | 0 |
Yelich grounded out to third. | 7 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Bottom of 6th | SCORE | |
Edinson Volquez pitching for Miami | MIA | PIT |
Harrison doubled to right. | 7 | 0 |
Polanco lined out to right, Harrison to third. | 7 | 0 |
Gosselin struck out looking. | 7 | 0 |
Jaso grounded out to pitcher. | 7 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Top of 7th | SCORE | |
Jhan Marinez pitching for Pittsburgh | MIA | PIT |
Ozuna grounded out to shortstop. | 7 | 0 |
Realmuto singled to left. | 7 | 0 |
Dietrich flied out to right. | 7 | 0 |
Moore struck out swinging. | 7 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Pittsburgh - Bottom of 7th | SCORE | |
Edinson Volquez pitching for Miami | MIA | PIT |
McCutchen grounded out to shortstop. | 7 | 0 |
Bell hit for Mariñez. | 7 | 0 |
Bell doubled to left. | 7 | 0 |
Moroff struck out swinging. | 7 | 0 |
Stallings grounded out to shortstop. | 7 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Top of 8th | SCORE | |
Daniel Hudson pitching for Pittsburgh | MIA | PIT |
Frazier in center field. | 7 | 0 |
Jaso in left field. | 7 | 0 |
Bell at first base. | 7 | 0 |
Hudson relieved Mariñez. | 7 | 0 |
Riddle grounded out to first. | 7 | 0 |
Telis hit for Volquez. | 7 | 0 |
Telis grounded out to shortstop. | 7 | 0 |
Gordon grounded out to first. | 7 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Bottom of 8th | SCORE | |
Dustin McGowan pitching for Miami | MIA | PIT |
Colón at second base. | 7 | 0 |
Moore in left field. | 7 | 0 |
Telis at first base. | 7 | 0 |
McGowan relieved Volquez. | 7 | 0 |
Frazier grounded out to second. | 7 | 0 |
Harrison grounded out to second. | 7 | 0 |
Polanco popped out to shortstop. | 7 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Top of 9th | SCORE | |
Dovydas Neverauskas pitching for Pittsburgh | MIA | PIT |
Osuna in right field. | 7 | 0 |
Neverauskas relieved Hudson. | 7 | 0 |
Stanton singled to center. | 7 | 0 |
Yelich singled to right, Stanton to second. | 7 | 0 |
Colón popped out to first. | 7 | 0 |
Realmuto grounded into double play, shortstop to second to first, Yelich out at second. | 7 | 0 |
0 Runs, 2 Hits, 0 Errors | ||
Pittsburgh - Bottom of 9th | SCORE | |
Brian Ellington pitching for Miami | MIA | PIT |
Ellington relieved McGowan. | 7 | 0 |
Gosselin singled to right. | 7 | 0 |
Jaso walked, Gosselin to second. | 7 | 0 |
Osuna flied out to center, Gosselin to third. | 7 | 0 |
Bell grounded out to first, Gosselin scored, Jaso to second. | 7 | 1 |
Moroff struck out looking. | 7 | 1 |
1 Runs, 1 Hits, 0 Errors |
Miami Marlins
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Gordon 2B | 5 | 1 | 1 | 0 | 0 | 0 | 14 | .277 | .327 | .345 |
McGowan P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Stanton RF | 4 | 1 | 1 | 0 | 1 | 2 | 26 | .284 | .360 | .550 |
Yelich CF | 5 | 1 | 3 | 1 | 0 | 0 | 22 | .267 | .348 | .406 |
Ozuna LF | 4 | 1 | 1 | 0 | 0 | 1 | 14 | .322 | .385 | .564 |
Colón 2B
| 1 | 0 | 0 | 0 | 0 | 0 | 7 | .158 | .200 | .211 |
Realmuto C | 5 | 1 | 2 | 0 | 0 | 1 | 21 | .291 | .359 | .439 |
Dietrich 3B | 4 | 2 | 3 | 3 | 0 | 0 | 19 | .228 | .312 | .362 |
Moore 1B-LF | 4 | 0 | 2 | 2 | 0 | 1 | 14 | .229 | .240 | .417 |
Riddle SS | 4 | 0 | 1 | 1 | 0 | 2 | 17 | .271 | .281 | .430 |
Volquez P | 3 | 0 | 0 | 0 | 0 | 0 | 10 | .211 | .211 | .211 |
a-Telis PH-1B
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Totals | 40 | 7 | 14 | 7 | 1 | 7 | 167 | |||
a-grounded to shortstop for E Volquez in the 8th | ||||||||||
BATTING 2B: Yelich 2 (9, Cole 2); Dietrich 2 (10, Cole 2); Moore (3, Cole) RBI: Yelich (27), Dietrich 3 (18), Moore 2 (10), Riddle (21) 2-out RBI: Dietrich 3, Moore, Riddle GIDP: Realmuto Marlins RISP: 6-17 (Riddle 1-2, Ozuna 0-2, Colón 0-1, Dietrich 2-2, Moore 2-3, Volquez 0-2, Yelich 1-1, Gordon 0-1, Realmuto 0-3) Team LOB: 7 | ||||||||||
BASERUNNING SB: Gordon (20, 2nd base off Cole/Díaz) |
Game Information
Stadium | PNC Park, Pittsburgh, PA |
Attendance | 21,744 (56.7% full) - % is based on regular season capacity |
Game Time | 3:06 |
Weather | 67 degrees, cloudy |
Wind | 5 mph |
Umpires | Home Plate - D.J. Reyburn, First Base - Sam Holbrook, Second Base - Greg Gibson, Third Base - Jim Wolf |
No comments:
Post a Comment