Monday, June 12, 2017

MLB Standings Grid - 2017

American League Standings Grid

TEAMS vs.
BAL
vs.
BOS
vs.
CHW
vs.
CLE
vs.
DET
vs.
HOU
vs.
KC
vs.
LAA
vs.
MIN
vs.
NYY
vs.
OAK
vs.
SEA
vs.
TB
vs.
TEX
vs.
TOR
vs.
NL
BAL -- 7-6 3-0 0-0 1-2 0-3 0-3 0-0 0-3 5-7 0-0 0-0 2-1 0-0 7-2 6-3
BOS 6-7 -- 2-1 0-0 3-4 0-0 0-0 0-0 2-1 1-4 1-3 2-1 4-3 3-0 2-1 8-3
CHW 0-3 1-2 -- 4-5 6-6 0-0 5-2 0-3 3-5 1-2 0-0 3-1 1-2 0-0 0-0 2-4
CLE 0-0 0-0 5-4 -- 2-4 5-1 4-5 0-0 4-2 0-0 3-1 2-1 1-2 3-0 1-2 1-7
DET 2-1 4-3 6-6 4-2 -- 1-3 2-1 3-4 4-2 0-0 1-2 1-2 0-3 1-2 0-0 1-1
HOU 3-0 0-0 0-0 1-5 3-1 -- 3-4 6-4 3-0 3-1 4-1 5-2 2-1 6-1 0-0 5-0
KC 3-0 0-0 2-5 5-4 1-2 4-3 -- 3-0 1-7 2-4 1-2 0-0 3-1 0-4 0-0 3-2
LAA 0-0 0-0 3-0 0-0 4-3 4-6 0-3 -- 1-3 0-0 6-4 4-2 2-2 3-3 2-2 4-5
MIN 3-0 1-2 5-3 2-4 2-4 0-3 7-1 3-1 -- 0-0 2-1 1-2 1-2 2-1 0-0 3-3
NYY 7-5 4-1 2-1 0-0 0-0 1-3 4-2 0-0 0-0 -- 2-1 0-0 5-4 0-0 4-3 8-3
OAK 0-0 3-1 0-0 1-3 2-1 1-4 2-1 4-6 1-2 1-2 -- 4-3 1-3 3-6 2-1 2-3
SEA 0-0 1-2 1-3 1-2 2-1 2-5 0-0 2-4 2-1 0-0 3-4 -- 3-0 5-1 1-6 8-4
TB 1-2 3-4 2-1 2-1 3-0 1-2 1-3 2-2 2-1 4-5 3-1 0-3 -- 2-1 5-5 3-1
TEX 0-0 0-3 0-0 0-3 2-1 1-6 4-0 3-3 1-2 0-0 6-3 1-5 1-2 -- 1-2 10-2
TOR 2-7 1-2 0-0 2-1 0-0 0-0 0-0 2-2 0-0 3-4 1-2 6-1 5-5 2-1 -- 7-7
National League Standings Grid
TEAMS vs.
ARI
vs.
ATL
vs.
CHC
vs.
CIN
vs.
COL
vs.
LAD
vs.
MIA
vs.
MIL
vs.
NYM
vs.
PHI
vs.
PIT
vs.
SD
vs.
SF
vs.
STL
vs.
WSH
vs.
AL
ARI -- 0-0 0-0 0-0 2-4 4-3 1-3 4-3 3-0 0-0 4-3 9-4 4-3 0-0 1-2 7-1
ATL 0-0 -- 0-0 2-1 0-0 0-0 3-2 2-1 5-7 2-5 2-5 4-0 1-2 0-3 2-4 4-5
CHC 0-0 0-0 -- 5-1 2-5 2-4 2-1 5-3 0-0 3-1 2-4 0-3 3-1 6-3 0-0 1-5
CIN 0-0 1-2 1-5 -- 1-2 0-3 0-0 1-6 0-0 4-2 6-1 0-0 4-3 7-2 0-0 4-7
COL 4-2 0-0 5-2 2-1 -- 5-4 0-0 3-1 0-0 3-1 0-0 5-4 6-1 2-1 1-3 5-4
LAD 3-4 0-0 4-2 3-0 4-5 -- 3-1 2-1 0-0 3-0 3-0 5-1 4-6 4-3 1-2 --
MIA 3-1 2-3 1-2 0-0 0-0 1-3 -- 0-0 6-4 3-2 3-4 2-1 0-0 0-3 1-2 5-10
MIL 3-4 1-2 3-5 6-1 1-3 1-2 0-0 -- 5-2 0-0 1-2 3-1 2-2 3-4 0-0 4-3
NYM 0-3 7-5 0-0 0-0 0-0 0-0 4-6 2-5 -- 4-2 3-3 1-2 2-1 0-0 2-4 3-2
PHI 0-0 5-2 1-3 2-4 1-3 0-3 2-3 0-0 2-4 -- 1-2 0-0 2-1 0-3 5-7 0-5
PIT 3-4 5-2 4-2 1-6 0-0 0-3 4-3 2-1 3-3 2-1 -- 0-0 0-0 0-3 2-1 2-6
SD 4-9 0-4 3-0 0-0 4-5 1-5 1-2 1-3 2-1 0-0 0-0 -- 4-2 0-0 1-2 3-7
SF 3-4 2-1 1-3 3-4 1-6 6-4 0-0 2-2 1-2 1-2 0-0 2-4 -- 2-1 0-3 2-3
STL 0-0 3-0 3-6 2-7 1-2 3-4 3-0 4-3 0-0 3-0 3-0 0-0 1-2 -- 1-2 2-6
WSH 2-1 4-2 0-0 0-0 3-1 2-1 2-1 0-0 4-2 7-5 1-2 2-1 3-0 2-1 -- 6-7

No comments:

Post a Comment