Robbie Ray apologized for keeping reporters waiting at his locker after the game. He's used to having a little more time to cool down.
"Sorry, but I finished my work out later than normal," the Arizona Diamondbacks left-hander said.
Ray pitched a four-hitter in his first career complete game and the Diamondbacks beat the Pittsburgh Pirates 3-0 on Tuesday night.
Ray (5-3) struck out 10, had no walks and threw 115 pitches. The left-hander set a career high by winning his third straight start and has pitched 23 2/3 scoreless innings during that run, all on the road, while also beating the San Diego Padres and Milwaukee Brewers.
"Coming off the two starts previous, it's really feeling like I'm getting in the groove with all my pitches," Ray said. "The biggest thing for me is picking up the pace a little bit. Get the ball back, get on the rubber get the sign and go."
Chris Owings snapped a scoreless tie with a double in the sixth inning, and the Diamondbacks ended a three-game losing streak.
The game lasted 2 hours, 10 minutes, as both starters pitched quickly. Ivan Nova (5-4) allowed three runs in seven innings, losing for the just the second time in nine starts, though he broke an 0-for-28 slump dating to last season with a fifth-inning single. He retired his first 12 batters before Jake Lamb led off the fifth with a single.
"It was a very professional effort on his part," Pittsburgh manager Clint Hurdle said. "He pitched well, but their guy pitched better."
The Diamondbacks broke through when Owings doubled home Ray Fuentes, who singled with one out and was bunted to second by Ray.
A two-run seventh pushed the lead to 3-0. Paul Goldschmidt doubled off the top of the right field wall to start the inning and scored on a single by Brandon Drury. Fuentes drove in the second run with a groundout.
Ray is 4-1 with a 0.64 ERA in six road starts, compared to 1-2 with a 6.75 ERA in five starts at Chase Field.
Lamb had two hits.
TRAINER'S ROOM
Diamondbacks: RHP Taijuan Walker (blister on right index finger) threw a three-inning simulated game and said he felt fine. If all goes well in the next few days, he is expected to be activated from the disabled list to start Sunday at Miami.
Pirates: C Chris Stewart (strained left hamstring) was placed on the 10-day DL a day after injuring himself while legging out the second triple of his 11-year career. C Elias Diaz was recalled from Triple-A Indianapolis. ... RF Gregory Polanco (sprained right ankle) was not in the lineup a day after being injured but rode his motorized scooter out of the clubhouse following the game. . RHP Jameson Taillon (testicular cancer) had a 30-pitch bullpen session two days after pitching three scoreless innings in his first rehab start for Double-A Altoona. He is likely to make a start for Indianapolis on Friday.
IANNETTA SITS
Chris Herrmann started behind the plate for the Diamondbacks and went 0 for 3 with a walk, though catcher Chris Iannetta had hit four home runs in his previous six games.
"I know the numbers, but I have confidence in all three of our catchers," said manager Torey Lovullo, who also has Jeff Mathis as part of his catching corps.
GRIDIRON HEROS
Pittsburgh Steelers outside linebacker T.J. Watt, the team's first-round pick in this year's NFL Draft, threw a ceremonial first pitch to fellow rookie James Conner. The Steelers chose Conner, a running back who starred at the University of Pittsburgh, in the third round.
UP NEXT
Diamondbacks RHP Zack Godley (1-1, 1.99 ERA) is scheduled to start against RHP Chad Kuhl (1-5, 6.29) on Wednesday in the finale of the three-game series. All four of Godley's outings in May have been quality starts, including pitching six scoreless last Friday at Milwaukee in a no-decision. Kuhl is winless in nine starts since beating Atlanta on April 8 in his season debut.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
Arizona Diamondbacks
PITTSBURGH -- "Sorry, but I finished my work out later than normal," the Arizona Diamondbacks left-hander said.
Ray pitched a four-hitter in his first career complete game and the Diamondbacks beat the Pittsburgh Pirates 3-0 on Tuesday night.
Ray (5-3) struck out 10, had no walks and threw 115 pitches. The left-hander set a career high by winning his third straight start and has pitched 23 2/3 scoreless innings during that run, all on the road, while also beating the San Diego Padres and Milwaukee Brewers.
"Coming off the two starts previous, it's really feeling like I'm getting in the groove with all my pitches," Ray said. "The biggest thing for me is picking up the pace a little bit. Get the ball back, get on the rubber get the sign and go."
Chris Owings snapped a scoreless tie with a double in the sixth inning, and the Diamondbacks ended a three-game losing streak.
The game lasted 2 hours, 10 minutes, as both starters pitched quickly. Ivan Nova (5-4) allowed three runs in seven innings, losing for the just the second time in nine starts, though he broke an 0-for-28 slump dating to last season with a fifth-inning single. He retired his first 12 batters before Jake Lamb led off the fifth with a single.
"It was a very professional effort on his part," Pittsburgh manager Clint Hurdle said. "He pitched well, but their guy pitched better."
The Diamondbacks broke through when Owings doubled home Ray Fuentes, who singled with one out and was bunted to second by Ray.
A two-run seventh pushed the lead to 3-0. Paul Goldschmidt doubled off the top of the right field wall to start the inning and scored on a single by Brandon Drury. Fuentes drove in the second run with a groundout.
Ray is 4-1 with a 0.64 ERA in six road starts, compared to 1-2 with a 6.75 ERA in five starts at Chase Field.
Lamb had two hits.
TRAINER'S ROOM
Diamondbacks: RHP Taijuan Walker (blister on right index finger) threw a three-inning simulated game and said he felt fine. If all goes well in the next few days, he is expected to be activated from the disabled list to start Sunday at Miami.
Pirates: C Chris Stewart (strained left hamstring) was placed on the 10-day DL a day after injuring himself while legging out the second triple of his 11-year career. C Elias Diaz was recalled from Triple-A Indianapolis. ... RF Gregory Polanco (sprained right ankle) was not in the lineup a day after being injured but rode his motorized scooter out of the clubhouse following the game. . RHP Jameson Taillon (testicular cancer) had a 30-pitch bullpen session two days after pitching three scoreless innings in his first rehab start for Double-A Altoona. He is likely to make a start for Indianapolis on Friday.
IANNETTA SITS
Chris Herrmann started behind the plate for the Diamondbacks and went 0 for 3 with a walk, though catcher Chris Iannetta had hit four home runs in his previous six games.
"I know the numbers, but I have confidence in all three of our catchers," said manager Torey Lovullo, who also has Jeff Mathis as part of his catching corps.
GRIDIRON HEROS
Pittsburgh Steelers outside linebacker T.J. Watt, the team's first-round pick in this year's NFL Draft, threw a ceremonial first pitch to fellow rookie James Conner. The Steelers chose Conner, a running back who starred at the University of Pittsburgh, in the third round.
UP NEXT
Diamondbacks RHP Zack Godley (1-1, 1.99 ERA) is scheduled to start against RHP Chad Kuhl (1-5, 6.29) on Wednesday in the finale of the three-game series. All four of Godley's outings in May have been quality starts, including pitching six scoreless last Friday at Milwaukee in a no-decision. Kuhl is winless in nine starts since beating Atlanta on April 8 in his season debut.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Arizona - Top of 1st | SCORE | |
---|---|---|
Ivan Nova pitching for Pittsburgh | ARI | PIT |
Owings grounded out to third. | 0 | 0 |
Peralta flied out to left. | 0 | 0 |
Goldschmidt grounded out to third. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Bottom of 1st | SCORE | |
Robbie Ray pitching for Arizona | ARI | PIT |
Mercer struck out looking. | 0 | 0 |
Harrison struck out swinging. | 0 | 0 |
Bell flied out to left. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Arizona - Top of 2nd | SCORE | |
Ivan Nova pitching for Pittsburgh | ARI | PIT |
Lamb struck out swinging. | 0 | 0 |
Tomás grounded out to shortstop. | 0 | 0 |
Drury grounded out to third. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Bottom of 2nd | SCORE | |
Robbie Ray pitching for Arizona | ARI | PIT |
Freese grounded out to third. | 0 | 0 |
Cervelli grounded out to first. | 0 | 0 |
McCutchen singled to center. | 0 | 0 |
Osuna grounded out to second. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Arizona - Top of 3rd | SCORE | |
Ivan Nova pitching for Pittsburgh | ARI | PIT |
Herrmann grounded out to pitcher. | 0 | 0 |
Fuentes struck out swinging. | 0 | 0 |
Ray grounded out to pitcher. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Bottom of 3rd | SCORE | |
Robbie Ray pitching for Arizona | ARI | PIT |
Ngoepe struck out swinging. | 0 | 0 |
Nova struck out swinging. | 0 | 0 |
Mercer grounded out to shortstop. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Arizona - Top of 4th | SCORE | |
Ivan Nova pitching for Pittsburgh | ARI | PIT |
Owings lined out to right. | 0 | 0 |
Peralta grounded out to shortstop. | 0 | 0 |
Goldschmidt flied out to right. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Bottom of 4th | SCORE | |
Robbie Ray pitching for Arizona | ARI | PIT |
Harrison doubled to center. | 0 | 0 |
Bell grounded out to first, Harrison to third. | 0 | 0 |
Freese struck out swinging. | 0 | 0 |
Cervelli struck out swinging. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Arizona - Top of 5th | SCORE | |
Ivan Nova pitching for Pittsburgh | ARI | PIT |
Lamb singled to center. | 0 | 0 |
Tomás popped out to shortstop. | 0 | 0 |
Drury grounded into double play, third to second to first, Lamb out at second. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Pittsburgh - Bottom of 5th | SCORE | |
Robbie Ray pitching for Arizona | ARI | PIT |
McCutchen lined out to shortstop. | 0 | 0 |
Osuna struck out looking. | 0 | 0 |
Ngoepe struck out swinging. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Arizona - Top of 6th | SCORE | |
Ivan Nova pitching for Pittsburgh | ARI | PIT |
Herrmann flied out to center. | 0 | 0 |
Fuentes singled to shallow left. | 0 | 0 |
Ray sacrificed to catcher, Fuentes to second. | 0 | 0 |
Owings doubled to deep left center, Fuentes scored. | 1 | 0 |
Peralta flied out to center. | 1 | 0 |
1 Runs, 2 Hits, 0 Errors | ||
Pittsburgh - Bottom of 6th | SCORE | |
Robbie Ray pitching for Arizona | ARI | PIT |
Nova singled to shallow center. | 1 | 0 |
Mercer grounded into double play, shortstop to second to first, Nova out at second. | 1 | 0 |
Harrison flied out to right. | 1 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Arizona - Top of 7th | SCORE | |
Ivan Nova pitching for Pittsburgh | ARI | PIT |
Goldschmidt doubled to deep right. | 1 | 0 |
Lamb singled to center, Goldschmidt to third. | 1 | 0 |
Tomás struck out swinging. | 1 | 0 |
Drury reached on infield single to shortstop, Goldschmidt scored, Lamb to second. | 2 | 0 |
Herrmann walked, Lamb to third, Drury to second. | 2 | 0 |
Fuentes grounded out to second, Lamb scored, Drury to third, Herrmann to second. | 3 | 0 |
Ray grounded out to second. | 3 | 0 |
2 Runs, 3 Hits, 0 Errors | ||
Pittsburgh - Bottom of 7th | SCORE | |
Robbie Ray pitching for Arizona | ARI | PIT |
Bell grounded out to second. | 3 | 0 |
Freese lined out to right. | 3 | 0 |
Cervelli grounded out to second. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Arizona - Top of 8th | SCORE | |
Daniel Hudson pitching for Pittsburgh | ARI | PIT |
Hudson relieved Nova. | 3 | 0 |
Owings flied out to center. | 3 | 0 |
Peralta grounded out to second. | 3 | 0 |
Goldschmidt grounded out to second. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Bottom of 8th | SCORE | |
Robbie Ray pitching for Arizona | ARI | PIT |
McCutchen struck out swinging. | 3 | 0 |
Osuna grounded out to shortstop. | 3 | 0 |
Frazier hit for Ngoepe. | 3 | 0 |
Frazier singled to right. | 3 | 0 |
Díaz hit for Hudson. | 3 | 0 |
Díaz grounded into fielder's choice to shortstop, Frazier out at second. | 3 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Arizona - Top of 9th | SCORE | |
Wade LeBlanc pitching for Pittsburgh | ARI | PIT |
Harrison at second base. | 3 | 0 |
Frazier in left field. | 3 | 0 |
LeBlanc relieved Hudson. | 3 | 0 |
Lamb struck out looking. | 3 | 0 |
Tomás doubled to deep center. | 3 | 0 |
Blanco ran for Tomás. | 3 | 0 |
Drury struck out looking. | 3 | 0 |
Herrmann flied out to center. | 3 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Pittsburgh - Bottom of 9th | SCORE | |
Robbie Ray pitching for Arizona | ARI | PIT |
Blanco in left field. | 3 | 0 |
Mercer lined out to right. | 3 | 0 |
Harrison lined out to third. | 3 | 0 |
Bell struck out swinging. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Owings SS | 4 | 0 | 1 | 1 | 0 | 0 | 11 | .315 | .355 | .484 |
Peralta RF | 4 | 0 | 0 | 0 | 0 | 0 | 10 | .307 | .352 | .458 |
Goldschmidt 1B | 4 | 1 | 1 | 0 | 0 | 0 | 13 | .307 | .433 | .561 |
Lamb 3B | 4 | 1 | 2 | 0 | 0 | 2 | 13 | .283 | .370 | .565 |
Tomás LF | 4 | 0 | 1 | 0 | 0 | 1 | 10 | .248 | .304 | .478 |
Blanco PR-LF
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .333 | .333 |
Drury 2B | 4 | 0 | 1 | 1 | 0 | 1 | 13 | .291 | .328 | .448 |
Herrmann C | 3 | 0 | 0 | 0 | 1 | 0 | 17 | .176 | .274 | .405 |
Fuentes CF | 3 | 1 | 1 | 1 | 0 | 1 | 7 | .152 | .176 | .212 |
Ray P | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .304 | .304 | .348 |
Totals | 32 | 3 | 7 | 3 | 1 | 5 | 99 | |||
BATTING 2B: Owings (11, Nova); Goldschmidt (13, Nova); Tomás (10, LeBlanc) RBI: Owings (28), Drury (20), Fuentes (1) S: Ray 2-out RBI: Owings GIDP: Drury Diamondbacks RISP: 3-9 (Peralta 0-1, Lamb 1-1, Tomás 0-1, Herrmann 0-1, Owings 1-1, Drury 1-2, Fuentes 0-1, Ray 0-1) Team LOB: 4 | ||||||||||
FIELDING DP: 1 (Ray-Owings-Drury-Goldschmidt). |
Game Information
Stadium | PNC Park, Pittsburgh, PA |
Attendance | 14,996 (39.1% full) - % is based on regular season capacity |
Game Time | 2:10 |
Weather | 76 degrees, partly cloudy |
Wind | 9 mph |
Umpires | Home Plate - Eric Cooper, First Base - Gary Cederstrom, Second Base - Gabe Morales, Third Base - Adrian Johnson |
No comments:
Post a Comment