Aaron Hicks and Gary Sanchez keyed the offensive outburst that gave CC Sabathia his longest winning streak in five years.
Sabathia won his fourth consecutive start, Hicks had a career-high six RBI and Sanchez homered twice to lead the New York Yankees over the Toronto Blue Jays 12-2 on Thursday night.
"Great way to start four days here," New York manager Joe Girardi said.
Sabathia (6-2) allowed one run and five hits in 6 1/3 innings, struck out seven and walked none. He has won four straight starts for the first time since April and May 2012.
"He had everything tonight," Girardi said. "It's a very dangerous lineup, he controlled it."
Sabathia had been 0-5 in seven starts against Toronto since beating the Blue Jays on April 6, 2014.
"We had three pitches today that we could work with and the changeup was really good," Sabathia said. "We just mixed them all."
Hicks hit a three-run double in the first, singled in the third, had an RBI double in the seventh and a two-run double in the ninth. Hicks had never before driven in more than three runs in a game. He has 30 RBI, one shy of his total last year.
"It's awesome," Hicks said of his big night. "You always want to have big games and I was able to do that."
Sanchez homered in consecutive at-bats against Marco Estrada (4-3), a solo drive in the second and a two-run shot in the fourth.
"I missed two changeups and he crushed those," Estrada said.
It was the fourth multihomer game of Sanchez's career. Eleven of his past 12 home runs have been hit on the road.
"If we get him hot, this lineup is going to be tough to deal with," Sabathia said.
Brett Gardner his 999th and 1,000th hits for the Yankees, who reopened a three-game lead in the AL East.
Estrada allowed a season-high seven runs and nine hits in 3 2/3 innings.
"We never really let him settle in tonight," Girardi said
For Estrada, it his shortest start since Sept. 9 against Boston.
"It just wasn't his night and that's rare," Blue Jays manager John Gibbons said.
Kendrys Morales homered off Sabathia in the seventh and Ezequiel Carrera against Chad Green in the eighth. Toronto had won eight of its previous nine.
CC ADDS TO Ks
Sabathia passed Frank Tanana to take over fourth place for career strikeouts by a left-handed pitcher. Sabathia has 2,779 career strikeouts, well behind Randy Johnson's leading total of 4,875.
DOUBLE DIGITS
The Yankees have finished with double-digit hit totals in three straight games and four of the past five. New York has collected 10 or more hits 23 times this season.
WELCOME TO THE CLUB
Gardner is the 41st player to collect 1,000 hits with the Yankees.
TRAINER'S ROOM
Yankees: LHP Aroldis Chapman (shoulder) threw up to 100 feet on flat ground and could throw a bullpen next week, manager Joe Girardi said. ... OF Jacoby Ellsbury (concussion) is eligible to come off the seven-day concussion list but is not ready to return. "His neck is still sore, too," Girardi said. "Maybe in a couple of days we'll get him back but not quite yet." Ellsbury was injured making a catch on May 24. ... 1B Greg Bird (right ankle) went 1 for 1 with two walks in his first rehab game at Class A Tampa. Bird played six innings.
Blue Jays: C Russell Martin (left knee) and 2B Devon Travis (right knee) got the day off. ... Toronto recalled RHP Leonel Campos from Triple-A Buffalo. RHP Mike Bolsinger was designated for assignment. ... RHP Glenn Sparkman (right thumb) allowed three runs in 3 1/3 innings in his first rehab start at Class-A Dunedin.
UP NEXT
Yankees: RHP Michael Pineda (6-2, 3.32) has already matched his win total from 2016, when he had six victories in 32 starts. He has allowed three earned runs or fewer in nine straight starts, matching the longest such stretch of his career.
Blue Jays: LHP Francisco Liriano (2-2, 6.35) is expected to come off the DL to start Friday. Liriano has been out since May 10 because of a sore shoulder. He allowed three runs -- two earned -- in 4 1/3 innings in his first rehab start at Triple-A Buffalo on Sunday.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
New York Yankees
TORONTO -- Sabathia won his fourth consecutive start, Hicks had a career-high six RBI and Sanchez homered twice to lead the New York Yankees over the Toronto Blue Jays 12-2 on Thursday night.
"Great way to start four days here," New York manager Joe Girardi said.
Sabathia (6-2) allowed one run and five hits in 6 1/3 innings, struck out seven and walked none. He has won four straight starts for the first time since April and May 2012.
"He had everything tonight," Girardi said. "It's a very dangerous lineup, he controlled it."
Sabathia had been 0-5 in seven starts against Toronto since beating the Blue Jays on April 6, 2014.
"We had three pitches today that we could work with and the changeup was really good," Sabathia said. "We just mixed them all."
Hicks hit a three-run double in the first, singled in the third, had an RBI double in the seventh and a two-run double in the ninth. Hicks had never before driven in more than three runs in a game. He has 30 RBI, one shy of his total last year.
"It's awesome," Hicks said of his big night. "You always want to have big games and I was able to do that."
Sanchez homered in consecutive at-bats against Marco Estrada (4-3), a solo drive in the second and a two-run shot in the fourth.
"I missed two changeups and he crushed those," Estrada said.
It was the fourth multihomer game of Sanchez's career. Eleven of his past 12 home runs have been hit on the road.
"If we get him hot, this lineup is going to be tough to deal with," Sabathia said.
Brett Gardner his 999th and 1,000th hits for the Yankees, who reopened a three-game lead in the AL East.
Estrada allowed a season-high seven runs and nine hits in 3 2/3 innings.
"We never really let him settle in tonight," Girardi said
For Estrada, it his shortest start since Sept. 9 against Boston.
"It just wasn't his night and that's rare," Blue Jays manager John Gibbons said.
Kendrys Morales homered off Sabathia in the seventh and Ezequiel Carrera against Chad Green in the eighth. Toronto had won eight of its previous nine.
CC ADDS TO Ks
Sabathia passed Frank Tanana to take over fourth place for career strikeouts by a left-handed pitcher. Sabathia has 2,779 career strikeouts, well behind Randy Johnson's leading total of 4,875.
DOUBLE DIGITS
The Yankees have finished with double-digit hit totals in three straight games and four of the past five. New York has collected 10 or more hits 23 times this season.
WELCOME TO THE CLUB
Gardner is the 41st player to collect 1,000 hits with the Yankees.
TRAINER'S ROOM
Yankees: LHP Aroldis Chapman (shoulder) threw up to 100 feet on flat ground and could throw a bullpen next week, manager Joe Girardi said. ... OF Jacoby Ellsbury (concussion) is eligible to come off the seven-day concussion list but is not ready to return. "His neck is still sore, too," Girardi said. "Maybe in a couple of days we'll get him back but not quite yet." Ellsbury was injured making a catch on May 24. ... 1B Greg Bird (right ankle) went 1 for 1 with two walks in his first rehab game at Class A Tampa. Bird played six innings.
Blue Jays: C Russell Martin (left knee) and 2B Devon Travis (right knee) got the day off. ... Toronto recalled RHP Leonel Campos from Triple-A Buffalo. RHP Mike Bolsinger was designated for assignment. ... RHP Glenn Sparkman (right thumb) allowed three runs in 3 1/3 innings in his first rehab start at Class-A Dunedin.
UP NEXT
Yankees: RHP Michael Pineda (6-2, 3.32) has already matched his win total from 2016, when he had six victories in 32 starts. He has allowed three earned runs or fewer in nine straight starts, matching the longest such stretch of his career.
Blue Jays: LHP Francisco Liriano (2-2, 6.35) is expected to come off the DL to start Friday. Liriano has been out since May 10 because of a sore shoulder. He allowed three runs -- two earned -- in 4 1/3 innings in his first rehab start at Triple-A Buffalo on Sunday.
---
More AP baseball: https://apnews.com/tag/MLBbaseball
7:07PM,EDT,June 1,2017
Rogers Centre, Toronto,Ontario
Rogers Centre, Toronto,Ontario
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
New York - Top of 1st | SCORE | |
---|---|---|
Marco Estrada pitching for Toronto | NYY | TOR |
Gardner doubled to deep right. | 0 | 0 |
Sánchez lined out to center, Gardner to third. | 0 | 0 |
Judge singled to left, Gardner scored. | 1 | 0 |
Holliday singled to right, Judge to third. | 1 | 0 |
Castro walked, Holliday to second. | 1 | 0 |
Gregorius struck out swinging. | 1 | 0 |
Hicks doubled to deep right, Judge, Holliday and Castro scored. | 4 | 0 |
Headley flied out to center. | 4 | 0 |
4 Runs, 4 Hits, 0 Errors | ||
Toronto - Bottom of 1st | SCORE | |
CC Sabathia pitching for New York | NYY | TOR |
Pillar grounded out to third. | 4 | 0 |
Donaldson struck out swinging. | 4 | 0 |
Bautista struck out swinging. | 4 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 2nd | SCORE | |
Marco Estrada pitching for Toronto | NYY | TOR |
Carter struck out swinging. | 4 | 0 |
Gardner grounded out to second. | 4 | 0 |
Sánchez homered to left (430 feet). | 5 | 0 |
Judge walked. | 5 | 0 |
Holliday struck out swinging. | 5 | 0 |
1 Runs, 1 Hits, 0 Errors | ||
Toronto - Bottom of 2nd | SCORE | |
CC Sabathia pitching for New York | NYY | TOR |
Morales singled to left. | 5 | 0 |
Smoak singled to center, Morales to second. | 5 | 0 |
Tulowitzki flied out to left. | 5 | 0 |
Barney lined out to center. | 5 | 0 |
Carrera struck out swinging. | 5 | 0 |
0 Runs, 2 Hits, 0 Errors | ||
New York - Top of 3rd | SCORE | |
Marco Estrada pitching for Toronto | NYY | TOR |
Castro fouled out to third. | 5 | 0 |
Gregorius popped out to shortstop. | 5 | 0 |
Hicks singled to right. | 5 | 0 |
Headley grounded out to first. | 5 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Toronto - Bottom of 3rd | SCORE | |
CC Sabathia pitching for New York | NYY | TOR |
Maile struck out looking. | 5 | 0 |
Pillar lined out to right. | 5 | 0 |
Donaldson doubled to deep center. | 5 | 0 |
Bautista flied out to left. | 5 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
New York - Top of 4th | SCORE | |
Marco Estrada pitching for Toronto | NYY | TOR |
Carter flied out to right. | 5 | 0 |
Gardner singled to center. | 5 | 0 |
Sánchez homered to left (416 feet), Gardner scored. | 7 | 0 |
Judge struck out swinging. | 7 | 0 |
Holliday singled to right. | 7 | 0 |
Campos relieved Estrada. | 7 | 0 |
Castro grounded into fielder's choice to shortstop, Holliday out at second. | 7 | 0 |
2 Runs, 3 Hits, 0 Errors | ||
Toronto - Bottom of 4th | SCORE | |
CC Sabathia pitching for New York | NYY | TOR |
Morales grounded out to shortstop. | 7 | 0 |
Smoak reached on infield single to pitcher. | 7 | 0 |
Tulowitzki grounded into double play, shortstop to second to first, Smoak out at second. | 7 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
New York - Top of 5th | SCORE | |
Leonel Campos pitching for Toronto | NYY | TOR |
Gregorius flied out to left. | 7 | 0 |
Hicks struck out swinging. | 7 | 0 |
Headley struck out swinging. | 7 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Toronto - Bottom of 5th | SCORE | |
CC Sabathia pitching for New York | NYY | TOR |
Barney flied out to center. | 7 | 0 |
Carrera struck out looking. | 7 | 0 |
Maile grounded out to third. | 7 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 6th | SCORE | |
Leonel Campos pitching for Toronto | NYY | TOR |
Carter walked. | 7 | 0 |
Gardner struck out swinging. | 7 | 0 |
Sánchez struck out swinging. | 7 | 0 |
Judge grounded into fielder's choice to second, Carter out at second. | 7 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Toronto - Bottom of 6th | SCORE | |
CC Sabathia pitching for New York | NYY | TOR |
Pillar grounded out to shortstop. | 7 | 0 |
Donaldson flied out to right. | 7 | 0 |
Bautista struck out swinging. | 7 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 7th | SCORE | |
Leonel Campos pitching for Toronto | NYY | TOR |
Holliday grounded out to first. | 7 | 0 |
Castro grounded out to shortstop. | 7 | 0 |
Gregorius safe at first on error by second baseman Barney. | 7 | 0 |
Hicks doubled to deep right, Gregorius scored. | 8 | 0 |
Hicks to third on wild pitch by Campos. | 8 | 0 |
Headley singled to left center, Hicks scored. | 9 | 0 |
Howell relieved Campos. | 9 | 0 |
Carter flied out to right. | 9 | 0 |
2 Runs, 2 Hits, 1 Errors | ||
Toronto - Bottom of 7th | SCORE | |
CC Sabathia pitching for New York | NYY | TOR |
Morales homered to center (411 feet). | 9 | 1 |
Smoak struck out looking. | 9 | 1 |
Green relieved Sabathia. | 9 | 1 |
Tulowitzki lined out to center. | 9 | 1 |
Barney flied out to left. | 9 | 1 |
1 Runs, 1 Hits, 0 Errors | ||
New York - Top of 8th | SCORE | |
J.P. Howell pitching for Toronto | NYY | TOR |
Coghlan in left field. | 9 | 1 |
Carrera in right field. | 9 | 1 |
Gardner grounded out to second. | 9 | 1 |
Sánchez struck out swinging. | 9 | 1 |
Judge struck out swinging. | 9 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Toronto - Bottom of 8th | SCORE | |
Chad Green pitching for New York | NYY | TOR |
Torreyes at second base. | 9 | 1 |
Carrera homered to right (413 feet). | 9 | 2 |
Maile singled to left. | 9 | 2 |
Pillar lined out to center. | 9 | 2 |
Donaldson grounded into double play, third to second to first, Maile out at second. | 9 | 2 |
1 Runs, 2 Hits, 0 Errors | ||
New York - Top of 9th | SCORE | |
J.P. Howell pitching for Toronto | NYY | TOR |
Goins at shortstop. | 9 | 2 |
Holliday singled to right. | 9 | 2 |
Torreyes struck out looking. | 9 | 2 |
Gregorius singled to right, Holliday to second. | 9 | 2 |
Hicks doubled to left, Holliday and Gregorius scored. | 11 | 2 |
Tepera relieved Howell. | 11 | 2 |
Headley singled to right, Hicks scored. | 12 | 2 |
Carter lined out to second. | 12 | 2 |
Gardner grounded out to second. | 12 | 2 |
3 Runs, 4 Hits, 0 Errors | ||
Toronto - Bottom of 9th | SCORE | |
Chad Green pitching for New York | NYY | TOR |
Refsnyder in right field. | 12 | 2 |
Coghlan flied out to right. | 12 | 2 |
Morales struck out swinging. | 12 | 2 |
Smoak struck out swinging. | 12 | 2 |
0 Runs, 0 Hits, 0 Errors |
New York Yankees
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Gardner LF | 6 | 2 | 2 | 0 | 0 | 1 | 15 | .278 | .364 | .528 |
Sánchez C | 5 | 2 | 2 | 3 | 0 | 2 | 21 | .270 | .360 | .470 |
Judge RF | 4 | 1 | 1 | 1 | 1 | 2 | 21 | .326 | .427 | .680 |
Refsnyder RF
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .300 |
Holliday DH | 5 | 2 | 3 | 0 | 0 | 1 | 22 | .271 | .363 | .512 |
Castro 2B | 3 | 1 | 0 | 0 | 1 | 0 | 16 | .319 | .357 | .469 |
Torreyes 2B
| 1 | 0 | 0 | 0 | 0 | 1 | 5 | .284 | .298 | .363 |
Gregorius SS | 5 | 2 | 1 | 0 | 0 | 1 | 15 | .303 | .331 | .429 |
Hicks CF | 5 | 2 | 4 | 6 | 0 | 1 | 20 | .317 | .437 | .579 |
Headley 3B | 5 | 0 | 2 | 2 | 0 | 1 | 17 | .237 | .313 | .364 |
Carter 1B | 4 | 0 | 0 | 0 | 1 | 1 | 28 | .179 | .282 | .330 |
Totals | 43 | 12 | 15 | 12 | 3 | 11 | 180 | |||
BATTING 2B: Gardner (10, Estrada); Hicks 3 (9, Howell, Campos, Estrada) HR: Sánchez 2 (6, 2nd inning off Estrada 0 on, 2 Out; 4th inning off Estrada 1 on, 1 Out) RBI: Judge (38), Hicks 6 (30), Sánchez 3 (15), Headley 2 (23) 2-out RBI: Hicks 4, Sánchez, Headley Yankees RISP: 5-8 (Headley 2-3, Sánchez 0-1, Gregorius 0-1, Hicks 2-2, Judge 1-1) Team LOB: 7 | ||||||||||
FIELDING DP: 2 (Gregorius-Castro-Carter, Headley-Torreyes-Carter). |
Game Information
Stadium | Rogers Centre, Toronto, ON |
Attendance | 37,722 (76.5% full) - % is based on regular season capacity |
Game Time | 3:10 |
Weather | 63 degrees, cloudy |
Wind | 11 mph |
Umpires | Home Plate - Gabe Morales, First Base - Adrian Johnson, Second Base - Eric Cooper, Third Base - Gary Cederstrom |
No comments:
Post a Comment