Baltimore Orioles are built to come back from almost any deficit.
That ability was displayed amply against the Pittsburgh Pirates, who had a seemingly secure lead before being victimized by Baltimore's firepower Tuesday night.
Jonathan Schoop tied it in the ninth inning with his second homer of the game and Mark Trumbo singled home a run in the 10th to rally the Orioles to a 6-5 victory.
Baltimore trailed 4-1 after six innings and 5-3 in the ninth. Schoop's two-run drive off closer Tony Watson knotted it at 5, setting the stage for Trumbo's big hit.
Adam Jones singled with one out in the 10th against Wade LeBlanc (3-1) and took second when Manny Machado hit a fly ball to the warning track in left. Trumbo then lined a single to center, and Jones easily beat Andrew McCutchen's throw to the plate.
Although a single won it, the four home runs that preceded it were pivotal.
"That's kind of one constant with this team," Orioles starter Kevin Gausman said. "We're always just a couple swings away, and really one away if we have guys on base."
Pirates starter Ivan Nova gave up three runs and five hits in six-plus innings. He yielded a solo homer to Seth Smith to begin the game, then departed with left knee inflammation after allowing back-to-back shots to Chris Davis and Schoop to start the seventh.
"They have a really heavy hitting lineup, especially with the big right handers. You have to be really careful with them," Nova said.
Nova was poised to earn his ninth career win against Baltimore -- his most against any team -- until Schoop connected in the ninth to provide Watson with his fourth blown save.
"We didn't have much going," Trumbo acknowledged. "It happened pretty quick, and when you do it against these top relievers it's rare."
Davis opened the ninth with a single before Schoop teed off on an 0-1 pitch.
"The changeup was up and Schoop put a big swing on it," Pirates manager Clint Hurdle said.
Brad Brach (1-1) worked the 10th for the Orioles, who improved to 8-1 in extra innings.
Gausman allowed four runs and eight hits in 6 2/3 innings. It was the fifth straight start in which he gave up at least eight hits.
TEJADA ARRIVES
A wild three-day ride for Ruben Tejada ended in the Orioles clubhouse. Baltimore obtained the utility infielder from the New York Yankees for cash considerations on Sunday, assigned him to Triple-A Norfolk, then selected his contract Tuesday -- making him part of the big league club. "I'm really happy for this opportunity," Tejada said in front of his new locker. The Orioles designated INF Paul Janish for assignment.
TRAINER'S ROOM
Pirates: LHP Antonio Bastardo (left quad strain) pitched two innings in relief for Triple-A Indianapolis on Monday without allowing a run. ... RHP Jamieson Taillon will make his next rehab start Wednesday, pitching for Indianapolis against Toledo. Taillon had surgery May 8 to treat testicular cancer. ... C Chris Stewart (left hamstring pull) started baseball activity on Tuesday.
Orioles: C Welington Castillo (testicular injury) took batting practice and could come off the DL on Saturday after the minimum 10-day stay. Though the Orioles wanted Castillo to catch in a minor league game, they might have to settle for him participating in a simulated game, manager Buck Showalter said. ... INF Ryan Flaherty (shoulder) will see Dr. James Andrews on Friday, hoping to get clearance to begin a throwing program.
UP NEXT
Pirates: RHP Chad Kuhl (1-5, 6.02 ERA) tries to snap a five-game losing streak in the series finale Wednesday. Kuhl's only win in 11 starts this season came on April 8 against Atlanta.
Orioles: LHP Wade Miley (2-3, 2.82 ERA) makes his seventh career start against the Pirates. He's 2-2 with a 3.11 ERA but hasn't beaten them since 2013.
---
More AP baseball coverage: https://apnews.com/tag/MLBbaseball
Pittsburgh Pirates
BALTIMORE -- With a power-laden lineup that thrives on the long ball, the That ability was displayed amply against the Pittsburgh Pirates, who had a seemingly secure lead before being victimized by Baltimore's firepower Tuesday night.
Jonathan Schoop tied it in the ninth inning with his second homer of the game and Mark Trumbo singled home a run in the 10th to rally the Orioles to a 6-5 victory.
Baltimore trailed 4-1 after six innings and 5-3 in the ninth. Schoop's two-run drive off closer Tony Watson knotted it at 5, setting the stage for Trumbo's big hit.
Adam Jones singled with one out in the 10th against Wade LeBlanc (3-1) and took second when Manny Machado hit a fly ball to the warning track in left. Trumbo then lined a single to center, and Jones easily beat Andrew McCutchen's throw to the plate.
Although a single won it, the four home runs that preceded it were pivotal.
"That's kind of one constant with this team," Orioles starter Kevin Gausman said. "We're always just a couple swings away, and really one away if we have guys on base."
Pirates starter Ivan Nova gave up three runs and five hits in six-plus innings. He yielded a solo homer to Seth Smith to begin the game, then departed with left knee inflammation after allowing back-to-back shots to Chris Davis and Schoop to start the seventh.
"They have a really heavy hitting lineup, especially with the big right handers. You have to be really careful with them," Nova said.
Nova was poised to earn his ninth career win against Baltimore -- his most against any team -- until Schoop connected in the ninth to provide Watson with his fourth blown save.
"We didn't have much going," Trumbo acknowledged. "It happened pretty quick, and when you do it against these top relievers it's rare."
Davis opened the ninth with a single before Schoop teed off on an 0-1 pitch.
"The changeup was up and Schoop put a big swing on it," Pirates manager Clint Hurdle said.
Brad Brach (1-1) worked the 10th for the Orioles, who improved to 8-1 in extra innings.
Gausman allowed four runs and eight hits in 6 2/3 innings. It was the fifth straight start in which he gave up at least eight hits.
TEJADA ARRIVES
A wild three-day ride for Ruben Tejada ended in the Orioles clubhouse. Baltimore obtained the utility infielder from the New York Yankees for cash considerations on Sunday, assigned him to Triple-A Norfolk, then selected his contract Tuesday -- making him part of the big league club. "I'm really happy for this opportunity," Tejada said in front of his new locker. The Orioles designated INF Paul Janish for assignment.
TRAINER'S ROOM
Pirates: LHP Antonio Bastardo (left quad strain) pitched two innings in relief for Triple-A Indianapolis on Monday without allowing a run. ... RHP Jamieson Taillon will make his next rehab start Wednesday, pitching for Indianapolis against Toledo. Taillon had surgery May 8 to treat testicular cancer. ... C Chris Stewart (left hamstring pull) started baseball activity on Tuesday.
Orioles: C Welington Castillo (testicular injury) took batting practice and could come off the DL on Saturday after the minimum 10-day stay. Though the Orioles wanted Castillo to catch in a minor league game, they might have to settle for him participating in a simulated game, manager Buck Showalter said. ... INF Ryan Flaherty (shoulder) will see Dr. James Andrews on Friday, hoping to get clearance to begin a throwing program.
UP NEXT
Pirates: RHP Chad Kuhl (1-5, 6.02 ERA) tries to snap a five-game losing streak in the series finale Wednesday. Kuhl's only win in 11 starts this season came on April 8 against Atlanta.
Orioles: LHP Wade Miley (2-3, 2.82 ERA) makes his seventh career start against the Pirates. He's 2-2 with a 3.11 ERA but hasn't beaten them since 2013.
---
More AP baseball coverage: https://apnews.com/tag/MLBbaseball
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pittsburgh - Top of 1st | SCORE | |
---|---|---|
Kevin Gausman pitching for Baltimore | PIT | BAL |
Frazier lined out to left. | 0 | 0 |
Harrison lined out to right. | 0 | 0 |
Polanco struck out swinging. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 1st | SCORE | |
Ivan Nova pitching for Pittsburgh | PIT | BAL |
Smith homered to center (422 feet). | 0 | 1 |
Jones reached on bunt single to third. | 0 | 1 |
Machado grounded into double play, shortstop to second to first, Jones out at second. | 0 | 1 |
Trumbo grounded out to pitcher. | 0 | 1 |
1 Runs, 2 Hits, 0 Errors | ||
Pittsburgh - Top of 2nd | SCORE | |
Kevin Gausman pitching for Baltimore | PIT | BAL |
Freese singled to center. | 0 | 1 |
Bell reached on infield single to third, Freese to second, Freese to third on throwing error by third baseman Machado. | 0 | 1 |
McCutchen singled to right, Freese scored, Bell to second. | 1 | 1 |
Jaso doubled to deep center, Bell scored, McCutchen to third. | 2 | 1 |
Cervelli grounded out to third. | 2 | 1 |
Mercer grounded out to second, McCutchen scored. | 3 | 1 |
Frazier struck out swinging. | 3 | 1 |
3 Runs, 4 Hits, 1 Errors | ||
Baltimore - Bottom of 2nd | SCORE | |
Ivan Nova pitching for Pittsburgh | PIT | BAL |
Davis grounded out to shortstop. | 3 | 1 |
Schoop lined out to left. | 3 | 1 |
Mancini struck out swinging. | 3 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Top of 3rd | SCORE | |
Kevin Gausman pitching for Baltimore | PIT | BAL |
Harrison grounded out to third. | 3 | 1 |
Polanco walked. | 3 | 1 |
Freese grounded into double play, shortstop to second to first, Polanco out at second. | 3 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 3rd | SCORE | |
Ivan Nova pitching for Pittsburgh | PIT | BAL |
Hardy grounded out to pitcher. | 3 | 1 |
Joseph lined out to left. | 3 | 1 |
Smith safe at second on error by left fielder Frazier. | 3 | 1 |
Jones lined out to left. | 3 | 1 |
0 Runs, 0 Hits, 1 Errors | ||
Pittsburgh - Top of 4th | SCORE | |
Kevin Gausman pitching for Baltimore | PIT | BAL |
Bell struck out swinging. | 3 | 1 |
McCutchen struck out looking. | 3 | 1 |
Jaso popped out to shortstop. | 3 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 4th | SCORE | |
Ivan Nova pitching for Pittsburgh | PIT | BAL |
Machado struck out swinging. | 3 | 1 |
Trumbo walked. | 3 | 1 |
Davis struck out looking. | 3 | 1 |
Schoop grounded out to shortstop. | 3 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Top of 5th | SCORE | |
Kevin Gausman pitching for Baltimore | PIT | BAL |
Cervelli flied out to center. | 3 | 1 |
Mercer doubled to left. | 3 | 1 |
Frazier grounded out to first, Mercer to third. | 3 | 1 |
Harrison lined out to center. | 3 | 1 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 5th | SCORE | |
Ivan Nova pitching for Pittsburgh | PIT | BAL |
Mancini grounded out to third. | 3 | 1 |
Hardy popped out to second. | 3 | 1 |
Joseph lined out to second. | 3 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Top of 6th | SCORE | |
Kevin Gausman pitching for Baltimore | PIT | BAL |
Polanco struck out swinging. | 3 | 1 |
Freese homered to right (375 feet). | 4 | 1 |
Bell grounded out to second. | 4 | 1 |
McCutchen flied out to center. | 4 | 1 |
1 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 6th | SCORE | |
Ivan Nova pitching for Pittsburgh | PIT | BAL |
Smith flied out to center. | 4 | 1 |
Jones reached on infield single to second. | 4 | 1 |
Machado flied out to left. | 4 | 1 |
Trumbo struck out looking. | 4 | 1 |
0 Runs, 1 Hits, 0 Errors | ||
Pittsburgh - Top of 7th | SCORE | |
Kevin Gausman pitching for Baltimore | PIT | BAL |
Jaso singled to left. | 4 | 1 |
Jaso caught stealing second, catcher to second. | 4 | 1 |
Cervelli grounded out to third. | 4 | 1 |
Mercer singled to center. | 4 | 1 |
Hart relieved Gausman. | 4 | 1 |
Frazier hit by pitch, Mercer to second. | 4 | 1 |
Harrison walked, Mercer to third, Frazier to second. | 4 | 1 |
Polanco grounded out to second. | 4 | 1 |
0 Runs, 2 Hits, 0 Errors | ||
Baltimore - Bottom of 7th | SCORE | |
Ivan Nova pitching for Pittsburgh | PIT | BAL |
Davis homered to right (376 feet). | 4 | 2 |
Schoop homered to left (371 feet). | 4 | 3 |
Nicasio relieved Nova. | 4 | 3 |
Mancini struck out swinging. | 4 | 3 |
Hardy grounded out to second. | 4 | 3 |
Joseph singled to right center. | 4 | 3 |
Rivero relieved Nicasio. | 4 | 3 |
Rickard hit for Smith. | 4 | 3 |
Rickard struck out swinging. | 4 | 3 |
2 Runs, 3 Hits, 0 Errors | ||
Pittsburgh - Top of 8th | SCORE | |
Mychal Givens pitching for Baltimore | PIT | BAL |
Rickard in right field. | 4 | 3 |
Givens relieved Hart. | 4 | 3 |
Freese struck out swinging. | 4 | 3 |
Bell walked. | 4 | 3 |
McCutchen struck out looking. | 4 | 3 |
Jaso struck out looking. | 4 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 8th | SCORE | |
Felipe Rivero pitching for Pittsburgh | PIT | BAL |
Jones grounded out to shortstop. | 4 | 3 |
Machado struck out swinging. | 4 | 3 |
Trumbo flied out to center. | 4 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Pittsburgh - Top of 9th | SCORE | |
Darren O'Day pitching for Baltimore | PIT | BAL |
O'Day relieved Givens. | 4 | 3 |
Cervelli struck out swinging. | 4 | 3 |
Mercer grounded out to first. | 4 | 3 |
Frazier walked. | 4 | 3 |
Harrison tripled to deep center, Frazier scored. | 5 | 3 |
Polanco struck out looking. | 5 | 3 |
1 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 9th | SCORE | |
Tony Watson pitching for Pittsburgh | PIT | BAL |
Watson relieved Rivero. | 5 | 3 |
Davis singled to right center. | 5 | 3 |
Schoop homered to center (415 feet), Davis scored. | 5 | 5 |
Mancini flied out to left. | 5 | 5 |
Hardy grounded out to third. | 5 | 5 |
Díaz catching. | 5 | 5 |
Joseph struck out swinging. | 5 | 5 |
2 Runs, 2 Hits, 0 Errors | ||
Pittsburgh - Top of 10th | SCORE | |
Brad Brach pitching for Baltimore | PIT | BAL |
Brach relieved O'Day. | 5 | 5 |
Freese struck out looking. | 5 | 5 |
Bell lined out to third. | 5 | 5 |
McCutchen grounded out to shortstop. | 5 | 5 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 10th | SCORE | |
Wade LeBlanc pitching for Pittsburgh | PIT | BAL |
LeBlanc relieved Watson. | 5 | 5 |
Rickard grounded out to third. | 5 | 5 |
Jones singled to left. | 5 | 5 |
Machado flied out to left, Jones to second. | 5 | 5 |
Trumbo singled to center, Jones scored. | 5 | 6 |
1 Runs, 2 Hits, 0 Errors |
Pittsburgh Pirates
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Frazier LF | 3 | 1 | 0 | 0 | 1 | 1 | 26 | .301 | .381 | .419 |
Harrison 2B | 4 | 0 | 1 | 1 | 1 | 0 | 16 | .307 | .371 | .472 |
Polanco RF | 4 | 0 | 0 | 0 | 1 | 3 | 26 | .257 | .333 | .392 |
Freese 3B | 5 | 2 | 2 | 1 | 0 | 2 | 22 | .264 | .362 | .434 |
Bell DH | 4 | 1 | 1 | 0 | 1 | 1 | 22 | .222 | .303 | .443 |
McCutchen CF | 5 | 1 | 1 | 1 | 0 | 2 | 16 | .231 | .311 | .413 |
Jaso 1B | 4 | 0 | 2 | 1 | 0 | 1 | 18 | .240 | .324 | .397 |
Cervelli C | 4 | 0 | 0 | 0 | 0 | 1 | 17 | .252 | .343 | .394 |
Díaz C
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .391 | .550 |
Mercer SS | 4 | 0 | 2 | 1 | 0 | 0 | 18 | .269 | .354 | .401 |
Totals | 37 | 5 | 9 | 5 | 4 | 11 | 181 | |||
BATTING 2B: Jaso (10, Gausman); Mercer (9, Gausman) 3B: Harrison (2, O'Day) HR: Freese (6, 6th inning off Gausman 0 on, 1 Out) RBI: McCutchen (29), Jaso (13), Mercer (19), Freese (21), Harrison (19) 2-out RBI: Harrison GIDP: Freese Pirates RISP: 2-9 (Mercer 0-1, Frazier 0-2, Harrison 0-1, Polanco 0-2, Cervelli 0-1, Jaso 1-1, McCutchen 1-1) Team LOB: 7 | ||||||||||
BASERUNNING CS: Jaso (1, 2nd base by Gausman/Joseph) | ||||||||||
FIELDING E: Frazier (4, line drive) DP: 1 (Mercer-Harrison-Jaso). |
Game Information
Stadium | Oriole Park at Camden Yards, Baltimore, MD |
Attendance | 26,724 (58.1% full) - % is based on regular season capacity |
Game Time | 3:25 |
Weather | 75 degrees, partly cloudy |
Wind | 3 mph |
Umpires | Home Plate - Mike Estabrook, First Base - Marvin Hudson, Second Base - Jerry Layne, Third Base - Dan Bellino |
No comments:
Post a Comment