MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Oakland Athletics | .530 | 66 | 41 | .617 | .501 | 1 | 535 | 373 | 72-35 | .673 | |
2 | Los Angeles Angels | .528 | 64 | 43 | .598 | .505 | 2 | 518 | 428 | 64-43 | .594 | |
3 | Baltimore Orioles | .520 | 60 | 47 | .561 | .507 | 7 | 452 | 422 | 57-50 | .534 | |
4 | Toronto Blue Jays | .516 | 60 | 50 | .545 | .506 | 13 | 512 | 468 | 60-50 | .545 | |
5 | Detroit Tigers | .515 | 58 | 47 | .552 | .503 | 3 | 491 | 453 | 57-48 | .540 | |
6 | St. Louis Cardinals | .510 | 57 | 50 | .533 | .503 | 10 | 393 | 391 | 54-53 | .503 | |
7 | Los Angeles Dodgers | .510 | 62 | 47 | .569 | .491 | 6 | 455 | 395 | 62-47 | .570 | |
8 | Milwaukee Brewers | .508 | 60 | 49 | .550 | .493 | 5 | 471 | 442 | 58-51 | .532 | |
9 | Washington Nationals | .507 | 58 | 48 | .547 | .494 | 4 | 442 | 376 | 61-45 | .580 | |
10 | Kansas City Royals | .507 | 55 | 52 | .514 | .505 | 16 | 426 | 424 | 54-53 | .502 | |
11 | Seattle Mariners | .507 | 56 | 52 | .519 | .503 | 15 | 414 | 361 | 61-47 | .568 | |
12 | New York Yankees | .507 | 55 | 52 | .514 | .504 | 12 | 429 | 459 | 50-57 | .466 | |
13 | Pittsburgh Pirates | .506 | 57 | 51 | .528 | .498 | 11 | 449 | 449 | 54-54 | .500 | |
14 | San Francisco Giants | .503 | 58 | 50 | .537 | .492 | 8 | 419 | 398 | 57-51 | .526 | |
15 | Tampa Bay Rays | .503 | 53 | 55 | .491 | .507 | 14 | 421 | 425 | 53-55 | .495 | |
16 | Cleveland Indians | .502 | 53 | 55 | .491 | .506 | 18 | 479 | 475 | 54-54 | .504 | |
17 | Atlanta Braves | .501 | 58 | 51 | .532 | .491 | 9 | 415 | 395 | 57-52 | .525 | |
18 | Cincinnati Reds | .501 | 54 | 54 | .500 | .502 | 17 | 404 | 393 | 55-53 | .514 | |
19 | New York Mets | .495 | 52 | 56 | .481 | .499 | 21 | 423 | 409 | 56-52 | .517 | |
20 | Chicago White Sox | .495 | 53 | 56 | .486 | .497 | 20 | 474 | 486 | 53-56 | .488 | |
21 | Miami Marlins | .492 | 53 | 55 | .491 | .493 | 19 | 443 | 463 | 52-56 | .478 | |
22 | Boston Red Sox | .490 | 48 | 60 | .444 | .506 | 22 | 412 | 467 | 47-61 | .438 | |
23 | Minnesota Twins | .489 | 48 | 59 | .449 | .502 | 24 | 435 | 480 | 48-59 | .451 | |
24 | Houston Astros | .487 | 44 | 65 | .404 | .515 | 29 | 424 | 524 | 43-66 | .396 | |
25 | Philadelphia Phillies | .483 | 48 | 61 | .440 | .497 | 25 | 426 | 488 | 47-62 | .432 | |
26 | San Diego Padres | .481 | 48 | 60 | .444 | .494 | 23 | 340 | 372 | 49-59 | .455 | |
27 | Texas Rangers | .480 | 43 | 65 | .398 | .508 | 30 | 437 | 554 | 41-67 | .384 | |
28 | Arizona Diamondbacks | .480 | 48 | 61 | .440 | .493 | 26 | 437 | 506 | 47-62 | .427 | |
29 | Chicago Cubs | .475 | 45 | 62 | .421 | .493 | 27 | 412 | 458 | 48-59 | .447 | |
30 | Colorado Rockies | .473 | 44 | 64 | .407 | .495 | 28 | 506 | 560 | 49-59 | .449 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Friday, August 1, 2014
2014 MLB Relative Power Index (RPI),as of the games of July 31,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment