MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Oakland Athletics | .529 | 73 | 47 | .608 | .503 | 1 | 586 | 414 | 80-40 | .667 | |
2 | Baltimore Orioles | .528 | 69 | 50 | .580 | .510 | 5 | 518 | 460 | 67-52 | .559 | |
3 | Los Angeles Angels | .526 | 70 | 49 | .588 | .506 | 2 | 562 | 476 | 69-50 | .582 | |
4 | Kansas City Royals | .518 | 65 | 54 | .546 | .508 | 10 | 481 | 460 | 62-57 | .522 | |
5 | Seattle Mariners | .514 | 65 | 55 | .542 | .505 | 13 | 473 | 384 | 72-48 | .603 | |
6 | Detroit Tigers | .514 | 64 | 54 | .542 | .504 | 4 | 544 | 503 | 64-54 | .539 | |
7 | Toronto Blue Jays | .511 | 63 | 59 | .516 | .509 | 14 | 542 | 528 | 63-59 | .513 | |
8 | St. Louis Cardinals | .510 | 63 | 56 | .529 | .504 | 11 | 441 | 449 | 58-61 | .491 | |
9 | Los Angeles Dodgers | .510 | 69 | 53 | .566 | .491 | 3 | 500 | 443 | 68-54 | .560 | |
10 | New York Yankees | .507 | 61 | 58 | .513 | .506 | 12 | 474 | 509 | 55-64 | .464 | |
11 | Washington Nationals | .507 | 65 | 53 | .551 | .492 | 6 | 495 | 409 | 70-48 | .594 | |
12 | Milwaukee Brewers | .506 | 66 | 55 | .545 | .493 | 7 | 517 | 486 | 64-57 | .531 | |
13 | Pittsburgh Pirates | .506 | 64 | 56 | .533 | .497 | 8 | 509 | 497 | 61-59 | .512 | |
14 | Tampa Bay Rays | .504 | 59 | 61 | .492 | .509 | 17 | 477 | 459 | 62-58 | .519 | |
15 | Cleveland Indians | .504 | 60 | 60 | .500 | .505 | 18 | 525 | 516 | 61-59 | .509 | |
16 | San Francisco Giants | .501 | 63 | 57 | .525 | .492 | 9 | 465 | 437 | 64-56 | .531 | |
17 | Cincinnati Reds | .500 | 60 | 60 | .500 | .500 | 16 | 456 | 428 | 64-56 | .532 | |
18 | Atlanta Braves | .496 | 61 | 59 | .508 | .492 | 15 | 444 | 446 | 60-60 | .498 | |
19 | Boston Red Sox | .494 | 54 | 65 | .454 | .507 | 24 | 452 | 507 | 53-66 | .443 | |
20 | Miami Marlins | .493 | 59 | 61 | .492 | .493 | 19 | 480 | 514 | 56-64 | .466 | |
21 | Chicago White Sox | .492 | 57 | 64 | .471 | .499 | 21 | 511 | 571 | 54-67 | .445 | |
22 | Minnesota Twins | .491 | 54 | 65 | .454 | .504 | 23 | 500 | 537 | 55-64 | .464 | |
23 | New York Mets | .490 | 57 | 64 | .471 | .497 | 20 | 462 | 467 | 60-61 | .495 | |
24 | San Diego Padres | .488 | 57 | 62 | .479 | .491 | 22 | 387 | 397 | 58-61 | .487 | |
25 | Houston Astros | .487 | 50 | 71 | .413 | .511 | 28 | 477 | 569 | 50-71 | .413 | |
26 | Chicago Cubs | .479 | 52 | 67 | .437 | .493 | 25 | 459 | 503 | 54-65 | .454 | |
27 | Philadelphia Phillies | .478 | 53 | 68 | .438 | .492 | 26 | 466 | 542 | 51-70 | .425 | |
28 | Arizona Diamondbacks | .477 | 52 | 68 | .433 | .491 | 27 | 479 | 562 | 50-70 | .421 | |
29 | Texas Rangers | .476 | 47 | 73 | .392 | .504 | 29 | 480 | 611 | 46-74 | .382 | |
30 | Colorado Rockies | .464 | 46 | 74 | .383 | .491 | 30 | 552 | 630 | 52-68 | .434 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Thursday, August 14, 2014
2014 MLB Relative Power Index (RPI),as of the games of August 14,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment