MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Oakland Athletics | .530 | 67 | 42 | .615 | .502 | 1 | 543 | 377 | 74-35 | .675 | |
2 | Los Angeles Angels | .528 | 65 | 44 | .596 | .506 | 2 | 526 | 441 | 64-45 | .587 | |
3 | Baltimore Orioles | .520 | 61 | 48 | .560 | .507 | 7 | 457 | 429 | 58-51 | .532 | |
4 | Detroit Tigers | .517 | 60 | 47 | .561 | .502 | 3 | 506 | 460 | 59-48 | .548 | |
5 | Toronto Blue Jays | .513 | 60 | 52 | .536 | .506 | 13 | 515 | 479 | 60-52 | .536 | |
6 | St. Louis Cardinals | .511 | 58 | 51 | .532 | .504 | 10 | 406 | 405 | 55-54 | .501 | |
7 | Kansas City Royals | .509 | 56 | 53 | .514 | .507 | 16 | 430 | 432 | 54-55 | .498 | |
8 | Los Angeles Dodgers | .509 | 63 | 48 | .568 | .489 | 6 | 462 | 405 | 63-48 | .565 | |
9 | Seattle Mariners | .508 | 57 | 53 | .518 | .504 | 15 | 421 | 366 | 63-47 | .570 | |
10 | Milwaukee Brewers | .508 | 61 | 50 | .550 | .494 | 5 | 485 | 455 | 59-52 | .532 | |
11 | Pittsburgh Pirates | .507 | 59 | 51 | .536 | .497 | 11 | 466 | 456 | 56-54 | .511 | |
12 | Washington Nationals | .506 | 59 | 49 | .546 | .493 | 4 | 454 | 378 | 64-44 | .591 | |
13 | New York Yankees | .506 | 56 | 53 | .514 | .503 | 12 | 438 | 467 | 51-58 | .468 | |
14 | Cleveland Indians | .504 | 55 | 55 | .500 | .505 | 18 | 493 | 477 | 57-53 | .516 | |
15 | Tampa Bay Rays | .504 | 54 | 56 | .491 | .508 | 14 | 434 | 433 | 55-55 | .501 | |
16 | San Francisco Giants | .503 | 59 | 51 | .536 | .491 | 8 | 426 | 403 | 58-52 | .528 | |
17 | Cincinnati Reds | .501 | 55 | 55 | .500 | .502 | 17 | 410 | 397 | 57-53 | .516 | |
18 | Atlanta Braves | .498 | 58 | 53 | .523 | .490 | 9 | 418 | 408 | 57-54 | .512 | |
19 | Chicago White Sox | .495 | 54 | 57 | .486 | .498 | 20 | 490 | 502 | 54-57 | .488 | |
20 | New York Mets | .494 | 53 | 57 | .482 | .499 | 21 | 428 | 416 | 57-53 | .514 | |
21 | Miami Marlins | .492 | 54 | 56 | .491 | .492 | 19 | 447 | 469 | 52-58 | .476 | |
22 | Boston Red Sox | .490 | 49 | 61 | .445 | .505 | 22 | 420 | 476 | 48-62 | .438 | |
23 | Minnesota Twins | .489 | 49 | 60 | .450 | .503 | 24 | 451 | 496 | 49-60 | .453 | |
24 | Houston Astros | .489 | 46 | 65 | .414 | .514 | 29 | 435 | 527 | 45-66 | .405 | |
25 | San Diego Padres | .484 | 50 | 60 | .455 | .493 | 23 | 353 | 375 | 52-58 | .470 | |
26 | Philadelphia Phillies | .482 | 49 | 62 | .441 | .496 | 25 | 428 | 500 | 47-64 | .423 | |
27 | Texas Rangers | .479 | 43 | 67 | .391 | .508 | 30 | 439 | 568 | 41-69 | .374 | |
28 | Arizona Diamondbacks | .478 | 48 | 63 | .432 | .493 | 26 | 444 | 523 | 46-65 | .419 | |
29 | Chicago Cubs | .476 | 46 | 63 | .422 | .494 | 27 | 422 | 465 | 49-60 | .452 | |
30 | Colorado Rockies | .471 | 44 | 66 | .400 | .495 | 28 | 513 | 575 | 49-61 | .443 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Sunday, August 3, 2014
2014 MLB Relative Power Index (RPI),as of the games of August 2,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment