MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Los Angeles Angels | .530 | 82 | 53 | .607 | .504 | 2 | 630 | 519 | 80-55 | .596 | |
2 | Baltimore Orioles | .524 | 78 | 56 | .582 | .505 | 4 | 575 | 501 | 76-58 | .568 | |
3 | Oakland Athletics | .523 | 78 | 57 | .578 | .505 | 1 | 637 | 479 | 86-49 | .639 | |
4 | Washington Nationals | .515 | 77 | 57 | .575 | .495 | 3 | 574 | 466 | 81-53 | .603 | |
5 | Kansas City Royals | .513 | 74 | 61 | .548 | .502 | 6 | 552 | 530 | 70-65 | .520 | |
6 | Detroit Tigers | .512 | 74 | 61 | .548 | .500 | 10 | 631 | 594 | 72-63 | .530 | |
7 | Seattle Mariners | .510 | 72 | 62 | .537 | .501 | 8 | 532 | 438 | 80-54 | .596 | |
8 | St. Louis Cardinals | .510 | 72 | 63 | .533 | .502 | 9 | 512 | 522 | 66-69 | .490 | |
9 | Los Angeles Dodgers | .510 | 76 | 60 | .559 | .493 | 5 | 555 | 502 | 75-61 | .550 | |
10 | Milwaukee Brewers | .507 | 73 | 62 | .541 | .496 | 7 | 575 | 550 | 70-65 | .522 | |
11 | Pittsburgh Pirates | .507 | 71 | 64 | .526 | .500 | 13 | 568 | 555 | 69-66 | .512 | |
12 | New York Yankees | .506 | 70 | 64 | .522 | .501 | 14 | 532 | 558 | 64-70 | .476 | |
13 | Cleveland Indians | .506 | 70 | 64 | .522 | .500 | 17 | 576 | 552 | 70-64 | .521 | |
14 | Toronto Blue Jays | .505 | 68 | 67 | .504 | .505 | 15 | 594 | 597 | 67-68 | .497 | |
15 | Atlanta Braves | .504 | 71 | 65 | .522 | .498 | 12 | 513 | 488 | 71-65 | .525 | |
16 | San Francisco Giants | .503 | 73 | 62 | .541 | .491 | 11 | 540 | 489 | 74-61 | .549 | |
17 | Tampa Bay Rays | .501 | 66 | 70 | .485 | .506 | 18 | 534 | 516 | 70-66 | .517 | |
18 | Miami Marlins | .494 | 66 | 68 | .493 | .495 | 16 | 544 | 570 | 64-70 | .477 | |
19 | Cincinnati Reds | .494 | 65 | 71 | .478 | .499 | 19 | 512 | 504 | 69-67 | .508 | |
20 | New York Mets | .492 | 63 | 73 | .463 | .502 | 20 | 514 | 528 | 66-70 | .487 | |
21 | San Diego Padres | .491 | 64 | 70 | .478 | .495 | 21 | 441 | 458 | 64-70 | .481 | |
22 | Philadelphia Phillies | .489 | 62 | 73 | .459 | .499 | 26 | 528 | 591 | 60-75 | .444 | |
23 | Chicago White Sox | .488 | 61 | 75 | .449 | .501 | 23 | 570 | 651 | 59-77 | .434 | |
24 | Boston Red Sox | .488 | 59 | 76 | .437 | .505 | 25 | 520 | 595 | 58-77 | .433 | |
25 | Minnesota Twins | .488 | 59 | 76 | .437 | .505 | 22 | 586 | 631 | 63-72 | .463 | |
26 | Houston Astros | .486 | 58 | 79 | .423 | .507 | 27 | 543 | 638 | 58-79 | .420 | |
27 | Chicago Cubs | .484 | 61 | 75 | .449 | .495 | 24 | 517 | 569 | 62-74 | .452 | |
28 | Texas Rangers | .476 | 53 | 82 | .393 | .504 | 30 | 540 | 671 | 53-82 | .393 | |
29 | Arizona Diamondbacks | .475 | 56 | 79 | .415 | .494 | 28 | 522 | 624 | 56-79 | .412 | |
30 | Colorado Rockies | .470 | 54 | 81 | .400 | .493 | 29 | 617 | 698 | 59-76 | .439 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Sunday, August 31, 2014
2014 MLB Relative Power Index (RPI),as of the games of August 30,2014 from ESPN.GO.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment