W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 7 | 0 | 1.000 | - | 3-0 | 4-0 | 52 | 18 | +34 | W7 | 7-0 |
Atlanta Braves | 6 | 1 | .857 | 1 | 3-1 | 3-0 | 32 | 15 | +17 | W1 | 6-1 |
Detroit Tigers | 6 | 1 | .857 | 1 | 3-0 | 3-1 | 51 | 21 | +30 | L1 | 6-1 |
Boston Red Sox | 5 | 2 | .714 | 2 | 1-0 | 4-2 | 43 | 33 | +10 | W1 | 5-2 |
Colorado Rockies | 5 | 2 | .714 | 2 | 1-2 | 4-0 | 37 | 22 | +15 | W1 | 5-2 |
Chicago Cubs | 4 | 2 | .667 | 2.5 | 2-1 | 2-1 | 25 | 24 | +1 | W3 | 4-2 |
Arizona Diamondbacks | 4 | 3 | .571 | 3 | 3-3 | 1-0 | 35 | 30 | +5 | W1 | 4-3 |
Tampa Bay Rays | 4 | 3 | .571 | 3 | 1-2 | 3-1 | 30 | 28 | +2 | W3 | 4-3 |
Cincinnati Reds | 4 | 3 | .571 | 3 | 4-2 | 0-1 | 30 | 30 | 0 | L3 | 4-3 |
Los Angeles Dodgers | 4 | 3 | .571 | 3 | 3-1 | 1-2 | 32 | 33 | -1 | W2 | 4-3 |
Toronto Blue Jays | 4 | 3 | .571 | 3 | 0-1 | 4-2 | 39 | 29 | +10 | L1 | 4-3 |
New York Mets | 4 | 3 | .571 | 3 | 1-0 | 3-3 | 22 | 19 | +3 | W2 | 4-3 |
Oakland Athletics | 4 | 4 | .500 | 3.5 | 3-4 | 1-0 | 51 | 27 | +24 | W1 | 4-4 |
St. Louis Cardinals | 3 | 3 | .500 | 3.5 | 0-1 | 3-2 | 22 | 18 | +4 | L1 | 3-3 |
San Diego Padres | 4 | 4 | .500 | 3.5 | 3-2 | 1-2 | 35 | 31 | +4 | L1 | 4-4 |
Los Angeles Angels | 3 | 4 | .429 | 4 | 0-3 | 3-1 | 22 | 29 | -7 | W1 | 3-4 |
Baltimore Orioles | 3 | 4 | .429 | 4 | 1-3 | 2-1 | 36 | 38 | -2 | L2 | 3-4 |
New York Yankees | 3 | 4 | .429 | 4 | 2-4 | 1-0 | 37 | 38 | -1 | W2 | 3-4 |
Seattle Mariners | 3 | 4 | .429 | 4 | 1-2 | 2-2 | 25 | 37 | -12 | L1 | 3-4 |
Philadelphia Phillies | 3 | 4 | .429 | 4 | 3-3 | 0-1 | 16 | 25 | -9 | L2 | 3-4 |
Pittsburgh Pirates | 3 | 4 | .429 | 4 | 1-0 | 2-4 | 29 | 27 | +2 | W2 | 3-4 |
Houston Astros | 3 | 4 | .429 | 4 | 1-3 | 2-1 | 17 | 26 | -9 | L1 | 3-4 |
Texas Rangers | 3 | 5 | .375 | 4.5 | 1-3 | 2-2 | 27 | 39 | -12 | L2 | 3-5 |
San Francisco Giants | 3 | 5 | .375 | 4.5 | 0-1 | 3-4 | 23 | 32 | -9 | L4 | 3-5 |
Cleveland Indians | 2 | 4 | .333 | 4.5 | 0-3 | 2-1 | 22 | 28 | -6 | L3 | 2-4 |
Chicago White Sox | 2 | 4 | .333 | 4.5 | 2-1 | 0-3 | 18 | 33 | -15 | W2 | 2-4 |
Washington Nationals | 2 | 5 | .286 | 5 | 1-2 | 1-3 | 17 | 29 | -12 | L1 | 2-5 |
Milwaukee Brewers | 2 | 5 | .286 | 5 | 1-5 | 1-0 | 21 | 40 | -19 | W1 | 2-5 |
Minnesota Twins | 1 | 6 | .143 | 6 | 0-1 | 1-5 | 16 | 45 | -29 | L3 | 1-6 |
Miami Marlins | 1 | 6 | .143 | 6 | 1-5 | 0-1 | 20 | 38 | -18 | L3 | 1-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 7 | 0 | 1.000 | - | 3-0 | 4-0 | 52 | 18 | +34 | W7 | 7-0 |
Detroit Tigers | 6 | 1 | .857 | 1 | 3-0 | 3-1 | 51 | 21 | +30 | L1 | 6-1 |
Boston Red Sox | 5 | 2 | .714 | 2 | 1-0 | 4-2 | 43 | 33 | +10 | W1 | 5-2 |
Tampa Bay Rays | 4 | 3 | .571 | 3 | 1-2 | 3-1 | 30 | 28 | +2 | W3 | 4-3 |
Toronto Blue Jays | 4 | 3 | .571 | 3 | 0-1 | 4-2 | 39 | 29 | +10 | L1 | 4-3 |
Oakland Athletics | 4 | 4 | .500 | 3.5 | 3-4 | 1-0 | 51 | 27 | +24 | W1 | 4-4 |
Los Angeles Angels | 3 | 4 | .429 | 4 | 0-3 | 3-1 | 22 | 29 | -7 | W1 | 3-4 |
Baltimore Orioles | 3 | 4 | .429 | 4 | 1-3 | 2-1 | 36 | 38 | -2 | L2 | 3-4 |
New York Yankees | 3 | 4 | .429 | 4 | 2-4 | 1-0 | 37 | 38 | -1 | W2 | 3-4 |
Seattle Mariners | 3 | 4 | .429 | 4 | 1-2 | 2-2 | 25 | 37 | -12 | L1 | 3-4 |
Houston Astros | 3 | 4 | .429 | 4 | 1-3 | 2-1 | 17 | 26 | -9 | L1 | 3-4 |
Texas Rangers | 3 | 5 | .375 | 4.5 | 1-3 | 2-2 | 27 | 39 | -12 | L2 | 3-5 |
Cleveland Indians | 2 | 4 | .333 | 4.5 | 0-3 | 2-1 | 22 | 28 | -6 | L3 | 2-4 |
Chicago White Sox | 2 | 4 | .333 | 4.5 | 2-1 | 0-3 | 18 | 33 | -15 | W2 | 2-4 |
Minnesota Twins | 1 | 6 | .143 | 6 | 0-1 | 1-5 | 16 | 45 | -29 | L3 | 1-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 6 | 1 | .857 | - | 3-1 | 3-0 | 32 | 15 | +17 | W1 | 6-1 |
Colorado Rockies | 5 | 2 | .714 | 1 | 1-2 | 4-0 | 37 | 22 | +15 | W1 | 5-2 |
Chicago Cubs | 4 | 2 | .667 | 1.5 | 2-1 | 2-1 | 25 | 24 | +1 | W3 | 4-2 |
Arizona Diamondbacks | 4 | 3 | .571 | 2 | 3-3 | 1-0 | 35 | 30 | +5 | W1 | 4-3 |
Cincinnati Reds | 4 | 3 | .571 | 2 | 4-2 | 0-1 | 30 | 30 | 0 | L3 | 4-3 |
Los Angeles Dodgers | 4 | 3 | .571 | 2 | 3-1 | 1-2 | 32 | 33 | -1 | W2 | 4-3 |
New York Mets | 4 | 3 | .571 | 2 | 1-0 | 3-3 | 22 | 19 | +3 | W2 | 4-3 |
St. Louis Cardinals | 3 | 3 | .500 | 2.5 | 0-1 | 3-2 | 22 | 18 | +4 | L1 | 3-3 |
San Diego Padres | 4 | 4 | .500 | 2.5 | 3-2 | 1-2 | 35 | 31 | +4 | L1 | 4-4 |
Philadelphia Phillies | 3 | 4 | .429 | 3 | 3-3 | 0-1 | 16 | 25 | -9 | L2 | 3-4 |
Pittsburgh Pirates | 3 | 4 | .429 | 3 | 1-0 | 2-4 | 29 | 27 | +2 | W2 | 3-4 |
San Francisco Giants | 3 | 5 | .375 | 3.5 | 0-1 | 3-4 | 23 | 32 | -9 | L4 | 3-5 |
Washington Nationals | 2 | 5 | .286 | 4 | 1-2 | 1-3 | 17 | 29 | -12 | L1 | 2-5 |
Milwaukee Brewers | 2 | 5 | .286 | 4 | 1-5 | 1-0 | 21 | 40 | -19 | W1 | 2-5 |
Miami Marlins | 1 | 6 | .143 | 5 | 1-5 | 0-1 | 20 | 38 | -18 | L3 | 1-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 5 | 2 | .714 | - | 1-0 | 4-2 | 43 | 33 | +10 | W1 | 5-2 |
Tampa Bay Rays | 4 | 3 | .571 | 1 | 1-2 | 3-1 | 30 | 28 | +2 | W3 | 4-3 |
Toronto Blue Jays | 4 | 3 | .571 | 1 | 0-1 | 4-2 | 39 | 29 | +10 | L1 | 4-3 |
Baltimore Orioles | 3 | 4 | .429 | 2 | 1-3 | 2-1 | 36 | 38 | -2 | L2 | 3-4 |
New York Yankees | 3 | 4 | .429 | 2 | 2-4 | 1-0 | 37 | 38 | -1 | W2 | 3-4 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 7 | 0 | 1.000 | - | 3-0 | 4-0 | 52 | 18 | +34 | W7 | 7-0 |
Detroit Tigers | 6 | 1 | .857 | 1 | 3-0 | 3-1 | 51 | 21 | +30 | L1 | 6-1 |
Cleveland Indians | 2 | 4 | .333 | 4.5 | 0-3 | 2-1 | 22 | 28 | -6 | L3 | 2-4 |
Chicago White Sox | 2 | 4 | .333 | 4.5 | 2-1 | 0-3 | 18 | 33 | -15 | W2 | 2-4 |
Minnesota Twins | 1 | 6 | .143 | 6 | 0-1 | 1-5 | 16 | 45 | -29 | L3 | 1-6 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Oakland Athletics | 4 | 4 | .500 | - | 3-4 | 1-0 | 51 | 27 | +24 | W1 | 4-4 |
Los Angeles Angels | 3 | 4 | .429 | 0.5 | 0-3 | 3-1 | 22 | 29 | -7 | W1 | 3-4 |
Seattle Mariners | 3 | 4 | .429 | 0.5 | 1-2 | 2-2 | 25 | 37 | -12 | L1 | 3-4 |
Houston Astros | 3 | 4 | .429 | 0.5 | 1-3 | 2-1 | 17 | 26 | -9 | L1 | 3-4 |
Texas Rangers | 3 | 5 | .375 | 1 | 1-3 | 2-2 | 27 | 39 | -12 | L2 | 3-5 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 6 | 1 | .857 | - | 3-1 | 3-0 | 32 | 15 | +17 | W1 | 6-1 |
New York Mets | 4 | 3 | .571 | 2 | 1-0 | 3-3 | 22 | 19 | +3 | W2 | 4-3 |
Philadelphia Phillies | 3 | 4 | .429 | 3 | 3-3 | 0-1 | 16 | 25 | -9 | L2 | 3-4 |
Washington Nationals | 2 | 5 | .286 | 4 | 1-2 | 1-3 | 17 | 29 | -12 | L1 | 2-5 |
Miami Marlins | 1 | 6 | .143 | 5 | 1-5 | 0-1 | 20 | 38 | -18 | L3 | 1-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Chicago Cubs | 4 | 2 | .667 | - | 2-1 | 2-1 | 25 | 24 | +1 | W3 | 4-2 |
Cincinnati Reds | 4 | 3 | .571 | 0.5 | 4-2 | 0-1 | 30 | 30 | 0 | L3 | 4-3 |
St. Louis Cardinals | 3 | 3 | .500 | 1 | 0-1 | 3-2 | 22 | 18 | +4 | L1 | 3-3 |
Pittsburgh Pirates | 3 | 4 | .429 | 1.5 | 1-0 | 2-4 | 29 | 27 | +2 | W2 | 3-4 |
Milwaukee Brewers | 2 | 5 | .286 | 2.5 | 1-5 | 1-0 | 21 | 40 | -19 | W1 | 2-5 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Colorado Rockies | 5 | 2 | .714 | - | 1-2 | 4-0 | 37 | 22 | +15 | W1 | 5-2 |
Arizona Diamondbacks | 4 | 3 | .571 | 1 | 3-3 | 1-0 | 35 | 30 | +5 | W1 | 4-3 |
Los Angeles Dodgers | 4 | 3 | .571 | 1 | 3-1 | 1-2 | 32 | 33 | -1 | W2 | 4-3 |
San Diego Padres | 4 | 4 | .500 | 1.5 | 3-2 | 1-2 | 35 | 31 | +4 | L1 | 4-4 |
San Francisco Giants | 3 | 5 | .375 | 2.5 | 0-1 | 3-4 | 23 | 32 | -9 | L4 | 3-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 7 | 0 | 1.000 | - | 4-0 | 3-0 | 7-0 | 0-0 | 0-0 | 0-0 | 6-1 |
Atlanta Braves | 6 | 1 | .857 | 1 | 2-1 | 4-0 | 6-1 | 0-0 | 2-1 | 0-0 | 6-1 |
Detroit Tigers | 6 | 1 | .857 | 1 | 6-1 | 0-0 | 6-1 | 0-0 | 0-1 | 0-0 | 6-1 |
Boston Red Sox | 5 | 2 | .714 | 2 | 3-0 | 2-2 | 5-2 | 0-0 | 1-0 | 1-0 | 4-3 |
Colorado Rockies | 5 | 2 | .714 | 2 | 3-1 | 2-1 | 5-2 | 0-0 | 1-1 | 1-0 | 5-2 |
Chicago Cubs | 4 | 2 | .667 | 2.5 | 3-1 | 1-1 | 4-2 | 0-0 | 2-0 | 1-0 | 3-3 |
Arizona Diamondbacks | 4 | 3 | .571 | 3 | 1-1 | 3-2 | 4-3 | 0-0 | 2-1 | 1-0 | 4-3 |
Tampa Bay Rays | 4 | 3 | .571 | 3 | 3-1 | 1-2 | 2-1 | 2-2 | 1-2 | 0-1 | 4-3 |
Cincinnati Reds | 4 | 3 | .571 | 3 | 2-3 | 2-0 | 4-3 | 0-0 | 3-1 | 1-2 | 4-4 |
Los Angeles Dodgers | 4 | 3 | .571 | 3 | 3-0 | 1-3 | 4-3 | 0-0 | 1-1 | 1-1 | 3-4 |
Toronto Blue Jays | 4 | 3 | .571 | 3 | 3-1 | 1-2 | 4-2 | 0-1 | 0-2 | 0-0 | 5-2 |
New York Mets | 4 | 3 | .571 | 3 | 4-0 | 0-3 | 4-3 | 0-0 | 1-1 | 0-0 | 4-3 |
Oakland Athletics | 4 | 4 | .500 | 3.5 | 1-3 | 3-1 | 4-4 | 0-0 | 0-2 | 0-2 | 6-2 |
St. Louis Cardinals | 3 | 3 | .500 | 3.5 | 2-2 | 1-1 | 3-3 | 0-0 | 0-2 | 1-0 | 4-2 |
San Diego Padres | 4 | 4 | .500 | 3.5 | 1-3 | 3-1 | 4-4 | 0-0 | 1-1 | 0-1 | 4-4 |
Los Angeles Angels | 3 | 4 | .429 | 4 | 1-2 | 2-2 | 3-4 | 0-0 | 0-0 | 0-0 | 3-4 |
Baltimore Orioles | 3 | 4 | .429 | 4 | 1-3 | 2-1 | 1-3 | 2-1 | 1-1 | 0-0 | 3-4 |
New York Yankees | 3 | 4 | .429 | 4 | 1-2 | 2-2 | 3-4 | 0-0 | 2-1 | 0-1 | 3-4 |
Seattle Mariners | 3 | 4 | .429 | 4 | 3-1 | 0-3 | 3-4 | 0-0 | 2-1 | 2-1 | 2-5 |
Philadelphia Phillies | 3 | 4 | .429 | 4 | 0-3 | 3-1 | 3-4 | 0-0 | 1-1 | 1-1 | 2-5 |
Pittsburgh Pirates | 3 | 4 | .429 | 4 | 2-2 | 1-2 | 3-4 | 0-0 | 1-2 | 0-1 | 4-3 |
Houston Astros | 3 | 4 | .429 | 4 | 2-2 | 1-2 | 3-4 | 0-0 | 0-0 | 1-0 | 2-5 |
Texas Rangers | 3 | 5 | .375 | 4.5 | 1-3 | 2-2 | 3-5 | 0-0 | 0-0 | 0-1 | 3-5 |
San Francisco Giants | 3 | 5 | .375 | 4.5 | 1-2 | 2-3 | 3-5 | 0-0 | 2-2 | 1-0 | 3-5 |
Cleveland Indians | 2 | 4 | .333 | 4.5 | 1-3 | 1-1 | 2-4 | 0-0 | 0-0 | 0-0 | 2-4 |
Chicago White Sox | 2 | 4 | .333 | 4.5 | 2-3 | 0-1 | 2-4 | 0-0 | 1-0 | 0-0 | 1-5 |
Washington Nationals | 2 | 5 | .286 | 5 | 1-3 | 1-2 | 2-5 | 0-0 | 2-1 | 1-1 | 2-5 |
Milwaukee Brewers | 2 | 5 | .286 | 5 | 1-2 | 1-3 | 2-5 | 0-0 | 1-1 | 0-1 | 2-5 |
Minnesota Twins | 1 | 6 | .143 | 6 | 1-6 | 0-0 | 1-6 | 0-0 | 0-1 | 0-0 | 1-6 |
Miami Marlins | 1 | 6 | .143 | 6 | 0-4 | 1-2 | 1-6 | 0-0 | 1-2 | 1-0 | 2-5 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 7 | 0 | 1.000 | - | 0-0 | 4-0 | 3-0 | 0-0 | 3-0 | 4-0 |
Atlanta Braves | 6 | 1 | .857 | 1 | 6-1 | 0-0 | 0-0 | 0-0 | 5-1 | 1-0 |
Detroit Tigers | 6 | 1 | .857 | 1 | 0-0 | 6-0 | 0-0 | 0-1 | 5-1 | 1-0 |
Boston Red Sox | 5 | 2 | .714 | 2 | 2-1 | 0-0 | 0-0 | 3-1 | 4-2 | 1-0 |
Colorado Rockies | 5 | 2 | .714 | 2 | 0-0 | 4-2 | 1-0 | 0-0 | 4-2 | 1-0 |
Chicago Cubs | 4 | 2 | .667 | 2.5 | 0-0 | 2-1 | 2-1 | 0-0 | 4-1 | 0-1 |
Arizona Diamondbacks | 4 | 3 | .571 | 3 | 0-0 | 0-0 | 4-3 | 0-0 | 2-2 | 2-1 |
Tampa Bay Rays | 4 | 3 | .571 | 3 | 2-2 | 0-0 | 0-0 | 2-1 | 4-2 | 0-1 |
Cincinnati Reds | 4 | 3 | .571 | 3 | 0-0 | 4-3 | 0-0 | 0-0 | 3-2 | 1-1 |
Los Angeles Dodgers | 4 | 3 | .571 | 3 | 0-0 | 0-0 | 3-3 | 1-0 | 3-3 | 1-0 |
Toronto Blue Jays | 4 | 3 | .571 | 3 | 4-3 | 0-0 | 0-0 | 0-0 | 3-3 | 1-0 |
New York Mets | 4 | 3 | .571 | 3 | 4-3 | 0-0 | 0-0 | 0-0 | 3-2 | 1-1 |
Oakland Athletics | 4 | 4 | .500 | 3.5 | 0-0 | 0-0 | 4-4 | 0-0 | 3-3 | 1-1 |
St. Louis Cardinals | 3 | 3 | .500 | 3.5 | 0-0 | 3-3 | 0-0 | 0-0 | 2-3 | 1-0 |
San Diego Padres | 4 | 4 | .500 | 3.5 | 0-0 | 0-0 | 4-4 | 0-0 | 3-3 | 1-1 |
Los Angeles Angels | 3 | 4 | .429 | 4 | 0-0 | 0-3 | 3-1 | 0-0 | 1-3 | 2-1 |
Baltimore Orioles | 3 | 4 | .429 | 4 | 3-4 | 0-0 | 0-0 | 0-0 | 3-3 | 0-1 |
New York Yankees | 3 | 4 | .429 | 4 | 3-4 | 0-0 | 0-0 | 0-0 | 2-2 | 1-2 |
Seattle Mariners | 3 | 4 | .429 | 4 | 0-0 | 0-0 | 3-3 | 0-1 | 3-2 | 0-2 |
Philadelphia Phillies | 3 | 4 | .429 | 4 | 2-2 | 0-0 | 0-0 | 1-2 | 2-4 | 1-0 |
Pittsburgh Pirates | 3 | 4 | .429 | 4 | 0-0 | 2-4 | 0-0 | 1-0 | 3-4 | 0-0 |
Houston Astros | 3 | 4 | .429 | 4 | 0-0 | 1-2 | 2-2 | 0-0 | 2-3 | 1-1 |
Texas Rangers | 3 | 5 | .375 | 4.5 | 0-0 | 0-0 | 3-5 | 0-0 | 3-3 | 0-2 |
San Francisco Giants | 3 | 5 | .375 | 4.5 | 0-0 | 0-0 | 3-5 | 0-0 | 3-5 | 0-0 |
Cleveland Indians | 2 | 4 | .333 | 4.5 | 0-0 | 0-3 | 2-1 | 0-0 | 2-1 | 0-3 |
Chicago White Sox | 2 | 4 | .333 | 4.5 | 0-0 | 2-4 | 0-0 | 0-0 | 2-2 | 0-2 |
Washington Nationals | 2 | 5 | .286 | 5 | 2-4 | 0-0 | 0-0 | 0-1 | 2-4 | 0-1 |
Milwaukee Brewers | 2 | 5 | .286 | 5 | 0-0 | 2-2 | 0-3 | 0-0 | 2-4 | 0-1 |
Minnesota Twins | 1 | 6 | .143 | 6 | 0-0 | 1-6 | 0-0 | 0-0 | 1-3 | 0-3 |
Miami Marlins | 1 | 6 | .143 | 6 | 0-4 | 0-0 | 0-0 | 1-2 | 1-5 | 0-1 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment